Printing Help

[Print Report]   


Game Time Amusements
10625 Deme Dr. Suite G
Indianapolis, IN 46236

Dartboard Standings File for MEM18 - Main Event West Monday

Report Date: 9/09/2026 11:29 AM


League: MEM18, Main Event West Monday

Report Date: 9/09/2026 11:29 AM

Division A
----------

Team Standings, sorted by Percent Wins

------------------+-------+-------+------+
 Team             | Win % | Games | Wins |
------------------+-------+-------+------+
 Anita And Dan    |  58.9 |   180 |  106 |
 Mike And Stacey  |  56.1 |   180 |  101 |
 Greg And Kayte   |  53.9 |   180 |   97 |
 Chris And Nicole |  31.1 |   180 |   56 |
------------------+-------+-------+------+

Combined X01/Cricket games, sorted by Percent Wins:

-----------+-------------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+------------------+------------+------------+
 FirstName | LastName    | Games | Wins | PPD   | Hat | LTon | HTon | Ton80 | MPR  | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | TeamName         | DivisionNa | LeagueName |
-----------+-------------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+------------------+------------+------------+
 Dan       | Smith       |   156 |   70 | 15.47 |   0 |   18 |    1 |     0 | 1.68 |   0 |  20 |  12 |   2 |   0 |   0 |     1 | Anita And Dan    | A          | MEM18      |
 Greg      | May         |   156 |   69 | 17.47 |   0 |   34 |    0 |     0 | 1.76 |   3 |  26 |   8 |   2 |   0 |   1 |     0 | Greg And Kayte   | A          | MEM18      |
 Mike      | Lemmon      |   156 |   59 | 18.16 |   0 |   31 |    2 |     2 | 1.90 |   2 |  18 |  10 |   5 |   0 |   1 |     1 | Mike And Stacey  | A          | MEM18      |
 Stacey    | Hilgemeier  |   156 |   42 | 14.88 |   0 |   10 |    0 |     0 | 1.51 |   0 |  17 |   5 |   3 |   0 |   0 |     0 | Mike And Stacey  | A          | MEM18      |
 Chris     | Moore       |   156 |   38 | 15.23 |   0 |   22 |    0 |     0 | 1.50 |   0 |  21 |   3 |   0 |   0 |   0 |     0 | Chris And Nicole | A          | MEM18      |
 Anita     | Clifton     |   156 |   36 | 15.29 |   1 |   15 |    0 |     0 | 1.55 |   0 |  19 |   9 |   3 |   1 |   0 |     0 | Anita And Dan    | A          | MEM18      |
-----------+-------------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+------------------+------------+------------+
 FirstName | LastName    | Games | Wins | PPD   | Hat | LTon | HTon | Ton80 | MPR  | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | TeamName         | DivisionNa | LeagueName |
-----------+-------------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+------------------+------------+------------+
 Kayte     | Loundenback |   156 |   26 | 13.26 |   1 |    9 |    0 |     0 | 1.23 |   2 |  13 |   5 |   1 |   0 |   0 |     0 | Greg And Kayte   | A          | MEM18      |
 Nicole    | M           |   117 |   14 | 13.43 |   0 |    7 |    0 |     0 | 1.23 |   0 |   7 |   2 |   1 |   0 |   0 |     0 | Chris And Nicole | A          | MEM18      |
 Doug      | Barris      |    39 |    3 | 13.72 |   0 |    3 |    0 |     0 | 1.27 |   0 |   2 |   0 |   0 |   0 |   0 |     0 | {Substitutes}    | A          | MEM18      |
-----------+-------------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+------------------+------------+------------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader