Printing Help

[Print Report]   


Motor City Entertainment
17392 Contesti
Clinton Township, MI 48035

Player Standings Report for 07GCC3 - GCC 3 Person League

Report Date: 5/07/2025 1:39 PM

Cricket / 200 games, sorted by MPR:


Player Games Wins Win% MPR TotalMarks TotalDarts TotalRound Hat Whrse 5MR 6MR 7MR 8MR 9MR
Danny Broughton 85 40 47.1 4.00 1714 1285 440 10 5 62 32 41 1 11
BRADY BROWN 60 16 26.7 3.78 974 774 263 2 1 48 23 20 0 2
Lance Trout 35 16 45.7 3.78 599 476 164 4 0 25 9 12 0 3
Brandon Fitzgerald 45 19 42.2 3.62 709 587 199 9 0 24 18 16 0 2
Dave Wazny 20 7 35.0 3.46 272 236 80 3 2 10 4 6 0 0
JEROME OTLER 5 1 20.0 3.40 94 83 28 0 0 3 2 1 0 1
ERIC Brown 15 6 40.0 3.40 256 226 76 1 0 15 5 4 0 0
Don Speer 80 30 37.5 3.00 1199 1199 408 5 0 45 13 18 1 4
Eric Wildfong 85 21 24.7 2.88 1336 1393 472 3 0 52 13 11 3 3
Steve Garrett 5 1 20.0 2.88 70 73 25 0 0 4 0 0 0 0
Nate Benjamin 75 24 32.0 2.87 1166 1219 413 3 0 32 15 17 0 1
Mick Hughes 75 11 14.7 2.80 1064 1140 384 1 1 38 19 10 2 1
Anthony Siemieniak 35 10 28.6 2.79 502 540 184 2 0 10 13 6 0 0
Mike Jerisk 75 29 38.7 2.78 1092 1178 400 9 0 27 17 5 0 1
Tim Brooks Sr 75 35 46.7 2.74 1071 1173 401 5 0 31 17 10 0 3
Larry Haines 85 21 24.7 2.72 1243 1373 466 3 0 27 21 13 0 3
Jim Allen 80 20 25.0 2.71 963 1068 363 4 0 26 17 7 0 2
WILLY S 10 4 40.0 2.69 148 165 56 0 0 2 0 2 0 1
Tim Brook Jr 15 2 13.3 2.64 211 240 81 1 0 4 1 0 0 0
CHARLIE BERRYHILL 65 22 33.8 2.63 821 937 320 2 0 22 7 10 1 2
Josh Forster 85 30 35.3 2.62 1092 1249 426 1 0 34 19 4 1 1
Griffin Hemingsen 85 29 34.1 2.61 1200 1381 470 3 0 30 13 19 0 3
Parker Lovell 5 0 0.0 2.59 57 66 22 0 0 3 1 1 0 0
ZACH MARTIN 85 24 28.2 2.57 1315 1538 520 4 0 35 19 13 0 3
Tom Hockey 85 32 37.6 2.56 1170 1372 467 2 1 43 14 13 0 3
Wyatt Cox 10 7 70.0 2.51 145 173 60 0 0 3 3 1 0 0
Lucas Verwey 80 19 23.8 2.51 964 1150 390 0 0 25 11 10 1 3
Jonathon LaHoud 65 16 24.6 2.48 779 944 321 1 0 24 13 6 0 0
MATT MCBRIDE 80 21 26.3 2.45 999 1225 416 3 0 19 14 6 0 0
Rockland Lashley 80 22 27.5 2.45 1040 1273 429 3 0 24 12 11 0 2
KEVIN OKIE 10 3 30.0 2.44 157 193 65 0 0 3 0 0 0 0
Lisa Jones 70 21 30.0 2.43 1004 1242 421 3 0 32 11 4 0 1
Jacob Dunleavy 70 15 21.4 2.42 883 1094 369 1 0 20 7 10 0 1
DAVE BARINGER 70 13 18.6 2.40 775 968 326 2 0 21 9 7 0 0
Wes Brown 5 1 20.0 2.30 99 129 43 0 0 1 0 0 0 0
Mike Jaskiewicz 10 2 20.0 2.29 109 143 48 0 0 3 2 0 0 0
Drew Rigsby 75 12 16.0 2.28 876 1154 391 1 0 18 7 5 0 0
Brian Germaine 90 15 16.7 2.26 1076 1430 479 1 0 31 6 12 0 1
Taylor Larkin 75 26 34.7 2.26 889 1178 399 4 0 15 10 6 0 0
Nick Fisher 80 18 22.5 2.23 1000 1346 453 4 0 22 11 5 0 2
MARK NEUMAIER 5 0 0.0 2.09 62 89 30 0 0 2 0 0 0 0
Jen Crowley 75 12 16.0 2.08 857 1238 416 1 0 21 9 2 0 0
Glen Biggs 90 16 17.8 2.07 1096 1591 537 4 0 20 11 5 1 1
Alicia Peterman 80 23 28.8 2.04 900 1326 450 2 0 21 10 2 0 1
Cody Grandy 80 13 16.3 2.02 864 1284 435 0 0 21 5 5 0 1
Kai Crivea 80 9 11.3 1.98 828 1254 425 0 0 17 4 5 0 0
SUB SYMONE 5 1 20.0 1.97 52 79 27 0 0 1 0 0 0 1
MANDY V 5 0 0.0 1.97 61 93 31 0 0 1 0 1 0 0
Shane Schwartz 75 11 14.7 1.95 807 1239 417 0 0 18 5 2 0 0
Nicole Gunter 80 18 22.5 1.94 896 1386 469 2 0 18 7 6 0 1
Katie Nedeau 60 8 13.3 1.90 666 1049 353 2 0 9 5 4 0 1
Andrew Hunt 80 14 17.5 1.89 779 1239 417 0 0 15 6 7 0 0
Rhonda Brooks 55 11 20.0 1.89 581 923 314 1 0 12 3 0 0 0
Anastasia Caracostas 30 1 3.3 1.88 311 495 167 0 0 2 5 0 0 0
Austin Lentz 20 3 15.0 1.87 207 332 113 0 0 7 1 0 0 0
Stephanie Hockey 85 15 17.6 1.86 954 1537 525 0 0 18 8 2 0 0
Brooke Chaplinski 80 14 17.5 1.86 839 1356 457 0 0 11 6 5 0 1
AUSTIN DODD 15 2 13.3 1.84 158 258 86 0 0 5 1 0 0 0
Tasha Lilac 45 6 13.3 1.84 464 757 255 0 0 9 3 0 1 0
BUTCH XXX 15 4 26.7 1.80 148 246 83 0 0 3 0 0 0 0
Howard Helig 60 8 13.3 1.80 591 985 333 1 0 11 4 0 0 0
NATE KLIMAS 5 2 40.0 1.77 46 78 26 0 0 1 0 0 0 0
Mike Peterman 75 11 14.7 1.77 804 1364 460 0 0 7 5 5 0 0
ALLIE DUNLEAVY 5 0 0.0 1.75 35 60 21 0 0 0 1 0 0 0
Olivia Consiglio 85 10 11.8 1.75 810 1386 467 0 1 15 7 3 0 0
Celeste Crossley 75 7 9.3 1.73 718 1243 418 0 0 17 7 1 0 0
Shaun Dodd 70 12 17.1 1.73 662 1148 389 1 0 16 5 0 0 0
Rich Martin 85 4 4.7 1.70 821 1449 488 0 0 16 5 4 0 0
Jess Helig 10 5 50.0 1.67 132 237 81 0 0 3 0 0 0 0
Harold Inman 70 8 11.4 1.66 624 1130 378 1 0 10 6 3 0 0
Kelsey Hemingsen 15 1 6.7 1.65 163 297 100 0 0 2 2 1 0 0
Maria Wood 80 10 12.5 1.59 732 1382 462 0 0 13 6 0 0 0
Ken Cundiff 20 4 20.0 1.57 198 378 128 0 0 4 1 0 0 1
Danielle Layman 90 12 13.3 1.53 792 1556 530 0 0 13 8 2 0 0
EMMA MARTIN 15 2 13.3 1.50 122 244 83 0 0 4 0 0 0 0
Symone Porter 90 7 7.8 1.49 732 1473 497 0 0 10 3 0 0 0
Lorale Garcia 65 7 10.8 1.39 514 1107 373 0 0 7 4 0 0 0
Randy Green 20 3 15.0 1.36 181 398 134 0 0 1 0 0 0 0
NOAH E 5 0 0.0 1.34 43 96 32 0 0 1 0 0 0 0
Kaylena Aziz 90 8 8.9 1.34 708 1585 536 0 0 8 3 1 0 0
Shelby Myers 85 6 7.1 1.33 640 1447 486 0 0 11 4 2 0 0
Brad Boogren 55 3 5.5 1.31 420 962 322 0 0 1 1 1 0 0
Tara Manwaring 75 3 4.0 1.23 531 1291 432 1 0 5 2 0 0 0
KYLE TRAMMELL 5 0 0.0 1.19 31 78 26 0 0 0 0 0 0 0
Sherry Cooke 80 3 3.8 1.15 536 1402 471 0 0 1 1 1 0 0
Caden Green 15 0 0.0 1.12 89 239 81 0 0 0 0 0 0 0
Amanda Myers 85 10 11.8 1.11 546 1477 504 0 0 6 2 0 0 0
JOHN GCC 15 0 0.0 1.11 90 243 81 0 0 0 0 0 0 0
Kasey Bohlen 75 6 8.0 1.09 454 1254 424 0 0 5 1 1 0 0
SARAH GCC 15 0 0.0 0.99 74 224 75 0 0 1 0 0 0 0
Jen Green 50 1 2.0 0.96 281 875 293 0 0 1 0 1 0 0
Ronette Boogren 50 2 4.0 0.95 289 913 306 0 0 4 2 0 0 0
NICK BERRY 5 0 0.0 0.81 17 63 21 0 0 0 0 0 0 0
STEVE BILLS 5 0 0.0 0.80 24 90 30 0 0 0 0 0 0 0
EVEY 5 0 0.0 0.62 16 78 26 0 0 0 0 0 0 0

All X01 games, sorted by PPD:


Player TeamName Games Wins Win% PPD TotalPoint TotalDarts TotalRound Hat HTon LTon Ton80 3BD
BRADY BROWN 20 Dollars Is 20 96 42 43.8 34.46 33875 983 346 69 2 139 1 0
Brandon Fitzgerald 3 Dudes 72 30 41.7 32.81 25524 778 272 45 0 110 0 0
Danny Broughton Dannys Frands 136 53 39.0 32.08 46640 1454 507 42 12 203 8 0
Dave Wazny {Substitutes} 32 5 15.6 31.80 10112 318 108 18 2 38 0 0
Lance Trout The Donkey Show 56 24 42.9 31.21 19696 631 218 17 15 77 0 0
ERIC Brown 20 Dollars Is 20 24 7 29.2 28.98 7565 261 90 14 0 20 0 0
Nate Benjamin Law Ann Cakes 120 24 20.0 26.66 35517 1332 453 32 2 130 0 0
Don Speer The Donkey Show 128 40 31.3 26.62 39901 1499 513 19 11 150 0 1
JEROME OTLER Impaired Driving 8 2 25.0 26.55 2257 85 29 1 0 8 0 0
Mick Hughes Mick And His Bosses 120 35 29.2 26.01 36206 1392 477 29 1 129 0 0
Jim Allen 3 Dudes 128 28 21.9 25.73 34986 1360 465 28 0 116 0 0
Mike Jerisk The Animals 120 32 26.7 25.70 34467 1341 457 25 0 136 0 0
Anthony Siemieniak 3 Dudes 56 13 23.2 25.35 16297 643 220 12 0 54 0 0
CHARLIE BERRYHILL 20 Dollars Is 20 104 22 21.2 25.21 28740 1140 389 22 1 97 0 0
Tim Brooks Sr Say Nite Nite 120 37 30.8 25.07 35129 1401 483 27 0 124 0 0
Eric Wildfong Wire Horse 136 30 22.1 24.78 38477 1553 531 11 6 140 0 0
Josh Forster Just The Tip 136 41 30.1 24.54 38114 1553 538 20 3 137 0 0
Tim Brook Jr Say Nite Nite 24 4 16.7 24.10 6725 279 95 2 0 26 0 0
Lucas Verwey 20 Dollars Is 20 128 29 22.7 24.01 32756 1364 465 17 1 111 0 0
Griffin Hemingsen Shrt Shft Stcky Tips 136 33 24.3 23.96 36474 1522 523 25 2 115 0 0
ZACH MARTIN Bullseye Buddies 136 35 25.7 23.76 38160 1606 553 16 5 125 0 0
Larry Haines Law Ann Cakes 136 27 19.9 23.73 35811 1509 518 23 0 110 0 0
MATT MCBRIDE Just The Tip 128 27 21.1 23.30 34059 1462 502 1 7 115 1 0
Tom Hockey Wire Horse 136 43 31.6 23.14 34736 1501 516 16 0 109 0 0
DAVE BARINGER 3 Dudes 112 22 19.6 23.00 28132 1223 417 13 0 76 0 0
Jonathon LaHoud Just The Tip 104 25 24.0 22.94 27134 1183 405 7 3 77 0 0
Rockland Lashley Impaired Driving 128 31 24.2 22.69 34148 1505 520 15 5 109 0 0
Wyatt Cox Just The Tip 16 2 12.5 22.50 4996 222 75 1 0 15 0 0
Jacob Dunleavy Dannys Frands 112 25 22.3 22.39 28141 1257 433 4 4 91 0 0
Taylor Larkin 2 Bulls 1 Cow 121 32 26.4 22.10 32737 1481 511 16 0 90 0 0
Lisa Jones The Fun Team 112 28 25.0 22.02 29535 1341 460 9 0 94 0 0
Mike Jaskiewicz 20 Dollars Is 20 16 1 6.3 22.02 4095 186 62 1 0 12 0 0
Drew Rigsby Shrt Shft Stcky Tips 120 15 12.5 21.71 29285 1349 460 9 0 76 0 0
Brian Germaine Say Nite Nite 144 22 15.3 21.25 35297 1661 568 16 0 101 0 0
Nick Fisher Shrt Shft Stcky Tips 128 25 19.5 20.89 30163 1444 495 6 0 81 0 0
WILLY S Dannys Frands 16 2 12.5 20.87 3652 175 60 0 1 10 0 0
Glen Biggs Old Dogs New Tricks 144 33 22.9 20.76 38794 1869 639 16 1 88 0 0
Alicia Peterman Mick And His Bosses 128 22 17.2 20.10 30230 1504 512 11 0 63 0 0
KEVIN OKIE Say Nite Nite 16 3 18.8 20.03 3626 181 61 0 0 8 0 0
Ken Cundiff Say Nite Nite 32 9 28.1 19.87 7966 401 137 1 0 12 0 0
Steve Garrett 3 Dudes 8 0 0.0 19.76 1423 72 24 1 0 3 0 0
Wes Brown Bullseye Buddies 8 2 25.0 19.74 1856 94 33 0 0 5 0 0
Jess Helig The Fun Team 16 0 0.0 19.72 3865 196 67 0 0 9 0 0
Nicole Gunter Bullseye Buddies 128 25 19.5 19.71 29837 1514 519 8 0 73 0 0
Jen Crowley The Animals 120 22 18.3 19.68 27133 1379 468 6 0 62 0 0
SUB SYMONE 3 Dudes 8 1 12.5 19.57 1546 79 27 0 0 5 0 0
Austin Lentz Just The Tip 32 4 12.5 19.40 6675 344 117 1 0 21 0 0
Andrew Hunt 2 Bulls 1 Cow 129 22 17.1 19.10 30489 1596 549 10 0 58 0 0
Cody Grandy Dannys Frands 128 16 12.5 18.99 26205 1380 474 2 3 62 1 0
Katie Nedeau The Fun Team 96 17 17.7 18.98 21955 1157 397 4 0 50 0 0
Howard Helig Law Ann Cakes 96 10 10.4 18.96 20517 1082 366 4 0 38 0 0
Shane Schwartz Impaired Driving 120 23 19.2 18.70 27228 1456 501 3 0 55 0 0
Parker Lovell Just The Tip 8 1 12.5 18.53 1594 86 30 1 0 4 0 0
Anastasia Caracostas Law Ann Cakes 48 8 16.7 18.35 10700 583 199 1 0 24 0 0
AUSTIN DODD Law Ann Cakes 24 5 20.8 18.24 5325 292 100 0 0 9 0 0
Olivia Consiglio Wire Horse 136 23 16.9 18.13 27714 1529 520 5 0 42 0 0
Shaun Dodd Impaired Driving 112 22 19.6 17.95 23965 1335 461 6 0 39 0 0
MANDY V 20 Dollars Is 20 8 2 25.0 17.79 1619 91 31 0 0 4 0 0
Rhonda Brooks Say Nite Nite 88 11 12.5 17.69 17775 1005 344 2 0 33 0 1
MARK NEUMAIER Shrt Shft Stcky Tips 8 1 12.5 17.53 1543 88 30 0 0 3 0 0
Brooke Chaplinski Mick And His Bosses 128 27 21.1 17.41 26415 1517 522 3 0 42 0 0
Stephanie Hockey Bullseye Buddies 136 26 19.1 17.30 27869 1611 557 1 0 35 0 0
ALLIE DUNLEAVY Dannys Frands 8 1 12.5 17.12 1421 83 28 0 0 0 0 0
Kai Crivea The Donkey Show 128 19 14.8 16.98 25697 1513 518 2 0 40 0 0
Rich Martin Bullseyes Brigade 137 16 11.7 16.75 30759 1836 627 0 1 43 0 0
NATE KLIMAS 2 Bulls 1 Cow 8 2 25.0 16.71 1805 108 37 0 0 4 0 0
Mike Peterman The Fun Team 120 11 9.2 16.67 23773 1426 486 2 1 24 0 0
Maria Wood Nice Tips 128 21 16.4 16.63 30112 1811 624 1 0 38 0 0
Kelsey Hemingsen Dannys Frands 24 0 0.0 16.51 4540 275 92 0 0 4 0 0
NOAH E Bullseyes Brigade 8 0 0.0 16.48 1813 110 37 0 0 0 0 0
STEVE BILLS Oops I Darted 8 2 25.0 16.30 1760 108 37 0 0 3 0 0
Celeste Crossley The Animals 120 13 10.8 16.27 21896 1346 457 0 0 22 0 0
Harold Inman Bullseyes Brigade 113 20 17.7 16.26 24665 1517 519 0 1 23 0 0
BUTCH XXX Nice Tips 24 5 20.8 16.02 5206 325 112 1 0 5 0 0
Danielle Layman Old Dogs New Tricks 144 18 12.5 15.85 30013 1894 645 0 0 32 0 0
KYLE TRAMMELL Law Ann Cakes 8 1 12.5 15.76 1229 78 27 0 0 1 0 0
JOHN GCC Bullseyes Brigade 24 0 0.0 15.55 4649 299 101 0 0 3 0 0
Tasha Lilac The Donkey Show 72 10 13.9 15.52 13457 867 296 1 0 12 0 0
EMMA MARTIN Bullseyes Brigade 24 3 12.5 15.50 5083 328 112 0 0 3 0 0
Lorale Garcia Bullseyes Brigade 105 11 10.5 15.48 22574 1458 492 0 0 23 0 0
Symone Porter 2 Bulls 1 Cow 145 11 7.6 15.34 28294 1844 627 3 1 26 0 0
Randy Green Oops I Darted 32 6 18.8 14.96 7166 479 168 0 0 9 0 0
Shelby Myers Scrub Hub 136 18 13.2 14.94 30008 2009 683 0 0 28 0 0
Kaylena Aziz Old Dogs New Tricks 144 8 5.6 14.93 27994 1875 638 1 0 20 0 0
Kasey Bohlen Scrub Hub 120 13 10.8 14.68 25777 1756 598 0 0 22 0 0
SARAH GCC Scrub Hub 24 1 4.2 14.54 4870 335 114 0 1 4 0 0
NICK BERRY Oops I Darted 8 0 0.0 14.50 1522 105 35 0 0 3 0 0
Tara Manwaring Nice Tips 120 12 10.0 14.22 24436 1719 587 0 0 19 0 0
Brad Boogren Oops I Darted 88 6 6.8 14.13 18573 1314 446 0 0 16 0 0
Caden Green Oops I Darted 24 0 0.0 14.08 4746 337 114 0 0 2 0 0
Amanda Myers Scrub Hub 136 9 6.6 14.06 27896 1984 682 0 0 22 0 0
Sherry Cooke Nice Tips 128 11 8.6 14.04 25508 1817 623 0 1 14 0 0
Ronette Boogren Oops I Darted 80 7 8.8 13.68 16632 1216 413 0 0 13 0 0
Jen Green Oops I Darted 80 2 2.5 13.12 15231 1161 392 0 0 6 0 0
EVEY Scrub Hub 8 0 0.0 11.74 1432 122 41 0 0 1 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader