25 2nd Ave E Dickinson, ND 58601 |
League: 26THCL, 26 27 Thurs Coors Light
Report Date: 10/30/2026 4:46 AM
Division A
----------
Team Standings, sorted by Wins
----------------------+-------+-------+------+----------+
Team | Win % | Games | Wins | Forfeits |
----------------------+-------+-------+------+----------+
Double In StumbleOut | 75.5 | 102 | 77 | 0 |
SmellsLike Bulls Hit | 63.7 | 102 | 65 | 0 |
Off In Church | 57.8 | 102 | 59 | 0 |
Western Jazz | 57.8 | 102 | 59 | 0 |
Whats The Point | 49.0 | 102 | 50 | 0 |
Wut Da Darts | 41.2 | 102 | 42 | 0 |
Chorizo Slangers | 27.5 | 102 | 28 | 0 |
Oche Dokie | 27.5 | 102 | 28 | 0 |
----------------------+-------+-------+------+----------+
Last Match Results
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Wut Da Darts | Chorizo Slangers | 10/29/2026 | 6 | 17 | 13 | 4 | 0 |
Off In Church | Oche Dokie | 10/29/2026 | 6 | 17 | 12 | 5 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Double In StumbleOut | Western Jazz | 10/29/2026 | 6 | 17 | 11 | 6 | 0 |
Whats The Point | SmellsLike Bulls Hit | 10/29/2026 | 6 | 17 | 9 | 8 | 0 |
SmellsLike Bulls Hit | Whats The Point | 10/29/2026 | 6 | 17 | 8 | 9 | 0 |
Western Jazz | Double In StumbleOut | 10/29/2026 | 6 | 17 | 6 | 11 | 0 |
Oche Dokie | Off In Church | 10/29/2026 | 6 | 17 | 5 | 12 | 0 |
Chorizo Slangers | Wut Da Darts | 10/29/2026 | 6 | 17 | 4 | 13 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Cricket / 200 games, sorted by Team / Player:
-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Chorizo Slangers |
Greg Adame | 2.23 | 35 | 6 | 4 | 2 | 0 | 13 | 5 | 3 | 0 | 1 |
Anthony Gutierrez | 2.53 | 7 | 2 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
Mike Howe | 2.03 | 42 | 6 | 6 | 0 | 0 | 8 | 1 | 4 | 0 | 0 |
Travis Martin | 1.67 | 35 | 2 | 7 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
Tyler Patterson | 2.69 | 42 | 7 | 10 | 3 | 0 | 20 | 9 | 5 | 0 | 1 |
TRAVIS W | 1.66 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 2.16 | 168 | 23 | 31 | 5 | 0 | 51 | 19 | 14 | 0 | 2 |
|
-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Double In StumbleOut |
Branden Ballard | 3.29 | 35 | 18 | 10 | 2 | 1 | 23 | 12 | 9 | 1 | 1 |
Seth Helgeson | 2.41 | 7 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kacey Kjos | 3.29 | 42 | 16 | 17 | 5 | 0 | 28 | 10 | 16 | 0 | 2 |
Ken Paulson | 2.46 | 28 | 7 | 11 | 1 | 0 | 14 | 6 | 2 | 0 | 0 |
Jake Porter | 2.94 | 28 | 8 | 12 | 0 | 1 | 13 | 4 | 5 | 1 | 0 |
Brad Walker | 2.37 | 28 | 6 | 14 | 0 | 0 | 7 | 5 | 2 | 0 | 2 |
Team Totals: | 2.90 | 168 | 59 | 67 | 8 | 3 | 86 | 37 | 34 | 2 | 5 |
|
Oche Dokie |
Cole Fitterer | 1.88 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Colton Jones | 2.57 | 42 | 6 | 6 | 2 | 0 | 13 | 9 | 7 | 0 | 3 |
Derek Lennick | 2.02 | 14 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
Bryant Merry | 2.03 | 35 | 5 | 4 | 0 | 0 | 7 | 6 | 3 | 0 | 0 |
Shawn Stoltz | 2.42 | 35 | 5 | 3 | 1 | 0 | 9 | 6 | 4 | 0 | 1 |
Chris Swanson | 2.40 | 35 | 3 | 5 | 1 | 0 | 16 | 6 | 5 | 1 | 0 |
Team Totals: | 2.31 | 168 | 19 | 21 | 4 | 0 | 49 | 29 | 20 | 1 | 5 |
|
Off In Church |
Zach Brendel | 2.06 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tanner Johnson | 2.45 | 28 | 5 | 10 | 1 | 0 | 13 | 5 | 2 | 0 | 0 |
Ryan Jones | 3.73 | 42 | 23 | 10 | 4 | 1 | 31 | 11 | 17 | 0 | 4 |
-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Jalen Lee | 2.53 | 28 | 4 | 12 | 1 | 0 | 10 | 5 | 4 | 0 | 1 |
Jaret Lee | 2.42 | 28 | 5 | 6 | 0 | 0 | 9 | 3 | 5 | 0 | 0 |
Jordan Stangler | 2.65 | 35 | 7 | 10 | 1 | 0 | 19 | 7 | 6 | 0 | 0 |
Team Totals: | 2.79 | 168 | 45 | 51 | 7 | 1 | 84 | 31 | 34 | 0 | 5 |
|
SmellsLike Bulls Hit |
Shannon Galster | 3.52 | 7 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
Eric Lovec | 2.63 | 42 | 7 | 17 | 2 | 0 | 14 | 14 | 7 | 1 | 0 |
Grant Miller | 2.44 | 7 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Mark Nies | 3.44 | 42 | 18 | 13 | 9 | 1 | 21 | 15 | 14 | 0 | 2 |
Eric Ridl | 2.83 | 28 | 11 | 9 | 2 | 0 | 13 | 12 | 5 | 0 | 0 |
Shawn Roberts | 2.46 | 42 | 11 | 15 | 2 | 0 | 20 | 5 | 3 | 0 | 1 |
Team Totals: | 2.84 | 168 | 49 | 61 | 15 | 2 | 72 | 48 | 30 | 1 | 4 |
|
Western Jazz |
Dustin Aman | 2.87 | 42 | 10 | 15 | 0 | 1 | 20 | 9 | 10 | 1 | 2 |
Darren Dullum | 2.55 | 42 | 7 | 14 | 1 | 0 | 15 | 9 | 3 | 0 | 1 |
Dan McCabe | 2.33 | 42 | 11 | 9 | 0 | 0 | 11 | 5 | 3 | 1 | 0 |
Cameron Weigel | 2.91 | 42 | 16 | 8 | 0 | 0 | 22 | 8 | 8 | 0 | 0 |
Team Totals: | 2.67 | 168 | 44 | 46 | 1 | 1 | 68 | 31 | 24 | 2 | 3 |
|
Whats The Point |
-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
David Dukart | 1.80 | 7 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Nick Dukart | 1.60 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Kyle Gosline | 2.71 | 35 | 7 | 9 | 3 | 0 | 16 | 2 | 7 | 0 | 1 |
Matt Hecker | 2.74 | 42 | 14 | 10 | 1 | 0 | 25 | 7 | 5 | 1 | 1 |
Aimee Kittilson | 2.43 | 42 | 11 | 11 | 2 | 0 | 14 | 7 | 3 | 0 | 0 |
Alan Pavlicek | 1.45 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Pokorny | 2.44 | 21 | 4 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
Chris Scherr | 2.91 | 7 | 3 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
Team Totals: | 2.48 | 168 | 39 | 45 | 6 | 0 | 70 | 20 | 18 | 1 | 2 |
|
Wut Da Darts |
Jesse Crouch | 2.59 | 42 | 6 | 13 | 1 | 0 | 13 | 3 | 10 | 1 | 0 |
Tury Escobedo | 2.16 | 28 | 7 | 4 | 1 | 0 | 4 | 2 | 2 | 0 | 0 |
Tayler Kjos | 2.52 | 35 | 11 | 8 | 2 | 0 | 11 | 4 | 5 | 1 | 1 |
Allan Morin | 2.76 | 42 | 9 | 11 | 4 | 0 | 18 | 10 | 3 | 0 | 0 |
Tobie Polensky | 2.39 | 21 | 1 | 2 | 1 | 0 | 7 | 2 | 4 | 0 | 0 |
Team Totals: | 2.52 | 168 | 34 | 38 | 9 | 0 | 53 | 21 | 24 | 2 | 1 |
|
-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
501 Open In/Open Out games, sorted by Team / Player:
-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Chorizo Slangers |
Greg Adame | 20.57 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Anthony Gutierrez | 25.08 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Mike Howe | 22.00 | 12 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Travis Martin | 16.32 | 10 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Tyler Patterson | 25.07 | 12 | 5 | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
TRAVIS W | 29.67 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 21.66 | 48 | 5 | 11 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 |
|
Double In StumbleOut |
Branden Ballard | 31.08 | 10 | 8 | 5 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
Seth Helgeson | 21.58 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Kacey Kjos | 25.99 | 12 | 3 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Ken Paulson | 21.94 | 8 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Jake Porter | 24.74 | 8 | 2 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Brad Walker | 23.06 | 8 | 4 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Team Totals: | 25.27 | 48 | 18 | 12 | 0 | 0 | 1 | 84 | 0 | 0 | 0 | 0 |
|
Oche Dokie |
Cole Fitterer | 21.36 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Colton Jones | 24.59 | 12 | 1 | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Derek Lennick | 17.26 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Bryant Merry | 17.21 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Shawn Stoltz | 24.20 | 10 | 3 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Chris Swanson | 24.63 | 10 | 3 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Team Totals: | 22.05 | 48 | 9 | 12 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
|
Off In Church |
Zach Brendel | 23.52 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tanner Johnson | 21.28 | 8 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Ryan Jones | 32.15 | 12 | 8 | 10 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
Jalen Lee | 20.85 | 8 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Jaret Lee | 22.85 | 8 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Jordan Stangler | 24.11 | 10 | 1 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Team Totals: | 24.59 | 48 | 14 | 18 | 0 | 0 | 1 | 67 | 0 | 0 | 0 | 0 |
|
SmellsLike Bulls Hit |
Shannon Galster | 25.66 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Eric Lovec | 22.92 | 12 | 3 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Grant Miller | 29.27 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mark Nies | 26.30 | 12 | 5 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Eric Ridl | 24.27 | 8 | 2 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Shawn Roberts | 25.26 | 12 | 4 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Team Totals: | 24.92 | 48 | 16 | 15 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 |
-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
|
Western Jazz |
Dustin Aman | 23.77 | 12 | 4 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Darren Dullum | 25.09 | 12 | 4 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Dan McCabe | 20.66 | 12 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Cameron Weigel | 26.09 | 12 | 5 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Team Totals: | 23.81 | 48 | 14 | 13 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
|
Whats The Point |
David Dukart | 18.76 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Dukart | 14.49 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyle Gosline | 25.58 | 10 | 3 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Matt Hecker | 26.31 | 12 | 5 | 7 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Aimee Kittilson | 22.49 | 12 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Alan Pavlicek | 17.31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Pokorny | 18.11 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Chris Scherr | 25.05 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 22.73 | 48 | 11 | 13 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 |
|
Wut Da Darts |
Jesse Crouch | 23.80 | 12 | 3 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Tury Escobedo | 21.50 | 8 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Tayler Kjos | 23.85 | 10 | 1 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Allan Morin | 25.71 | 12 | 1 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Tobie Polensky | 25.43 | 6 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 24.02 | 48 | 8 | 9 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 |
|
-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
|
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader