[Printing Help]   [Print Report]   


TNC Amusements
P.O. BOX 307
Darien, WI 53114
WWW.01CRICKET.COM

Player Standings Report for 27MFR - 2027 MONDAY FALL REMOTE

Report Date: 11/22/2026 10:05 AM

Most Improved Players for week 6, 301 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
Matt Gerdes Whatever 17.76 24.95 7.19
Tim Kaddatz Funnest Night Ever 30.22 36.76 6.54
Luke Logsdon Chairmen Of The Bar 32.13 38.43 6.30

301 Open In/Open Out games, sorted by PPD:


Player TeamName Games Wins PPD Hat HTon LTon Ton80 6DO 7DO 8DO 9DO
Darrin Auckland Funnest Night Ever 24 9 33.52 13 1 42 0 0 0 1 2
Luke Logsdon Chairmen Of The Bar 24 17 33.07 19 0 35 0 0 0 1 0
LeRoy Wozniak Last Throw 24 11 31.34 6 8 35 0 0 0 0 3
Tim Kaddatz Funnest Night Ever 24 14 31.22 6 1 44 0 0 1 0 2
Wayne Sertzel Whatever 12 7 26.80 4 0 18 0 0 0 0 0
Jeff Peterson Last Throw 24 11 26.54 11 0 19 0 0 0 1 1
James Swaney Heavy Flights 24 7 26.45 5 0 33 0 0 0 0 0
Brett Griffin Heavy Flights 20 10 25.93 7 1 15 0 0 0 0 0
Hunter Magill Tight Flight 24 11 25.63 6 1 27 0 0 0 0 1
David Trapp Heavy Flights 24 6 25.17 5 0 24 0 0 0 0 0
John Young Last Throw 20 8 24.82 5 0 18 0 0 0 2 0
Todd Benson Tip Ticklers 24 7 24.68 2 0 31 0 0 0 0 1
Derrick Magill Bull Jobs 24 7 23.66 2 1 20 0 0 0 0 0
Joe Pacholczak Whatever 16 3 23.45 1 0 12 0 0 0 0 0
Richard Kuhnke Last Throw 24 4 22.97 3 0 19 0 0 0 0 0
Logan Knull Tip Ticklers 24 5 22.89 3 0 26 0 0 0 0 0
Bart Jacobson Blue Roadhouse 20 4 21.81 0 0 25 0 0 0 0 0
Giovanni Samuel Dart Goblins 24 8 21.60 1 0 22 0 0 0 0 0
Dan Willson Funnest Night Ever 24 6 21.08 3 0 8 0 0 0 0 0
Pat Mckenna Flight Club 24 7 20.93 4 0 15 0 0 0 0 0
Teri Willson Funnest Night Ever 24 4 20.43 5 0 16 0 0 0 0 0
Mike Hornby Heavy Flights 4 3 20.24 0 0 3 0 0 0 0 0
Ryan Peck Whatever 12 6 19.65 1 0 10 0 0 0 0 0
Blake Hernandez Dart Goblins 24 5 19.42 1 1 12 0 0 0 0 0
Jordan Barr Tip Ticklers 24 6 19.33 1 0 14 0 0 0 0 0
Matt Gerdes Whatever 16 4 19.31 1 0 11 0 0 0 1 0
Logan Siegler Flight Club 24 2 19.21 2 0 11 0 0 0 0 0
Chandler McKenna Bull Jobs 24 6 18.86 0 0 20 0 0 0 0 0
Juan Sandoval Dart Goblins 24 5 18.74 0 0 14 0 0 0 0 0
Jason Iverson Darts Of Hazard 24 7 18.62 2 0 11 0 0 0 0 0
Steve Meller Tip Ticklers 24 7 18.53 0 0 10 0 0 0 0 0
Henry Edwards Bull Jobs 20 5 18.36 0 0 10 0 0 0 0 0
Blake Lancour Tight Flight 20 7 18.32 0 0 10 0 0 0 0 0
Jeff Vandegenachte Blue Roadhouse 16 5 18.26 0 0 8 0 0 0 0 0
Jacqui Logsdon Chairmen Of The Bar 24 2 18.08 2 0 12 0 0 0 0 0
Jaden Mckenna Flight Club 16 3 18.00 1 0 5 0 0 0 0 0
James Stollenwerk Darts Of Hazard 8 0 17.48 0 0 1 0 0 0 0 0
Danielle Magill Bull Jobs 4 0 17.42 0 0 1 0 0 0 0 0
Jazmine Laubinger Bull Jobs 24 4 17.31 0 0 6 0 0 0 0 0
Joe Barrett Heavy Flights 24 3 17.31 0 0 7 0 0 0 0 0
Diego Valadez Dart Goblins 24 5 17.31 0 0 5 0 0 0 0 0
Gavin McKenna Flight Club 4 0 17.04 0 0 2 0 0 0 0 0
Bree McKenna Flight Club 4 0 17.03 0 0 3 0 0 0 0 0
Dominick Zeis Whatever 20 1 17.02 0 0 9 0 0 0 0 0
Sam Kerr Tight Flight 4 0 16.75 0 0 3 0 0 0 0 0
James Welsh Last Throw 4 0 16.32 0 0 2 0 0 0 0 0
Steve Olaughlin Blue Roadhouse 8 1 16.27 0 0 1 0 0 0 0 0
Logan Lindloff Tight Flight 24 4 16.09 1 0 9 0 0 0 0 0
Jessica Simplot Darts Of Hazard 24 3 15.79 0 0 4 0 0 0 0 0
Ashley Richmond Chairmen Of The Bar 24 0 15.71 0 0 2 0 0 0 0 0
James Iverson Darts Of Hazard 24 5 15.62 1 0 6 0 0 0 0 0
Dawn Leach Blue Roadhouse 16 1 15.20 0 0 2 0 0 0 0 0
DREW RUEGSEGGER Chairmen Of The Bar 4 1 15.19 0 0 1 0 0 0 0 0
Amy Mckenna Flight Club 24 1 15.09 0 0 5 0 0 0 0 0
Nick Novotny Whatever 4 0 14.78 0 0 1 0 0 0 0 0
Margaret Higgins Tight Flight 24 4 14.72 0 0 4 0 0 0 0 0
Steve McQuality Blue Roadhouse 20 4 14.61 0 0 4 0 0 0 0 0
MYLEE CALVILLO Darts Of Hazard 12 2 14.34 0 0 2 0 0 0 0 0
Randy Richmond Chairmen Of The Bar 20 2 14.11 0 0 6 0 0 0 0 0
Melissa Hanke Darts Of Hazard 4 0 12.70 0 0 0 0 0 0 0 0

----page break here when printed----

Most Improved Players for week 6, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Tim Kaddatz Funnest Night Ever 3.77 5.38 1.61
Joe Pacholczak Whatever 2.21 3.79 1.58
Margaret Higgins Tight Flight 1.17 2.09 0.92

Cricket / 200 games, sorted by MPD:


Player TeamName Games Wins MPR Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR
Darrin Auckland Funnest Night Ever 24 11 4.06 8 4 1 22 7 7 0 3
Tim Kaddatz Funnest Night Ever 24 8 4.01 7 0 1 17 9 12 1 4
LeRoy Wozniak Last Throw 24 10 3.78 6 4 0 11 11 8 0 2
Luke Logsdon Chairmen Of The Bar 24 11 3.25 4 2 0 13 15 11 0 0
Brett Griffin Heavy Flights 20 6 3.22 10 0 0 16 2 12 1 1
Jeff Peterson Last Throw 24 7 3.17 4 2 0 11 3 8 0 2
James Swaney Heavy Flights 24 10 3.04 8 0 0 14 12 6 0 1
Todd Benson Tip Ticklers 24 11 2.82 6 1 0 10 7 3 0 1
John Young Last Throw 20 5 2.82 4 2 0 12 7 3 0 1
Derrick Magill Bull Jobs 24 9 2.80 4 0 0 12 11 7 1 0
Hunter Magill Tight Flight 24 8 2.80 4 1 0 16 5 4 0 1
Wayne Sertzel Whatever 12 4 2.75 1 0 0 6 1 0 0 1
David Trapp Heavy Flights 24 11 2.66 6 0 0 12 4 5 0 0
Giovanni Samuel Dart Goblins 24 11 2.57 4 1 0 12 5 1 0 0
Joe Pacholczak Whatever 16 4 2.53 2 0 0 9 0 3 0 0
Logan Knull Tip Ticklers 24 6 2.48 10 0 0 10 4 4 1 0
Dan Willson Funnest Night Ever 24 7 2.50 11 0 0 9 7 2 1 0
Danielle Magill Bull Jobs 4 0 2.36 1 0 0 1 1 0 0 0
Richard Kuhnke Last Throw 24 4 2.37 10 0 0 9 0 3 0 0
Pat Mckenna Flight Club 24 8 2.37 2 0 0 5 4 4 0 0
Teri Willson Funnest Night Ever 24 8 2.30 8 0 0 7 1 0 0 0
Jordan Barr Tip Ticklers 24 8 2.30 8 0 0 6 3 1 0 2
Sam Kerr Tight Flight 4 3 2.20 1 0 0 4 0 0 0 0
Bart Jacobson Blue Roadhouse 20 9 2.20 0 2 0 5 1 3 0 0
Blake Lancour Tight Flight 20 6 2.12 5 0 0 6 5 0 0 0
Juan Sandoval Dart Goblins 24 7 2.14 8 0 0 6 2 2 0 0
Logan Siegler Flight Club 24 3 2.06 7 1 0 4 3 4 0 0
Logan Lindloff Tight Flight 24 8 2.05 10 0 0 9 4 2 0 0
Chandler McKenna Bull Jobs 24 8 2.04 4 1 0 7 3 3 0 0
Mike Hornby Heavy Flights 4 2 2.04 2 0 0 0 1 0 0 0
Joe Barrett Heavy Flights 24 6 2.05 9 0 0 6 2 0 1 0
Ryan Peck Whatever 12 4 1.98 3 0 0 1 2 0 0 0
Matt Gerdes Whatever 16 0 1.99 5 0 0 3 1 0 1 0
Blake Hernandez Dart Goblins 24 6 1.99 6 0 0 6 6 1 0 0
Steve Meller Tip Ticklers 24 7 1.94 8 1 0 5 3 0 0 0
Jason Iverson Darts Of Hazard 24 1 1.91 2 0 0 4 3 0 0 1
Gavin McKenna Flight Club 4 0 1.91 1 0 0 1 0 0 0 0
Jaden Mckenna Flight Club 16 2 1.83 2 1 0 3 0 2 1 0
Bree McKenna Flight Club 4 0 1.76 2 0 0 0 0 1 0 0
DREW RUEGSEGGER Chairmen Of The Bar 4 0 1.73 2 0 0 1 1 0 0 0
Dominick Zeis Whatever 20 4 1.75 5 0 0 3 3 0 0 0
Diego Valadez Dart Goblins 24 2 1.72 8 0 0 4 3 0 1 1
Jeff Vandegenachte Blue Roadhouse 16 2 1.72 3 0 0 5 2 1 0 0
Henry Edwards Bull Jobs 20 2 1.71 8 0 0 5 2 0 0 0
Amy Mckenna Flight Club 24 5 1.69 4 0 0 6 3 1 0 0
Jacqui Logsdon Chairmen Of The Bar 24 2 1.65 7 0 0 4 1 1 0 0
Ashley Richmond Chairmen Of The Bar 24 5 1.58 4 0 0 4 2 0 0 0
Jazmine Laubinger Bull Jobs 24 4 1.60 6 0 0 5 1 0 0 0
Jessica Simplot Darts Of Hazard 24 2 1.46 1 0 0 2 1 0 0 0
Randy Richmond Chairmen Of The Bar 20 1 1.42 2 0 0 1 1 0 0 0
James Welsh Last Throw 4 0 1.40 2 0 0 1 0 0 0 0
James Iverson Darts Of Hazard 24 3 1.39 0 0 0 3 3 0 0 0
Steve Olaughlin Blue Roadhouse 8 1 1.37 0 0 0 0 0 0 0 0
Dawn Leach Blue Roadhouse 16 0 1.36 6 0 0 1 1 0 0 0
Steve McQuality Blue Roadhouse 20 2 1.31 5 0 0 2 1 0 0 0
Margaret Higgins Tight Flight 24 4 1.30 9 0 0 3 1 1 0 0
Melissa Hanke Darts Of Hazard 4 0 1.25 0 0 0 0 0 0 0 0
Nick Novotny Whatever 4 1 1.23 1 0 0 0 0 0 0 0
James Stollenwerk Darts Of Hazard 8 0 1.19 3 0 0 0 0 0 0 0
MYLEE CALVILLO Darts Of Hazard 12 1 1.07 1 0 0 1 0 0 0 0

----page break here when printed----

Most Improved Players for week 6, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
Matt Gerdes Whatever 14.64 28.50 13.86
Dan Willson Funnest Night Ever 15.20 26.56 11.36
David Trapp Heavy Flights 28.80 39.56 10.76

501 Open In/Open Out games, sorted by PPD:


Player TeamName Games Wins PPD Hat HTon LTon Ton80 6DO 7DO 8DO 9DO
Darrin Auckland Funnest Night Ever 6 1 37.80 4 0 13 0 0 0 0 0
Tim Kaddatz Funnest Night Ever 6 1 33.13 3 1 7 0 0 0 0 0
LeRoy Wozniak Last Throw 6 2 31.73 3 1 6 0 0 0 0 0
David Trapp Heavy Flights 6 1 30.42 1 1 8 0 0 0 0 0
Wayne Sertzel Whatever 3 0 29.81 2 0 3 0 0 0 0 0
James Swaney Heavy Flights 6 1 28.20 0 0 10 0 0 0 0 0
Danielle Magill Bull Jobs 1 0 27.50 0 0 2 0 0 0 0 0
Jaden Mckenna Flight Club 4 0 26.55 1 0 4 0 0 0 0 0
Luke Logsdon Chairmen Of The Bar 6 2 26.06 0 0 9 0 0 0 0 0
Todd Benson Tip Ticklers 6 2 26.04 1 0 8 0 0 0 0 0
Hunter Magill Tight Flight 6 0 24.26 1 0 7 0 0 0 0 0
Jeff Peterson Last Throw 6 2 23.99 0 0 8 0 0 0 0 0
Logan Knull Tip Ticklers 6 0 23.86 1 0 5 0 0 0 0 0
Brett Griffin Heavy Flights 5 0 23.75 0 0 4 0 0 0 0 0
Bree McKenna Flight Club 1 0 23.42 0 0 2 0 0 0 0 0
Jordan Barr Tip Ticklers 6 1 23.37 1 0 4 0 0 0 0 0
Richard Kuhnke Last Throw 6 0 23.03 0 0 7 0 0 0 0 0
Dominick Zeis Whatever 5 0 22.13 1 0 4 0 0 0 0 0
Pat Mckenna Flight Club 6 1 21.68 1 0 3 0 0 0 0 0
Bart Jacobson Blue Roadhouse 5 2 21.38 0 0 4 0 0 0 0 0
Derrick Magill Bull Jobs 6 2 21.28 1 0 1 0 0 0 0 0
Gavin McKenna Flight Club 1 0 21.27 0 0 1 0 0 0 0 0
Teri Willson Funnest Night Ever 6 2 21.17 0 0 5 0 0 0 0 0
Mike Hornby Heavy Flights 1 0 21.17 0 0 1 0 0 0 0 0
John Young Last Throw 5 0 20.54 1 0 3 0 0 0 0 0
Jeff Vandegenachte Blue Roadhouse 4 1 20.35 0 0 2 0 0 0 0 0
Joe Pacholczak Whatever 4 0 20.11 0 0 3 0 0 0 0 0
Blake Hernandez Dart Goblins 6 1 19.39 1 0 2 0 0 0 0 0
Ryan Peck Whatever 3 0 19.24 0 0 1 0 0 0 0 0
Joe Barrett Heavy Flights 6 3 19.15 0 0 1 0 0 0 0 0
DREW RUEGSEGGER Chairmen Of The Bar 1 0 18.83 0 0 0 0 0 0 0 0
Giovanni Samuel Dart Goblins 6 0 18.58 0 0 3 0 0 0 0 0
Jason Iverson Darts Of Hazard 6 2 18.47 0 0 3 0 0 0 0 0
Chandler McKenna Bull Jobs 6 0 18.35 0 0 3 0 0 0 0 0
Steve Meller Tip Ticklers 6 0 18.18 0 0 2 0 0 0 0 0
James Welsh Last Throw 1 0 18.17 0 0 0 0 0 0 0 0
Sam Kerr Tight Flight 1 0 18.00 0 0 1 0 0 0 0 0
Blake Lancour Tight Flight 5 0 17.92 0 0 2 0 0 0 0 0
Logan Siegler Flight Club 6 2 17.82 0 0 4 0 0 0 0 0
Jacqui Logsdon Chairmen Of The Bar 6 0 17.65 0 0 1 0 0 0 0 0
Nick Novotny Whatever 1 0 17.20 0 0 0 0 0 0 0 0
Jessica Simplot Darts Of Hazard 6 0 17.04 0 0 2 0 0 0 0 0
Matt Gerdes Whatever 4 2 17.00 0 0 1 0 0 0 0 0
Dan Willson Funnest Night Ever 6 1 16.83 1 0 0 0 0 0 0 0
Amy Mckenna Flight Club 6 0 16.22 0 0 2 0 0 0 0 0
Steve Olaughlin Blue Roadhouse 2 0 16.04 0 0 0 0 0 0 0 0
Logan Lindloff Tight Flight 6 0 16.04 0 0 4 0 0 0 0 0
Diego Valadez Dart Goblins 6 0 15.94 0 0 0 0 0 0 0 0
Henry Edwards Bull Jobs 5 1 15.90 1 0 1 0 0 0 0 0
James Stollenwerk Darts Of Hazard 2 0 15.90 0 0 1 0 0 0 0 0
Juan Sandoval Dart Goblins 6 0 15.47 0 0 0 0 0 0 0 0
Melissa Hanke Darts Of Hazard 1 0 15.08 0 0 0 0 0 0 0 0
Randy Richmond Chairmen Of The Bar 5 0 14.92 0 0 0 0 0 0 0 0
Margaret Higgins Tight Flight 6 1 14.89 0 0 2 0 0 0 0 0
Ashley Richmond Chairmen Of The Bar 6 1 14.69 0 0 1 0 0 0 0 0
MYLEE CALVILLO Darts Of Hazard 3 0 14.64 0 0 1 0 0 0 0 0
Jazmine Laubinger Bull Jobs 6 0 14.59 0 0 1 0 0 0 0 0
Dawn Leach Blue Roadhouse 4 0 14.43 0 0 0 0 0 0 0 0
James Iverson Darts Of Hazard 6 0 14.37 0 0 1 0 0 0 0 0
Steve McQuality Blue Roadhouse 5 0 12.59 0 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader