Printing Help

[Print Report]   





ShafferEntertainment
1350 Oxley Rd.
Columbus, OH 43212

Dartboard Standings File for SSTS26 - Sunday Silver Trios S26

Report Date: 5/13/2026 1:22 PM


League: SSTS26, Sunday Silver Trios S26

Report Date: 5/13/2026 1:22 PM

Division Silver
---------------

Team Standings, sorted by Percent Wins

---------------------+-------+-------+------+--------+-----------+------------+----------+
 Team                | Win % | Games | Wins | Losses | MatchWins | MatchLosse | Forfeits |
---------------------+-------+-------+------+--------+-----------+------------+----------+
 3 Fattys            |  59.3 |   135 |   80 |     55 |         7 |          2 |        0 |
 Stayed Home         |  56.7 |   150 |   85 |     65 |         7 |          3 |        0 |
 FrontRow Chain Gang |  49.3 |   150 |   74 |     76 |         4 |          6 |        0 |
 FAFO Or Not         |  48.6 |   105 |   51 |     54 |         3 |          4 |        0 |
 Tighty Whities      |  33.3 |   120 |   40 |     80 |         1 |          7 |        0 |
---------------------+-------+-------+------+--------+-----------+------------+----------+

Last Match Results

---------------------+---------------------+-----------+------+-------+------+--------+----------+
 Team                | Against             | Date      | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
 FrontRow Chain Gang | Stayed Home         | 5/10/2026 |   12 |    15 |    9 |      6 |        0 |
 3 Fattys            | FrontRow Chain Gang | 5/03/2026 |   11 |    15 |    8 |      7 |        0 |
 FAFO Or Not         | Stayed Home         | 4/26/2026 |   10 |    15 |    7 |      8 |        0 |
 Stayed Home         | FrontRow Chain Gang | 5/10/2026 |   12 |    15 |    6 |      9 |        0 |
 Tighty Whities      | Stayed Home         | 5/03/2026 |   11 |    15 |    5 |     10 |        0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 12, All X01 games:

----------------+---------------------+--------------+-------+-----------------+
 Player         | Team                | Previous PPD | PPD   | PPD Improvement |
----------------+---------------------+--------------+-------+-----------------+
 Eric ZEINER    | FrontRow Chain Gang |        21.81 | 23.06 |            1.25 |
 Donnie Neibert | Stayed Home         |        30.00 | 30.11 |            0.11 |
 Kevin Dean     | Stayed Home         |        17.11 | 17.19 |            0.08 |
----------------+---------------------+--------------+-------+-----------------+

Most Improved Players for week 12, All Cricket games:

----------------+---------------------+--------------+------+-----------------+
 Player         | Team                | Previous MPR | MPR  | MPR Improvement |
----------------+---------------------+--------------+------+-----------------+
 Eric ZEINER    | FrontRow Chain Gang |         2.47 | 2.52 |            0.05 |
 Donnie Neibert | Stayed Home         |         3.49 | 3.52 |            0.03 |
 Mitch Mcdowell | Stayed Home         |         1.74 | 1.75 |            0.01 |
----------------+---------------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

------------------+---------------------+-------+-------+------+-----+--------+-------+------+------+--------+
 Player           | TeamName            | PPD   | Games | Wins | Hat | HstTon | Ton80 | HTon | LTon | HstOut |
------------------+---------------------+-------+-------+------+-----+--------+-------+------+------+--------+
 Donnie Neibert   | Stayed Home         | 30.11 |    70 |   24 |  27 |    150 |     0 |    0 |   71 |    101 |
 Don Fitch        | 3 Fattys            | 26.39 |    63 |   13 |  14 |    150 |     0 |    0 |   48 |     99 |
 ROBERT SEARS     | FrontRow Chain Gang | 23.79 |    70 |   10 |  11 |    150 |     0 |    0 |   35 |    111 |
 Aloune Bouaroy   | Tighty Whities      | 23.61 |     7 |    0 |   1 |    150 |     0 |    0 |    4 |      0 |
 Eric ZEINER      | FrontRow Chain Gang | 23.06 |    49 |   11 |   6 |    150 |     0 |    0 |   31 |    112 |
 Roger Lose       | FAFO Or Not         | 22.84 |    14 |    3 |   0 |    140 |     0 |    0 |   10 |     72 |
 George Spurlock  | Tighty Whities      | 22.75 |    49 |    9 |   3 |    157 |     0 |    1 |   34 |    136 |
 Jason Roberts    | FAFO Or Not         | 21.63 |    21 |    5 |   3 |    150 |     0 |    0 |    8 |     81 |
 Colton Delay     | 3 Fattys            | 20.68 |    63 |    8 |   4 |    150 |     0 |    0 |   19 |     80 |
 Phil Cunningham  | Tighty Whities      | 20.63 |     7 |    1 |   0 |    127 |     0 |    0 |    5 |     48 |
 Ben Macdowell    | FAFO Or Not         | 20.47 |    28 |    8 |   2 |    150 |     0 |    0 |    8 |     64 |
 LINCOLN ELSTON   | 3 Fattys            | 20.23 |    63 |   11 |   5 |    150 |     0 |    0 |   18 |     72 |
 Chuck Wicks      | FAFO Or Not         | 19.88 |    28 |    4 |   2 |    150 |     0 |    0 |    8 |     58 |
 JUSTIN KING      | FrontRow Chain Gang | 19.33 |    14 |    3 |   0 |    119 |     0 |    0 |    4 |     50 |
 NATE GONZALEZ    | FrontRow Chain Gang | 19.13 |    63 |   13 |   3 |    150 |     0 |    0 |   13 |     84 |
 Tony Siders      | Tighty Whities      | 18.91 |    56 |    2 |   2 |    150 |     0 |    0 |   17 |     73 |
 BUBBY GONZALEZ   | FrontRow Chain Gang | 18.65 |    14 |    1 |   0 |    114 |     0 |    0 |    5 |     11 |
 John Wicks       | FAFO Or Not         | 18.63 |    21 |    3 |   1 |    150 |     0 |    0 |    6 |     69 |
 Kevin Dean       | Stayed Home         | 17.19 |    70 |    6 |   2 |    150 |     0 |    0 |    6 |     47 |
 Clint Turner     | FAFO Or Not         | 16.91 |    28 |    3 |   1 |    150 |     0 |    0 |    5 |     28 |
 Mark Sullivan    | Tighty Whities      | 16.83 |    49 |    6 |   2 |    150 |     0 |    0 |    4 |     82 |
 Mitch Mcdowell   | Stayed Home         | 15.46 |    70 |    9 |   0 |    160 |     0 |    1 |    8 |     84 |
 Adam Worthington | FAFO Or Not         | 12.75 |     7 |    1 |   1 |    150 |     0 |    0 |    0 |     16 |
------------------+---------------------+-------+-------+------+-----+--------+-------+------+------+--------+

All Cricket games, sorted by MPR:

------------------+---------------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+
 Player           | TeamName            | MPR  | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+
 Donnie Neibert   | Stayed Home         | 3.52 |    70 |   32 |     13 |   9 |     1 |  42 |  39 |  16 |   1 |   3 |
 Don Fitch        | 3 Fattys            | 2.84 |    63 |   21 |     21 |   3 |     0 |  29 |  18 |  10 |   0 |   1 |
 Aloune Bouaroy   | Tighty Whities      | 2.83 |     7 |    1 |      1 |   1 |     0 |   4 |   2 |   1 |   0 |   0 |
 John Wicks       | FAFO Or Not         | 2.55 |    21 |    4 |      7 |   0 |     0 |   6 |   4 |   1 |   0 |   0 |
 Eric ZEINER      | FrontRow Chain Gang | 2.52 |    49 |    7 |     13 |   0 |     0 |  15 |   7 |   5 |   0 |   2 |
 ROBERT SEARS     | FrontRow Chain Gang | 2.42 |    70 |   16 |     16 |   1 |     0 |  14 |  12 |  10 |   0 |   1 |
 Jason Roberts    | FAFO Or Not         | 2.42 |    21 |    4 |      6 |   1 |     0 |   5 |   2 |   2 |   0 |   0 |
 George Spurlock  | Tighty Whities      | 2.36 |    49 |    7 |      9 |   2 |     0 |  24 |   3 |   5 |   0 |   1 |
 Chuck Wicks      | FAFO Or Not         | 2.28 |    28 |    9 |      5 |   0 |     0 |   8 |   4 |   1 |   0 |   0 |
 Colton Delay     | 3 Fattys            | 2.16 |    63 |   20 |     21 |   0 |     0 |   9 |   3 |   2 |   0 |   0 |
 LINCOLN ELSTON   | 3 Fattys            | 2.16 |    63 |    7 |     35 |   0 |     0 |  13 |   3 |   5 |   0 |   1 |
 BUBBY GONZALEZ   | FrontRow Chain Gang | 2.11 |    14 |    3 |      3 |   0 |     0 |   3 |   2 |   0 |   0 |   0 |
 Ben Macdowell    | FAFO Or Not         | 2.07 |    28 |    4 |      9 |   0 |     0 |   5 |   2 |   3 |   1 |   0 |
 JUSTIN KING      | FrontRow Chain Gang | 2.06 |    14 |    2 |      4 |   0 |     0 |   3 |   0 |   1 |   0 |   0 |
 Roger Lose       | FAFO Or Not         | 2.00 |    14 |    1 |      2 |   0 |     0 |   1 |   2 |   0 |   0 |   0 |
 Phil Cunningham  | Tighty Whities      | 1.95 |     7 |    1 |      1 |   0 |     0 |   2 |   0 |   0 |   0 |   0 |
 Tony Siders      | Tighty Whities      | 1.91 |    56 |    7 |     13 |   0 |     0 |  13 |   5 |   0 |   0 |   0 |
 NATE GONZALEZ    | FrontRow Chain Gang | 1.81 |    63 |    9 |     20 |   0 |     0 |  13 |   5 |   1 |   0 |   0 |
------------------+---------------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+
 Player           | TeamName            | MPR  | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+
 Kevin Dean       | Stayed Home         | 1.78 |    70 |    8 |     31 |   1 |     0 |   4 |   6 |   3 |   0 |   0 |
 Mitch Mcdowell   | Stayed Home         | 1.75 |    70 |    6 |     34 |   0 |     0 |  12 |   3 |   6 |   0 |   0 |
 Mark Sullivan    | Tighty Whities      | 1.70 |    49 |    6 |     10 |   0 |     0 |  11 |   3 |   1 |   0 |   0 |
 Clint Turner     | FAFO Or Not         | 1.62 |    28 |    1 |      9 |   0 |     0 |   4 |   1 |   2 |   0 |   0 |
 Adam Worthington | FAFO Or Not         | 1.46 |     7 |    1 |      2 |   0 |     0 |   0 |   0 |   0 |   0 |   0 |
------------------+---------------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader