Printing Help

[Print Report]   


Motor City Entertainment
17392 Contesti
Clinton Township, MI 48035

Player Standings Report for 25MT - Mixed Triples Levels

Report Date: 6/18/2025 11:01 AM

Division 1, All X01 games, sorted by PPD:


Player TeamName Games Wins Win% PPD TotalPoint TotalDarts TotalRound Hat HTon LTon Ton80 3BD
Josh Burd Team Chameko 15 2 13.3 36.99 5215 141 47 12 1 18 1 0
MIKE BURROWS Side Burrows Stojsih 14 2 14.3 33.49 4354 130 44 5 1 20 0 0
Derrick Howard Derrick Toks Katie 11 2 18.2 33.25 3391 102 36 7 0 15 0 0
Jim Allen Allen Smith Jones 5 0 0.0 32.83 1379 42 14 2 1 5 0 0
Don Speer The Donkey Show 7 1 14.3 32.18 2124 66 22 2 0 12 0 0
Jay Sidelinker Side Burrows Stojsih 14 4 28.6 31.51 3624 115 41 4 1 15 0 0
KC Cleaver Three Holes 14 4 28.6 31.41 3863 123 43 7 0 17 0 0
Nick Jones Reger Jones 10 2 20.0 31.20 2808 90 31 3 0 14 0 0
Devlin Bell Tripz N Bullz 6 0 0.0 30.59 1652 54 18 2 0 9 0 0
Jonathan Ellis Three Holes 14 3 21.4 29.77 3215 108 38 6 0 11 0 0
Braylon Zuker Grant Zuker 11 3 27.3 28.79 2706 94 32 2 0 12 0 0
Dan Peffers Lucha Peffers Dill 19 8 42.1 28.72 4136 144 50 4 0 14 0 0
Brandon Hanley Megge Hanley Erdelyi 5 1 20.0 28.55 1342 47 16 1 0 6 0 0
ALEX WILLIAMS Williams Ayers Ricci 7 1 14.3 27.68 1827 66 22 1 1 8 0 0
SCOTT STURM Tripz N Bullz 6 2 33.3 27.07 1624 60 21 1 0 7 0 0
Jason Lucha Lucha Peffers Dill 19 3 15.8 26.68 4723 177 60 3 0 22 0 0
Wayne Grant Grant Zuker 11 2 18.2 26.55 2841 107 36 1 0 12 0 0
Chris Coultas Robertson Coultas 5 0 0.0 26.33 1343 51 17 0 0 6 0 0
Stephan Scott The Donkey Show 7 1 14.3 25.98 1403 54 19 1 0 5 0 0
Jake Reger Reger Jones 10 2 20.0 25.65 2001 78 27 2 0 6 0 0
Toks Bajulaiye Derrick Toks Katie 11 1 9.1 24.93 2343 94 34 1 0 6 0 0
Roger Ayers Williams Ayers Ricci 7 1 14.3 24.75 1287 52 18 0 0 4 0 0
JOE WEBER The Trio 13 1 7.7 24.39 2854 117 40 1 0 12 0 0
TYLER Lawrence The Trio 13 3 23.1 24.01 3121 130 45 1 0 10 0 0
Jared Kwiatkowski Kwiatkowski 6 0 0.0 22.93 1032 45 15 0 0 3 0 0
Aaron Kwiatkowski Kwiatkowski 6 1 16.7 22.76 1434 63 21 3 0 2 0 0
RYAN SMITH Allen Smith Jones 5 0 0.0 22.72 886 39 13 0 0 4 0 0
Greg Smith Team Chameko 15 6 40.0 22.63 2580 114 40 0 0 6 0 0
Tara Reger Reger Jones 10 1 10.0 22.21 1577 71 24 0 0 5 0 0
Matt Megge Megge Hanley Erdelyi 5 0 0.0 21.78 980 45 15 0 0 2 0 0
Kai Crivea The Donkey Show 7 1 14.3 21.67 1170 54 18 0 0 2 0 0
Brittany Dillie Lucha Peffers Dill 19 0 0.0 21.24 3462 163 55 1 0 8 0 0
Chris Robertson Robertson Coultas 5 1 20.0 20.46 982 48 16 0 0 2 0 0
Lisa Jones Allen Smith Jones 5 1 20.0 18.62 931 50 17 0 0 3 0 0
Katie Nedeau Derrick Toks Katie 11 3 27.3 18.54 1669 90 31 0 0 3 0 0
Amy Kwiatkowski Kwiatkowski 6 1 16.7 18.46 1052 57 19 0 0 1 0 0
Melissa Beach The Trio 13 2 15.4 18.10 2045 113 39 0 0 3 0 0
Kris Erdelyi Megge Hanley Erdelyi 5 0 0.0 17.68 672 38 13 0 0 1 0 0
Page Zuker Grant Zuker 11 2 18.2 17.49 1574 90 30 0 0 3 0 0
Julia Garcia Childs Three Holes 14 2 14.3 17.33 2183 126 42 0 0 1 0 0
Chameko Dorsey Team Chameko 15 2 13.3 17.09 2222 130 44 1 0 2 0 0
Shanna Ricci Williams Ayers Ricci 7 0 0.0 16.73 1004 60 20 0 0 0 0 0
Robyn Stojsih Side Burrows Stojsih 14 2 14.3 15.53 1569 101 35 0 0 1 0 0
Lauren Robertson Robertson Coultas 5 0 0.0 13.86 582 42 14 0 0 0 0 0
ROBIN LILAC Tripz N Bullz 6 0 0.0 13.22 714 54 18 0 0 0 0 0

Division 2, All X01 games, sorted by PPD:


Player TeamName Games Wins Win% PPD TotalPoint TotalDarts TotalRound Hat HTon LTon Ton80 3BD
Matt Arnold Beyer Arnold 13 5 38.5 30.72 3502 114 40 3 0 19 0 0
Griffin Hemingsen The Guys Plus One 18 4 22.2 29.05 5258 181 61 0 2 28 0 0
Brandon Hill Deel Hill Houchins 14 1 7.1 28.34 3854 136 46 4 0 12 0 0
Eric Wildfong Heartbreakers 10 1 10.0 27.66 2462 89 30 4 0 6 0 0
SAL GIGLIOTTI Gigliotti Sultana 5 1 20.0 26.88 1317 49 17 0 0 6 0 0
Steve Lawhorn Weber LawHorn 15 5 33.3 26.79 3911 146 51 4 0 11 0 0
JON LYTTLE Heartbreakers 10 1 10.0 26.32 2606 99 33 1 0 13 0 0
Jeff Beyer Beyer Arnold 13 3 23.1 26.26 3335 127 43 4 2 9 0 0
Germaine Spalding Spalding Watson 7 1 14.3 25.67 2028 79 27 1 0 8 0 0
Mike Jerisk Jerisk Gunter Voelke 8 1 12.5 25.55 2402 94 32 1 0 8 0 0
JEROME OTLER Otler Haines Lyons 5 1 20.0 25.07 1529 61 21 0 0 6 0 0
Brad Petrucha Petrucha Smith Kahan 11 4 36.4 24.70 3112 126 44 2 0 9 0 0
ANTHONY PERKINS Cole Perkins Bragg 7 1 14.3 24.45 1785 73 25 0 0 7 0 0
Trent Stanley Stanley Lilac 9 2 22.2 23.81 2095 88 30 0 0 8 0 0
Marcus Moreland Moreland Wilson Anne 10 1 10.0 23.49 2654 113 38 3 0 8 0 0
Dennis Bragg Cole Perkins Bragg 7 2 28.6 23.41 1428 61 21 0 0 5 0 0
Nick Fisher Rockland Judes 5 0 0.0 22.92 1169 51 17 2 0 1 0 0
Terry Kahn Petrucha Smith Kahan 11 1 9.1 22.56 2346 104 35 1 0 9 0 0
ED MONETTE Ed Dwayne Ashlie 13 1 7.7 21.86 2579 118 40 1 0 5 0 0
DWAYNE MCCOMAS Ed Dwayne Ashlie 13 5 38.5 21.47 3242 151 51 2 0 12 0 0
Jacob Dunleavy The Guys Plus One 18 5 27.8 21.02 3636 173 58 0 1 6 0 0
CHRIS HOUCHINS Deel Hill Houchins 14 4 28.6 20.94 2995 143 50 1 0 7 0 0
William Stanley Stanley Lilac 9 0 0.0 20.92 1987 95 32 1 0 4 0 0
Rodney Wilson Moreland Wilson Anne 10 2 20.0 20.54 2116 103 35 1 0 4 0 0
Mark Sultana Gigliotti Sultana 5 0 0.0 20.36 916 45 15 0 0 3 0 0
Anastasia Caracostas Moreland Wilson Anne 10 2 20.0 19.71 1754 89 30 0 0 1 0 0
Jen Crowley The Guys Plus One 18 3 16.7 19.63 3121 159 54 0 0 7 0 0
Sally Lawhorn Weber LawHorn 15 2 13.3 18.94 3201 169 58 0 0 5 0 0
Joseph Watson Spalding Watson 7 1 14.3 18.89 1398 74 25 0 0 3 0 0
Jamilah Watson Spalding Watson 7 1 14.3 18.50 1258 68 23 0 0 1 0 0
Tasha Lilac Stanley Lilac 9 2 22.2 18.49 1553 84 28 0 0 3 0 0
Lauren Deel Deel Hill Houchins 14 3 21.4 17.98 2194 122 41 0 0 5 0 0
Celeste Crossley Rockland Judes 5 1 20.0 17.87 822 46 16 0 0 1 0 0
Mike Weber Weber LawHorn 15 1 6.7 17.86 2929 164 56 0 0 10 0 0
Larry Haines Otler Haines Lyons 5 0 0.0 17.78 907 51 17 0 0 2 0 0
ASHLIE JOHNSON Ed Dwayne Ashlie 13 1 7.7 17.50 2292 131 44 0 0 5 0 0
Nicole Gunter Jerisk Gunter Voelke 8 2 25.0 16.60 1411 85 29 0 0 3 0 0
Drew Rigsby Rockland Judes 5 0 0.0 16.38 983 60 20 0 0 1 0 0
Molly Voelker Jerisk Gunter Voelke 8 0 0.0 16.19 1263 78 26 0 0 2 0 0
Amber Beyer Beyer Arnold 13 2 15.4 16.04 2198 137 47 0 0 3 0 0
JENNIFER GIGLIOTTI Gigliotti Sultana 5 0 0.0 15.07 859 57 19 0 0 1 0 0
Hannah Solwold Heartbreakers 10 2 20.0 14.79 1124 76 26 0 0 0 0 0
Sarah Smith Petrucha Smith Kahan 11 1 9.1 14.57 1661 114 39 0 0 0 0 0
Keila Lyons Otler Haines Lyons 5 0 0.0 14.18 723 51 17 0 0 1 0 0
Kim Cole Cole Perkins Bragg 7 0 0.0 13.60 857 63 21 0 0 0 0 0

Division 3, All X01 games, sorted by PPD:


Player TeamName Games Wins Win% PPD TotalPoint TotalDarts TotalRound Hat HTon LTon Ton80 3BD
Randall Ostrom Stop Staring 10 6 60.0 27.54 3387 123 45 3 0 14 0 0
John Middleton Team Tiffany 11 4 36.4 25.24 3130 124 43 3 0 9 0 0
Heather Bentley Tits N Us 6 2 33.3 22.64 1245 55 19 2 0 3 0 0
Parker Lovell 3 Ps 12 3 25.0 22.32 3371 151 51 3 0 7 0 0
Dustin Pruente Spice Hole 13 3 23.1 22.08 2981 135 48 2 0 9 0 0
Jeff Hohman Tits N Us 6 0 0.0 20.45 1145 56 19 1 0 2 0 0
Albert Mckeel Banging The Neighbor 14 6 42.9 19.99 3538 177 62 2 0 7 0 0
Matt Fick Spice Hole 13 2 15.4 19.89 2625 132 45 0 0 9 0 0
MATT IVORY Pig With 4 Kitties 6 1 16.7 19.53 1543 79 28 1 0 3 0 0
Greg Keating Banging The Neighbor 14 2 14.3 17.98 2841 158 54 0 0 4 0 0
Becky Rogers Lez Be Honest 11 2 18.2 17.86 2964 166 56 0 0 3 0 0
Karri Rogers Lez Be Honest 11 1 9.1 17.74 2359 133 46 0 0 5 0 0
Lee Bentley Tits N Us 6 0 0.0 17.56 1036 59 20 0 0 4 0 0
Amber Render Stop Staring 10 1 10.0 17.18 1941 113 39 0 0 2 0 0
NICOLE MOONEY Goonies 6 0 0.0 17.00 1020 60 20 0 0 2 0 0
Amber Arkles Pig With 4 Kitties 6 1 16.7 17.00 1377 81 29 0 0 3 0 0
JAMES LAWRENCE Lawrence Brooks Jack 5 0 0.0 16.97 1120 66 22 0 0 3 0 0
Daniel Bartsch Team Tiffany 11 1 9.1 16.64 1847 111 38 0 0 2 0 0
Sabrina Mckeel Banging The Neighbor 14 1 7.1 16.30 2951 181 61 0 0 2 0 0
Mike Peterman 3 Ps 12 1 8.3 16.29 2134 131 44 0 0 2 0 0
John Whiteside Goonies 6 0 0.0 16.24 1072 66 22 0 0 2 0 0
Natalie Jackman Lawrence Brooks Jack 5 0 0.0 15.75 1087 69 23 0 0 2 0 0
Alicia Peterman 3 Ps 12 2 16.7 15.55 2410 155 52 0 0 2 0 0
Zach Brooks Lawrence Brooks Jack 5 1 20.0 15.29 1040 68 23 0 0 1 0 0
Angie Ostrom Goonies 6 0 0.0 14.65 879 60 20 0 0 0 0 0
Tiffany Burene Team Tiffany 11 1 9.1 14.56 1573 108 37 0 0 0 0 0
Christa Burger Pig With 4 Kitties 6 0 0.0 14.36 1106 77 27 0 0 2 0 0
Melissa Whiteside Stop Staring 10 1 10.0 14.29 1558 109 37 0 0 1 0 0
Frank Hubbs Lez Be Honest 11 1 9.1 13.23 1826 138 47 0 0 2 0 0
Teagan Phillips Spice Hole 13 1 7.7 11.35 1544 136 47 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader