Printing Help

[Print Report]   


Dartboard Standings File for LILRT8 - LIL TUEMD8 5 12 2026

Report Date: 8/13/2026 10:07 AM


League: LILRT8, LIL TUEMD8 5 12 2026

Report Date: 8/13/2026 10:07 AM

Division A
----------

Team Standings, sorted by Percent Wins

---------------+-------+-------+------+
 Team          | Win % | Games | Wins |
---------------+-------+-------+------+
 MARGEE SCOTT  |  62.1 |   195 |  121 |
 JACKIE JUSTIN |  54.3 |   210 |  114 |
 RO KEVIN      |  49.7 |   195 |   97 |
 ASHTON GARY   |  34.8 |   210 |   73 |
---------------+-------+-------+------+

Last Match Results

---------------+---------------+-----------+------+-------+------+--------+----------+
 Team          | Against       | Date      | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+-----------+------+-------+------+--------+----------+
 MARGEE SCOTT  | JACKIE JUSTIN | 8/11/2026 |   14 |    15 |   12 |      3 |        0 |
 RO KEVIN      | ASHTON GARY   | 8/11/2026 |   14 |    15 |   11 |      4 |        0 |
 ASHTON GARY   | RO KEVIN      | 8/11/2026 |   14 |    15 |    4 |     11 |        0 |
 JACKIE JUSTIN | MARGEE SCOTT  | 8/11/2026 |   14 |    15 |    3 |     12 |        0 |
---------------+---------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 14, All X01 games:

----------------+--------------+--------------+-------+-----------------+
 Player         | Team         | Previous PPD | PPD   | PPD Improvement |
----------------+--------------+--------------+-------+-----------------+
 ASHTON WILCHER | ASHTON GARY  |        14.50 | 14.74 |            0.24 |
 SCOTT PETREY   | MARGEE SCOTT |        29.74 | 29.91 |            0.17 |
----------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

--------------+--------------+--------------+------+-----------------+
 Player       | Team         | Previous MPR | MPR  | MPR Improvement |
--------------+--------------+--------------+------+-----------------+
 SCOTT PETREY | MARGEE SCOTT |         3.30 | 3.33 |            0.03 |
 KEVIN GRAY   | RO KEVIN     |         2.45 | 2.47 |            0.02 |
--------------+--------------+--------------+------+-----------------+

All X01 games, sorted by Wins:

-----------------+------------+-------+-------+-----+------+------+-------+-----+-----+-----+
 Player          | LeagueName | PPD   | Games | Hat | HTon | LTon | Ton80 | 6DO | 8DO | 9DO |
-----------------+------------+-------+-------+-----+------+------+-------+-----+-----+-----+
 JUSTIN DAVIS    | LILRT8     | 26.03 |   126 |  41 |    0 |  156 |     0 |   0 |   0 |   3 |
 SCOTT PETREY    | LILRT8     | 29.91 |   108 |  38 |    4 |  169 |     3 |   0 |   0 |   3 |
-----------------+------------+-------+-------+-----+------+------+-------+-----+-----+-----+
 Player          | LeagueName | PPD   | Games | Hat | HTon | LTon | Ton80 | 6DO | 8DO | 9DO |
-----------------+------------+-------+-------+-----+------+------+-------+-----+-----+-----+
 GARY FIPPEN     | LILRT8     | 21.34 |   126 |  11 |    1 |  100 |     0 |   0 |   0 |   1 |
 KEVIN GRAY      | LILRT8     | 21.16 |   108 |  11 |    1 |   94 |     1 |   0 |   0 |   1 |
 RO TURNER       | LILRT8     | 16.61 |    99 |   1 |    0 |   26 |     0 |   0 |   0 |   0 |
 MARGEE PETREY   | LILRT8     | 17.17 |   117 |   1 |    1 |   30 |     0 |   0 |   0 |   0 |
 JACKIE HANKINS  | LILRT8     | 15.42 |   108 |   0 |    0 |   23 |     0 |   0 |   0 |   0 |
 ASHTON WILCHER  | LILRT8     | 14.74 |   117 |   0 |    0 |   15 |     0 |   0 |   0 |   0 |
 JADE            | LILRT8     | 18.98 |    18 |   1 |    0 |    9 |     0 |   0 |   0 |   1 |
 SCOTT GALLAGHER | LILRT8     | 27.51 |     9 |   3 |    0 |   12 |     0 |   0 |   0 |   0 |
 JADE            | LILRT8     | 16.08 |    18 |   0 |    0 |    4 |     0 |   0 |   0 |   0 |
 RICHIE          | LILRT8     | 21.10 |     9 |   2 |    0 |    8 |     0 |   0 |   0 |   0 |
 BRETT LOCKER    | LILRT8     | 14.91 |     9 |   0 |    0 |    1 |     0 |   0 |   0 |   0 |
-----------------+------------+-------+-------+-----+------+------+-------+-----+-----+-----+

All Cricket games, sorted by Wins:

-----------------+------------+------+-------+-----+-------+-----+-----+-----+
 Player          | LeagueName | MPR  | Games | Hat | Whrse | 9MR | 8MR | 7MR |
-----------------+------------+------+-------+-----+-------+-----+-----+-----+
 SCOTT PETREY    | LILRT8     | 3.33 |    72 |   4 |     0 |   3 |   4 |  24 |
 JUSTIN DAVIS    | LILRT8     | 3.07 |    84 |   9 |     1 |   7 |   4 |  20 |
 KEVIN GRAY      | LILRT8     | 2.47 |    72 |   2 |     0 |   3 |   0 |  16 |
 GARY FIPPEN     | LILRT8     | 2.25 |    84 |   3 |     0 |   0 |   1 |  11 |
-----------------+------------+------+-------+-----+-------+-----+-----+-----+
 Player          | LeagueName | MPR  | Games | Hat | Whrse | 9MR | 8MR | 7MR |
-----------------+------------+------+-------+-----+-------+-----+-----+-----+
 MARGEE PETREY   | LILRT8     | 1.98 |    78 |   1 |     0 |   3 |   0 |   5 |
 RO TURNER       | LILRT8     | 1.80 |    66 |   0 |     0 |   0 |   0 |   2 |
 JACKIE HANKINS  | LILRT8     | 1.57 |    72 |   0 |     0 |   0 |   0 |   1 |
 ASHTON WILCHER  | LILRT8     | 1.32 |    78 |   0 |     0 |   0 |   0 |   0 |
 JADE            | LILRT8     | 1.70 |    12 |   0 |     0 |   0 |   0 |   2 |
 BRETT LOCKER    | LILRT8     | 2.04 |     6 |   0 |     0 |   0 |   0 |   1 |
 SCOTT GALLAGHER | LILRT8     | 3.08 |     6 |   0 |     0 |   0 |   0 |   4 |
 JADE            | LILRT8     | 1.50 |    12 |   0 |     0 |   0 |   0 |   1 |
 RICHIE          | LILRT8     | 2.38 |     6 |   1 |     0 |   0 |   0 |   0 |
-----------------+------------+------+-------+-----+-------+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader