Printing Help

[Print Report]   


North Dakota TOURN DO NOT BILL
11 2nd Ave. E.
Dickinson, ND 58601

Dartboard Standings File for REME - Remote Doubles E

Report Date: 12/24/2025 7:04 AM


League: REME, Remote Doubles E

Report Date: 12/24/2025 7:04 AM



-----------------------------------------------------------------------------+
 League Message                                                              |
-----------------------------------------------------------------------------+
 Playoffs will follow the end of the schedule. Only original team            |
 registrants or subs with league office approval and 3 weeks of play on that |
 team are eligible to participate in playoffs.                               |
                                                                             |
 League Substitute Cap is 47.5 PPD combined.                                 |
 When using a SUB, the current player and the subs combined PPD must not     |
 exceed the cap or penalties may apply.                                      |
                                                                             |
                                                                             |
 Shot Clocks are on                                                          |
                                                                             |
 8 cricket                                                                   |
 8 301 Open in/Open Out                                                      |
 1 Tic-Tac-Toe                                                               |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

----------------------+-------+-------+------+--------+----------+
 Team                 | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
 Kelvin Struggle Bus  |  61.4 |   153 |   94 |     59 |        0 |
 Wormy Wombats        |  55.6 |   153 |   85 |     68 |        0 |
 Carpenters Corner    |  54.4 |   136 |   74 |     62 |        0 |
 T Birds Gray         |  54.4 |   136 |   74 |     62 |        0 |
 K Bar Bullies        |  53.7 |   136 |   73 |     63 |        0 |
 Scapegoat Martin     |  49.3 |   136 |   67 |     69 |        0 |
 Beer Dartists        |  48.5 |   136 |   66 |     70 |        0 |
 Beer30 Beer B4 Bulls |  47.1 |   136 |   64 |     72 |        0 |
 7 Seas Morris        |  43.4 |   136 |   59 |     77 |        0 |
 Mylo Magic           |  30.1 |   136 |   41 |     95 |        0 |
----------------------+-------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team / Player:

-----------+--------------+-------+-------+------+------------+------+-----+-------+------+--------+-----+
 FirstName | LastName     | PPD   | Games | MPR  | LeagueName | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
-----------+--------------+-------+-------+------+------------+------+-----+-------+------+--------+-----+
 7 Seas Morris |
 Ricky     | Dewall       | 20.65 |   128 | 2.12 | REME       |    5 |   0 |     0 |    1 |      0 |   0 |
 Chris     | Morris       | 23.53 |   128 | 2.60 | REME       |    4 |   0 |     0 |    3 |      0 |   0 |
           | Team Totals: | 22.09 |   256 | 2.36 | REME       |    9 |   0 |     0 |    4 |      0 |   0 |
           |
 Beer Dartists |
 Kyle      | Briggs       | 25.32 |   112 | 2.67 | REME       |   10 |   0 |     0 |    6 |      0 |   0 |
 Justin    | Bullinger    | 21.60 |    32 | 1.92 | REME       |    1 |   0 |     0 |    1 |      0 |   0 |
 Leo       | Heilman Jr   | 25.42 |    32 | 2.87 | REME       |    2 |   0 |     0 |    1 |      0 |   0 |
 Clint     | Hudkins      | 21.93 |    80 | 2.24 | REME       |    2 |   0 |     0 |    0 |      0 |   1 |
           | Team Totals: | 23.79 |   256 | 2.48 | REME       |   15 |   0 |     0 |    8 |      0 |   1 |
           |
 Beer30 Beer B4 Bulls |
 Taylor    |              | 21.94 |    16 | 2.17 | REME       |    2 |   0 |     0 |    0 |      0 |   0 |
 Jordan    | Diseth       | 20.22 |    96 | 1.83 | REME       |    0 |   0 |     0 |    2 |      0 |   0 |
 Jordan    | Kuchar       | 19.05 |    48 | 2.38 | REME       |    3 |   0 |     0 |    0 |      0 |   0 |
 Dave      | L            | 23.15 |    16 | 1.93 | REME       |    0 |   0 |     0 |    0 |      0 |   0 |
 Ryan      | Sigvaldson   | 26.72 |    80 | 2.70 | REME       |    5 |   0 |     0 |    1 |      0 |   1 |
           | Team Totals: | 22.21 |   256 | 2.24 | REME       |   10 |   0 |     0 |    3 |      0 |   1 |
           |
 Carpenters Corner |
 Mike      | Carpenter    | 26.14 |   128 | 2.52 | REME       |   19 |   0 |     0 |    2 |      0 |   0 |
 Kevin     | Englesrud    | 23.06 |   128 | 2.25 | REME       |    9 |   0 |     0 |    1 |      0 |   1 |
           | Team Totals: | 24.58 |   256 | 2.39 | REME       |   28 |   0 |     0 |    3 |      0 |   1 |
           |
-----------+--------------+-------+-------+------+------------+------+-----+-------+------+--------+-----+
 FirstName | LastName     | PPD   | Games | MPR  | LeagueName | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
-----------+--------------+-------+-------+------+------------+------+-----+-------+------+--------+-----+
 K Bar Bullies |
 Chandler  | Karna        | 26.45 |   128 | 2.82 | REME       |   12 |   0 |     0 |    5 |      0 |   1 |
 Albert    | Sween        | 20.26 |   128 | 2.08 | REME       |    7 |   0 |     0 |    0 |      0 |   1 |
           | Team Totals: | 23.30 |   256 | 2.44 | REME       |   19 |   0 |     0 |    5 |      0 |   2 |
           |
 Kelvin Struggle Bus |
 Derrick   | Chase        | 20.56 |    16 | 2.08 | REME       |    0 |   0 |     0 |    0 |      0 |   1 |
 Uriah     | Davis        | 27.20 |   144 | 2.88 | REME       |   15 |   0 |     0 |    2 |      0 |   3 |
 Clarence  | St Clair Jr  | 26.76 |   128 | 2.73 | REME       |   10 |   0 |     0 |    3 |      1 |   2 |
           | Team Totals: | 26.64 |   288 | 2.77 | REME       |   25 |   0 |     0 |    5 |      1 |   6 |
           |
 Mylo Magic |
 Marc      | Anderson     | 21.75 |    16 | 2.43 | REME       |    1 |   0 |     0 |    0 |      0 |   0 |
 Walter    | Devin        | 22.73 |    16 | 2.20 | REME       |    2 |   0 |     0 |    0 |      0 |   0 |
 Jamie     | Kegley       | 22.15 |    16 | 2.22 | REME       |    0 |   0 |     0 |    0 |      0 |   1 |
 Patsy     | Lewis        | 14.40 |   112 | 1.39 | REME       |    0 |   0 |     0 |    0 |      0 |   0 |
 Steve     | Lewis        | 25.15 |    96 | 3.18 | REME       |    7 |   0 |     0 |   10 |      0 |   2 |
           | Team Totals: | 20.00 |   256 | 2.21 | REME       |   10 |   0 |     0 |   10 |      0 |   3 |
           |
 Scapegoat Martin |
 John      | Hollow Horn  | 19.86 |    16 | 2.01 | REME       |    0 |   0 |     0 |    0 |      0 |   0 |
 Travis    | Martin       | 22.71 |   112 | 2.22 | REME       |    5 |   0 |     0 |    2 |      0 |   0 |
-----------+--------------+-------+-------+------+------------+------+-----+-------+------+--------+-----+
 FirstName | LastName     | PPD   | Games | MPR  | LeagueName | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
-----------+--------------+-------+-------+------+------------+------+-----+-------+------+--------+-----+
 Brianna   | Morales      | 23.86 |   128 | 2.50 | REME       |    7 |   0 |     0 |    1 |      0 |   0 |
           | Team Totals: | 23.08 |   256 | 2.35 | REME       |   12 |   0 |     0 |    3 |      0 |   0 |
           |
 T Birds Gray |
 Anson     | Gray         | 22.48 |   128 | 2.12 | REME       |    5 |   0 |     0 |    0 |      0 |   2 |
 Curtis    | Gray         | 26.99 |   128 | 2.94 | REME       |   16 |   0 |     0 |    2 |      0 |   4 |
           | Team Totals: | 24.77 |   256 | 2.52 | REME       |   21 |   0 |     0 |    2 |      0 |   6 |
           |
 Wormy Wombats |
 Lance     | Jager        | 22.18 |   144 | 2.66 | REME       |    6 |   0 |     0 |    3 |      0 |   3 |
 Josh      | Swenson      | 24.14 |   144 | 2.29 | REME       |   14 |   0 |     0 |    3 |      0 |   0 |
           | Team Totals: | 23.14 |   288 | 2.47 | REME       |   20 |   0 |     0 |    6 |      0 |   3 |
           |
-----------+--------------+-------+-------+------+------------+------+-----+-------+------+--------+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader