Printing Help

[Print Report]   





ShafferEntertainment
1350 Oxley Rd.
Columbus, OH 43212

Dartboard Standings File for MGSF25 - Monday Gold Singles F25

Report Date: 3/07/2026 12:24 AM


League: MGSF25, Monday Gold Singles F25

Report Date: 3/07/2026 12:24 AM

Division A
----------

Team Standings, sorted by Percent Wins

--------------+-------+-------+------+--------+-----------+------------+----------+
 Team         | Win % | Games | Wins | Losses | MatchWins | MatchLosse | Forfeits |
--------------+-------+-------+------+--------+-----------+------------+----------+
 Kessler      |  83.5 |   218 |  182 |     36 |        13 |          1 |        0 |
 Mcgraw       |  79.9 |   214 |  171 |     43 |        14 |          0 |        0 |
 Hall         |  67.4 |   224 |  151 |     72 |        11 |          3 |        0 |
 Mangus       |  56.2 |   208 |  117 |     91 |         7 |          7 |        0 |
 Im Just Here |  53.7 |   255 |  137 |    118 |         9 |          5 |       15 |
 Bryanna      |  50.9 |   232 |  118 |    113 |         7 |          7 |       15 |
 Mckee        |  49.2 |   195 |   96 |     99 |         7 |          6 |        0 |
 Dale         |  47.4 |   209 |   99 |    110 |         7 |          7 |        0 |
 Blankenship  |  45.3 |   243 |  110 |    131 |         7 |          7 |        0 |
 Davidson     |  44.4 |   205 |   91 |    114 |         4 |         10 |        0 |
 McGinnis     |  37.5 |   232 |   87 |    144 |         3 |         11 |        0 |
 Hastings     |  27.2 |   202 |   55 |    147 |         1 |         13 |        0 |
 Darts Mayhem |  25.4 |   209 |   53 |    156 |         3 |         11 |        0 |
 Carroll      |  23.5 |   230 |   54 |    175 |         3 |         11 |        0 |
--------------+-------+-------+------+--------+-----------+------------+----------+

Last Match Results

--------------+--------------+------------+------+-------+------+--------+----------+
 Team         | Against      | Date       | Week | Games | Wins | Losses | Forfeits |
--------------+--------------+------------+------+-------+------+--------+----------+
 Hastings     | Dale         | 12/20/2025 |    0 |     7 |    6 |      1 |        0 |
 Mcgraw       | Kessler      | 12/15/2025 |    0 |     4 |    3 |      1 |        0 |
 Im Just Here | Blankenship  | 12/20/2025 |    0 |     7 |    5 |      2 |        0 |
 Bryanna      | Carroll      | 12/20/2025 |    0 |     7 |    3 |      4 |        0 |
 Davidson     | Bryanna      | 12/15/2025 |    0 |     5 |    2 |      3 |        0 |
 Darts Mayhem | Im Just Here | 12/15/2025 |    0 |     7 |    2 |      5 |        0 |
 Blankenship  | Im Just Here | 12/20/2025 |    0 |     7 |    2 |      5 |        0 |
 Carroll      | Im Just Here | 12/20/2025 |    0 |     7 |    2 |      5 |        0 |
 Hall         | Kessler      | 12/15/2025 |    0 |     4 |    1 |      3 |        0 |
 Kessler      | Mcgraw       | 12/15/2025 |    0 |     4 |    1 |      3 |        0 |
 Mangus       | Blankenship  | 12/15/2025 |    0 |     5 |    1 |      4 |        0 |
 Dale         | Hastings     | 12/20/2025 |    0 |     7 |    1 |      6 |        0 |
 McGinnis     | Im Just Here | 12/20/2025 |    0 |     7 |    1 |      6 |        0 |
 Mckee        | Mcgraw       | 12/08/2025 |   13 |    15 |    0 |     15 |        0 |
--------------+--------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 13, All X01 games:

------------------+--------------+--------------+-------+-----------------+
 Player           | Team         | Previous PPD | PPD   | PPD Improvement |
------------------+--------------+--------------+-------+-----------------+
 Brandon Kessler  | Kessler      |        33.29 | 33.55 |            0.26 |
 Bryan McCrickard | Bryanna      |        26.73 | 26.90 |            0.17 |
 Greg Amyx        | Im Just Here |        28.85 | 28.96 |            0.11 |
 KEITH DALE       | Dale         |        24.69 | 24.80 |            0.11 |
 Jimmy Mangus     | Mangus       |        27.36 | 27.42 |            0.06 |
------------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 13, All Cricket games:

------------------+--------------+--------------+------+-----------------+
 Player           | Team         | Previous MPR | MPR  | MPR Improvement |
------------------+--------------+--------------+------+-----------------+
 Cody Mcgraw      | Mcgraw       |         4.68 | 4.71 |            0.03 |
 Cody Blankenship | Blankenship  |         3.49 | 3.52 |            0.03 |
 Brandon Kessler  | Kessler      |         4.91 | 4.94 |            0.03 |
 KEITH DALE       | Dale         |         3.53 | 3.56 |            0.03 |
 Greg Amyx        | Im Just Here |         4.16 | 4.18 |            0.02 |
------------------+--------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

------------------+--------------+-------+-------+------+-----+--------+-------+------+--------+
 Player           | TeamName     | PPD   | Games | Wins | Hat | HstTon | Ton80 | HTon | HstOut |
------------------+--------------+-------+-------+------+-----+--------+-------+------+--------+
 Brandon Kessler  | Kessler      | 33.55 |    71 |   56 |   0 |    180 |    23 |   30 |    136 |
------------------+--------------+-------+-------+------+-----+--------+-------+------+--------+
 Player           | TeamName     | PPD   | Games | Wins | Hat | HstTon | Ton80 | HTon | HstOut |
------------------+--------------+-------+-------+------+-----+--------+-------+------+--------+
 Cody Mcgraw      | Mcgraw       | 32.33 |    70 |   56 |   0 |    180 |    26 |   28 |    141 |
 Bryce Hall       | Hall         | 29.88 |    73 |   56 |   0 |    180 |    17 |   18 |    133 |
 Greg Amyx        | Im Just Here | 28.96 |    77 |   40 |   0 |    180 |    18 |   19 |    161 |
 Jimmy Mangus     | Mangus       | 27.42 |    69 |   37 |   0 |    180 |    10 |   12 |    153 |
 Bryan McCrickard | Bryanna      | 26.90 |    71 |   38 |   0 |    180 |     2 |    4 |    142 |
 Cody Blankenship | Blankenship  | 26.15 |    69 |   32 |   0 |    180 |     8 |    9 |    170 |
 Cody Davidson    | Davidson     | 26.12 |    69 |   26 |   0 |    180 |     5 |    7 |    100 |
 Barry McKee      | Mckee        | 26.11 |    65 |   34 |   0 |    180 |     2 |    9 |     97 |
 Matt Herr        | Darts Mayhem | 25.13 |    44 |   19 |   0 |    180 |     2 |    3 |    154 |
 Patrick McGinnis | McGinnis     | 24.82 |    76 |   30 |   0 |    174 |     0 |   12 |    110 |
 KEITH DALE       | Dale         | 24.80 |    69 |   33 |   0 |    180 |    10 |   11 |    141 |
 Kody Carroll     | Carroll      | 21.85 |    75 |   19 |   0 |    180 |     5 |    6 |    108 |
 Brian Hastings   | Hastings     | 21.81 |    67 |   19 |   0 |    180 |     4 |    4 |     90 |
 James Alley      | Darts Mayhem | 13.43 |    25 |    0 |   0 |    112 |     0 |    0 |      0 |
------------------+--------------+-------+-------+------+-----+--------+-------+------+--------+

All Cricket games, sorted by MPR:

------------------+--------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+
 Player           | TeamName     | MPR  | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+
 Brandon Kessler  | Kessler      | 4.94 |   141 |  123 |      0 |  23 |    18 | 238 | 103 | 212 |  14 |  54 |
------------------+--------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+
 Player           | TeamName     | MPR  | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+
 Cody Mcgraw      | Mcgraw       | 4.71 |   139 |  113 |      0 |  39 |    15 | 178 | 104 | 165 |   5 |  62 |
 Bryce Hall       | Hall         | 4.33 |   143 |   89 |      0 |  33 |     3 | 218 | 133 | 158 |   6 |  46 |
 Greg Amyx        | Im Just Here | 4.18 |   146 |   91 |      0 |  24 |     7 | 240 | 106 | 152 |   7 |  27 |
 Jimmy Mangus     | Mangus       | 4.03 |   136 |   78 |      0 |  28 |     7 | 166 | 121 | 128 |   5 |  27 |
 Bryan McCrickard | Bryanna      | 3.70 |   136 |   76 |      0 |  21 |     4 | 195 |  89 | 101 |   8 |  22 |
 Cody Davidson    | Davidson     | 3.66 |   134 |   63 |      0 |  20 |     2 | 147 | 118 |  99 |   2 |  21 |
 KEITH DALE       | Dale         | 3.56 |   136 |   64 |      0 |  14 |     6 | 145 |  65 |  94 |   5 |  23 |
 Barry McKee      | Mckee        | 3.53 |   130 |   62 |      0 |  21 |     5 | 136 |  80 |  87 |   4 |  12 |
 Cody Blankenship | Blankenship  | 3.52 |   131 |   55 |      0 |  10 |     5 | 165 |  67 |  75 |   0 |  14 |
 Matt Herr        | Darts Mayhem | 3.44 |    86 |   33 |      0 |  17 |     2 | 106 |  41 |  64 |   2 |  11 |
 Patrick McGinnis | McGinnis     | 3.39 |   146 |   54 |      0 |   9 |     9 | 133 | 106 |  80 |   3 |  13 |
 Brian Hastings   | Hastings     | 3.11 |   133 |   35 |      0 |  15 |     2 | 144 |  88 |  55 |   1 |   7 |
 Kody Carroll     | Carroll      | 3.02 |   145 |   30 |      0 |  10 |     3 | 131 |  65 |  48 |   2 |  12 |
 James Alley      | Darts Mayhem | 1.76 |    50 |    0 |      0 |   0 |     0 |  11 |   8 |   0 |   0 |   0 |
------------------+--------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader