Printing Help

[Print Report]   


Red Line Vending
106 E Washington st
New Hampton, IA 50659
(800) 258-5523

Dartboard Standings File for MCS25 - Mason Summer 25

Report Date: 5/31/2025 7:18 PM


League: MCS25, Mason Summer 25

Report Date: 5/31/2025 7:18 PM



 League Message                                                              |
-----------------------------------------------------------------------------+
 Please renew your Sanction or get sanctioned if you are a new dart player.  |
 All Players both regular and substitutes need to be sanctioned. If the      |
 league decides to have it removed from fees collected your pay back at the  |
 end maybe impacted or your league can required all sanctions need to be     |
 current or players need to pay and give information to Redline Vending Inc. |
 or Tom to get You sanctioned for all Dart sanction events. Thank you for    |
 your time in the manner and good luck in your upcoming seasons.             |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 Drunk And Sober    |    78 |   65 |     13 |
 FIIK               |    78 |   60 |     18 |
 Stoned And Drunk   |    91 |   58 |     33 |
 Buffalo Bulls      |    78 |   53 |     25 |
 Brown Hole Bandits |    91 |   51 |     40 |
 Fun Haters         |    78 |   45 |     33 |
 Big Puppies        |    78 |   36 |     42 |
 El Burritos        |    78 |   34 |     44 |
 Looney Toons       |    78 |   30 |     48 |
 Mean               |    91 |   29 |     62 |
 Nice               |    78 |   29 |     49 |
 Nancys Bitch       |    91 |   24 |     67 |
 Do Better          |    78 |   19 |     59 |
--------------------+-------+------+--------+

All X01 games, sorted by Team + PPD:

 Player           | LeagueName | PPD   | Games | Hat | HstOut | HstTon | HTon | LTon | 9DO | 10DO | 11DO | 12DO | 13DO | 14DO | 15DO |
------------------+------------+-------+-------+-----+--------+--------+------+------+-----+------+------+------+------+------+------+
                  |
 Kz Calaway       | MCS25      | 18.45 |    42 |   4 |    177 |    177 |    2 |   27 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Noah Starkey     | MCS25      | 18.25 |    42 |   1 |    118 |    150 |    0 |   29 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Team Totals:     | MCS25      | 18.35 |    84 |   5 |    177 |    177 |    2 |   56 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
                  |
                  |
 Sean Schmid      | MCS25      | 21.64 |    49 |   9 |    104 |    160 |    1 |   55 |   0 |    0 |    0 |    0 |    0 |    2 |    1 |
 Trent Drabek     | MCS25      | 20.98 |    49 |   2 |     96 |    150 |    0 |   52 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Team Totals:     | MCS25      | 21.31 |    98 |  11 |    104 |    160 |    1 |  107 |   0 |    0 |    0 |    0 |    0 |    2 |    1 |
                  |
                  |
 Brady Cline      | MCS25      | 25.41 |    42 |  17 |    108 |    150 |    0 |   59 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 FITZ             | MCS25      | 23.61 |     7 |   1 |     94 |    150 |    0 |    9 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Melissa Grundy   | MCS25      | 23.53 |    35 |   9 |    143 |    150 |    0 |   42 |   0 |    0 |    0 |    0 |    0 |    0 |    1 |
 Team Totals:     | MCS25      | 24.47 |    84 |  27 |    143 |    150 |    0 |  110 |   0 |    0 |    0 |    0 |    0 |    0 |    1 |
                  |
                  |
 TONY F           | MCS25      | 21.80 |     7 |   0 |     58 |    125 |    0 |   10 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Kyle Erickson    | MCS25      | 17.07 |    42 |   0 |     76 |    135 |    0 |   30 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Kenzy Eickholt   | MCS25      | 14.64 |    35 |   0 |     15 |    130 |    0 |   13 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Team Totals:     | MCS25      | 16.44 |    84 |   0 |     76 |    135 |    0 |   53 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
                  |
                  |
 Jake Schnulle    | MCS25      | 30.38 |    42 |  26 |    145 |    160 |    4 |   70 |   0 |    0 |    0 |    4 |    2 |    1 |    8 |
------------------+------------+-------+-------+-----+--------+--------+------+------+-----+------+------+------+------+------+------+
 Player           | LeagueName | PPD   | Games | Hat | HstOut | HstTon | HTon | LTon | 9DO | 10DO | 11DO | 12DO | 13DO | 14DO | 15DO |
------------------+------------+-------+-------+-----+--------+--------+------+------+-----+------+------+------+------+------+------+
 Mark Huntley     | MCS25      | 26.77 |    35 |  11 |     79 |    160 |    1 |   52 |   0 |    0 |    0 |    0 |    0 |    1 |    0 |
 BAKE             | MCS25      | 24.77 |     7 |   2 |    104 |    150 |    0 |    8 |   0 |    0 |    0 |    0 |    0 |    1 |    0 |
 Team Totals:     | MCS25      | 28.43 |    84 |  39 |    145 |    160 |    5 |  130 |   0 |    0 |    0 |    4 |    2 |    3 |    8 |
                  |
                  |
 Mike Frazer      | MCS25      | 23.62 |    42 |  12 |    138 |    150 |    0 |   51 |   0 |    0 |    0 |    1 |    0 |    0 |    1 |
 Marcos Alberto   | MCS25      | 21.50 |    42 |   4 |     68 |    150 |    0 |   50 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Team Totals:     | MCS25      | 22.57 |    84 |  16 |    138 |    150 |    0 |  101 |   0 |    0 |    0 |    1 |    0 |    0 |    1 |
                  |
                  |
 Pat Schmitz      | MCS25      | 28.05 |    42 |  25 |    113 |    150 |    0 |   64 |   0 |    0 |    0 |    0 |    1 |    2 |    7 |
 Steve Diaz       | MCS25      | 25.29 |    42 |   8 |    104 |    150 |    0 |   60 |   0 |    0 |    0 |    0 |    0 |    0 |    2 |
 Team Totals:     | MCS25      | 26.66 |    84 |  33 |    113 |    150 |    0 |  124 |   0 |    0 |    0 |    0 |    1 |    2 |    9 |
                  |
                  |
 TONY             | MCS25      | 28.97 |     7 |   3 |     76 |    150 |    0 |   10 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Jason Baker      | MCS25      | 27.99 |    42 |  21 |    121 |    150 |    0 |   71 |   0 |    0 |    1 |    0 |    2 |    4 |    3 |
 ROB BARBER       | MCS25      | 26.33 |     7 |   3 |     90 |    150 |    0 |    9 |   0 |    0 |    0 |    0 |    0 |    1 |    0 |
 Karl Nelson      | MCS25      | 22.39 |    28 |   3 |     89 |    150 |    0 |   29 |   0 |    0 |    0 |    0 |    0 |    0 |    1 |
 Team Totals:     | MCS25      | 26.08 |    84 |  30 |    121 |    150 |    0 |  119 |   0 |    0 |    1 |    0 |    2 |    5 |    4 |
                  |
                  |
------------------+------------+-------+-------+-----+--------+--------+------+------+-----+------+------+------+------+------+------+
 Player           | LeagueName | PPD   | Games | Hat | HstOut | HstTon | HTon | LTon | 9DO | 10DO | 11DO | 12DO | 13DO | 14DO | 15DO |
------------------+------------+-------+-------+-----+--------+--------+------+------+-----+------+------+------+------+------+------+
 Tanner Smith     | MCS25      | 21.53 |    42 |   5 |     96 |    150 |    0 |   47 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Randy Yen        | MCS25      | 21.07 |    42 |   3 |    123 |    150 |    0 |   42 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Team Totals:     | MCS25      | 21.30 |    84 |   8 |    123 |    150 |    0 |   89 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
                  |
                  |
 Todd Ransom      | MCS25      | 22.44 |    49 |  19 |    150 |    150 |    0 |   46 |   0 |    0 |    0 |    1 |    0 |    0 |    0 |
 Wendy Martinez   | MCS25      | 16.78 |    49 |   0 |     92 |    133 |    0 |   12 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Team Totals:     | MCS25      | 19.57 |    98 |  19 |    150 |    150 |    0 |   58 |   0 |    0 |    0 |    1 |    0 |    0 |    0 |
                  |
                  |
 Nancy Paulson    | MCS25      | 18.49 |    49 |   4 |     36 |    150 |    0 |   28 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Joey Ochoa       | MCS25      | 18.05 |    49 |   4 |    105 |    151 |    1 |   26 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Team Totals:     | MCS25      | 18.28 |    98 |   8 |    105 |    151 |    1 |   54 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
                  |
                  |
 Scott Quam       | MCS25      | 20.41 |    42 |   3 |    157 |    157 |    1 |   46 |   0 |    0 |    0 |    0 |    0 |    0 |    1 |
 Jade Yen         | MCS25      | 15.16 |    42 |   0 |     28 |    140 |    0 |   10 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Team Totals:     | MCS25      | 17.81 |    84 |   3 |    157 |    157 |    1 |   56 |   0 |    0 |    0 |    0 |    0 |    0 |    1 |
                  |
                  |
 DUSTIN BURKETT   | MCS25      | 24.75 |    14 |   4 |     86 |    150 |    0 |   27 |   0 |    0 |    0 |    1 |    0 |    1 |    0 |
 SHACK            | MCS25      | 23.87 |     7 |   2 |     20 |    150 |    0 |    9 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
------------------+------------+-------+-------+-----+--------+--------+------+------+-----+------+------+------+------+------+------+
 Player           | LeagueName | PPD   | Games | Hat | HstOut | HstTon | HTon | LTon | 9DO | 10DO | 11DO | 12DO | 13DO | 14DO | 15DO |
------------------+------------+-------+-------+-----+--------+--------+------+------+-----+------+------+------+------+------+------+
 Chris Ballantyne | MCS25      | 21.16 |    21 |   4 |     80 |    150 |    0 |   23 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Mick Leer        | MCS25      | 20.98 |    49 |   3 |    114 |    180 |    2 |   39 |   0 |    0 |    0 |    0 |    0 |    1 |    0 |
 BRADY            | MCS25      | 20.43 |     7 |   0 |     40 |    120 |    0 |   10 |   0 |    0 |    0 |    0 |    0 |    0 |    0 |
 Team Totals:     | MCS25      | 21.71 |    98 |  13 |    114 |    180 |    2 |  108 |   0 |    0 |    0 |    1 |    0 |    2 |    0 |
                  |
------------------+------------+-------+-------+-----+--------+--------+------+------+-----+------+------+------+------+------+------+

All Cricket games, sorted by Team + MPR:

 Player           | LeagueName | MPR  | Games | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------+------+-------+---------+------+--------+-----+-----+-----+-----+-----+
                  |
 Noah Starkey     | MCS25      | 1.89 |    36 |       7 |    0 |      0 |   6 |   5 |   4 |   0 |   0 |
 Kz Calaway       | MCS25      | 1.72 |    36 |       9 |    0 |      0 |   7 |   2 |   2 |   0 |   1 |
 Team Totals:     | MCS25      | 1.80 |    72 |      16 |    0 |      0 |  13 |   7 |   6 |   0 |   1 |
                  |
                  |
 Sean Schmid      | MCS25      | 2.25 |    42 |       9 |    4 |      0 |  14 |   3 |   2 |   0 |   0 |
 Trent Drabek     | MCS25      | 1.93 |    42 |      13 |    0 |      0 |   9 |   3 |   2 |   0 |   0 |
 Team Totals:     | MCS25      | 2.09 |    84 |      22 |    4 |      0 |  23 |   6 |   4 |   0 |   0 |
                  |
                  |
------------------+------------+------+-------+---------+------+--------+-----+-----+-----+-----+-----+
 Player           | LeagueName | MPR  | Games | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------+------+-------+---------+------+--------+-----+-----+-----+-----+-----+
 Brady Cline      | MCS25      | 2.74 |    36 |      14 |    1 |      0 |  18 |   5 |   3 |   0 |   1 |
 Melissa Grundy   | MCS25      | 2.67 |    30 |      13 |    0 |      0 |  13 |   4 |   6 |   0 |   1 |
 FITZ             | MCS25      | 2.46 |     6 |       0 |    0 |      0 |   2 |   0 |   1 |   0 |   0 |
 Team Totals:     | MCS25      | 2.68 |    72 |      27 |    1 |      0 |  33 |   9 |  10 |   0 |   2 |
                  |
                  |
 TONY F           | MCS25      | 2.07 |     6 |       4 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |
 Kyle Erickson    | MCS25      | 1.68 |    36 |       2 |    1 |      0 |   7 |   2 |   0 |   1 |   0 |
 Kenzy Eickholt   | MCS25      | 1.19 |    30 |       1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | MCS25      | 1.51 |    72 |       7 |    1 |      0 |   9 |   3 |   0 |   1 |   0 |
                  |
                  |
 BAKE             | MCS25      | 3.63 |     6 |       1 |    0 |      0 |   2 |   3 |   5 |   0 |   0 |
 Jake Schnulle    | MCS25      | 3.27 |    36 |      15 |    1 |      0 |  19 |  10 |   9 |   1 |   2 |
 Mark Huntley     | MCS25      | 2.86 |    30 |      14 |    0 |      0 |  16 |   6 |   4 |   1 |   1 |
 Team Totals:     | MCS25      | 3.13 |    72 |      30 |    1 |      0 |  37 |  19 |  18 |   2 |   3 |
                  |
                  |
 Mike Frazer      | MCS25      | 2.64 |    36 |      12 |    0 |      0 |  15 |   9 |   6 |   0 |   0 |
 Marcos Alberto   | MCS25      | 2.20 |    36 |       4 |    2 |      0 |   9 |   5 |   0 |   0 |   0 |
 Team Totals:     | MCS25      | 2.42 |    72 |      16 |    2 |      0 |  24 |  14 |   6 |   0 |   0 |
                  |
------------------+------------+------+-------+---------+------+--------+-----+-----+-----+-----+-----+
 Player           | LeagueName | MPR  | Games | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------+------+-------+---------+------+--------+-----+-----+-----+-----+-----+
                  |
 Pat Schmitz      | MCS25      | 3.16 |    36 |       8 |    1 |      0 |  24 |   5 |   9 |   0 |   7 |
 Steve Diaz       | MCS25      | 2.76 |    36 |      20 |    0 |      0 |  15 |  14 |   6 |   1 |   0 |
 Team Totals:     | MCS25      | 2.96 |    72 |      28 |    1 |      0 |  39 |  19 |  15 |   1 |   7 |
                  |
                  |
 TONY             | MCS25      | 3.53 |     6 |       2 |    1 |      1 |   3 |   3 |   0 |   0 |   0 |
 Jason Baker      | MCS25      | 3.07 |    36 |      11 |    3 |      0 |  18 |  20 |   8 |   0 |   1 |
 Karl Nelson      | MCS25      | 2.39 |    24 |       6 |    1 |      0 |   8 |   8 |   5 |   0 |   0 |
 ROB BARBER       | MCS25      | 2.38 |     6 |       3 |    0 |      0 |   0 |   0 |   1 |   0 |   0 |
 Team Totals:     | MCS25      | 2.80 |    72 |      22 |    5 |      1 |  29 |  31 |  14 |   0 |   1 |
                  |
                  |
 Tanner Smith     | MCS25      | 2.40 |    36 |       4 |    1 |      0 |  13 |   4 |   7 |   0 |   0 |
 Randy Yen        | MCS25      | 2.00 |    36 |       9 |    0 |      0 |  10 |   3 |   2 |   0 |   0 |
 Team Totals:     | MCS25      | 2.20 |    72 |      13 |    1 |      0 |  23 |   7 |   9 |   0 |   0 |
                  |
                  |
 Todd Ransom      | MCS25      | 2.25 |    42 |       3 |    0 |      1 |  12 |  10 |   2 |   0 |   1 |
 Wendy Martinez   | MCS25      | 1.68 |    42 |       7 |    0 |      0 |   8 |   2 |   0 |   0 |   0 |
 Team Totals:     | MCS25      | 1.97 |    84 |      10 |    0 |      1 |  20 |  12 |   2 |   0 |   1 |
                  |
------------------+------------+------+-------+---------+------+--------+-----+-----+-----+-----+-----+
 Player           | LeagueName | MPR  | Games | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------+------+-------+---------+------+--------+-----+-----+-----+-----+-----+
                  |
 Joey Ochoa       | MCS25      | 1.99 |    42 |       7 |    1 |      0 |  10 |   6 |   4 |   0 |   0 |
 Nancy Paulson    | MCS25      | 1.84 |    42 |       6 |    0 |      0 |   5 |   3 |   0 |   0 |   0 |
 Team Totals:     | MCS25      | 1.92 |    84 |      13 |    1 |      0 |  15 |   9 |   4 |   0 |   0 |
                  |
                  |
 Scott Quam       | MCS25      | 2.38 |    36 |       4 |    1 |      0 |  20 |   8 |   6 |   0 |   0 |
 Jade Yen         | MCS25      | 1.35 |    36 |      11 |    0 |      0 |   4 |   1 |   0 |   0 |   0 |
 Team Totals:     | MCS25      | 1.87 |    72 |      15 |    1 |      0 |  24 |   9 |   6 |   0 |   0 |
                  |
                  |
 DUSTIN BURKETT   | MCS25      | 3.06 |    12 |       2 |    1 |      0 |   7 |   4 |   2 |   0 |   1 |
 Mick Leer        | MCS25      | 2.39 |    42 |      16 |    0 |      0 |  14 |   8 |   7 |   0 |   1 |
 BRADY            | MCS25      | 2.30 |     6 |       4 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 SHACK            | MCS25      | 2.23 |     6 |       2 |    0 |      0 |   0 |   2 |   0 |   0 |   0 |
 Chris Ballantyne | MCS25      | 2.21 |    18 |       3 |    0 |      0 |   5 |   1 |   2 |   0 |   0 |
 Team Totals:     | MCS25      | 2.41 |    84 |      27 |    1 |      0 |  28 |  15 |  11 |   0 |   2 |
                  |
------------------+------------+------+-------+---------+------+--------+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader