| 1350 Oxley Rd. Columbus, OH 43212 |
League: TGDS18, Gold Doubles FINAL
Report Date: 10/28/2025 6:48 PM
-----------------------------------------------------------+
League Message |
-----------------------------------------------------------+
!#!#! LEAGUE FINALS !#!#! |
|
TUESDAY GOLD DOUBLES LEAGUE FINALS WILL BE HELD ON: |
|
TUESDAY MAY 15TH AT SHOOTERS @ 7:30PM |
|
|
LEAGUE PAYOUTS WILL BE DISTRIBUTED BEFORE THE TOURNAMENT. |
-----------------------------------------------------------+
Division Gold Master Dbl
------------------------
Team Standings, sorted by Percent Wins
----------------+-------+-------+------+--------+-----------+------------+----------+
Team | Win % | Games | Wins | Losses | MatchWins | MatchLosse | Forfeits |
----------------+-------+-------+------+--------+-----------+------------+----------+
Dj And Wake | 87.1 | 278 | 242 | 35 | 14 | 1 | 0 |
Indy Killers | 65.1 | 278 | 181 | 97 | 11 | 4 | 38 |
Two Towers | 53.6 | 274 | 147 | 127 | 8 | 7 | 0 |
2 Short | 41.9 | 284 | 119 | 164 | 6 | 9 | 0 |
DWs Doubles | 39.5 | 266 | 105 | 161 | 5 | 9 | 0 |
BeerLee Drunk | 37.6 | 287 | 108 | 179 | 7 | 8 | 0 |
Cody And Denny | 36.6 | 279 | 102 | 177 | 4 | 11 | 0 |
Kennedy Porter | 33.5 | 266 | 89 | 177 | 3 | 11 | 0 |
----------------+-------+-------+------+--------+-----------+------------+----------+
Last Match Results
----------------+---------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------+---------------+-----------+------+-------+------+--------+----------+
Dj And Wake | BeerLee Drunk | 5/15/2018 | 99 | 3 | 3 | 0 | 0 |
DWs Doubles | BeerLee Drunk | 5/01/2018 | 13 | 19 | 16 | 3 | 0 |
----------------+---------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------+---------------+-----------+------+-------+------+--------+----------+
Cody And Denny | BeerLee Drunk | 5/15/2018 | 99 | 5 | 2 | 3 | 0 |
Kennedy Porter | Two Towers | 5/08/2018 | 14 | 19 | 5 | 14 | 0 |
Two Towers | 2 Short | 5/15/2018 | 99 | 4 | 1 | 3 | 0 |
2 Short | BeerLee Drunk | 5/15/2018 | 99 | 4 | 1 | 3 | 0 |
Indy Killers | BeerLee Drunk | 5/15/2018 | 99 | 4 | 1 | 3 | 0 |
BeerLee Drunk | Dj And Wake | 5/15/2018 | 99 | 3 | 0 | 3 | 0 |
----------------+---------------+-----------+------+-------+------+--------+----------+
Most Improved Players for week 14, All X01 games:
-------------------+-------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------------+-------------+--------------+-------+-----------------+
DJ SAYRE | Dj And Wake | 39.43 | 39.57 | 0.14 |
Todd Hurl | 2 Short | 28.91 | 29.02 | 0.11 |
James Shackelford | Two Towers | 32.51 | 32.57 | 0.06 |
Mary Beth Collins | DWs Doubles | 29.76 | 29.79 | 0.03 |
-------------------+-------------+--------------+-------+-----------------+
Most Improved Players for week 14, All Cricket games:
-------------------+----------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
-------------------+----------------+--------------+------+-----------------+
Jason Kennedy | Kennedy Porter | 3.09 | 3.10 | 0.01 |
Tom Ceckitti | Two Towers | 3.60 | 3.61 | 0.01 |
Jerry Porter | Kennedy Porter | 3.42 | 3.43 | 0.01 |
James Shackelford | Two Towers | 3.92 | 3.93 | 0.01 |
Mary Beth Collins | DWs Doubles | 3.25 | 3.26 | 0.01 |
-------------------+----------------+--------------+------+-----------------+
All X01 games, sorted by PPD:
---------------------+----------------+-------+-------+------+------+--------+-------+------+------+--------+
Player | Team | PPD | Games | Wins | Hats | HstTon | Ton80 | HTon | LTon | HstOut |
---------------------+----------------+-------+-------+------+------+--------+-------+------+------+--------+
DJ SAYRE | Dj And Wake | 39.57 | 122 | 86 | 204 | 161 | 0 | 7 | 142 | 148 |
Matt Wallace | Two Towers | 35.69 | 18 | 8 | 16 | 150 | 0 | 0 | 30 | 124 |
James Kinney | Indy Killers | 35.29 | 114 | 60 | 107 | 180 | 1 | 4 | 204 | 144 |
Jason Seger | Dj And Wake | 35.29 | 18 | 9 | 20 | 154 | 0 | 1 | 27 | 104 |
Brandon Kessler | Indy Killers | 34.44 | 96 | 27 | 82 | 180 | 1 | 7 | 130 | 137 |
Jason Wakefield | Dj And Wake | 34.31 | 131 | 35 | 102 | 160 | 0 | 3 | 179 | 110 |
Patrick McGinnis | Two Towers | 34.29 | 4 | 0 | 1 | 150 | 0 | 0 | 9 | 0 |
RANDY ARDERY | Cody And Denny | 33.53 | 15 | 7 | 13 | 157 | 0 | 2 | 21 | 105 |
James Shackelford | Two Towers | 32.57 | 117 | 43 | 97 | 160 | 0 | 8 | 203 | 158 |
PHIL GARMIRE | DWs Doubles | 31.72 | 9 | 1 | 3 | 150 | 0 | 0 | 15 | 48 |
James Downey | 2 Short | 31.04 | 134 | 25 | 91 | 180 | 2 | 16 | 207 | 136 |
---------------------+----------------+-------+-------+------+------+--------+-------+------+------+--------+
Player | Team | PPD | Games | Wins | Hats | HstTon | Ton80 | HTon | LTon | HstOut |
---------------------+----------------+-------+-------+------+------+--------+-------+------+------+--------+
Jarred Riccadonna | BeerLee Drunk | 30.20 | 126 | 34 | 69 | 157 | 0 | 4 | 192 | 155 |
Tom Ceckitti | Two Towers | 29.90 | 121 | 25 | 58 | 160 | 0 | 8 | 173 | 109 |
Andrew Yablonsky | DWs Doubles | 29.86 | 72 | 23 | 31 | 170 | 0 | 3 | 130 | 122 |
Mary Beth Collins | DWs Doubles | 29.79 | 126 | 28 | 80 | 180 | 2 | 3 | 170 | 90 |
Cody Davidson | Cody And Denny | 29.74 | 114 | 23 | 72 | 151 | 0 | 2 | 162 | 141 |
Jerry Porter | Kennedy Porter | 29.44 | 126 | 31 | 64 | 180 | 1 | 4 | 192 | 113 |
Todd Hurl | 2 Short | 29.02 | 134 | 32 | 53 | 180 | 3 | 5 | 202 | 118 |
Daymon Schinbeckler | DWs Doubles | 28.72 | 36 | 8 | 11 | 150 | 0 | 0 | 51 | 136 |
Lee Johnson | BeerLee Drunk | 28.55 | 117 | 11 | 53 | 150 | 0 | 0 | 156 | 125 |
Jason Kennedy | Kennedy Porter | 28.03 | 126 | 19 | 57 | 150 | 0 | 0 | 159 | 106 |
Denny Giebel | Cody And Denny | 27.63 | 117 | 20 | 42 | 150 | 0 | 0 | 148 | 123 |
Steve Nance | BeerLee Drunk | 25.67 | 9 | 1 | 2 | 150 | 0 | 0 | 10 | 40 |
Josh Carroll | DWs Doubles | 24.40 | 9 | 0 | 3 | 150 | 0 | 0 | 6 | 0 |
Jeremy Rollason | Two Towers | 24.35 | 9 | 3 | 0 | 118 | 0 | 0 | 10 | 56 |
---------------------+----------------+-------+-------+------+------+--------+-------+------+------+--------+
All Cricket games, sorted by MPR:
---------------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
DJ SAYRE | Dj And Wake | 5.36 | 111 | 58 | 42 | 14 | 5 | 104 | 47 | 119 | 5 | 44 |
---------------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Jason Seger | Dj And Wake | 4.47 | 16 | 4 | 7 | 2 | 0 | 19 | 8 | 14 | 2 | 2 |
James Kinney | Indy Killers | 4.34 | 102 | 44 | 34 | 11 | 2 | 96 | 65 | 88 | 4 | 26 |
Jason Wakefield | Dj And Wake | 4.21 | 119 | 58 | 45 | 8 | 3 | 84 | 53 | 62 | 3 | 16 |
Brandon Kessler | Indy Killers | 4.20 | 86 | 33 | 29 | 10 | 3 | 81 | 36 | 59 | 2 | 15 |
Matt Wallace | Two Towers | 4.05 | 16 | 7 | 3 | 4 | 1 | 16 | 11 | 8 | 1 | 2 |
RANDY ARDERY | Cody And Denny | 3.98 | 15 | 2 | 4 | 2 | 1 | 11 | 7 | 6 | 0 | 6 |
James Shackelford | Two Towers | 3.93 | 104 | 35 | 22 | 8 | 4 | 104 | 60 | 65 | 0 | 13 |
James Downey | 2 Short | 3.69 | 122 | 28 | 27 | 10 | 4 | 86 | 46 | 70 | 1 | 13 |
Tom Ceckitti | Two Towers | 3.61 | 108 | 34 | 26 | 12 | 0 | 99 | 38 | 47 | 1 | 8 |
Jarred Riccadonna | BeerLee Drunk | 3.57 | 116 | 31 | 15 | 12 | 2 | 73 | 38 | 57 | 1 | 12 |
Andrew Yablonsky | DWs Doubles | 3.48 | 64 | 18 | 12 | 6 | 1 | 42 | 23 | 24 | 1 | 7 |
Jerry Porter | Kennedy Porter | 3.43 | 112 | 20 | 15 | 6 | 0 | 66 | 50 | 44 | 3 | 7 |
Todd Hurl | 2 Short | 3.41 | 122 | 34 | 22 | 10 | 1 | 81 | 45 | 33 | 1 | 10 |
Cody Davidson | Cody And Denny | 3.34 | 103 | 21 | 13 | 9 | 0 | 67 | 40 | 27 | 4 | 6 |
Mary Beth Collins | DWs Doubles | 3.26 | 112 | 22 | 17 | 10 | 1 | 75 | 29 | 27 | 0 | 7 |
Daymon Schinbeckler | DWs Doubles | 3.21 | 32 | 5 | 3 | 5 | 0 | 13 | 4 | 11 | 1 | 1 |
Patrick McGinnis | Two Towers | 3.15 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
Lee Johnson | BeerLee Drunk | 3.11 | 108 | 15 | 25 | 7 | 0 | 67 | 33 | 31 | 1 | 6 |
Jason Kennedy | Kennedy Porter | 3.10 | 112 | 19 | 15 | 4 | 2 | 58 | 28 | 27 | 2 | 1 |
Denny Giebel | Cody And Denny | 3.06 | 104 | 16 | 18 | 5 | 2 | 33 | 34 | 28 | 0 | 6 |
PHIL GARMIRE | DWs Doubles | 2.78 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Steve Nance | BeerLee Drunk | 2.75 | 8 | 3 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
---------------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Jeremy Rollason | Two Towers | 2.75 | 8 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 0 |
Josh Carroll | DWs Doubles | 2.42 | 8 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
---------------------+----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
|
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader