Printing Help

[Print Report]   


Ton 80 Darts
P.O. Box 923 
Missoula, MT 59806
WWW.Ton80DartCo.com
 

 

Location Stats Report for TRPF21 - TRIPS 21 Fall

Report Date: 3/28/2024 3:10 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Slippery Nipple 255 151 104
Big Lebronski 255 143 112
Natty Flyte 255 142 113
Not Our Team 255 135 120
Triple Threat 255 134 121
BKA 255 132 123
Slacker Darts 255 121 134
Trash Pandas 255 110 145
BYE 135 51 84
Hooters Shooters 255 96 159

Most Improved Players for week 18, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Rob Eyster Slacker Darts 17.48 22.95 5.47

All X01 games, sorted by Team + PPD:


Player Games Wins PPD Hat HstOut HstTon HTon LTon Ton80
Big Lebronski
Brock Sterns 96 28 27.58 27 161 161 2 110 0
Matt Wittkopp 6 1 20.81 2 41 150 0 4 0
Nikki Sheppard 102 15 20.63 9 134 150 0 61 0
Triston Tracy 102 15 16.15 1 70 150 0 20 0
Team Totals: 306 59 21.30 39 161 161 2 195 0
 
BKA
John Garno 102 29 29.70 41 147 150 0 117 0
Roy Batt 102 12 22.51 14 122 150 0 63 0
Earl Allen 102 5 17.14 1 74 150 0 20 0
Team Totals: 306 46 23.14 56 147 150 0 200 0
 
BYE
Jason Straight 12 1 24.64 3 109 156 1 9 0
Josh Straight 42 11 21.02 1 92 150 0 22 0
Andrew Straight 42 10 20.51 1 150 160 1 25 0
Christina Straight 48 5 14.76 0 80 114 0 4 0
Team Totals: 144 27 19.12 5 150 160 2 60 0
 
Hooters Shooters
Mark Larowe 48 5 19.75 4 40 150 0 23 0
Bill Houston 90 16 18.86 9 87 150 0 27 0
Micheal Williams 12 0 18.45 1 0 150 0 4 0
Bob Bakke 54 9 17.92 1 50 150 0 27 0
Chris French 96 20 17.27 1 111 150 0 34 0
Gary Choate 6 1 15.41 0 24 107 0 1 0
Team Totals: 306 51 18.23 16 111 150 0 116 0
 
Natty Flyte
Mike Sherwood 102 15 27.72 26 161 161 2 101 0
Matt Burditt 96 12 22.42 8 104 150 0 61 0
Trae Robertson 102 16 19.92 5 113 150 0 44 0
Leland Hatten 6 1 14.07 0 16 116 0 2 0
Team Totals: 306 44 23.17 39 161 161 2 208 0
 
Not Our Team
Jeremy Hayes 90 24 26.58 25 141 157 1 92 0
Nick Miller 12 2 26.50 1 114 150 0 15 0
Steve Azure 30 5 24.25 8 90 150 0 15 0
Wade Johnson 6 0 19.21 0 0 119 0 3 0
Danda Rodda 78 9 17.50 1 55 150 0 19 0
Natasha Hayes 90 14 16.11 2 96 150 0 16 0
Team Totals: 306 54 20.75 37 141 157 1 160 0
 
Slacker Darts
Aric Littlefield 102 14 23.67 7 136 160 1 90 0
Joe Carson 102 14 19.79 3 116 150 0 45 0
Rob Eyster 102 17 17.81 2 86 150 0 33 0
Team Totals: 306 45 20.41 12 136 160 1 168 0
 
Slippery Nipple
Matt Wittkopp 12 4 28.87 2 45 160 1 13 0
Bill St John 96 19 26.19 6 139 160 13 89 0
Bryan Wolff 90 18 24.80 2 110 160 7 79 0
Paul Weber 6 1 23.56 0 49 120 0 7 0
Desmond Howard 96 13 21.58 1 118 160 1 60 0
Jason Stokes 6 0 17.73 0 0 107 0 1 0
Team Totals: 306 55 24.19 11 139 160 22 249 0
 
Trash Pandas
Tim Price 96 31 22.25 9 132 160 1 73 0
Nikki Kelly 96 14 15.60 1 121 150 0 20 0
Logan Bowcutt 96 8 14.38 0 60 127 0 10 0
Team Totals: 288 53 17.47 10 132 160 1 103 0
 
Triple Threat
John Huskinson 6 1 29.19 1 2 150 0 7 0
Tom Bauer 96 23 24.61 17 107 150 0 77 0
Larry Clayton 102 12 22.46 9 100 150 0 65 0
Jami Ferguson 90 9 20.13 3 94 150 0 45 0
Bob Bauer 12 1 19.49 0 74 109 0 5 0
Team Totals: 306 46 22.46 30 107 150 0 199 0
 

Most Improved Players for week 18, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Matt Burditt Natty Flyte 2.23 3.09 0.86

All Cricket games, sorted by Team + MPR:


Player Games Wins MPR Hat Whrse 5MR 6MR 7MR 8MR 9MR
Big Lebronski
Brock Sterns 112 30 3.22 6 1 57 26 36 1 5
Matt Wittkopp 7 2 2.34 0 0 2 1 0 0 0
Nikki Sheppard 119 39 2.25 4 0 26 19 10 1 2
Triston Tracy 119 13 1.87 3 0 26 7 6 1 1
Team Totals: 357 84 2.40 13 1 111 53 52 3 8
 
BKA
John Garno 119 40 3.36 7 1 82 53 30 1 5
Roy Batt 119 31 2.54 4 1 44 23 12 1 4
Earl Allen 119 15 1.79 0 0 21 10 6 0 0
Team Totals: 357 86 2.54 11 2 147 86 48 2 9
 
BYE
Jason Straight 14 6 2.61 1 0 3 0 1 0 2
Andrew Straight 49 6 2.17 0 0 13 4 2 0 1
Josh Straight 49 6 1.99 1 0 11 3 0 1 0
Christina Straight 56 1 1.63 0 0 7 1 1 0 0
Team Totals: 168 19 1.98 2 0 34 8 4 1 3
 
Hooters Shooters
Mark Larowe 56 10 2.16 0 0 15 7 3 0 0
Bob Bakke 63 9 1.93 2 0 12 4 3 0 0
Chris French 112 11 1.91 2 0 25 10 7 0 0
Bill Houston 105 12 1.82 1 0 15 13 2 0 1
Micheal Williams 14 2 1.78 0 0 4 1 0 1 0
Gary Choate 7 1 1.28 0 0 0 0 0 0 0
Team Totals: 357 45 1.90 5 0 71 35 15 1 1
 
Natty Flyte
Mike Sherwood 116 38 3.33 4 1 66 34 30 0 7
Matt Burditt 109 29 2.27 2 1 37 10 13 0 1
Leland Hatten 7 1 2.18 0 0 1 1 0 0 0
Trae Robertson 116 26 2.17 2 0 34 13 5 0 2
Team Totals: 348 94 2.56 8 2 138 58 48 0 10
 
Not Our Team
Nick Miller 14 4 3.08 0 0 5 3 5 0 0
Jeremy Hayes 102 34 3.06 2 0 53 26 26 1 3
Steve Azure 35 8 2.38 4 0 7 7 5 0 0
Wade Johnson 7 2 2.24 0 0 1 1 1 0 0
Danda Rodda 88 21 2.00 0 1 16 7 2 0 0
Natasha Hayes 102 12 1.71 0 0 16 11 3 0 0
Team Totals: 348 81 2.29 6 1 98 55 42 1 3
 
Slacker Darts
Aric Littlefield 119 29 2.52 4 2 44 17 13 0 1
Joe Carson 119 30 2.18 1 0 32 14 6 1 0
Rob Eyster 119 17 1.97 1 0 26 11 6 0 1
Team Totals: 357 76 2.21 6 2 102 42 25 1 2
 
Slippery Nipple
Bill St John 112 34 2.94 10 3 47 19 16 1 2
Paul Weber 7 0 2.75 0 0 0 1 3 0 0
Bryan Wolff 105 30 2.63 4 0 46 7 9 0 0
Matt Wittkopp 14 6 2.42 0 0 4 2 2 0 0
Desmond Howard 112 24 2.28 3 0 26 15 9 1 1
Jason Stokes 7 2 2.09 1 0 3 0 0 0 0
Team Totals: 357 96 2.59 18 3 126 44 39 2 3
 
Trash Pandas
Tim Price 112 27 2.44 4 1 32 13 11 1 0
Nikki Kelly 112 11 1.62 0 0 18 6 1 1 0
Logan Bowcutt 112 9 1.48 0 0 14 3 0 0 0
Team Totals: 336 47 1.83 4 1 64 22 12 2 0
 
Triple Threat
Tom Bauer 112 26 2.54 3 0 36 14 13 0 1
John Huskinson 7 1 2.44 0 0 2 1 0 0 0
Larry Clayton 119 36 2.33 4 0 32 10 10 0 1
Jami Ferguson 105 21 2.25 2 0 33 15 10 1 0
Bob Bauer 14 4 2.00 0 0 3 0 0 0 0
Team Totals: 357 88 2.36 9 0 106 40 33 1 2
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing