Printing Help

[Print Report]   


Howard Sale
609 N. 108th Circle
Omaha, NE 68154

Dartboard Standings File for 19SUM6 - Summer 19 AY Doubles

Report Date: 3/29/2024 3:11 AM


League: 19SUM6, Summer 19 AY Doubles

Report Date: 3/29/2024 3:12 AM

Division A
----------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Minions         |    99 |   58 |     41 |
 Takeover        |    99 |   57 |     42 |
 Baby Shark      |    99 |   47 |     52 |
 Riley And Loren |    99 |   36 |     63 |
-----------------+-------+------+--------+

Most Improved Players for week 9, Cricket / 200 games:

 Player          | Team            | Previous MPR | MPR  | MPR Improvement |
-----------------+-----------------+--------------+------+-----------------+
 Riley Blase     | Riley And Loren |         0.95 | 1.06 |            0.11 |
 Loren Jorgensen | Riley And Loren |         2.27 | 2.28 |            0.01 |
-----------------+-----------------+--------------+------+-----------------+

Most Improved Players for week 9, All X01 games:

 Player             | Team            | Previous PPD | PPD   | PPD Improvement |
--------------------+-----------------+--------------+-------+-----------------+
 Riley Blase        | Riley And Loren |        13.05 | 13.29 |            0.24 |
 Shaun Christiansen | Minions         |        27.65 | 27.72 |            0.07 |
 Steve Garrean Jr   | Takeover        |        24.36 | 24.42 |            0.06 |
--------------------+-----------------+--------------+-------+-----------------+

Cricket / 200 games, sorted by MPR:

 Player                | Team            | Rank | Gam | Win | AST | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | HAT | WHS | 5RO | 6RO |
-----------------------+-----------------+------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Shaun Christiansen    | Minions         |    1 |  45 |  23 |   5 | 3.17 |  39 |  18 |  13 |   0 |   1 |   5 |   1 |   0 |   0 |
 Steve Garrean Jr      | Takeover        |    2 |  35 |  20 |   4 | 2.98 |  28 |   7 |   9 |   0 |   0 |   1 |   1 |   0 |   0 |
 Josh Marschinke       | {Substitutes}   |    3 |   5 |   1 |   0 | 2.39 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Loren Jorgensen       | Riley And Loren |    4 |  35 |  12 |   4 | 2.28 |   8 |   1 |   5 |   0 |   0 |   2 |   0 |   0 |   0 |
 Brandon Wolf          | {Substitutes}   |    5 |   5 |   0 |   0 | 2.16 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Shaun Christiansen Jr | Baby Shark      |    6 |  45 |  12 |  11 | 1.85 |  10 |   1 |   2 |   0 |   1 |   2 |   0 |   0 |   0 |
 Jason Link            | Baby Shark      |    7 |  40 |   7 |  11 | 1.69 |  11 |   2 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |
 Kelly Gressman        | {Substitutes}   |    8 |  15 |   3 |   0 | 1.66 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dustin Gressman       | {Substitutes}   |    9 |  15 |   0 |   3 | 1.22 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Amelia Garrean        | Takeover        |   10 |  15 |   3 |   6 | 1.20 |   0 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |
 Brayden Christiansen  | Minions         |   11 |  45 |   5 |  23 | 1.07 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Riley Blase           | Riley And Loren |   12 |  30 |   3 |   8 | 1.06 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jaiden Greenwood      | {Substitutes}   |   13 |  10 |   0 |   1 | 0.95 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Olivia Garrean        | Takeover        |   14 |  20 |   1 |  14 | 0.79 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------------+-----------------+------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All X01 games, sorted by PPD:

 Player                | Team            | Rank | Gam | HAT | PPD   | LTN | HTN | HsT | HsO | 6DO | 7DO | 8DO | 9DO | 10D | 11D | 12D | 13D | 14D | 3BD | T80 |
-----------------------+-----------------+------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Shaun Christiansen    | Minions         |    1 |  54 |  17 | 27.72 |  86 |   2 | 160 | 142 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Josh Marschinke       | {Substitutes}   |    2 |   6 |   2 | 27.31 |   8 |   0 | 150 |  73 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Steve Garrean Jr      | Takeover        |    3 |  42 |  10 | 24.42 |  61 |   2 | 160 | 160 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Loren Jorgensen       | Riley And Loren |    4 |  42 |   8 | 22.47 |  44 |   0 | 150 | 119 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Brandon Wolf          | {Substitutes}   |    5 |   6 |   0 | 17.38 |   3 |   0 | 110 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Shaun Christiansen Jr | Baby Shark      |    6 |  54 |   2 | 16.43 |  19 |   0 | 150 | 129 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jason Link            | Baby Shark      |    7 |  48 |   0 | 16.20 |  19 |   0 | 134 | 134 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Kelly Gressman        | {Substitutes}   |    8 |  18 |   0 | 15.10 |   6 |   0 | 120 |  71 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Amelia Garrean        | Takeover        |    9 |  18 |   0 | 14.48 |   2 |   0 | 119 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Brayden Christiansen  | Minions         |   10 |  54 |   0 | 13.74 |   3 |   0 | 105 |  56 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dustin Gressman       | {Substitutes}   |   11 |  18 |   0 | 13.61 |   6 |   0 | 118 |  43 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Riley Blase           | Riley And Loren |   12 |  36 |   0 | 13.29 |   3 |   0 | 141 |  37 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jaiden Greenwood      | {Substitutes}   |   13 |  12 |   0 | 11.72 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Olivia Garrean        | Takeover        |   14 |  24 |   0 | 10.33 |   1 |   0 | 102 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------------+-----------------+------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing