Printing Help

[Print Report]   


Howard Sale
609 N. 108th Circle
Omaha, NE 68154

Dartboard Standings File for 21FL2 - Fall 21 Fremont Team

Report Date: 4/24/2024 5:40 PM


League: 21FL2, Fall 21 Fremont Team

Report Date: 4/24/2024 5:40 PM

Division A
----------

Team Standings, sorted by Wins

 Team          | Games | Wins | Losses |
---------------+-------+------+--------+
 10 Plus       |   156 |  110 |     46 |
 UnstoppaBulls |   156 |  105 |     51 |
 Here We Come  |   156 |   92 |     64 |
 Bad MFers     |   156 |   87 |     69 |
 Ma And Pas    |   156 |   87 |     69 |
 B D Energy    |   156 |   34 |    122 |
 BKMN          |   156 |   31 |    125 |
---------------+-------+------+--------+

Most Improved Players for week 14, All Cricket games:

 Player         | Team          | Previous MPR | MPR  | MPR Improvement |
----------------+---------------+--------------+------+-----------------+
 William Turner | Here We Come  |         2.38 | 2.44 |            0.06 |
 Mike Leonard   | Here We Come  |         2.11 | 2.16 |            0.05 |
 Curt Nielsen   | B D Energy    |         1.60 | 1.64 |            0.04 |
 Derek Showman  | UnstoppaBulls |         1.95 | 1.98 |            0.03 |
----------------+---------------+--------------+------+-----------------+

Most Improved Players for week 14, All X01 games:

 Player           | Team          | Previous PPD | PPD   | PPD Improvement |
------------------+---------------+--------------+-------+-----------------+
 Dan Arnold       | Here We Come  |        17.83 | 19.22 |            1.39 |
 William Turner   | Here We Come  |        20.59 | 21.75 |            1.16 |
 Tyler Rayl       | 10 Plus       |        22.26 | 22.98 |            0.72 |
 Dennis Kitzelman | UnstoppaBulls |        19.22 | 19.86 |            0.64 |
------------------+---------------+--------------+-------+-----------------+

All Cricket games, sorted by MPR:

 Player           | Team          | Rank | Gam | Win | AST | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | HAT | WHS | 5RO | 6RO |
------------------+---------------+------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Matt Rayl        | 10 Plus       |    1 |  66 |  26 |  20 | 3.21 |  38 |  18 |  17 |   0 |   2 |   5 |   0 |   1 |   1 |
 JJ Fritz         | UnstoppaBulls |    2 |  66 |  22 |  21 | 3.00 |  32 |  20 |  12 |   1 |   1 |   1 |   1 |   1 |   1 |
 Chad Porter      | Ma And Pas    |    3 |  66 |  26 |  16 | 2.71 |  38 |  11 |   9 |   0 |   0 |   5 |   0 |   1 |   0 |
 Alex Rayl        | 10 Plus       |    4 |  72 |  28 |  23 | 2.64 |  39 |  11 |  12 |   0 |   2 |   4 |   1 |   0 |   1 |
 Josh Marschinke  | 10 Plus       |    5 |  72 |  20 |  29 | 2.63 |  26 |  10 |   6 |   0 |   0 |   2 |   0 |   0 |   1 |
 William Turner   | Here We Come  |    6 |  72 |  29 |  14 | 2.44 |  30 |  10 |   5 |   0 |   1 |   1 |   0 |   0 |   1 |
 Jesse Bachmann   | UnstoppaBulls |    7 |  72 |  31 |  19 | 2.37 |  24 |  10 |   7 |   1 |   1 |   1 |   0 |   1 |   0 |
 Tyler Rayl       | 10 Plus       |    8 |  72 |  25 |  27 | 2.33 |  25 |   8 |   3 |   0 |   1 |   1 |   0 |   1 |   1 |
 JR Preissler     | Bad MFers     |    9 |  60 |  20 |  13 | 2.31 |  22 |   7 |   8 |   0 |   2 |   3 |   0 |   0 |   0 |
 Brandon Wolf     | Here We Come  |   10 |  72 |  20 |  20 | 2.29 |  18 |  18 |   6 |   1 |   3 |   0 |   0 |   0 |   1 |
------------------+---------------+------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team          | Rank | Gam | Win | AST | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | HAT | WHS | 5RO | 6RO |
------------------+---------------+------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Danika Powley    | Bad MFers     |   11 |  48 |  13 |  22 | 2.21 |  17 |  10 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |
 Trentin Douglas  | Here We Come  |   12 |   6 |   1 |   1 | 2.19 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SAM SCHWAB       | Here We Come  |   13 |  18 |   7 |   5 | 2.19 |   8 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |
 Mike Leonard     | Here We Come  |   14 |  42 |  11 |  21 | 2.16 |  10 |   3 |   1 |   0 |   2 |   2 |   1 |   0 |   0 |
 Brian Martens    | Here We Come  |   15 |  66 |  19 |  19 | 2.13 |  21 |   7 |   9 |   1 |   0 |   1 |   0 |   0 |   1 |
 Justin Bacon     | Ma And Pas    |   16 |   6 |   4 |   0 | 2.08 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dennis Kitzelman | UnstoppaBulls |   17 |  72 |  21 |  27 | 2.05 |  14 |  12 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |
 Eric Poland      | Ma And Pas    |   18 |  66 |  21 |  19 | 2.03 |  21 |   9 |   1 |   1 |   1 |   1 |   0 |   1 |   1 |
 Derek Showman    | UnstoppaBulls |   19 |  66 |  19 |  23 | 1.98 |  15 |   5 |   5 |   0 |   0 |   1 |   1 |   0 |   2 |
 Nicole Turner    | Here We Come  |   20 |   6 |   1 |   1 | 1.92 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Andrew Peplinski | Ma And Pas    |   21 |   6 |   3 |   3 | 1.87 |   2 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dan Arnold       | Here We Come  |   22 |  36 |   6 |  19 | 1.84 |   4 |   4 |   3 |   0 |   0 |   1 |   1 |   0 |   0 |
 Jim Coover       | Bad MFers     |   23 |  30 |   8 |   6 | 1.82 |   5 |   4 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |
 Kevin Specht     | Bad MFers     |   24 |  72 |  18 |  20 | 1.76 |  13 |  12 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |
 Paul Hanna       | Bad MFers     |   25 |  72 |  21 |  19 | 1.66 |  11 |   2 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |
 Curt Nielsen     | B D Energy    |   26 |  66 |  11 |   7 | 1.64 |   9 |   4 |   3 |   0 |   0 |   3 |   0 |   0 |   0 |
 Nick DeJean      | B D Energy    |   27 |  60 |   4 |   9 | 1.61 |   5 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Brandon Kontor   | Bad MFers     |   28 |   6 |   1 |   1 | 1.61 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jennifer Porter  | Ma And Pas    |   29 |  66 |  12 |  19 | 1.57 |   6 |   5 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |
 Lindsay Poland   | Ma And Pas    |   30 |  66 |  14 |  18 | 1.49 |   7 |   4 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |
 Blake Scatora    | B D Energy    |   31 |  18 |   2 |   3 | 1.45 |   4 |   1 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |
 Becca Wolf       | BKMN          |   32 |  66 |   4 |   7 | 1.45 |   5 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+---------------+------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team          | Rank | Gam | Win | AST | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | HAT | WHS | 5RO | 6RO |
------------------+---------------+------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Kayla Jacquart   | BKMN          |   33 |  72 |  10 |   3 | 1.38 |  11 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dylan Drews      | B D Energy    |   34 |  66 |  10 |   2 | 1.38 |   7 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |
 Josh Stierwalt   | BKMN          |   35 |   6 |   1 |   1 | 1.36 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Miranda Jacquart | BKMN          |   36 |  72 |   6 |  12 | 1.33 |   3 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ERIC HUGHES      | B D Energy    |   37 |   6 |   0 |   0 | 1.28 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 NICHOLE FRITZ    | BKMN          |   38 |  72 |   7 |   3 | 1.17 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Caitlin Martens  | B D Energy    |   39 |  72 |   4 |  10 | 1.12 |   3 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+---------------+------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All X01 games, sorted by PPD:

 Player           | Team          | Rank | Gam | HAT | PPD   | LTN | HTN | HsT | HsO | 6DO | 7DO | 8DO | 9DO | 10D | 11D | 12D | 13D | 14D | 3BD | T80 |
------------------+---------------+------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Chad Porter      | Ma And Pas    |    1 |  11 |   1 | 28.48 |  13 |   2 | 160 | 120 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Matt Rayl        | 10 Plus       |    2 |  11 |   2 | 27.85 |  10 |   1 | 157 |  40 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Alex Rayl        | 10 Plus       |    3 |  12 |   2 | 27.15 |  13 |   0 | 150 |  50 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Mike Leonard     | Here We Come  |    4 |   7 |   1 | 25.05 |   7 |   0 | 150 |  97 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JJ Fritz         | UnstoppaBulls |    5 |  11 |   2 | 24.55 |   9 |   0 | 150 | 142 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Brandon Wolf     | Here We Come  |    6 |  12 |   2 | 23.88 |  10 |   0 | 150 |  57 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Tyler Rayl       | 10 Plus       |    7 |  12 |   3 | 22.98 |   7 |   0 | 150 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Josh Marschinke  | 10 Plus       |    8 |  12 |   1 | 22.91 |  10 |   0 | 150 | 100 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Justin Bacon     | Ma And Pas    |    9 |   1 |   1 | 22.60 |   0 |   0 | 150 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+---------------+------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team          | Rank | Gam | HAT | PPD   | LTN | HTN | HsT | HsO | 6DO | 7DO | 8DO | 9DO | 10D | 11D | 12D | 13D | 14D | 3BD | T80 |
------------------+---------------+------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 William Turner   | Here We Come  |   10 |  12 |   0 | 21.75 |  11 |   1 | 160 |  33 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JR Preissler     | Bad MFers     |   11 |  10 |   1 | 20.82 |  10 |   0 | 150 |  66 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SAM SCHWAB       | Here We Come  |   12 |   3 |   0 | 20.19 |   1 |   0 | 113 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dennis Kitzelman | UnstoppaBulls |   13 |  12 |   0 | 19.86 |   7 |   0 | 120 |  30 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dan Arnold       | Here We Come  |   14 |   6 |   0 | 19.22 |   2 |   0 | 119 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jesse Bachmann   | UnstoppaBulls |   15 |  12 |   2 | 19.16 |   7 |   0 | 150 |  22 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Brian Martens    | Here We Come  |   16 |  11 |   1 | 18.68 |   6 |   0 | 150 |  59 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Derek Showman    | UnstoppaBulls |   17 |  11 |   1 | 18.51 |   4 |   0 | 150 |  54 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Nick DeJean      | B D Energy    |   18 |  10 |   0 | 17.67 |   1 |   1 | 171 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |
 Danika Powley    | Bad MFers     |   19 |   8 |   0 | 16.91 |   2 |   0 | 128 |  81 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jim Coover       | Bad MFers     |   20 |   5 |   0 | 16.85 |   3 |   0 | 114 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Blake Scatora    | B D Energy    |   21 |   3 |   0 | 15.77 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Miranda Jacquart | BKMN          |   22 |  12 |   0 | 15.39 |   1 |   0 | 121 |  38 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Kevin Specht     | Bad MFers     |   23 |  12 |   0 | 15.02 |   4 |   0 | 122 |  16 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Lindsay Poland   | Ma And Pas    |   24 |  11 |   0 | 14.96 |   1 |   0 | 133 |  34 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Eric Poland      | Ma And Pas    |   25 |  11 |   0 | 14.89 |   1 |   0 | 109 |  50 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Caitlin Martens  | B D Energy    |   26 |  12 |   0 | 14.56 |   2 |   0 | 113 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jennifer Porter  | Ma And Pas    |   27 |  11 |   0 | 14.45 |   2 |   0 | 131 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Nicole Turner    | Here We Come  |   28 |   1 |   0 | 13.78 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Curt Nielsen     | B D Energy    |   29 |  11 |   0 | 13.71 |   1 |   0 | 109 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Trentin Douglas  | Here We Come  |   30 |   1 |   0 | 13.67 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dylan Drews      | B D Energy    |   31 |  11 |   0 | 13.17 |   2 |   0 | 103 |  50 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+---------------+------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team          | Rank | Gam | HAT | PPD   | LTN | HTN | HsT | HsO | 6DO | 7DO | 8DO | 9DO | 10D | 11D | 12D | 13D | 14D | 3BD | T80 |
------------------+---------------+------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Paul Hanna       | Bad MFers     |   32 |  12 |   0 | 13.13 |   4 |   0 | 140 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Becca Wolf       | BKMN          |   33 |  11 |   0 | 12.71 |   1 |   0 | 119 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Kayla Jacquart   | BKMN          |   34 |  12 |   0 | 12.37 |   1 |   0 | 107 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ERIC HUGHES      | B D Energy    |   35 |   1 |   0 | 12.11 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Josh Stierwalt   | BKMN          |   36 |   1 |   0 | 11.33 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Andrew Peplinski | Ma And Pas    |   37 |   1 |   0 | 11.08 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 NICHOLE FRITZ    | BKMN          |   38 |  12 |   0 | 10.91 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Brandon Kontor   | Bad MFers     |   39 |   1 |   0 | 10.25 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+---------------+------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing