Printing Help

[Print Report]   


Howard Sale
609 N. 108th Circle
Omaha, NE 68154

Dartboard Standings File for 19FL1 - Fall 19 Open Doubles

Report Date: 4/24/2024 1:52 AM


League: 19FL1, Fall 19 Open Doubles

Report Date: 4/24/2024 1:52 AM

Division A
----------

Team Standings, sorted by Percent Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 Mitch And Bryan   |   228 |  170 |     58 |
 James N Scott     |   228 |  167 |     61 |
 Gabe And RT       |   228 |  158 |     70 |
 Shaun And Sonny   |   228 |  148 |     80 |
 Jr N Ken          |   228 |  148 |     80 |
 Whitey N Trenton  |   228 |  127 |    101 |
 Josh And Matt     |   228 |  120 |    108 |
 Mike N Jeff       |   228 |  119 |    109 |
 Nick And Sherry   |   228 |   87 |    141 |
 Zinn And Wolf     |   228 |   55 |    173 |
 Matt And Gabe     |   228 |   47 |    181 |
 Johnny And Jeremy |   228 |   22 |    206 |
-------------------+-------+------+--------+

All Cricket games, sorted by MPR:

 Player             | Team              | Rank | Gam | Win | AST | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | HAT | WHS | 5RO | 6RO |
--------------------+-------------------+------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Scott Dunaway      | James N Scott     |    1 | 108 |  47 |  31 | 4.35 |  88 |  50 |  63 |   5 |  15 |  13 |   6 |   4 |   9 |
 Bryan Gregerson    | Mitch And Bryan   |    2 | 108 |  42 |  40 | 3.71 |  58 |  43 |  43 |   3 |  10 |  13 |   2 |   0 |   8 |
 Sonny Seyler       | Shaun And Sonny   |    3 | 108 |  42 |  36 | 3.68 |  61 |  33 |  43 |   1 |   9 |  14 |   1 |   2 |   7 |
 Ron Taylor         | Gabe And RT       |    4 | 108 |  30 |  39 | 3.63 |  56 |  36 |  34 |   4 |  11 |  11 |   3 |   3 |   4 |
 Mitch Chapin       | Mitch And Bryan   |    5 | 108 |  40 |  42 | 3.62 |  70 |  37 |  37 |   1 |   9 |   7 |   1 |   0 |   8 |
 Gabe Ahlers        | Gabe And RT       |    6 | 108 |  39 |  30 | 3.53 |  63 |  41 |  37 |   0 |   9 |  10 |   0 |   3 |   4 |
 Shaun Christiansen | Shaun And Sonny   |    7 | 108 |  36 |  42 | 3.49 |  58 |  30 |  32 |   2 |   1 |  14 |   1 |   2 |   7 |
 Nick Jones         | Nick And Sherry   |    8 | 108 |  31 |  11 | 3.48 |  69 |  50 |  43 |   0 |   4 |   6 |   1 |   0 |   0 |
 Steve Garrean Jr   | Jr N Ken          |    9 | 108 |  34 |  35 | 3.47 |  80 |  36 |  46 |   2 |   8 |   5 |   0 |   1 |   4 |
 CHRIS SMITH        | Whitey N Trenton  |   10 |  99 |  24 |  26 | 3.44 |  62 |  37 |  30 |   1 |   7 |  11 |   1 |   0 |   1 |
 KEN QUADE          | Jr N Ken          |   11 | 108 |  35 |  34 | 3.43 |  65 |  40 |  51 |   2 |   7 |   9 |   1 |   1 |   4 |
 Matt Rayl          | Josh And Matt     |   12 |  99 |  26 |  29 | 3.30 |  59 |  24 |  27 |   0 |   3 |  12 |   2 |   1 |   2 |
 Jeff Brindley      | Mike N Jeff       |   13 |  99 |  32 |  24 | 3.19 |  37 |  38 |  19 |   7 |   3 |   3 |   2 |   1 |   4 |
 Brandon Neal       | James N Scott     |   14 |   9 |   3 |   4 | 3.11 |   5 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   2 |
 Trenton Marasco    | Whitey N Trenton  |   15 |  99 |  26 |  24 | 2.98 |  48 |  25 |  19 |   2 |   5 |   7 |   0 |   0 |   1 |
 Josh Marschinke    | Josh And Matt     |   16 | 108 |  31 |  26 | 2.97 |  48 |  20 |  24 |   0 |   5 |   8 |   0 |   1 |   2 |
 Mike Gunderson     | Mike N Jeff       |   17 |  99 |  24 |  32 | 2.96 |  44 |  15 |  18 |   1 |   1 |   8 |   1 |   1 |   4 |
 James Goodwin      | James N Scott     |   18 |  99 |  28 |  43 | 2.86 |  21 |  17 |  17 |   1 |   6 |   5 |   1 |   3 |   7 |
 Matt Winters       | Matt And Gabe     |   19 | 108 |  12 |   8 | 2.69 |  40 |  21 |  18 |   0 |   2 |   3 |   2 |   0 |   0 |
 Mark Robinson      | Josh And Matt     |   20 |   9 |   0 |   2 | 2.57 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dereck Zinn        | Zinn And Wolf     |   21 | 108 |   6 |  19 | 2.50 |  35 |  17 |  12 |   0 |   3 |   2 |   0 |   0 |   0 |
 Brandon Wolf       | Zinn And Wolf     |   22 | 108 |  19 |   6 | 2.43 |  30 |  18 |  13 |   0 |   3 |   5 |   1 |   0 |   0 |
 Jeremy Robert      | Johnny And Jeremy |   23 | 108 |   8 |   5 | 2.31 |  28 |  15 |   8 |   1 |   3 |   2 |   0 |   0 |   0 |
 Sherry Jones       | Nick And Sherry   |   24 | 108 |  11 |  31 | 2.29 |  22 |  19 |   4 |   1 |   0 |   1 |   0 |   0 |   0 |
 Johnny Krick       | Johnny And Jeremy |   25 | 108 |   5 |   8 | 2.13 |  24 |  13 |  10 |   0 |   2 |   0 |   0 |   0 |   0 |
--------------------+-------------------+------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team              | Rank | Gam | Win | AST | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | HAT | WHS | 5RO | 6RO |
--------------------+-------------------+------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Gabe Record        | Matt And Gabe     |   26 | 108 |   8 |  12 | 1.97 |  21 |  10 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |
--------------------+-------------------+------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All X01 games, sorted by PPD:

 Player             | Team              | Rank | Gam | HAT | PPD   | LTN | HTN | HsT | HsO | 6DO | 7DO | 8DO | 9DO | 10D | 11D | 12D | 13D | 14D | 3BD | T80 |
--------------------+-------------------+------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Scott Dunaway      | James N Scott     |    1 | 121 | 116 | 34.29 | 214 |  12 | 170 | 170 |   0 |   0 |   0 |   0 |   3 |   7 |  16 |  10 |  13 |   0 |   0 |
 Bryan Gregerson    | Mitch And Bryan   |    2 | 120 |  68 | 32.20 | 235 |  10 | 180 | 180 |   0 |   0 |   0 |   0 |   0 |   3 |   7 |   7 |   8 |   0 |   3 |
 Ron Taylor         | Gabe And RT       |    3 | 120 |  36 | 31.12 | 230 |  22 | 174 | 135 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |   1 |  11 |   0 |   0 |
 Gabe Ahlers        | Gabe And RT       |    4 | 120 |  45 | 30.79 | 227 |  25 | 180 | 165 |   0 |   0 |   0 |   0 |   0 |   0 |   3 |   3 |   8 |   0 |   1 |
 Brandon Neal       | James N Scott     |    5 |  11 |   6 | 30.46 |  15 |   1 | 154 | 154 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 Sonny Seyler       | Shaun And Sonny   |    6 | 120 |  68 | 30.16 | 209 |   6 | 180 | 158 |   0 |   0 |   0 |   0 |   0 |   2 |   4 |   6 |   3 |   0 |   1 |
 Matt Rayl          | Josh And Matt     |    7 | 110 |  55 | 30.09 | 201 |   5 | 170 | 147 |   0 |   0 |   0 |   0 |   1 |   1 |   3 |   2 |   9 |   0 |   0 |
 Mitch Chapin       | Mitch And Bryan   |    8 | 120 |  67 | 29.81 | 184 |   6 | 171 | 171 |   0 |   0 |   0 |   0 |   0 |   1 |   2 |   2 |   6 |   0 |   0 |
 Shaun Christiansen | Shaun And Sonny   |    9 | 120 |  56 | 29.47 | 196 |   3 | 180 | 129 |   0 |   0 |   0 |   0 |   0 |   1 |   2 |   4 |   5 |   0 |   1 |
 Jeff Brindley      | Mike N Jeff       |   10 | 110 |  58 | 29.39 | 206 |   3 | 160 | 139 |   0 |   0 |   0 |   0 |   0 |   1 |   3 |   2 |   8 |   0 |   0 |
 KEN QUADE          | Jr N Ken          |   11 | 120 | 111 | 29.33 | 207 |   0 | 150 | 134 |   0 |   0 |   0 |   0 |   0 |   2 |   3 |   7 |  10 |   0 |   0 |
 Nick Jones         | Nick And Sherry   |   12 | 120 |  62 | 29.22 | 220 |   6 | 160 | 132 |   0 |   0 |   0 |   0 |   0 |   2 |   1 |   1 |   6 |   0 |   0 |
 CHRIS SMITH        | Whitey N Trenton  |   13 | 110 |  69 | 28.97 | 175 |   0 | 150 | 129 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   4 |   7 |   0 |   0 |
 Steve Garrean Jr   | Jr N Ken          |   14 | 120 |  68 | 28.84 | 199 |   1 | 154 | 141 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |
 Mike Gunderson     | Mike N Jeff       |   15 | 110 |  51 | 28.19 | 170 |   2 | 160 | 116 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   1 |   4 |   0 |   0 |
--------------------+-------------------+------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team              | Rank | Gam | HAT | PPD   | LTN | HTN | HsT | HsO | 6DO | 7DO | 8DO | 9DO | 10D | 11D | 12D | 13D | 14D | 3BD | T80 |
--------------------+-------------------+------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Trenton Marasco    | Whitey N Trenton  |   16 | 110 |  40 | 27.60 | 176 |   1 | 151 | 151 |   0 |   0 |   0 |   0 |   0 |   1 |   1 |   1 |   7 |   0 |   0 |
 James Goodwin      | James N Scott     |   17 | 110 |  37 | 27.52 | 150 |   1 | 160 | 131 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 Josh Marschinke    | Josh And Matt     |   18 | 121 |  33 | 26.85 | 181 |   1 | 180 | 113 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |   1 |   0 |   1 |
 Mark Robinson      | Josh And Matt     |   19 |  11 |   1 | 24.11 |  11 |   0 | 150 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dereck Zinn        | Zinn And Wolf     |   20 | 120 |  14 | 24.06 | 161 |   3 | 160 | 139 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |
 Brandon Wolf       | Zinn And Wolf     |   21 | 120 |  11 | 23.05 | 131 |   5 | 164 |  82 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 Matt Winters       | Matt And Gabe     |   22 | 120 |  21 | 22.44 | 137 |   2 | 180 |  99 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   1 |
 Jeremy Robert      | Johnny And Jeremy |   23 | 120 |  17 | 22.16 | 123 |   3 | 157 | 154 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Sherry Jones       | Nick And Sherry   |   24 | 120 |  13 | 21.87 |  95 |   0 | 150 |  73 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Gabe Record        | Matt And Gabe     |   25 | 120 |   6 | 19.65 |  87 |   0 | 150 | 101 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Johnny Krick       | Johnny And Jeremy |   26 | 120 |   6 | 18.59 |  65 |   2 | 174 | 174 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
--------------------+-------------------+------+-----+-----+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing