Printing Help

[Print Report]   





ShafferEntertainment
1350 Oxley Rd.
Columbus, OH 43212

Dartboard Standings File for SSTF19 - Sunday Silver Trios F2019

Report Date: 7/15/2025 3:51 PM


League: SSTF19, Sunday Silver Trios F2019

Report Date: 7/15/2025 3:52 PM



 League Message                                                             |
----------------------------------------------------------------------------+
 REMINDER - With the addition of the NADO program to our leagues... Nightly |
 league fees have increased to $15.00 per player per night.                 |
                                                                            |
 With this increase, end of the season payouts will increase also.          |
                                                                            |
 And as always all your sanctions and fees come from this also and are paid |
 in full. All Shaffer Entertainment players are fully sanctioned.           |
                                                                            |
 For more info on the NADO benefits... please visit their website at        |
 WWW.NADO.Net                                                               |
----------------------------------------------------------------------------+

Division Sun Silver Trio
------------------------

Team Standings, sorted by Percent Wins

 Team       | Win % | Games | Wins | Losses | MatchWins | MatchLosse | Forfeits |
------------+-------+-------+------+--------+-----------+------------+----------+
 S J T      |  58.7 |   225 |  132 |     93 |        12 |          3 |        0 |
 Wrong Trip |  50.2 |   225 |  113 |    112 |         7 |          8 |        0 |
 Stump      |  47.1 |   225 |  106 |    119 |         6 |          9 |        0 |
 Got Darts  |  44.0 |   225 |   99 |    126 |         5 |         10 |        0 |
------------+-------+-------+------+--------+-----------+------------+----------+

Last Match Results

 Team       | Against    | Date       | Week | Games | Wins | Losses | Forfeits |
------------+------------+------------+------+-------+------+--------+----------+
 S J T      | Stump      | 12/15/2019 |   15 |    15 |    9 |      6 |        0 |
 Wrong Trip | Got Darts  | 12/15/2019 |   15 |    15 |    8 |      7 |        0 |
 Got Darts  | Wrong Trip | 12/15/2019 |   15 |    15 |    7 |      8 |        0 |
 Stump      | S J T      | 12/15/2019 |   15 |    15 |    6 |      9 |        0 |
------------+------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 15, All X01 games:

 Player             | Team       | Previous PPD | PPD   | PPD Improvement |
--------------------+------------+--------------+-------+-----------------+
 Wes Blair          | Stump      |        24.00 | 24.80 |            0.80 |
 Trevor Edwards     | S J T      |        18.93 | 19.19 |            0.26 |
 Freddy Steinhauser | Wrong Trip |        23.99 | 24.24 |            0.25 |
 Steve McCabe       | Got Darts  |        24.66 | 24.82 |            0.16 |
 Liza McCabe        | Got Darts  |        16.89 | 16.92 |            0.03 |
--------------------+------------+--------------+-------+-----------------+

Most Improved Players for week 15, All Cricket games:

 Player             | Team       | Previous MPR | MPR  | MPR Improvement |
--------------------+------------+--------------+------+-----------------+
 Freddy Steinhauser | Wrong Trip |         2.62 | 2.67 |            0.05 |
 Liza McCabe        | Got Darts  |         1.64 | 1.68 |            0.04 |
 Steve McCabe       | Got Darts  |         2.61 | 2.63 |            0.02 |
 Rick Sherman       | Wrong Trip |         2.14 | 2.16 |            0.02 |
 Marc Mossefin      | Wrong Trip |         1.96 | 1.98 |            0.02 |
--------------------+------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player               | Team       | PPD   | Games | Wins | Hats | HstTon | Ton80 | HTon | LTon | HstOut |
----------------------+------------+-------+-------+------+------+--------+-------+------+------+--------+
 Steve Payne          | S J T      | 31.15 |    98 |   25 |   45 |    164 |     0 |    1 |   91 |     97 |
----------------------+------------+-------+-------+------+------+--------+-------+------+------+--------+
 Player               | Team       | PPD   | Games | Wins | Hats | HstTon | Ton80 | HTon | LTon | HstOut |
----------------------+------------+-------+-------+------+------+--------+-------+------+------+--------+
 Scott Clark          | Stump      | 27.44 |     7 |    3 |    0 |    119 |     0 |    0 |    7 |     94 |
 Ed Stump             | Stump      | 25.51 |    91 |   20 |   17 |    157 |     0 |    1 |   67 |    130 |
 Steve McCabe         | Got Darts  | 24.82 |   105 |   29 |   10 |    160 |     0 |    2 |   76 |    102 |
 Wes Blair            | Stump      | 24.80 |    14 |    1 |    3 |    150 |     0 |    0 |    8 |     22 |
 Freddy Steinhauser   | Wrong Trip | 24.24 |    91 |   16 |   10 |    150 |     0 |    0 |   54 |    129 |
 Rick Sherman         | Wrong Trip | 20.47 |   105 |   21 |    2 |    150 |     0 |    0 |   39 |    109 |
 Jared Finchum        | S J T      | 20.44 |    98 |   16 |    4 |    150 |     0 |    0 |   34 |     90 |
 Trevor Edwards       | S J T      | 19.19 |   105 |   15 |    4 |    170 |     0 |    1 |   22 |    170 |
 Fred Gerken          | Stump      | 19.01 |    63 |   14 |    4 |    150 |     0 |    0 |   14 |     89 |
 Krystle Kost         | S J T      | 18.88 |     7 |    1 |    0 |      0 |     0 |    0 |    0 |     36 |
 Marc Mossefin        | Wrong Trip | 17.95 |    91 |   13 |    0 |    120 |     0 |    0 |   24 |     79 |
 Ronnie Collins       | Got Darts  | 17.89 |    98 |   10 |    0 |    135 |     0 |    0 |   28 |     60 |
 SCOTT Need Full Name | Got Darts  | 16.96 |     7 |    3 |    0 |      0 |     0 |    0 |    0 |     64 |
 Liza McCabe          | Got Darts  | 16.92 |   105 |    8 |    4 |    150 |     0 |    0 |   19 |    104 |
 Jason Willey         | Wrong Trip | 16.86 |    21 |    3 |    1 |    150 |     0 |    0 |    3 |     28 |
 Robert Young         | Stump      | 16.02 |   105 |    8 |    1 |    150 |     0 |    0 |   13 |     84 |
 Rich Laemmle         | Stump      | 15.70 |    35 |    4 |    0 |    120 |     0 |    0 |    5 |    120 |
 Rigo Benitez         | S J T      | 13.70 |     7 |    0 |    0 |    112 |     0 |    0 |    1 |      0 |
 Heather Mossefin     | Wrong Trip | 12.07 |     7 |    0 |    0 |      0 |     0 |    0 |    0 |      0 |
----------------------+------------+-------+-------+------+------+--------+-------+------+------+--------+

All Cricket games, sorted by MPR:

 Player               | Team       | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Steve Payne          | S J T      | 3.29 |    98 |   38 |      26 |    7 |      1 |  47 |  19 |  23 |   2 |   6 |
 Scott Clark          | Stump      | 2.94 |     7 |    3 |       0 |    1 |      0 |   4 |   1 |   1 |   0 |   1 |
 Freddy Steinhauser   | Wrong Trip | 2.67 |    91 |   32 |      20 |    3 |      0 |  35 |  15 |  12 |   0 |   2 |
 Wes Blair            | Stump      | 2.63 |    14 |    4 |       2 |    2 |      0 |   7 |   1 |   1 |   0 |   0 |
 Steve McCabe         | Got Darts  | 2.63 |   105 |   26 |      18 |    3 |      0 |  48 |  18 |  12 |   2 |   0 |
 Ed Stump             | Stump      | 2.58 |    91 |   22 |      19 |    4 |      0 |  38 |  16 |  17 |   0 |   0 |
 Jared Finchum        | S J T      | 2.40 |    98 |   17 |      43 |    1 |      0 |  23 |  10 |   4 |   0 |   1 |
 Rick Sherman         | Wrong Trip | 2.16 |   105 |   13 |      38 |    1 |      0 |  29 |   9 |   5 |   0 |   2 |
 Trevor Edwards       | S J T      | 2.10 |   105 |   18 |      46 |    1 |      0 |  11 |  16 |   3 |   0 |   0 |
 Marc Mossefin        | Wrong Trip | 1.98 |    91 |   13 |      33 |    0 |      0 |  21 |   7 |   3 |   0 |   0 |
 Fred Gerken          | Stump      | 1.84 |    63 |   13 |      19 |    1 |      0 |  12 |   2 |   2 |   0 |   1 |
 Ronnie Collins       | Got Darts  | 1.84 |    98 |   13 |      25 |    0 |      0 |  16 |   5 |   4 |   0 |   0 |
 Robert Young         | Stump      | 1.77 |   105 |   10 |      41 |    0 |      0 |  13 |   8 |   4 |   0 |   3 |
 Rich Laemmle         | Stump      | 1.73 |    35 |    4 |      12 |    1 |      0 |   6 |   1 |   1 |   0 |   0 |
 Krystle Kost         | S J T      | 1.69 |     7 |    0 |       5 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
 Liza McCabe          | Got Darts  | 1.68 |   105 |   10 |      30 |    1 |      0 |  12 |  10 |   4 |   0 |   0 |
 Rigo Benitez         | S J T      | 1.68 |     7 |    2 |       1 |    1 |      0 |   0 |   0 |   0 |   0 |   0 |
 Jason Willey         | Wrong Trip | 1.65 |    21 |    2 |       7 |    0 |      0 |   3 |   1 |   2 |   0 |   0 |
 SCOTT Need Full Name | Got Darts  | 1.59 |     7 |    0 |       1 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 Heather Mossefin     | Wrong Trip | 1.53 |     7 |    0 |       4 |    0 |      0 |   0 |   0 |   1 |   0 |   0 |
----------------------+------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader