Devils Lake, ND 58301 |
League: TOLNA, Tolna Dart League
Report Date: 4/14/2026 2:58 AM
Division A
----------
Team Standings, sorted by Percent Wins
---------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
---------------+-------+-------+------+--------+----------+
The Underdogs | 62.6 | 91 | 57 | 34 | 0 |
DnB Shooters | 57.9 | 95 | 55 | 40 | 0 |
No Bulls Hit | 56.4 | 94 | 53 | 41 | 0 |
SODs | 47.5 | 80 | 38 | 42 | 0 |
DPMO | 46.7 | 92 | 43 | 49 | 0 |
Rowdy Rudes | 24.4 | 78 | 19 | 59 | 0 |
---------------+-------+-------+------+--------+----------+
Last Match Results
---------------+---------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+-----------+------+-------+------+--------+----------+
The Underdogs | DnB Shooters | 3/22/2026 | 0 | 7 | 4 | 3 | 0 |
DnB Shooters | The Underdogs | 3/22/2026 | 0 | 7 | 3 | 4 | 0 |
No Bulls Hit | DnB Shooters | 3/22/2026 | 0 | 6 | 2 | 4 | 0 |
DPMO | No Bulls Hit | 3/22/2026 | 0 | 5 | 1 | 4 | 0 |
---------------+---------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+-----------+------+-------+------+--------+----------+
Rowdy Rudes | DPMO | 3/22/2026 | 0 | 4 | 0 | 4 | 0 |
SODs | No Bulls Hit | 3/22/2026 | 0 | 4 | 0 | 4 | 0 |
---------------+---------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
----------------------+-------+-------+------+------------+------+-----+-----+-----+-----+-----+------+------+
Player | PPD | Games | Wins | LeagueName | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | LTon | HTon |
----------------------+-------+-------+------+------------+------+-----+-----+-----+-----+-----+------+------+
DnB Shooters |
CASEY | 16.54 | 6 | 0 | TOLNA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
CONNOR | 17.28 | 3 | 1 | TOLNA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MARY | 11.15 | 3 | 0 | TOLNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Lee | 17.83 | 42 | 14 | TOLNA | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
Bryce Rude | 16.79 | 30 | 10 | TOLNA | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Team Totals: | 17.09 | 84 | 25 | TOLNA | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
|
DPMO |
Brooke Flaagan | 14.91 | 41 | 7 | TOLNA | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Dalton Flaagan | 17.01 | 41 | 12 | TOLNA | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Team Totals: | 15.95 | 82 | 19 | TOLNA | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
|
----------------------+-------+-------+------+------------+------+-----+-----+-----+-----+-----+------+------+
Player | PPD | Games | Wins | LeagueName | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | LTon | HTon |
----------------------+-------+-------+------+------------+------+-----+-----+-----+-----+-----+------+------+
No Bulls Hit |
Shane Flaagan | 15.83 | 35 | 12 | TOLNA | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Kip Hovdeness | 20.42 | 28 | 12 | TOLNA | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Patti Sandoval | 15.12 | 23 | 3 | TOLNA | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Team Totals: | 17.08 | 86 | 27 | TOLNA | 4 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
|
Rowdy Rudes |
CASEY | 15.25 | 12 | 3 | TOLNA | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
PAUL | 16.01 | 12 | 0 | TOLNA | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Don Rude | 14.66 | 22 | 2 | TOLNA | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Sheila Rude | 12.86 | 22 | 1 | TOLNA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Team Totals: | 14.41 | 68 | 6 | TOLNA | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
|
SODs |
Cory Donohue | 16.37 | 12 | 7 | TOLNA | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Logan Lund | 18.65 | 23 | 8 | TOLNA | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Stacy Lund | 14.78 | 35 | 6 | TOLNA | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Team Totals: | 16.28 | 70 | 21 | TOLNA | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
|
The Underdogs |
Lucas Christofferson | 16.47 | 39 | 11 | TOLNA | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Paul Willert | 17.16 | 39 | 8 | TOLNA | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
----------------------+-------+-------+------+------------+------+-----+-----+-----+-----+-----+------+------+
Player | PPD | Games | Wins | LeagueName | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | LTon | HTon |
----------------------+-------+-------+------+------------+------+-----+-----+-----+-----+-----+------+------+
Team Totals: | 16.81 | 78 | 19 | TOLNA | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 1 |
|
----------------------+-------+-------+------+------------+------+-----+-----+-----+-----+-----+------+------+
All Cricket games, sorted by Team / Player:
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
DnB Shooters |
CASEY | 2.05 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
CONNOR | 1.69 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MARY | 1.15 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Darren Lee | 1.78 | 41 | 12 | 13 | 0 | 0 | 9 | 1 | 2 | 1 | 0 |
Bryce Rude | 1.59 | 29 | 8 | 9 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Team Totals: | 1.71 | 82 | 25 | 25 | 0 | 0 | 18 | 3 | 2 | 1 | 0 |
|
DPMO |
Brooke Flaagan | 1.24 | 40 | 8 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Dalton Flaagan | 1.96 | 40 | 13 | 7 | 0 | 0 | 15 | 8 | 1 | 0 | 0 |
Team Totals: | 1.60 | 80 | 21 | 19 | 0 | 0 | 16 | 10 | 1 | 0 | 0 |
|
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
No Bulls Hit |
Shane Flaagan | 1.43 | 33 | 6 | 8 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Kip Hovdeness | 1.94 | 26 | 11 | 5 | 0 | 0 | 6 | 3 | 0 | 1 | 0 |
Patti Sandoval | 1.29 | 23 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Team Totals: | 1.54 | 82 | 19 | 19 | 0 | 0 | 12 | 6 | 1 | 1 | 0 |
|
Rowdy Rudes |
CASEY | 1.88 | 12 | 1 | 5 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
PAUL | 1.29 | 12 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Don Rude | 1.24 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheila Rude | 1.20 | 22 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 1.34 | 68 | 9 | 9 | 0 | 1 | 6 | 3 | 0 | 0 | 0 |
|
SODs |
Cory Donohue | 1.60 | 12 | 4 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
Logan Lund | 1.87 | 23 | 7 | 3 | 2 | 0 | 4 | 3 | 0 | 1 | 0 |
Stacy Lund | 1.31 | 35 | 4 | 11 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Team Totals: | 1.54 | 70 | 15 | 15 | 3 | 0 | 11 | 6 | 1 | 1 | 0 |
|
The Underdogs |
Lucas Christofferson | 1.71 | 39 | 15 | 12 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Paul Willert | 1.56 | 39 | 12 | 15 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Team Totals: | 1.63 | 78 | 27 | 27 | 0 | 0 | 11 | 3 | 2 | 0 | 0 |
|
----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
|
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader