Printing Help

[Print Report]   


DILTZ & SONS
213 N. MAIN ST.
MISHAWAKA, IN 46544
(574) 259-5229
www.diltz.com

 

Location Stats Report for TLTF25 - Tuesday 8 Ball Fall 2025

Report Date: 11/20/2025 2:51 PM

Team Standings, sorted by Round Wins


Team Win % Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Division: A
TDC JD 73.9 176 130 55 44.5 1558
Famous Amos 55.1 176 97 55 39 1410
8 Balls 60.8 176 107 55 35.5 1455
Just For Fun 55.7 176 98 55 35 1391
Pocket Pounders 46.6 176 82 55 28.5 1374
Colupas 56.8 176 100 55 28 1401
Dirty Ferrules 50.6 176 89 55 27 1437
Off The Rail 42.0 176 74 55 23 1364
Rebels 38.6 176 68 55 22.5 1334
Lets Do It 41.5 176 73 55 22 1365
Pops Boys 50.0 176 88 55 22 1369
Those Guys 52.8 176 93 55 21.5 1414
Level Up 41.5 176 73 55 20 1295
Just The Tip 33.5 176 59 55 16.5 1307

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Just For Fun Lets Do It 11/18/2025 11 16 12 5 4 141
Colupas Level Up 11/18/2025 11 16 11 5 3 134
Those Guys Pocket Pounders 11/18/2025 11 16 10 5 4 136
TDC JD Off The Rail 11/18/2025 11 16 10 5 3 137
8 Balls Famous Amos 11/18/2025 11 16 9 5 3 125
Rebels Just The Tip 11/18/2025 11 16 9 5 4 131
Pops Boys Dirty Ferrules 11/18/2025 11 16 8 5 3 133
Dirty Ferrules Pops Boys 11/18/2025 11 16 8 5 2 126
Just The Tip Rebels 11/18/2025 11 16 7 5 1 118
Famous Amos 8 Balls 11/18/2025 11 16 7 5 2 118
Pocket Pounders Those Guys 11/18/2025 11 16 6 5 1 128
Off The Rail TDC JD 11/18/2025 11 16 6 5 2 131
Level Up Colupas 11/18/2025 11 16 5 5 2 119
Lets Do It Just For Fun 11/18/2025 11 16 4 5 1 117

8 Ball games, sorted by Total Points:


Player TeamName AvgPts Games Wins TotPts
Chris Lichtenfels TDC JD 8.98 44 34 395
Rick Cavinder TDC JD 8.91 44 34 392
Neal Young TDC JD 8.86 44 32 390
Tom Frisz Colupas 8.77 44 30 386
Doug Wileman Just For Fun 8.70 44 32 383
Ken Cho 8 Balls 8.70 44 34 383
Matt Gleva TDC JD 8.66 44 30 381
Bubby Longest Famous Amos 8.59 44 30 378
Jacob 8 Balls 8.25 44 26 363
Nick Haines Pops Boys 8.20 44 26 361
Boston Wilburn Famous Amos 8.18 44 28 360
Tim Hemphill Those Guys 8.14 44 26 358
Josh Herman Pocket Pounders 8.02 44 26 353
Ken Wallace Rebels 8.02 44 26 353
Kevin Bechtel Just For Fun 8.58 40 29 343
Jim Rizek Dirty Ferrules 7.75 44 25 341
Adam Gombos Dirty Ferrules 7.57 44 22 333
Greg Umbaugh Lets Do It 7.55 44 21 332
Robert Shanholt Off The Rail 7.52 44 22 331
Kenny McCain Rebels 7.50 44 20 330
Kurt Swank Dirty Ferrules 7.48 44 22 329
Brad Barnard Level Up 8.23 40 24 329
Marion Ross Those Guys 7.48 44 21 329
Carl Potter 8 Balls 7.45 44 23 328
Dave Kulakowski Colupas 8.13 40 26 325
Jeff Ham Colupas 8.00 40 23 320
Carl Dudeck Just The Tip 7.16 44 16 315
Mark Jenkins Those Guys 7.78 40 19 311
Landon Stephens Off The Rail 7.07 44 18 311
Chris Bloss Pocket Pounders 7.05 44 21 310
Robin Kruger Lets Do It 7.05 44 20 310
Kim Flores Just The Tip 7.70 40 19 308
George Kukla Just The Tip 6.95 44 15 306
Alan Loeffelholz Colupas 6.93 44 17 305
Ken Amos Famous Amos 6.93 44 16 305
Ken McCain Rebels 6.86 44 16 302
Randy Oxley Off The Rail 6.82 44 16 300
Tim Brugel 8 Balls 7.43 40 20 297
Larry Hernandez Level Up 7.38 40 19 295
Mark Ciesielski Off The Rail 7.28 40 17 291
Daniel Eades Pops Boys 7.15 40 19 286
Pete Bermejo Level Up 7.15 40 15 286
Steve Glowacki Pocket Pounders 7.10 40 17 284
Mitchell Zultanski Jr Pops Boys 7.08 40 18 283
Brandon Ghareeb Lets Do It 6.98 40 17 279
Raul Hernandez Level Up 6.80 40 12 272
Lea Brookshire Just The Tip 6.09 44 8 268
Harold Alwine Just For Fun 6.63 40 15 265
Scott Stroth Dirty Ferrules 7.36 36 14 265
Blake Hochstetler Lets Do It 5.95 44 14 262
Jeremy Dominick Famous Amos 8.03 32 18 257
Collin Linner Pocket Pounders 6.30 40 13 252
Don Kelly Just For Fun 6.00 40 10 240
David Eades Sr Pops Boys 7.13 32 12 228
Chris Lundgard Those Guys 7.86 28 13 220
Dawn McCain Rebels 5.48 40 5 219
Roberto Valdez Those Guys 8.20 20 12 164
Ryan Kouach {Substitutes} 8.92 12 9 107
Johnny Ice {Substitutes} 8.83 12 8 106
Jerry Forslund Just For Fun 10.00 8 8 80
Kip Lahey {Substitutes} 8.13 8 5 65
Deanna Cessna {Substitutes} 7.75 8 5 62
Perry Minner {Substitutes} 6.63 8 3 53
Lou Ferraro {Substitutes} 10.00 4 4 40
Bryce Phillips {Substitutes} 10.00 4 4 40
Mike Pooler {Substitutes} 9.00 4 3 36
Steve Guthrie Colupas 7.25 4 1 29
Bruce Phillips {Substitutes} 7.25 4 2 29
Dewayne {Substitutes} 6.75 4 2 27
Duncan {Substitutes} 6.75 4 1 27
Bill Lawson {Substitutes} 6.50 4 1 26
Rick {Substitutes} 4.75 4 1 19
Carlvene Neely Sr {Substitutes} 4.25 4 1 17
Carlvene Neely Jr {Substitutes} 3.00 4 0 12
Essence Neely {Substitutes} 2.25 4 0 9

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader