Printing Help

[Print Report]   


BISON DART LEAGUES
CHEYENNE, WY

Dartboard Standings File for 25FWFM - Friday Mixed Duos FW 2025

Report Date: 10/19/2025 2:47 PM


League: 25FWFM, Friday Mixed Duos FW 2025

Report Date: 10/19/2025 2:47 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team               | Win % | Games | Wins | Losses | Forfeits |
--------------------+-------+-------+------+--------+----------+
 Dart Demons        |  68.2 |    44 |   30 |     14 |        0 |
 The Misfits        |  67.3 |    55 |   37 |     18 |        0 |
 BDEnergy           |  63.6 |    44 |   28 |     16 |        0 |
 I See Dart People  |  56.8 |    44 |   25 |     19 |        0 |
 The Other Ones     |  56.8 |    44 |   25 |     19 |        0 |
 Nut N Honey        |  54.5 |    55 |   30 |     25 |        0 |
 Just 4 Fun         |  52.7 |    55 |   29 |     26 |        0 |
 Tucan Chu          |  51.5 |    33 |   17 |     16 |        0 |
 In The Hole        |  43.6 |    55 |   24 |     31 |        0 |
 Assguardian Aces   |  43.6 |    55 |   24 |     31 |        0 |
 RUN                |  43.6 |    55 |   24 |     31 |        0 |
 Oops I Darted      |  38.2 |    55 |   21 |     34 |        0 |
 Drink Before Stink |  34.1 |    44 |   15 |     29 |        0 |
 Flight Club        |  27.3 |    44 |   12 |     32 |        0 |
--------------------+-------+-------+------+--------+----------+

Last Match Results

 Team               | Against            | Date                | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+---------------------+------+-------+------+--------+----------+
 Just 4 Fun         | Oops I Darted      | 10/18/2025 11:02 AM |    6 |    11 |    9 |      2 |        0 |
 I See Dart People  | Nut N Honey        | 10/17/2025 7:10 PM  |    5 |    11 |    8 |      3 |        0 |
 The Misfits        | Tucan Chu          | 10/17/2025 6:51 PM  |    5 |    11 |    8 |      3 |        0 |
 Dart Demons        | Drink Before Stink | 10/17/2025 5:51 PM  |    5 |    11 |    7 |      4 |        0 |
 In The Hole        | Assguardian Aces   | 10/17/2025 6:59 PM  |    5 |    11 |    6 |      5 |        0 |
 The Other Ones     | BDEnergy           | 10/17/2025 6:10 PM  |    5 |    11 |    6 |      5 |        0 |
 RUN                | Just 4 Fun         | 10/16/2025 6:04 PM  |    5 |    11 |    6 |      5 |        0 |
 Assguardian Aces   | In The Hole        | 10/17/2025 6:59 PM  |    5 |    11 |    5 |      6 |        0 |
 BDEnergy           | The Other Ones     | 10/17/2025 6:10 PM  |    5 |    11 |    5 |      6 |        0 |
 Drink Before Stink | Dart Demons        | 10/17/2025 5:51 PM  |    5 |    11 |    4 |      7 |        0 |
 Tucan Chu          | The Misfits        | 10/17/2025 6:51 PM  |    5 |    11 |    3 |      8 |        0 |
 Flight Club        | Oops I Darted      | 10/17/2025 7:02 PM  |    5 |    11 |    3 |      8 |        0 |
 Nut N Honey        | I See Dart People  | 10/17/2025 7:10 PM  |    5 |    11 |    3 |      8 |        0 |
 Oops I Darted      | Just 4 Fun         | 10/18/2025 11:02 AM |    6 |    11 |    2 |      9 |        0 |
--------------------+--------------------+---------------------+------+-------+------+--------+----------+

Most Improved Players for week 6, 501 Open In/Open Out games:

 Player         | Team          | Previous PPD | PPD   | PPD Improvement |
----------------+---------------+--------------+-------+-----------------+
 Tina Winkels   | Just 4 Fun    |        16.90 | 17.65 |            0.75 |
 Adam Osborne   | Oops I Darted |        15.20 | 15.43 |            0.23 |
 Vince Martinez | Just 4 Fun    |        21.85 | 21.95 |            0.10 |
----------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 6, Cricket / 200 games:

 Player       | Team          | Previous MPR | MPR  | MPR Improvement |
--------------+---------------+--------------+------+-----------------+
 Tina Winkels | Just 4 Fun    |         1.61 | 1.63 |            0.02 |
 Adam Osborne | Oops I Darted |         1.70 | 1.71 |            0.01 |
--------------+---------------+--------------+------+-----------------+

Most Improved Players for week 6, Wild Card Cricket games:

 Player         | Team       | Previous MPR | MPR  | MPR Improvement |
----------------+------------+--------------+------+-----------------+
 Tina Winkels   | Just 4 Fun |         1.33 | 1.43 |            0.10 |
 Vince Martinez | Just 4 Fun |         2.57 | 2.61 |            0.04 |
----------------+------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player            | TeamName           | PPD   | Games | Wins | Hat | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
-------------------+--------------------+-------+-------+------+-----+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 David Hoem        | The Other Ones     | 30.72 |    15 |    7 |   6 |   0 |     0 |    2 |   22 |     66 |    160 |   0 |   0 |   0 | 5.700 |
 Steven Maltais    | Dart Demons        | 29.79 |    20 |   15 |   9 |   0 |     0 |    2 |   29 |    144 |    160 |   0 |   0 |   0 | 5.925 |
 Nathan Hartwig    | The Misfits        | 25.70 |    25 |   12 |   9 |   0 |     0 |    0 |   27 |    116 |    150 |   0 |   0 |   0 | 4.200 |
-------------------+--------------------+-------+-------+------+-----+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Player            | TeamName           | PPD   | Games | Wins | Hat | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
-------------------+--------------------+-------+-------+------+-----+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Daniel Smith      | BDEnergy           | 24.81 |    20 |    7 |   5 |   0 |     0 |    2 |   17 |    137 |    160 |   0 |   0 |   1 | 3.525 |
 Vince Martinez    | Just 4 Fun         | 21.95 |    25 |    8 |   3 |   0 |     0 |    0 |   24 |    104 |    150 |   0 |   0 |   0 | 2.680 |
 Rickie Holt       | In The Hole        | 20.27 |    25 |    4 |   2 |   0 |     0 |    0 |   17 |     54 |    150 |   0 |   0 |   0 | 1.840 |
 John Escobedo     | Tucan Chu          | 19.55 |    15 |    4 |   1 |   0 |     0 |    0 |   11 |     36 |    150 |   0 |   0 |   0 | 1.933 |
 Ryan Heater       | Nut N Honey        | 19.16 |    25 |   12 |   1 |   0 |     0 |    0 |   18 |     71 |    150 |   0 |   0 |   0 | 1.880 |
 Tyler Hoem        | The Other Ones     | 18.08 |     5 |    0 |   0 |   0 |     0 |    0 |    4 |      0 |    118 |   0 |   0 |   0 | 1.600 |
 Tina Winkels      | Just 4 Fun         | 17.65 |    25 |    7 |   0 |   0 |     0 |    0 |   13 |     78 |    119 |   0 |   0 |   0 | 1.180 |
 BriAnna Logan     | BDEnergy           | 17.28 |    20 |    5 |   0 |   0 |     0 |    0 |    3 |     62 |    114 |   0 |   0 |   1 | 0.425 |
 Bjorgvin Gislason | Assguardian Aces   | 16.87 |    25 |    6 |   0 |   0 |     0 |    0 |   12 |    118 |    140 |   0 |   0 |   1 | 1.080 |
 Joseph Christmann | I See Dart People  | 16.67 |    20 |    6 |   1 |   0 |     0 |    0 |    5 |    125 |    150 |   0 |   0 |   1 | 0.900 |
 Gracie Casey      | The Other Ones     | 16.53 |    10 |    4 |   1 |   0 |     0 |    0 |    1 |     63 |    150 |   0 |   0 |   0 | 0.900 |
 Daniel Brown      | RUN                | 16.23 |    25 |    7 |   1 |   0 |     0 |    0 |   10 |     87 |    150 |   0 |   0 |   0 | 1.140 |
 Jeri Wilcox       | In The Hole        | 16.03 |    25 |    5 |   0 |   0 |     0 |    0 |    4 |    114 |    121 |   0 |   0 |   0 | 0.420 |
 Al Gathman        | Drink Before Stink | 15.80 |    20 |    2 |   0 |   0 |     0 |    0 |    1 |     19 |    125 |   0 |   0 |   0 | 0.150 |
 Cheryl Perkins    | RUN                | 15.76 |    25 |    2 |   2 |   0 |     0 |    0 |    6 |     30 |    150 |   0 |   0 |   0 | 0.920 |
 Matt Wilcox       | Flight Club        | 15.65 |    20 |    4 |   0 |   0 |     0 |    0 |    6 |    101 |    116 |   0 |   0 |   0 | 0.700 |
 Adam Osborne      | Oops I Darted      | 15.43 |    25 |    8 |   0 |   0 |     0 |    0 |    6 |    142 |    142 |   0 |   0 |   0 | 0.640 |
 Korrie Hargraves  | I See Dart People  | 15.34 |    20 |    4 |   0 |   0 |     0 |    0 |    6 |     32 |    132 |   0 |   0 |   1 | 0.700 |
 Janelle Hoem      | The Other Ones     | 15.19 |    10 |    1 |   0 |   0 |     0 |    0 |    2 |     86 |    140 |   0 |   0 |   0 | 0.450 |
 Jennifer Hinton   | Drink Before Stink | 14.77 |    20 |    1 |   0 |   0 |     0 |    0 |    4 |     44 |    113 |   0 |   0 |   0 | 0.425 |
 Angie Mcpeak      | Flight Club        | 14.58 |    20 |    2 |   0 |   0 |     0 |    0 |    4 |     30 |    118 |   0 |   0 |   0 | 0.450 |
 Camille Maltais   | Dart Demons        | 14.41 |    20 |    1 |   0 |   0 |     0 |    0 |    1 |     16 |    114 |   0 |   0 |   0 | 0.125 |
-------------------+--------------------+-------+-------+------+-----+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Player            | TeamName           | PPD   | Games | Wins | Hat | 3BD | Ton80 | HTon | LTon | HstOut | HstTon | 4RO | 5RO | 6RO | SSPRE |
-------------------+--------------------+-------+-------+------+-----+-----+-------+------+------+--------+--------+-----+-----+-----+-------+
 Cortney Lockman   | The Misfits        | 14.38 |    25 |    6 |   0 |   0 |     0 |    0 |    3 |     84 |    117 |   0 |   0 |   0 | 0.360 |
 Eryn Osborne      | Oops I Darted      | 14.08 |    25 |    5 |   0 |   0 |     0 |    0 |    5 |    104 |    132 |   0 |   0 |   0 | 0.500 |
 Danielle Buresh   | Nut N Honey        | 13.83 |    20 |    2 |   0 |   0 |     0 |    0 |    3 |     60 |    120 |   0 |   0 |   0 | 0.350 |
 Patty Schade      | Tucan Chu          | 13.67 |    15 |    3 |   0 |   0 |     0 |    0 |    2 |     77 |    119 |   0 |   0 |   0 | 0.367 |
 April Adkisson    | Assguardian Aces   | 13.06 |    25 |    4 |   0 |   0 |     0 |    0 |    6 |     41 |    121 |   0 |   0 |   1 | 0.560 |
 DAKODA RAMSEY     | {Substitutes}      | 12.83 |     5 |    1 |   0 |   0 |     0 |    0 |    3 |     49 |    120 |   0 |   0 |   0 | 1.300 |
-------------------+--------------------+-------+-------+------+-----+-----+-------+------+------+--------+--------+-----+-----+-----+-------+

Cricket / 200 games, sorted by MPR:

 Player            | TeamName           | MPR  | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
-------------------+--------------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+-----+-----+-------+
 David Hoem        | The Other Ones     | 3.32 |    15 |    9 |      2 |   2 |     1 |   5 |   7 |   1 |   2 |   0 |   0 |   1 | 3.600 |
 Nathan Hartwig    | The Misfits        | 3.06 |    25 |   11 |      6 |   2 |     0 |  11 |   7 |   8 |   1 |   1 |   0 |   0 | 3.360 |
 Daniel Smith      | BDEnergy           | 2.96 |    20 |    8 |      6 |   0 |     0 |   7 |   5 |   4 |   1 |   0 |   0 |   0 | 2.350 |
 Steven Maltais    | Dart Demons        | 2.95 |    20 |    9 |      2 |   3 |     0 |  10 |   3 |   5 |   0 |   2 |   0 |   0 | 3.175 |
 Vince Martinez    | Just 4 Fun         | 2.25 |    25 |   10 |      2 |   3 |     0 |   8 |   0 |   2 |   0 |   0 |   0 |   0 | 1.280 |
 Rickie Holt       | In The Hole        | 2.18 |    25 |   11 |      2 |   0 |     0 |  10 |   6 |   2 |   0 |   2 |   0 |   0 | 2.160 |
 Bjorgvin Gislason | Assguardian Aces   | 2.18 |    25 |    9 |      3 |   1 |     0 |  10 |   1 |   3 |   0 |   0 |   0 |   0 | 1.430 |
 Joseph Christmann | I See Dart People  | 1.99 |    20 |    9 |      3 |   0 |     0 |   3 |   2 |   0 |   0 |   1 |   0 |   0 | 1.013 |
 Janelle Hoem      | The Other Ones     | 1.95 |    10 |    1 |      5 |   0 |     0 |   2 |   1 |   0 |   0 |   0 |   0 |   1 | 0.725 |
 Daniel Brown      | RUN                | 1.90 |    25 |    6 |      7 |   0 |     0 |   5 |   4 |   2 |   0 |   0 |   0 |   0 | 1.170 |
-------------------+--------------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+-----+-----+-------+
 Player            | TeamName           | MPR  | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
-------------------+--------------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+-----+-----+-------+
 Ryan Heater       | Nut N Honey        | 1.89 |    25 |   10 |      1 |   1 |     0 |   5 |   3 |   1 |   0 |   0 |   0 |   0 | 1.050 |
 Tyler Hoem        | The Other Ones     | 1.88 |     5 |    0 |      0 |   0 |     0 |   1 |   1 |   0 |   0 |   0 |   0 |   0 | 0.800 |
 Jeri Wilcox       | In The Hole        | 1.80 |    25 |    5 |      8 |   0 |     1 |   3 |   5 |   3 |   0 |   0 |   0 |   0 | 1.540 |
 Gracie Casey      | The Other Ones     | 1.79 |    10 |    1 |      4 |   0 |     0 |   2 |   2 |   0 |   0 |   0 |   0 |   0 | 0.950 |
 John Escobedo     | Tucan Chu          | 1.79 |    15 |    6 |      1 |   0 |     0 |   3 |   1 |   0 |   0 |   0 |   0 |   0 | 0.683 |
 Korrie Hargraves  | I See Dart People  | 1.73 |    20 |    6 |      6 |   0 |     0 |   4 |   3 |   0 |   0 |   0 |   0 |   0 | 0.900 |
 Adam Osborne      | Oops I Darted      | 1.71 |    25 |    6 |      0 |   0 |     0 |  10 |   5 |   0 |   0 |   0 |   0 |   0 | 1.220 |
 Cheryl Perkins    | RUN                | 1.67 |    25 |    8 |      5 |   0 |     0 |   6 |   2 |   1 |   0 |   0 |   0 |   0 | 0.910 |
 Tina Winkels      | Just 4 Fun         | 1.63 |    25 |    3 |      9 |   0 |     0 |   3 |   0 |   1 |   0 |   0 |   0 |   0 | 0.470 |
 Matt Wilcox       | Flight Club        | 1.63 |    20 |    3 |      2 |   0 |     0 |   3 |   0 |   2 |   1 |   0 |   0 |   0 | 0.900 |
 Jennifer Hinton   | Drink Before Stink | 1.58 |    20 |    7 |      4 |   0 |     0 |   5 |   3 |   0 |   0 |   0 |   0 |   0 | 0.975 |
 Camille Maltais   | Dart Demons        | 1.57 |    20 |    2 |      9 |   0 |     0 |   0 |   1 |   3 |   0 |   0 |   0 |   0 | 0.813 |
 Cortney Lockman   | The Misfits        | 1.57 |    25 |    7 |     10 |   1 |     0 |   3 |   1 |   3 |   0 |   0 |   0 |   0 | 1.040 |
 BriAnna Logan     | BDEnergy           | 1.54 |    20 |    6 |      8 |   0 |     0 |   1 |   1 |   0 |   0 |   0 |   0 |   0 | 0.450 |
 Al Gathman        | Drink Before Stink | 1.45 |    20 |    8 |      3 |   0 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 0.238 |
 Angie Mcpeak      | Flight Club        | 1.44 |    20 |    3 |      2 |   0 |     0 |   5 |   2 |   0 |   0 |   0 |   0 |   0 | 0.725 |
 April Adkisson    | Assguardian Aces   | 1.40 |    25 |    4 |      8 |   0 |     0 |   2 |   2 |   0 |   0 |   0 |   0 |   0 | 0.480 |
 Patty Schade      | Tucan Chu          | 1.36 |    15 |    2 |      5 |   0 |     0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 | 0.317 |
 Eryn Osborne      | Oops I Darted      | 1.17 |    25 |    4 |      2 |   0 |     0 |   4 |   1 |   0 |   0 |   0 |   0 |   0 | 0.440 |
 Danielle Buresh   | Nut N Honey        | 1.15 |    20 |    3 |      4 |   0 |     0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 | 0.275 |
 DAKODA RAMSEY     | {Substitutes}      | 1.01 |     5 |    2 |      2 |   0 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 0.300 |
-------------------+--------------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+-----+-----+-------+

Wild Card Cricket games, sorted by MPR:

 Player            | TeamName           | MPR  | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
-------------------+--------------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+-----+-----+-------+
 Steven Maltais    | Dart Demons        | 3.59 |     4 |    2 |      1 |   2 |     0 |   2 |   1 |   3 |   0 |   0 |   0 |   0 | 5.563 |
 Nathan Hartwig    | The Misfits        | 3.28 |     5 |    1 |      1 |   0 |     0 |   4 |   0 |   2 |   0 |   0 |   0 |   0 | 2.750 |
 John Escobedo     | Tucan Chu          | 3.25 |     3 |    2 |      1 |   0 |     0 |   0 |   1 |   2 |   0 |   0 |   0 |   0 | 3.583 |
 Tyler Hoem        | The Other Ones     | 3.00 |     1 |    0 |      1 |   0 |     0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 7.250 |
 Vince Martinez    | Just 4 Fun         | 2.61 |     5 |    2 |      0 |   1 |     0 |   6 |   1 |   0 |   0 |   0 |   0 |   0 | 3.000 |
 David Hoem        | The Other Ones     | 2.59 |     3 |    1 |      0 |   1 |     0 |   1 |   1 |   0 |   0 |   0 |   0 |   0 | 2.333 |
 Rickie Holt       | In The Hole        | 2.54 |     5 |    1 |      1 |   0 |     0 |   3 |   1 |   1 |   0 |   0 |   0 |   0 | 2.250 |
 Joseph Christmann | I See Dart People  | 2.44 |     4 |    2 |      1 |   0 |     0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 1.188 |
 Adam Osborne      | Oops I Darted      | 2.33 |     5 |    1 |      1 |   0 |     0 |   2 |   1 |   1 |   0 |   0 |   0 |   0 | 1.950 |
 BriAnna Logan     | BDEnergy           | 2.30 |     4 |    2 |      0 |   0 |     0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 | 1.375 |
 Cortney Lockman   | The Misfits        | 2.26 |     5 |    1 |      1 |   0 |     0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 | 0.750 |
 Daniel Smith      | BDEnergy           | 2.24 |     4 |    0 |      2 |   1 |     0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 | 1.500 |
 Daniel Brown      | RUN                | 2.17 |     5 |    2 |      0 |   0 |     0 |   2 |   1 |   0 |   0 |   0 |   0 |   0 | 1.300 |
 Gracie Casey      | The Other Ones     | 2.08 |     2 |    1 |      1 |   0 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 0.375 |
 Cheryl Perkins    | RUN                | 2.06 |     5 |    0 |      2 |   0 |     0 |   2 |   0 |   1 |   0 |   0 |   0 |   0 | 1.400 |
 Janelle Hoem      | The Other Ones     | 2.00 |     2 |    0 |      0 |   0 |     0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 | 0.750 |
 Jeri Wilcox       | In The Hole        | 1.90 |     5 |    1 |      1 |   0 |     0 |   1 |   2 |   0 |   0 |   0 |   0 |   0 | 1.450 |
 DAKODA RAMSEY     | {Substitutes}      | 1.88 |     1 |    0 |      1 |   0 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 0.250 |
 Al Gathman        | Drink Before Stink | 1.86 |     4 |    1 |      0 |   0 |     0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 | 0.500 |
 Korrie Hargraves  | I See Dart People  | 1.86 |     4 |    1 |      2 |   0 |     0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 | 0.625 |
-------------------+--------------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+-----+-----+-------+
 Player            | TeamName           | MPR  | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO | SSPRE |
-------------------+--------------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+-----+-----+-------+
 Bjorgvin Gislason | Assguardian Aces   | 1.86 |     5 |    1 |      1 |   0 |     0 |   1 |   1 |   0 |   0 |   0 |   0 |   0 | 0.950 |
 Danielle Buresh   | Nut N Honey        | 1.85 |     4 |    2 |      1 |   0 |     0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 | 0.938 |
 Angie Mcpeak      | Flight Club        | 1.72 |     4 |    1 |      0 |   0 |     0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 | 0.875 |
 Camille Maltais   | Dart Demons        | 1.67 |     4 |    1 |      2 |   0 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 0.250 |
 Patty Schade      | Tucan Chu          | 1.66 |     3 |    1 |      2 |   0 |     0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 | 1.167 |
 Ryan Heater       | Nut N Honey        | 1.59 |     5 |    2 |      2 |   0 |     0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 | 0.600 |
 Eryn Osborne      | Oops I Darted      | 1.49 |     5 |    1 |      1 |   0 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 0.150 |
 Matt Wilcox       | Flight Club        | 1.49 |     4 |    0 |      1 |   0 |     0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 | 0.813 |
 Tina Winkels      | Just 4 Fun         | 1.43 |     5 |    0 |      2 |   0 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 0.100 |
 April Adkisson    | Assguardian Aces   | 1.42 |     5 |    1 |      1 |   0 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 0.150 |
 Jennifer Hinton   | Drink Before Stink | 1.21 |     4 |    0 |      1 |   0 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 0.063 |
-------------------+--------------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+-----+-----+-------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader