Printing Help

[Print Report]   


Game Time Amusements
10625 Deme Dr. Suite G
Indianapolis, IN 46236

Dartboard Standings File for OTR252 - OTR Mon Open Dbl Fall 25

Report Date: 10/27/2025 5:31 PM


League: OTR252, OTR Mon Open Dbl Fall 25

Report Date: 10/27/2025 5:31 PM

Division A
----------

Team Standings, sorted by Wins

--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 Lorin And Brandon  |  78.9 |    90 |   71 |
 Rob And Ian        |  62.2 |    90 |   56 |
 Aaron And Trent    |  58.9 |    90 |   53 |
 Craig And Eddie    |  53.3 |    90 |   48 |
 Blake And Alex     |  48.9 |    90 |   44 |
 Damien And Kenneth |  57.3 |    75 |   43 |
 Fred And Logan     |  71.7 |    60 |   43 |
 Reuben And Gavin   |  53.3 |    75 |   40 |
 Chris And Josh     |  52.0 |    75 |   39 |
 Dustin And Spenser |  48.0 |    75 |   36 |
 Freddy And Corey   |  48.0 |    75 |   36 |
 Jessica And Hiram  |  46.7 |    75 |   35 |
 Matt And Bryan     |  28.0 |    75 |   21 |
 Steve And Robert   |  24.0 |    75 |   18 |
 Chris And Devina   |  18.9 |    90 |   17 |
--------------------+-------+-------+------+

Last Match Results

--------------------+--------------------+------------+------+-------+------+--------+----------+
 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 Aaron And Trent    | Steve And Robert   | 10/20/2025 |    6 |    15 |   12 |      3 |        0 |
 Jessica And Hiram  | Chris And Devina   | 10/20/2025 |    6 |    15 |   12 |      3 |        0 |
 Damien And Kenneth | Matt And Bryan     | 10/20/2025 |    6 |    15 |   11 |      4 |        0 |
 Fred And Logan     | Steve And Robert   | 10/13/2025 |    5 |    15 |   10 |      5 |        0 |
 Lorin And Brandon  | Craig And Eddie    | 10/20/2025 |    6 |    15 |    9 |      6 |        0 |
 Reuben And Gavin   | Rob And Ian        | 10/20/2025 |    6 |    15 |    8 |      7 |        0 |
 Blake And Alex     | Chris And Josh     | 10/20/2025 |    6 |    15 |    8 |      7 |        0 |
 Dustin And Spenser | Blake And Alex     | 10/13/2025 |    5 |    15 |    7 |      8 |        0 |
 Chris And Josh     | Blake And Alex     | 10/20/2025 |    6 |    15 |    7 |      8 |        0 |
 Rob And Ian        | Reuben And Gavin   | 10/20/2025 |    6 |    15 |    7 |      8 |        0 |
 Freddy And Corey   | Jessica And Hiram  | 10/13/2025 |    5 |    15 |    7 |      8 |        0 |
 Craig And Eddie    | Lorin And Brandon  | 10/20/2025 |    6 |    15 |    6 |      9 |        0 |
 Matt And Bryan     | Damien And Kenneth | 10/20/2025 |    6 |    15 |    4 |     11 |        0 |
 Chris And Devina   | Jessica And Hiram  | 10/20/2025 |    6 |    15 |    3 |     12 |        0 |
 Steve And Robert   | Aaron And Trent    | 10/20/2025 |    6 |    15 |    3 |     12 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Wins:

---------------+-----------+-------+------+-------+-----+--------+--------+------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
 LastName      | FirstName | Games | Wins | PPD   | Hat | HstOut | HstTon | HTon | LTon | Ton80 | MPR  | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------+-----------+-------+------+-------+-----+--------+--------+------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
 Eltringham    | Lorin     |    90 |   47 | 34.22 |  57 |    136 |    180 |    3 |  107 |     1 | 3.68 |   5 |     4 |  29 |  14 |  14 |   2 |   4 |
 Wooley        | Aaron     |    90 |   38 | 28.56 |  28 |    170 |    170 |    3 |  118 |     0 | 3.29 |   4 |     1 |  35 |  14 |  12 |   0 |   4 |
 Murray        | Blake     |    90 |   33 | 22.68 |   9 |    142 |    151 |    1 |   80 |     0 | 2.45 |   0 |     0 |  11 |   7 |  10 |   2 |   0 |
 Harden        | Rob       |    90 |   33 | 26.38 |  11 |    131 |    160 |    6 |   88 |     0 | 3.00 |   2 |     0 |  19 |  15 |  14 |   1 |   2 |
 Craft Jackson | Dustin    |    75 |   29 | 24.41 |  19 |    154 |    160 |    4 |   64 |     0 | 2.98 |   3 |     0 |  23 |   8 |  13 |   0 |   0 |
 Carnes        | Eddie     |    90 |   26 | 30.23 |  38 |    148 |    180 |    2 |  106 |     1 | 3.28 |   2 |     0 |  43 |  13 |  13 |   0 |   1 |
 Browning      | Chris     |    75 |   24 | 26.88 |  22 |    150 |    157 |    1 |   76 |     0 | 2.98 |   6 |     0 |  26 |   9 |   8 |   1 |   1 |
 Robbins       | Brandon   |    90 |   23 | 25.59 |  17 |    120 |    157 |    2 |   79 |     0 | 2.83 |   1 |     0 |  34 |   5 |   5 |   0 |   0 |
 Wolfe         | Damien    |    75 |   23 | 26.42 |  17 |    171 |    171 |    2 |   75 |     0 | 2.97 |   2 |     1 |  15 |  14 |  13 |   0 |   1 |
 Davis         | Reuben    |    60 |   23 | 25.27 |  17 |    116 |    150 |    0 |   63 |     0 | 2.91 |   3 |     0 |  11 |   8 |   6 |   1 |   1 |
 Hahn          | Craig     |    90 |   22 | 23.91 |  16 |    115 |    150 |    0 |   73 |     0 | 2.56 |   1 |     0 |  17 |   5 |   6 |   0 |   2 |
 Bryant        | Fred      |    60 |   22 | 26.35 |  16 |    140 |    150 |    0 |   60 |     0 | 2.88 |   1 |     0 |  17 |   8 |   5 |   0 |   0 |
 Banda         | Freddy    |    75 |   21 | 22.48 |   3 |    115 |    150 |    0 |   61 |     0 | 2.33 |   0 |     0 |  16 |   8 |   7 |   1 |   2 |
 Fordice       | Logan     |    60 |   21 | 23.96 |   9 |    119 |    150 |    0 |   51 |     0 | 2.44 |   0 |     0 |  16 |   3 |   2 |   0 |   0 |
 Ellison       | Kenneth   |    75 |   20 | 21.73 |  15 |     82 |    150 |    0 |   44 |     0 | 2.33 |   0 |     0 |  13 |   5 |   2 |   0 |   0 |
 Bowman        | Jessica   |    45 |   19 | 20.51 |   3 |    160 |    160 |    1 |   31 |     0 | 2.43 |   0 |     1 |   7 |   1 |   4 |   0 |   1 |
 Denny         | Corey     |    75 |   15 | 20.57 |   8 |     79 |    150 |    0 |   48 |     0 | 2.07 |   0 |     0 |   8 |   2 |   2 |   0 |   0 |
 Hayes         | Josh      |    75 |   15 | 24.04 |  10 |    121 |    150 |    0 |   69 |     0 | 2.76 |   4 |     0 |  15 |  11 |   8 |   0 |   1 |
 Meyer         | Ian       |    45 |   15 | 25.21 |  11 |    120 |    150 |    0 |   47 |     0 | 2.77 |   4 |     0 |  16 |   5 |   4 |   0 |   0 |
 Carrillo      | Matt      |    75 |   12 | 18.37 |   3 |     79 |    150 |    0 |   34 |     0 | 1.73 |   0 |     0 |   8 |   4 |   1 |   0 |   0 |
 Turner        | Trent     |    75 |   12 | 21.70 |   7 |     53 |    157 |    1 |   51 |     0 | 2.07 |   0 |     0 |   7 |   4 |   0 |   0 |   0 |
 Richmann      | Alex      |    90 |   11 | 19.04 |   2 |    117 |    150 |    0 |   47 |     0 | 2.02 |   0 |     0 |   6 |  13 |   1 |   0 |   0 |
 Bateman       | Gavin     |    75 |   11 | 17.82 |   2 |    120 |    150 |    0 |   33 |     0 | 2.15 |   0 |     0 |  13 |  10 |   1 |   0 |   0 |
---------------+-----------+-------+------+-------+-----+--------+--------+------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
 LastName      | FirstName | Games | Wins | PPD   | Hat | HstOut | HstTon | HTon | LTon | Ton80 | MPR  | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------+-----------+-------+------+-------+-----+--------+--------+------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
 Smith         | Hiram     |    45 |   11 | 20.91 |   3 |    120 |    160 |    1 |   31 |     0 | 2.44 |   0 |     0 |   4 |   4 |   3 |   0 |   0 |
 Brazier       | Chris     |    90 |   10 | 18.54 |   3 |     97 |    151 |    1 |   31 |     0 | 2.15 |   1 |     0 |  13 |   6 |   3 |   0 |   0 |
 Adams         | Robert    |    75 |   10 | 19.37 |   2 |     84 |    150 |    0 |   35 |     0 | 2.16 |   2 |     0 |   8 |   3 |   3 |   1 |   0 |
 Layton        | Bryan     |    75 |    9 | 18.96 |   5 |     98 |    150 |    0 |   34 |     0 | 2.12 |   1 |     0 |   8 |   8 |   2 |   0 |   0 |
 Wooley        | Devina    |    90 |    8 | 17.01 |   1 |    140 |    156 |    1 |   25 |     0 | 1.66 |   0 |     0 |   6 |   3 |   3 |   0 |   0 |
 Phillips      | Jeffrey   |    45 |    8 | 25.64 |   6 |     99 |    157 |    3 |   48 |     0 | 2.82 |   0 |     0 |   9 |   3 |   5 |   1 |   0 |
 Knott         | Spenser   |    75 |    7 | 17.47 |   1 |     76 |    150 |    0 |   17 |     0 | 1.88 |   0 |     0 |   9 |   3 |   0 |   0 |   0 |
 Campbell      | Steve     |    45 |    6 | 20.62 |   4 |    111 |    150 |    0 |   27 |     0 | 2.02 |   0 |     0 |   4 |   2 |   1 |   0 |   0 |
 Holman        | Frank     |    15 |    6 | 33.74 |  11 |    116 |    157 |    1 |   19 |     0 | 3.10 |   1 |     0 |   3 |   5 |   0 |   0 |   0 |
 Hall          | Bobo      |    30 |    4 | 15.02 |   0 |     51 |    140 |    0 |    7 |     0 | 1.23 |   0 |     0 |   0 |   0 |   0 |   0 |   0 |
 Bryant        | Fred      |    15 |    3 | 24.54 |   3 |    108 |    150 |    0 |   10 |     0 | 3.00 |   0 |     0 |   4 |   1 |   2 |   0 |   0 |
 Brazier       | Phil      |    30 |    2 | 24.75 |   2 |      0 |    150 |    0 |   24 |     0 | 2.88 |   0 |     0 |   8 |   4 |   2 |   0 |   0 |
 Hall          | Ethan     |    30 |    1 | 16.47 |   1 |     63 |    150 |    0 |    8 |     0 | 1.25 |   0 |     0 |   0 |   0 |   0 |   0 |   0 |
---------------+-----------+-------+------+-------+-----+--------+--------+------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader