| 11 2nd Ave. E. Dickinson, ND 58601 |
League: REMA, Remote Doubles A
Report Date: 12/10/2025 9:31 AM
-----------------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------------+
Playoffs will follow the end of the schedule. Only original team |
registrants or subs with league office approval and 3 weeks of play on that |
team are eligible to participate in playoffs. |
|
No Division Cap |
|
Shot Clocks are on |
|
8-cricket |
8-501 Open in/ Master Out |
1-701 split bull/Master Out |
|
|
|
-----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
------------------+-------+-------+------+--------+----------+
JDs Thompson | 80.9 | 68 | 55 | 13 | 0 |
Alibis Welk | 70.6 | 85 | 60 | 25 | 0 |
Brothers In Arms | 68.2 | 85 | 58 | 27 | 0 |
JDs Gypsies | 62.7 | 102 | 64 | 38 | 0 |
G Men | 49.4 | 85 | 42 | 43 | 0 |
Young Gunz | 40.0 | 85 | 34 | 51 | 0 |
Bushels Of Bulls | 36.8 | 68 | 25 | 43 | 0 |
Bison Anderson | 30.9 | 68 | 21 | 47 | 0 |
Counts N Keplin | 30.4 | 102 | 31 | 71 | 0 |
Darts N Crafts | 26.5 | 68 | 18 | 50 | 0 |
------------------+-------+-------+------+--------+----------+
Last Match Results
------------------+------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
JDs Gypsies | Counts N Keplin | 12/08/2025 | 6 | 17 | 15 | 2 | 0 |
JDs Thompson | JDs Gypsies | 12/01/2025 | 5 | 17 | 10 | 7 | 0 |
Young Gunz | Bushels Of Bulls | 12/01/2025 | 5 | 17 | 10 | 7 | 0 |
Alibis Welk | Brothers In Arms | 12/08/2025 | 6 | 17 | 9 | 8 | 0 |
Brothers In Arms | Alibis Welk | 12/08/2025 | 6 | 17 | 8 | 9 | 0 |
Bushels Of Bulls | Young Gunz | 12/01/2025 | 5 | 17 | 7 | 10 | 0 |
Bison Anderson | Brothers In Arms | 11/30/2025 | 2 | 17 | 5 | 12 | 0 |
G Men | Brothers In Arms | 12/01/2025 | 5 | 17 | 4 | 13 | 0 |
Darts N Crafts | Alibis Welk | 12/01/2025 | 5 | 17 | 2 | 15 | 0 |
Counts N Keplin | JDs Gypsies | 12/08/2025 | 6 | 17 | 2 | 15 | 0 |
------------------+------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Alibis Welk |
Shelby Stern | 35.21 | 45 | 18 | 48 | 0 | 3 | 7 | 67 | 0 | 0 | 0 | 0 |
Jon Welk | 32.41 | 45 | 12 | 36 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
Team Totals: | 33.83 | 90 | 30 | 84 | 0 | 3 | 7 | 137 | 0 | 0 | 0 | 0 |
|
Bison Anderson |
Kris Anderson | 27.96 | 36 | 9 | 15 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
Eric Holen | 29.75 | 36 | 3 | 19 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 |
--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Team Totals: | 28.82 | 72 | 12 | 34 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 |
|
Brothers In Arms |
Scott Donovan | 35.29 | 45 | 19 | 45 | 0 | 2 | 3 | 77 | 0 | 0 | 0 | 0 |
Kirk Hawkinson | 32.84 | 45 | 13 | 31 | 0 | 0 | 4 | 69 | 0 | 0 | 0 | 0 |
Team Totals: | 34.09 | 90 | 32 | 76 | 0 | 2 | 7 | 146 | 0 | 0 | 0 | 0 |
|
Bushels Of Bulls |
Kirkland Melby | 29.14 | 36 | 3 | 10 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 |
Kyler Melby | 35.42 | 36 | 14 | 31 | 0 | 1 | 4 | 64 | 0 | 0 | 0 | 0 |
Team Totals: | 32.36 | 72 | 17 | 41 | 0 | 1 | 4 | 126 | 0 | 0 | 0 | 0 |
|
Counts N Keplin |
Kieler Counts | 29.26 | 54 | 4 | 24 | 0 | 0 | 2 | 76 | 0 | 0 | 0 | 0 |
Anthony Keplin | 31.72 | 54 | 11 | 34 | 0 | 1 | 5 | 78 | 0 | 0 | 0 | 0 |
Team Totals: | 30.50 | 108 | 15 | 58 | 0 | 1 | 7 | 154 | 0 | 0 | 0 | 0 |
|
Darts N Crafts |
Vaughn Bruce | 30.08 | 36 | 3 | 18 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 |
Jason Harmel | 27.92 | 36 | 5 | 18 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
Team Totals: | 29.00 | 72 | 8 | 36 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 |
|
--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
G Men |
Travis Gladue | 34.90 | 45 | 14 | 45 | 1 | 0 | 1 | 72 | 0 | 0 | 0 | 0 |
Don Gunville | 28.11 | 45 | 6 | 16 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
Team Totals: | 31.54 | 90 | 20 | 61 | 1 | 0 | 1 | 126 | 0 | 0 | 0 | 0 |
|
JDs Gypsies |
Penguin | 33.50 | 9 | 3 | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Pat Cox | 33.57 | 45 | 10 | 33 | 1 | 2 | 5 | 62 | 0 | 0 | 0 | 0 |
Nate Miller | 34.79 | 45 | 20 | 41 | 0 | 1 | 3 | 76 | 0 | 0 | 0 | 0 |
Robert Thompson Jr | 35.62 | 9 | 0 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Team Totals: | 34.25 | 108 | 33 | 86 | 1 | 3 | 8 | 172 | 0 | 0 | 0 | 0 |
|
JDs Thompson |
NATE | 38.68 | 9 | 3 | 10 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
PAT | 33.28 | 9 | 3 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
Marcus Lawrence | 42.08 | 18 | 9 | 32 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 |
Robert Thompson Jr | 37.46 | 36 | 12 | 32 | 0 | 3 | 3 | 63 | 0 | 0 | 0 | 0 |
Team Totals: | 38.19 | 72 | 27 | 76 | 0 | 4 | 6 | 116 | 0 | 0 | 0 | 0 |
|
Young Gunz |
Jaycob Bauer | 32.24 | 45 | 7 | 23 | 0 | 1 | 4 | 75 | 0 | 0 | 0 | 0 |
Zack Lone Fight | 31.73 | 45 | 10 | 20 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 |
--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Team Totals: | 31.98 | 90 | 17 | 43 | 0 | 1 | 4 | 162 | 0 | 0 | 0 | 0 |
|
--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
All Cricket games, sorted by Team / Player:
--------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Alibis Welk |
Shelby Stern | 4.60 | 40 | 17 | 13 | 2 | 3 | 41 | 20 | 29 | 2 | 6 |
Jon Welk | 3.77 | 40 | 13 | 17 | 4 | 0 | 31 | 14 | 21 | 0 | 3 |
Team Totals: | 4.18 | 80 | 30 | 30 | 6 | 3 | 72 | 34 | 50 | 2 | 9 |
|
Bison Anderson |
Kris Anderson | 3.05 | 32 | 5 | 4 | 2 | 0 | 21 | 4 | 7 | 0 | 1 |
Eric Holen | 3.08 | 32 | 4 | 5 | 2 | 0 | 12 | 6 | 5 | 1 | 0 |
Team Totals: | 3.07 | 64 | 9 | 9 | 4 | 0 | 33 | 10 | 12 | 1 | 1 |
|
Brothers In Arms |
Scott Donovan | 4.11 | 40 | 14 | 11 | 5 | 1 | 32 | 16 | 19 | 2 | 3 |
Kirk Hawkinson | 3.45 | 40 | 11 | 14 | 5 | 0 | 18 | 13 | 12 | 0 | 1 |
--------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Team Totals: | 3.78 | 80 | 25 | 25 | 10 | 1 | 50 | 29 | 31 | 2 | 4 |
|
Bushels Of Bulls |
Kirkland Melby | 2.75 | 32 | 4 | 4 | 2 | 0 | 16 | 5 | 2 | 1 | 3 |
Kyler Melby | 3.82 | 32 | 4 | 4 | 3 | 0 | 12 | 11 | 11 | 2 | 6 |
Team Totals: | 3.28 | 64 | 8 | 8 | 5 | 0 | 28 | 16 | 13 | 3 | 9 |
|
Counts N Keplin |
Kieler Counts | 3.07 | 48 | 6 | 10 | 3 | 0 | 23 | 12 | 8 | 0 | 3 |
Anthony Keplin | 3.67 | 48 | 10 | 6 | 5 | 0 | 26 | 11 | 19 | 1 | 6 |
Team Totals: | 3.37 | 96 | 16 | 16 | 8 | 0 | 49 | 23 | 27 | 1 | 9 |
|
Darts N Crafts |
Vaughn Bruce | 3.80 | 32 | 6 | 4 | 2 | 0 | 17 | 10 | 12 | 1 | 3 |
Jason Harmel | 3.20 | 32 | 4 | 6 | 1 | 0 | 13 | 6 | 10 | 0 | 0 |
Team Totals: | 3.49 | 64 | 10 | 10 | 3 | 0 | 30 | 16 | 22 | 1 | 3 |
|
G Men |
Travis Gladue | 4.20 | 40 | 11 | 10 | 5 | 0 | 24 | 19 | 23 | 2 | 9 |
Don Gunville | 3.46 | 40 | 10 | 11 | 2 | 1 | 28 | 17 | 5 | 1 | 2 |
Team Totals: | 3.83 | 80 | 21 | 21 | 7 | 1 | 52 | 36 | 28 | 3 | 11 |
|
--------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
JDs Gypsies |
Penguin | 3.62 | 8 | 5 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 1 |
Pat Cox | 4.25 | 40 | 12 | 11 | 6 | 1 | 28 | 17 | 21 | 1 | 9 |
Nate Miller | 4.25 | 40 | 9 | 16 | 2 | 0 | 32 | 16 | 23 | 1 | 5 |
Robert Thompson Jr | 4.76 | 8 | 3 | 1 | 0 | 0 | 10 | 3 | 6 | 1 | 1 |
Team Totals: | 4.24 | 96 | 29 | 29 | 8 | 1 | 74 | 39 | 54 | 3 | 16 |
|
JDs Thompson |
NATE | 4.37 | 8 | 5 | 3 | 1 | 0 | 6 | 5 | 3 | 2 | 1 |
PAT | 4.22 | 8 | 1 | 3 | 1 | 0 | 8 | 2 | 5 | 0 | 0 |
Marcus Lawrence | 5.05 | 16 | 13 | 2 | 3 | 1 | 7 | 5 | 12 | 1 | 8 |
Robert Thompson Jr | 4.23 | 32 | 8 | 19 | 2 | 0 | 20 | 15 | 16 | 1 | 4 |
Team Totals: | 4.45 | 64 | 27 | 27 | 7 | 1 | 41 | 27 | 36 | 4 | 13 |
|
Young Gunz |
Jaycob Bauer | 3.96 | 40 | 11 | 6 | 5 | 1 | 27 | 16 | 19 | 1 | 5 |
Zack Lone Fight | 3.68 | 40 | 6 | 11 | 1 | 0 | 30 | 13 | 16 | 1 | 3 |
Team Totals: | 3.82 | 80 | 17 | 17 | 6 | 1 | 57 | 29 | 35 | 2 | 8 |
|
--------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
|
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader