| 11 2nd Ave. E. Dickinson, ND 58601 |
League: REMA, Remote Doubles A
Report Date: 9/13/2026 3:00 PM
-----------------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------------+
Playoffs will follow the end of the schedule. Only original team |
registrants or subs with league office approval and 3 weeks of play on that |
team are eligible to participate in playoffs. |
|
No Division Cap |
|
Shot Clocks are on |
|
8-cricket |
8-501 Open in/ Master Out |
1-701 split bull/Master Out |
|
|
|
-----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Horsemens Wallette | 76.5 | 187 | 143 | 44 | 0 |
Alibis Welk | 69.0 | 200 | 138 | 62 | 0 |
Chief N CJ | 59.7 | 176 | 105 | 71 | 0 |
Horsemens Lafountain | 55.4 | 204 | 113 | 91 | 0 |
BYE QUIT | 49.0 | 51 | 25 | 26 | 0 |
Corner Bar Genzkow | 30.6 | 180 | 55 | 125 | 0 |
R Rail Hatzenbuhler | 30.5 | 187 | 57 | 130 | 0 |
Point Mongers | 26.7 | 187 | 50 | 137 | 17 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Alibis Welk | Chief N CJ | 9/07/2026 | 14 | 13 | 9 | 4 | 0 |
Horsemens Wallette | Horsemens Lafountain | 9/07/2026 | 14 | 17 | 11 | 6 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Horsemens Lafountain | Horsemens Wallette | 9/07/2026 | 14 | 17 | 6 | 11 | 0 |
Chief N CJ | Alibis Welk | 9/07/2026 | 14 | 13 | 4 | 9 | 0 |
BYE QUIT | R Rail Hatzenbuhler | 6/14/2026 | 3 | 17 | 5 | 12 | 0 |
R Rail Hatzenbuhler | Horsemens Lafountain | 9/02/2026 | 13 | 17 | 3 | 14 | 0 |
Corner Bar Genzkow | Chief N CJ | 8/30/2026 | 13 | 10 | 1 | 9 | 0 |
Point Mongers | Alibis Welk | 8/30/2026 | 13 | 17 | 0 | 17 | 17 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Alibis Welk |
Jamie Eckroth | 36.77 | 18 | 5 | 20 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 |
Jason Kalvoda | 32.17 | 18 | 2 | 12 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Shelby Stern | 35.89 | 77 | 35 | 82 | 0 | 1 | 8 | 121 | 0 | 0 | 0 | 0 |
Jon Welk | 29.44 | 77 | 14 | 49 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
Team Totals: | 32.99 | 190 | 56 | 163 | 0 | 2 | 9 | 271 | 0 | 0 | 0 | 0 |
|
BYE QUIT |
Anthony Keplin | 30.43 | 27 | 8 | 20 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Brenton Longie | 30.19 | 27 | 8 | 15 | 0 | 0 | 2 | 42 | 0 | 0 | 0 | 0 |
Team Totals: | 30.31 | 54 | 16 | 35 | 0 | 0 | 3 | 82 | 0 | 0 | 0 | 0 |
|
Chief N CJ |
Craig McCorrister | 34.13 | 88 | 40 | 67 | 0 | 1 | 6 | 158 | 0 | 0 | 0 | 0 |
Cj Phillips | 31.98 | 88 | 16 | 60 | 0 | 0 | 6 | 129 | 0 | 0 | 0 | 0 |
Team Totals: | 33.08 | 176 | 56 | 127 | 0 | 1 | 12 | 287 | 0 | 0 | 0 | 0 |
|
Corner Bar Genzkow |
Joe Brown | 29.52 | 9 | 4 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
Roddy Genzkow | 29.97 | 83 | 17 | 36 | 0 | 3 | 7 | 141 | 0 | 0 | 0 | 0 |
Logan Whitney | 25.69 | 74 | 8 | 15 | 0 | 0 | 1 | 90 | 0 | 0 | 0 | 0 |
Jaren Wibstad | 28.31 | 18 | 2 | 3 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 |
Team Totals: | 28.13 | 184 | 31 | 57 | 0 | 3 | 10 | 273 | 0 | 0 | 0 | 0 |
|
Horsemens Lafountain |
Travis Gladue | 33.04 | 108 | 35 | 95 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 |
Don Gunville | 36.88 | 9 | 4 | 9 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
Joe Lafountain | 30.66 | 90 | 17 | 52 | 1 | 0 | 1 | 154 | 0 | 0 | 0 | 0 |
Lucas Marcellais | 28.80 | 9 | 3 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Team Totals: | 32.01 | 216 | 59 | 161 | 1 | 0 | 2 | 356 | 0 | 0 | 0 | 0 |
|
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Horsemens Wallette |
Travis Laducer Jr | 35.42 | 99 | 34 | 93 | 0 | 1 | 5 | 162 | 0 | 0 | 0 | 0 |
Austin Poitra | 35.19 | 9 | 5 | 5 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 |
Linus Wallette | 36.86 | 90 | 37 | 104 | 0 | 3 | 6 | 138 | 0 | 0 | 0 | 0 |
Team Totals: | 36.07 | 198 | 76 | 202 | 0 | 5 | 13 | 318 | 0 | 0 | 0 | 0 |
|
Point Mongers |
Evan Nil | 32.83 | 90 | 19 | 74 | 0 | 1 | 2 | 156 | 0 | 0 | 0 | 0 |
Mike Sorum | 25.59 | 90 | 5 | 18 | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 |
Team Totals: | 29.11 | 180 | 24 | 92 | 0 | 1 | 2 | 273 | 0 | 0 | 0 | 0 |
|
R Rail Hatzenbuhler |
Jimmy Jr Hatzenbuhler | 28.96 | 99 | 18 | 40 | 0 | 2 | 2 | 152 | 0 | 0 | 0 | 0 |
Kendall Moore | 28.70 | 99 | 12 | 43 | 0 | 1 | 5 | 142 | 0 | 0 | 0 | 0 |
Team Totals: | 28.83 | 198 | 30 | 83 | 0 | 3 | 7 | 294 | 0 | 0 | 0 | 0 |
|
-----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
All Cricket games, sorted by Team / Player:
-----------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+------------+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | LeagueName |
-----------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+------------+
Alibis Welk |
Jamie Eckroth | 4.25 | 16 | 3 | 7 | 0 | 1 | 13 | 8 | 6 | 0 | 3 | REMA |
Jason Kalvoda | 3.90 | 16 | 7 | 3 | 0 | 0 | 6 | 10 | 8 | 1 | 1 | REMA |
Shelby Stern | 4.33 | 72 | 34 | 21 | 8 | 0 | 63 | 33 | 49 | 1 | 12 | REMA |
Jon Welk | 3.46 | 72 | 21 | 34 | 9 | 0 | 37 | 24 | 25 | 0 | 2 | REMA |
Team Totals: | 3.92 | 176 | 65 | 65 | 17 | 1 | 119 | 75 | 88 | 2 | 18 | REMA |
|
BYE QUIT |
Anthony Keplin | 3.48 | 24 | 2 | 7 | 2 | 0 | 17 | 2 | 10 | 0 | 2 | REMA |
Brenton Longie | 3.85 | 24 | 7 | 2 | 1 | 1 | 9 | 13 | 6 | 0 | 4 | REMA |
Team Totals: | 3.66 | 48 | 9 | 9 | 3 | 1 | 26 | 15 | 16 | 0 | 6 | REMA |
|
Chief N CJ |
Craig McCorrister | 3.83 | 88 | 26 | 23 | 11 | 4 | 61 | 25 | 35 | 2 | 9 | REMA |
Cj Phillips | 3.47 | 88 | 23 | 26 | 7 | 1 | 44 | 29 | 25 | 1 | 8 | REMA |
Team Totals: | 3.65 | 176 | 49 | 49 | 18 | 5 | 105 | 54 | 60 | 3 | 17 | REMA |
|
Corner Bar Genzkow |
Joe Brown | 3.15 | 8 | 0 | 1 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | REMA |
Roddy Genzkow | 3.46 | 80 | 9 | 15 | 5 | 1 | 52 | 21 | 23 | 1 | 4 | REMA |
Logan Whitney | 2.63 | 72 | 13 | 6 | 2 | 0 | 24 | 14 | 8 | 1 | 1 | REMA |
Jaren Wibstad | 3.71 | 16 | 2 | 2 | 2 | 0 | 10 | 5 | 9 | 0 | 1 | REMA |
Team Totals: | 3.14 | 176 | 24 | 24 | 10 | 1 | 91 | 42 | 44 | 2 | 6 | REMA |
|
-----------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+------------+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | LeagueName |
-----------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+------------+
Horsemens Lafountain |
Travis Gladue | 4.23 | 96 | 38 | 15 | 9 | 6 | 60 | 41 | 53 | 2 | 15 | REMA |
Don Gunville | 4.58 | 8 | 4 | 2 | 0 | 0 | 6 | 3 | 5 | 0 | 1 | REMA |
Joe Lafountain | 3.18 | 80 | 7 | 34 | 7 | 5 | 37 | 22 | 18 | 0 | 3 | REMA |
Lucas Marcellais | 3.07 | 8 | 4 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | REMA |
Team Totals: | 3.74 | 192 | 53 | 53 | 16 | 11 | 106 | 70 | 78 | 2 | 19 | REMA |
|
Horsemens Wallette |
Travis Laducer Jr | 4.25 | 88 | 31 | 36 | 7 | 4 | 59 | 24 | 40 | 1 | 16 | REMA |
Austin Poitra | 3.87 | 8 | 6 | 2 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | REMA |
Linus Wallette | 4.24 | 80 | 30 | 29 | 7 | 2 | 46 | 29 | 32 | 3 | 11 | REMA |
Team Totals: | 4.23 | 176 | 67 | 67 | 14 | 6 | 111 | 56 | 75 | 5 | 27 | REMA |
|
Point Mongers |
Evan Nil | 4.11 | 80 | 15 | 11 | 3 | 0 | 62 | 33 | 42 | 2 | 12 | REMA |
Mike Sorum | 2.66 | 80 | 11 | 15 | 3 | 0 | 33 | 14 | 13 | 0 | 0 | REMA |
Team Totals: | 3.38 | 160 | 26 | 26 | 6 | 0 | 95 | 47 | 55 | 2 | 12 | REMA |
|
R Rail Hatzenbuhler |
Jimmy Jr Hatzenbuhler | 3.19 | 88 | 15 | 12 | 4 | 0 | 29 | 29 | 22 | 2 | 4 | REMA |
Kendall Moore | 3.02 | 88 | 12 | 15 | 6 | 1 | 29 | 27 | 16 | 0 | 2 | REMA |
Team Totals: | 3.10 | 176 | 27 | 27 | 10 | 1 | 58 | 56 | 38 | 2 | 6 | REMA |
-----------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+------------+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | LeagueName |
-----------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+------------+
|
-----------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+------------+
|
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader