| 11 2nd Ave. E. Dickinson, ND 58601 |
League: REMC, Remote Doubles C
Report Date: 12/23/2025 1:12 AM
-----------------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------------+
Playoffs will follow the end of the schedule. Only original team |
registrants or subs with league office approval and 3 weeks of play on that |
team are eligible to participate in playoffs. |
|
League Substitute Cap is 55 PPD combined. |
When using a SUB, the current player and the subs combined PPD must not |
exceed the cap or penalties may apply. |
|
|
Shot Clocks are on |
|
8 cricket |
8 301 Open in/Master Out |
1 701 Split Bull Open in/Master out |
|
|
-----------------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------------+
|
-----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Wins
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Bin City Johnson | 59.6 | 136 | 81 | 55 | 0 |
Sykeston Slingers | 63.0 | 119 | 75 | 44 | 0 |
Lottas Tipsy Tossers | 52.9 | 136 | 72 | 64 | 0 |
Diamond Ton O Fun | 58.0 | 119 | 69 | 50 | 0 |
DJs Togerson | 48.5 | 136 | 66 | 70 | 0 |
3 In The Stink | 46.2 | 119 | 55 | 64 | 0 |
Tonto N Lone Ranger | 52.9 | 102 | 54 | 48 | 0 |
Horsemens Wallette | 60.0 | 85 | 51 | 34 | 0 |
Time Out Gregg | 35.3 | 136 | 48 | 88 | 0 |
3rd St Dawgz | 30.1 | 136 | 41 | 95 | 0 |
----------------------+-------+-------+------+--------+----------+
Cricket / 200 games, sorted by Team / Player:
-------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
3 In The Stink |
Rico Villagrana | 2.74 | 56 | 15 | 11 | 5 | 0 | 21 | 13 | 13 | 0 | 0 |
CJay Whitman | 2.82 | 56 | 11 | 15 | 4 | 0 | 30 | 12 | 9 | 0 | 1 |
Team Totals: | 2.78 | 112 | 26 | 26 | 9 | 0 | 51 | 25 | 22 | 0 | 1 |
|
3rd St Dawgz |
Dylan Azure | 2.50 | 64 | 11 | 5 | 4 | 0 | 22 | 13 | 11 | 0 | 2 |
RAY | 2.01 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Troy Volk | 2.56 | 56 | 5 | 11 | 2 | 0 | 18 | 14 | 8 | 1 | 4 |
Team Totals: | 2.50 | 128 | 16 | 16 | 6 | 0 | 41 | 28 | 19 | 1 | 7 |
|
Bin City Johnson |
Derek Briss | 2.50 | 8 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Josh Johnson | 3.46 | 56 | 21 | 18 | 5 | 2 | 44 | 20 | 24 | 0 | 2 |
Shawn Skaufel | 2.91 | 64 | 19 | 21 | 6 | 0 | 35 | 7 | 18 | 0 | 1 |
Team Totals: | 3.14 | 128 | 40 | 40 | 12 | 2 | 82 | 28 | 42 | 0 | 3 |
|
Diamond Ton O Fun |
Chris Helland | 3.27 | 56 | 16 | 13 | 3 | 0 | 43 | 21 | 21 | 0 | 3 |
Brian Oneil | 2.81 | 56 | 13 | 16 | 3 | 0 | 23 | 14 | 13 | 0 | 0 |
Team Totals: | 3.04 | 112 | 29 | 29 | 6 | 0 | 66 | 35 | 34 | 0 | 3 |
|
DJs Togerson |
Eric Torgerson | 2.46 | 64 | 8 | 21 | 3 | 0 | 31 | 8 | 6 | 0 | 1 |
Jamie Torgerson | 2.72 | 64 | 21 | 8 | 7 | 0 | 23 | 14 | 12 | 1 | 6 |
-------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Team Totals: | 2.59 | 128 | 29 | 29 | 10 | 0 | 54 | 22 | 18 | 1 | 7 |
|
Horsemens Wallette |
Kayla Wallette | 1.62 | 40 | 5 | 18 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Linus Wallette | 4.41 | 40 | 18 | 5 | 7 | 2 | 39 | 31 | 27 | 4 | 5 |
Team Totals: | 3.05 | 80 | 23 | 23 | 7 | 2 | 42 | 34 | 28 | 4 | 5 |
|
Lottas Tipsy Tossers |
Lance Kimmerly | 3.03 | 32 | 10 | 10 | 1 | 0 | 16 | 8 | 9 | 0 | 0 |
Melissa Kimmerly | 2.27 | 48 | 11 | 15 | 0 | 0 | 9 | 5 | 5 | 0 | 1 |
Demery Lawrence | 3.45 | 48 | 18 | 14 | 0 | 0 | 38 | 14 | 15 | 3 | 3 |
Team Totals: | 2.89 | 128 | 39 | 39 | 1 | 0 | 63 | 27 | 29 | 3 | 4 |
|
Sykeston Slingers |
Joe Brown | 3.38 | 16 | 6 | 9 | 2 | 1 | 8 | 8 | 4 | 1 | 0 |
James Marsaa | 2.57 | 8 | 1 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Scott Tweed | 3.04 | 56 | 28 | 14 | 4 | 1 | 32 | 16 | 8 | 1 | 5 |
Jackson Unruh | 3.01 | 32 | 7 | 15 | 2 | 1 | 24 | 12 | 6 | 1 | 0 |
Team Totals: | 3.04 | 112 | 42 | 42 | 8 | 3 | 67 | 39 | 18 | 3 | 5 |
|
Time Out Gregg |
Justin Dame | 2.90 | 24 | 6 | 7 | 1 | 1 | 10 | 5 | 5 | 0 | 0 |
-------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
KC Gregg | 2.49 | 32 | 3 | 4 | 2 | 0 | 10 | 7 | 0 | 1 | 0 |
Ty Knodel | 1.80 | 16 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Phil Letsche | 2.75 | 8 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
Tim Roebuck | 2.87 | 40 | 11 | 6 | 2 | 0 | 23 | 18 | 6 | 0 | 0 |
Shawn Stickney | 1.56 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.57 | 128 | 21 | 21 | 5 | 1 | 52 | 35 | 12 | 1 | 0 |
|
Tonto N Lone Ranger |
Mark Erickson | 2.58 | 48 | 12 | 11 | 3 | 1 | 17 | 4 | 4 | 2 | 0 |
Phillip Malaterre | 2.94 | 40 | 9 | 11 | 3 | 0 | 20 | 9 | 9 | 0 | 0 |
Braden S | 3.56 | 8 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 0 | 0 |
Team Totals: | 2.81 | 96 | 23 | 23 | 7 | 1 | 44 | 16 | 16 | 2 | 0 |
|
-------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
|
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader