Printing Help

[Print Report]   


I.F. LaFleur & Sons Inc
P.O. Box 892
Devils Lake, ND 58301
 
1-800-726-8975
www.iflafleur.com

 

Dartboard Standings File for GARRIS - Garrison City Dart League

Report Date: 10/16/2025 4:04 PM


League: GARRIS, Garrison City Dart League

Report Date: 10/16/2025 4:04 PM

Division Garrison
-----------------

Team Standings, sorted by Percent Wins

 Team                 | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
 Projectile Dysfunctn |  80.0 |    30 |   24 |      6 |        0 |
 HatShots             |  80.0 |    30 |   24 |      6 |        0 |
 Twisted Fisters      |  70.0 |    30 |   21 |      9 |        0 |
 Dart Misfits         |  40.0 |    30 |   12 |     18 |        0 |
 Trippin Bullz        |  36.7 |    30 |   11 |     19 |        0 |
 Just The Tip         |  33.3 |    30 |   10 |     20 |        0 |
 Lucky Shots          |  30.0 |    30 |    9 |     21 |        0 |
 Hometown Hunnies     |  30.0 |    30 |    9 |     21 |        0 |
----------------------+-------+-------+------+--------+----------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Projectile Dysfunctn | Just The Tip         | 10/15/2025 |    2 |    15 |   12 |      3 |        0 |
 Twisted Fisters      | Dart Misfits         | 10/15/2025 |    2 |    15 |   11 |      4 |        0 |
 HatShots             | Trippin Bullz        | 10/15/2025 |    2 |    15 |    9 |      6 |        0 |
 Lucky Shots          | Hometown Hunnies     | 10/15/2025 |    2 |    15 |    9 |      6 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Trippin Bullz        | HatShots             | 10/15/2025 |    2 |    15 |    6 |      9 |        0 |
 Hometown Hunnies     | Lucky Shots          | 10/15/2025 |    2 |    15 |    6 |      9 |        0 |
 Dart Misfits         | Twisted Fisters      | 10/15/2025 |    2 |    15 |    4 |     11 |        0 |
 Just The Tip         | Projectile Dysfunctn | 10/15/2025 |    2 |    15 |    3 |     12 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team / Player:

 Player              | PPD   | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+
 Dart Misfits        |
 Carl Fredericksen   | 15.54 |    12 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    5 |    0 |
 Leanne Schell       | 13.45 |    12 |    3 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |
 Shannon Stachr      | 14.54 |    12 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |
 Melissa Voegele     | 13.63 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |
 Alea Zeiszler       | 14.95 |     6 |    3 |   0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |
 Team Totals:        | 14.47 |    48 |    9 |   0 |   0 |   0 |   0 |   0 |    0 |   10 |    0 |
                     |
 HatShots            |
 Brandon Dewitz      | 26.19 |    12 |    6 |   0 |   0 |   0 |   0 |   2 |    2 |   14 |    0 |
 Kayla Ottenson      | 16.02 |    12 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    6 |    0 |
 Steve Ruhland       | 21.95 |    12 |    5 |   0 |   0 |   0 |   0 |   1 |    0 |    9 |    0 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+
 Player              | PPD   | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+
 Jason Schumaier     | 25.66 |    12 |    6 |   0 |   0 |   0 |   0 |   2 |    4 |   15 |    0 |
 Team Totals:        | 22.20 |    48 |   18 |   0 |   0 |   0 |   0 |   5 |    6 |   44 |    0 |
                     |
 Hometown Hunnies    |
 Jordain Behles      | 13.97 |    12 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |
 Amy Betz            | 17.14 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |
 Eunice Carlson      | 13.64 |     6 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |
 TASHA J             | 16.07 |     6 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |
 Cassidee Sayler     | 12.96 |    12 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |
 Sandy Sayler        | 16.60 |     6 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |
 Team Totals:        | 14.56 |    48 |    6 |   0 |   0 |   0 |   0 |   0 |    0 |    6 |    0 |
                     |
 Just The Tip        |
 Chase Bonney        | 13.62 |    12 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |
 Courtney Brostowitz | 15.47 |    12 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |
 Dillon Dailson      | 15.51 |     6 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |
 Makenna Hoerner     | 14.59 |    12 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |
 KRISTINA STEELE     | 17.92 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |
 Team Totals:        | 14.97 |    48 |    7 |   0 |   0 |   0 |   0 |   0 |    0 |    9 |    0 |
                     |
 Lucky Shots         |
 Sharon Jungling     | 15.12 |    12 |    3 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+
 Player              | PPD   | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+
 Tammy Mesich        | 15.45 |     6 |    3 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |
 Jereme Setum        | 13.90 |    12 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |
 Colleen Zeisler     | 13.53 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |
 Ardythe Zeiszler    | 12.92 |    12 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |
 Team Totals:        | 14.17 |    48 |    8 |   0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |
                     |
 Projectile Dysfunctn |
 CODY BETZ           | 21.54 |    12 |    8 |   0 |   1 |   0 |   0 |   1 |    2 |    8 |    0 |
 LACY BETZ           | 15.08 |    12 |    2 |   0 |   0 |   0 |   0 |   0 |    1 |    2 |    0 |
 NICK BETZ           | 15.99 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |
 TASHA J             | 15.22 |     6 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |
 James Vaagen        | 20.00 |    12 |    5 |   0 |   0 |   0 |   0 |   0 |    0 |    8 |    0 |
 Team Totals:        | 17.84 |    48 |   16 |   0 |   1 |   0 |   0 |   1 |    3 |   23 |    0 |
                     |
 Trippin Bullz       |
 JAMES ALEXANDER     | 15.61 |    12 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    1 |
 Dalton Hirschkorn   | 18.31 |     6 |    4 |   0 |   0 |   0 |   0 |   1 |    0 |    3 |    0 |
 CHRIS JEROME        | 18.41 |    12 |    1 |   0 |   0 |   0 |   0 |   0 |    1 |    3 |    0 |
 Kasey Keller        | 20.75 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    6 |    0 |
 Chris Maxwell       | 20.10 |     6 |    1 |   0 |   0 |   0 |   0 |   0 |    1 |    2 |    0 |
 Mindy Rime Maxwell  | 15.62 |     6 |    1 |   0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |
 Team Totals:        | 17.76 |    48 |    7 |   0 |   0 |   0 |   0 |   1 |    2 |   19 |    1 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+
 Player              | PPD   | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+
                     |
 Twisted Fisters     |
 Jeff Diffely        | 20.37 |    12 |    4 |   0 |   0 |   0 |   0 |   0 |    0 |   10 |    0 |
 Liz Diffely         | 17.24 |     6 |    2 |   0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |
 Marcus Matthews     | 20.71 |     6 |    3 |   0 |   0 |   0 |   0 |   1 |    1 |    4 |    0 |
 Art Renner          | 19.69 |    12 |    5 |   0 |   0 |   0 |   0 |   1 |    0 |    8 |    0 |
 Amy Rime            | 17.32 |     6 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |
 Wyatt Rime          | 22.90 |     6 |    3 |   0 |   0 |   0 |   0 |   0 |    1 |    4 |    0 |
 Team Totals:        | 19.72 |    48 |   17 |   0 |   0 |   0 |   0 |   2 |    2 |   32 |    0 |
                     |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+

All Cricket games, sorted by Team / Player:

 Player              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Dart Misfits        |
 Carl Fredericksen   | 1.56 |     4 |    0 |       1 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Leanne Schell       | 1.38 |     4 |    1 |       2 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Shannon Stachr      | 0.99 |     4 |    2 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Melissa Voegele     | 0.71 |     2 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Alea Zeiszler       | 1.36 |     2 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Team Totals:        | 1.23 |    16 |    3 |       3 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
                     |
 HatShots            |
 Brandon Dewitz      | 2.19 |     4 |    1 |       2 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
 Kayla Ottenson      | 2.05 |     4 |    1 |       1 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
 Steve Ruhland       | 2.42 |     4 |    2 |       2 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 Jason Schumaier     | 2.32 |     4 |    2 |       1 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:        | 2.25 |    16 |    6 |       6 |    0 |      0 |   6 |   2 |   0 |   0 |   0 |
                     |
 Hometown Hunnies    |
 Jordain Behles      | 1.34 |     4 |    1 |       1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Amy Betz            | 1.57 |     2 |    0 |       0 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Eunice Carlson      | 1.50 |     2 |    0 |       1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 TASHA J             | 0.56 |     2 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Cassidee Sayler     | 1.11 |     4 |    0 |       1 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Sandy Sayler        | 1.73 |     2 |    2 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:        | 1.34 |    16 |    3 |       3 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
                     |
 Just The Tip        |
 Chase Bonney        | 1.39 |     4 |    1 |       1 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Courtney Brostowitz | 1.03 |     4 |    0 |       1 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Dillon Dailson      | 1.33 |     2 |    1 |       1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Makenna Hoerner     | 0.94 |     4 |    1 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 KRISTINA STEELE     | 0.91 |     2 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:        | 1.12 |    16 |    3 |       3 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
                     |
 Lucky Shots         |
 Sharon Jungling     | 1.77 |     4 |    1 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Tammy Mesich        | 1.08 |     2 |    0 |       0 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Jereme Setum        | 0.84 |     4 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Colleen Zeisler     | 1.55 |     2 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Ardythe Zeiszler    | 0.97 |     4 |    0 |       1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:        | 1.22 |    16 |    1 |       1 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
                     |
 Projectile Dysfunctn |
 CODY BETZ           | 2.24 |     4 |    4 |       0 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
 LACY BETZ           | 1.39 |     4 |    0 |       4 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 NICK BETZ           | 2.67 |     2 |    1 |       1 |    0 |      0 |   0 |   0 |   1 |   0 |   0 |
 TASHA J             | 2.27 |     2 |    1 |       1 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 James Vaagen        | 2.29 |     4 |    2 |       2 |    0 |      0 |   2 |   0 |   0 |   1 |   0 |
 Team Totals:        | 2.09 |    16 |    8 |       8 |    0 |      0 |   4 |   1 |   1 |   1 |   0 |
                     |
 Trippin Bullz       |
 JAMES ALEXANDER     | 1.21 |     4 |    0 |       1 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Dalton Hirschkorn   | 1.88 |     2 |    0 |       1 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 CHRIS JEROME        | 2.47 |     4 |    3 |       0 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Kasey Keller        | 3.09 |     2 |    1 |       1 |    0 |      0 |   1 |   0 |   1 |   0 |   0 |
 Chris Maxwell       | 1.65 |     2 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Mindy Rime Maxwell  | 1.46 |     2 |    0 |       1 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:        | 1.97 |    16 |    4 |       4 |    0 |      0 |   5 |   0 |   1 |   0 |   0 |
                     |
 Twisted Fisters     |
 Jeff Diffely        | 2.11 |     4 |    0 |       2 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
 Liz Diffely         | 1.24 |     2 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Marcus Matthews     | 2.74 |     2 |    1 |       1 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Art Renner          | 1.83 |     4 |    2 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Amy Rime            | 0.47 |     2 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Wyatt Rime          | 2.63 |     2 |    1 |       1 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:        | 1.85 |    16 |    4 |       4 |    0 |      0 |   4 |   1 |   0 |   0 |   0 |
                     |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader