| 11 2nd Ave. E. Dickinson, ND 58601 |
League: REMH, Remote Doubles H
Report Date: 1/14/2026 5:18 AM
-----------------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------------+
Playoffs will follow the end of the schedule. Only original team |
registrants or subs with league office approval and 3 weeks of play on that |
team are eligible to participate in playoffs. |
|
League Substitute Cap is 42.5 PPD combined. |
When using a SUB, the current player and the subs combined PPD must not |
exceed the cap or penalties may apply. |
|
Shot Clocks are on |
|
8 cricket |
8 301 Open in/Open Out |
1 Tic-Tac-Toe |
|
|
-----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Wins
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Strategic 3rd Dart | 65.3 | 170 | 111 | 59 | 0 |
Mcintyre JustTheTip | 63.5 | 170 | 108 | 62 | 0 |
Buckets N Bulls | 59.4 | 170 | 101 | 69 | 0 |
Finishline 1 HoleOff | 64.1 | 153 | 98 | 55 | 0 |
Citylimits Schlosser | 44.1 | 170 | 75 | 95 | 0 |
Lonewolf Schutt | 49.0 | 153 | 75 | 78 | 0 |
Corrigidor Schwanke | 53.7 | 136 | 73 | 63 | 0 |
Alibis Koski | 51.5 | 136 | 70 | 66 | 0 |
Tavern Tons N Tricks | 39.4 | 170 | 67 | 103 | 0 |
Midway Ellwein | 37.1 | 170 | 63 | 107 | 0 |
Kelvin Spot Lights | 25.3 | 170 | 43 | 127 | 0 |
----------------------+-------+-------+------+--------+----------+
Cricket / 200 games, sorted by Team / Player:
---------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Alibis Koski |
Hunter Collinsworth | 2.06 | 48 | 11 | 14 | 0 | 0 | 17 | 4 | 3 | 1 | 0 |
Shad Gegelman | 2.32 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Kyler Koski | 2.20 | 64 | 18 | 12 | 0 | 0 | 10 | 9 | 9 | 0 | 0 |
TAYLOR LENO | 1.62 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Team Totals: | 2.12 | 128 | 31 | 29 | 0 | 0 | 29 | 17 | 13 | 1 | 0 |
|
Buckets N Bulls |
Hunter Harris | 2.66 | 72 | 27 | 16 | 7 | 0 | 38 | 15 | 16 | 0 | 1 |
Kolton Jesz | 2.10 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Caden Mau | 2.06 | 56 | 12 | 19 | 0 | 0 | 14 | 8 | 5 | 0 | 0 |
Cody St Croix | 2.40 | 24 | 7 | 8 | 0 | 0 | 8 | 4 | 2 | 0 | 1 |
Team Totals: | 2.38 | 160 | 48 | 48 | 8 | 0 | 60 | 27 | 24 | 0 | 2 |
|
Citylimits Schlosser |
Perry Ackerman | 1.87 | 72 | 13 | 22 | 1 | 0 | 24 | 6 | 4 | 0 | 0 |
Eric Burtch | 0.00 | 8 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Danny Schlosser | 2.42 | 80 | 23 | 16 | 3 | 1 | 29 | 17 | 9 | 0 | 2 |
Team Totals: | 2.16 | 160 | 36 | 39 | 5 | 1 | 55 | 24 | 13 | 0 | 2 |
|
Corrigidor Schwanke |
Dale Beck | 2.10 | 64 | 13 | 15 | 4 | 0 | 19 | 11 | 5 | 0 | 0 |
Devin Schwanke | 2.02 | 64 | 15 | 13 | 2 | 0 | 20 | 9 | 4 | 0 | 0 |
Team Totals: | 2.06 | 128 | 28 | 28 | 6 | 0 | 39 | 20 | 9 | 0 | 0 |
---------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
|
Finishline 1 HoleOff |
Joshua Aga | 2.09 | 72 | 19 | 30 | 2 | 0 | 20 | 8 | 2 | 1 | 1 |
CALEB PISTER | 2.13 | 8 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
Chris Sowitch | 2.68 | 64 | 28 | 15 | 5 | 0 | 35 | 14 | 12 | 0 | 0 |
Team Totals: | 2.35 | 144 | 50 | 47 | 9 | 0 | 56 | 23 | 15 | 1 | 2 |
|
Kelvin Spot Lights |
Josh Nadeau | 1.73 | 80 | 10 | 9 | 1 | 0 | 14 | 7 | 1 | 0 | 1 |
Kim Poitra | 2.24 | 80 | 9 | 10 | 3 | 0 | 21 | 12 | 9 | 0 | 1 |
Team Totals: | 1.98 | 160 | 19 | 19 | 4 | 0 | 35 | 19 | 10 | 0 | 2 |
|
Lonewolf Schutt |
Brandon Cahoon | 1.75 | 40 | 8 | 16 | 0 | 0 | 7 | 6 | 2 | 1 | 0 |
Mike Schutt | 2.47 | 56 | 19 | 8 | 3 | 0 | 27 | 9 | 7 | 0 | 0 |
Preston Schutt | 2.43 | 16 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | 1 |
Tammey Schutt | 1.51 | 32 | 2 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Team Totals: | 2.05 | 144 | 33 | 33 | 4 | 1 | 41 | 21 | 10 | 1 | 1 |
|
Mcintyre JustTheTip |
Levi Hurtt | 2.31 | 8 | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Rudy Kakela | 2.68 | 80 | 35 | 23 | 3 | 0 | 47 | 18 | 11 | 0 | 2 |
---------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Dean P | 2.24 | 8 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Todd Paulson | 2.03 | 64 | 20 | 24 | 0 | 0 | 16 | 11 | 3 | 0 | 0 |
Team Totals: | 2.38 | 160 | 58 | 58 | 3 | 0 | 68 | 30 | 14 | 0 | 2 |
|
Midway Ellwein |
Taylor Dolezal | 2.18 | 48 | 10 | 7 | 0 | 0 | 12 | 7 | 1 | 0 | 0 |
Nate Ellwein | 2.12 | 24 | 3 | 5 | 0 | 0 | 7 | 3 | 1 | 0 | 1 |
Nate Glatt | 2.05 | 64 | 9 | 15 | 0 | 0 | 20 | 9 | 5 | 1 | 0 |
Mike Peterson | 2.23 | 24 | 6 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 2 |
Team Totals: | 2.12 | 160 | 28 | 28 | 1 | 0 | 46 | 23 | 7 | 1 | 3 |
|
Strategic 3rd Dart |
Kendrick Kjorsvik | 2.68 | 80 | 34 | 21 | 7 | 1 | 41 | 12 | 16 | 0 | 0 |
Austin Stacy | 2.05 | 72 | 21 | 29 | 0 | 0 | 18 | 10 | 4 | 1 | 0 |
Bret Wold | 2.04 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.37 | 160 | 56 | 54 | 7 | 1 | 60 | 22 | 20 | 1 | 0 |
|
Tavern Tons N Tricks |
Darren Horton | 1.71 | 80 | 9 | 22 | 2 | 0 | 9 | 4 | 3 | 0 | 0 |
Duane Reierson | 2.29 | 80 | 22 | 9 | 3 | 0 | 27 | 14 | 3 | 1 | 0 |
Team Totals: | 2.00 | 160 | 31 | 31 | 5 | 0 | 36 | 18 | 6 | 1 | 0 |
|
---------------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
301 Open In/Open Out games, sorted by Team / Player:
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Alibis Koski |
Hunter Collinsworth | 20.66 | 48 | 16 | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 1 |
Shad Gegelman | 21.14 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kyler Koski | 21.84 | 64 | 18 | 6 | 0 | 0 | 1 | 34 | 0 | 1 | 1 | 1 |
TAYLOR LENO | 16.53 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 21.04 | 128 | 35 | 11 | 0 | 0 | 1 | 65 | 0 | 1 | 1 | 2 |
|
Buckets N Bulls |
Hunter Harris | 26.17 | 72 | 31 | 8 | 0 | 0 | 1 | 90 | 1 | 0 | 2 | 10 |
Kolton Jesz | 19.71 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Caden Mau | 20.95 | 56 | 6 | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 2 |
Cody St Croix | 21.87 | 24 | 7 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 2 |
Team Totals: | 23.38 | 160 | 46 | 13 | 0 | 0 | 1 | 138 | 1 | 0 | 3 | 14 |
|
Citylimits Schlosser |
Perry Ackerman | 19.45 | 72 | 10 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 0 |
Eric Burtch | 0.00 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Danny Schlosser | 22.74 | 80 | 26 | 13 | 0 | 0 | 0 | 61 | 0 | 1 | 3 | 0 |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Team Totals: | 21.17 | 160 | 36 | 16 | 0 | 0 | 0 | 90 | 0 | 1 | 4 | 0 |
|
Corrigidor Schwanke |
Dale Beck | 21.47 | 64 | 24 | 7 | 0 | 0 | 0 | 45 | 0 | 0 | 1 | 0 |
Devin Schwanke | 20.92 | 64 | 18 | 4 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Team Totals: | 21.19 | 128 | 42 | 11 | 0 | 0 | 0 | 80 | 0 | 0 | 1 | 0 |
|
Finishline 1 HoleOff |
Joshua Aga | 19.52 | 72 | 8 | 7 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
CALEB PISTER | 20.91 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Chris Sowitch | 24.68 | 64 | 33 | 12 | 0 | 0 | 2 | 50 | 1 | 1 | 2 | 7 |
Team Totals: | 21.87 | 144 | 43 | 19 | 0 | 0 | 2 | 78 | 1 | 1 | 2 | 8 |
|
Kelvin Spot Lights |
Josh Nadeau | 17.90 | 80 | 7 | 2 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
Kim Poitra | 20.28 | 80 | 14 | 4 | 0 | 0 | 0 | 49 | 0 | 0 | 1 | 0 |
Team Totals: | 19.11 | 160 | 21 | 6 | 0 | 0 | 1 | 73 | 0 | 0 | 1 | 0 |
|
Lonewolf Schutt |
Brandon Cahoon | 17.63 | 40 | 7 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 2 |
Mike Schutt | 24.38 | 56 | 23 | 10 | 0 | 0 | 0 | 48 | 0 | 2 | 2 | 1 |
Preston Schutt | 23.65 | 16 | 2 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Tammey Schutt | 17.57 | 32 | 4 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
Team Totals: | 20.86 | 144 | 36 | 14 | 0 | 0 | 2 | 83 | 0 | 2 | 3 | 4 |
|
Mcintyre JustTheTip |
Levi Hurtt | 20.02 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Rudy Kakela | 24.06 | 80 | 30 | 10 | 0 | 0 | 3 | 61 | 0 | 0 | 3 | 5 |
Dean P | 23.22 | 8 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
Todd Paulson | 19.78 | 64 | 6 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 2 |
Team Totals: | 22.11 | 160 | 41 | 14 | 0 | 0 | 3 | 100 | 0 | 0 | 3 | 8 |
|
Midway Ellwein |
Taylor Dolezal | 21.10 | 48 | 8 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 2 | 0 |
Nate Ellwein | 20.01 | 24 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Nate Glatt | 18.07 | 64 | 13 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 2 |
Mike Peterson | 20.45 | 24 | 9 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Team Totals: | 19.62 | 160 | 32 | 7 | 0 | 0 | 0 | 71 | 0 | 0 | 3 | 2 |
|
Strategic 3rd Dart |
Kendrick Kjorsvik | 23.48 | 80 | 36 | 18 | 0 | 0 | 0 | 60 | 0 | 0 | 6 | 6 |
Austin Stacy | 19.57 | 72 | 14 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 1 |
Bret Wold | 15.12 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 21.31 | 160 | 50 | 19 | 0 | 0 | 0 | 95 | 0 | 0 | 6 | 7 |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
|
Tavern Tons N Tricks |
Darren Horton | 19.42 | 80 | 13 | 5 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
Duane Reierson | 21.76 | 80 | 17 | 7 | 0 | 0 | 0 | 56 | 0 | 2 | 1 | 2 |
Team Totals: | 20.58 | 160 | 30 | 12 | 0 | 0 | 0 | 94 | 0 | 2 | 1 | 2 |
|
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Tic Tac Toe games, sorted by Team / Player:
---------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
Alibis Koski |
Hunter Collinsworth | 3.21 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Shad Gegelman | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler Koski | 2.86 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TAYLOR LENO | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.78 | 16 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
|
Buckets N Bulls |
Hunter Harris | 3.42 | 9 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
---------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
Kolton Jesz | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Mau | 3.07 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Cody St Croix | 3.75 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Team Totals: | 3.28 | 20 | 6 | 0 | 0 | 5 | 2 | 4 | 0 | 0 |
|
Citylimits Schlosser |
Perry Ackerman | 2.59 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Eric Burtch | 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Danny Schlosser | 2.73 | 10 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Team Totals: | 2.67 | 20 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 |
|
Corrigidor Schwanke |
Dale Beck | 2.59 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Devin Schwanke | 2.91 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Team Totals: | 2.77 | 16 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
|
Finishline 1 HoleOff |
Joshua Aga | 2.69 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
CALEB PISTER | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Sowitch | 3.08 | 8 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Team Totals: | 2.78 | 18 | 5 | 1 | 0 | 6 | 2 | 0 | 0 | 1 |
|
---------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
Kelvin Spot Lights |
Josh Nadeau | 2.11 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kim Poitra | 3.23 | 10 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 |
Team Totals: | 2.69 | 20 | 3 | 0 | 0 | 7 | 3 | 1 | 0 | 0 |
|
Lonewolf Schutt |
Brandon Cahoon | 2.46 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Schutt | 3.48 | 7 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
Preston Schutt | 2.78 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Tammey Schutt | 2.04 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.79 | 18 | 6 | 0 | 0 | 5 | 1 | 3 | 0 | 0 |
|
Mcintyre JustTheTip |
Levi Hurtt | 3.20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rudy Kakela | 3.25 | 10 | 5 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
Dean P | 4.50 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Todd Paulson | 2.77 | 8 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Team Totals: | 3.11 | 20 | 8 | 0 | 0 | 9 | 5 | 1 | 0 | 0 |
|
Midway Ellwein |
Taylor Dolezal | 3.21 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Nate Ellwein | 4.17 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
---------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
Nate Glatt | 3.32 | 8 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Mike Peterson | 3.44 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 3.42 | 20 | 3 | 0 | 0 | 12 | 2 | 1 | 0 | 0 |
|
Strategic 3rd Dart |
Kendrick Kjorsvik | 3.04 | 10 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Austin Stacy | 3.24 | 9 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
Bret Wold | 3.53 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 3.18 | 20 | 6 | 0 | 0 | 8 | 1 | 4 | 0 | 0 |
|
Tavern Tons N Tricks |
Darren Horton | 2.76 | 10 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
Duane Reierson | 2.31 | 10 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Team Totals: | 2.55 | 20 | 8 | 0 | 0 | 7 | 3 | 2 | 0 | 0 |
|
---------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
|
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader