Printing Help

[Print Report]   


Location Stats Report for QCMS26 - QUAD CITY SPRING 26

Report Date: 6/25/2026 4:24 PM

Team Standings, sorted by Wins


Team Games Wins Losses Win %
Division: A
We Fix Shit 240 138 102 57.5
Double A Ction 240 133 107 55.4
Ogdens 225 133 92 59.1
Can't Hit Shyt 225 129 96 57.3
Holly If You Hear Me 210 128 82 61.0
Who Darted 240 127 113 52.9
MOMMA AND ME 225 115 110 51.1
The Real Ones 240 112 128 46.7
Banging Bullseyes 225 107 118 47.6
We Tried 225 97 128 43.1
Just Us 225 91 134 40.4
The Dartside 240 70 170 29.2

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
MOMMA AND ME The Real Ones 6/22/2026 16 15 10 5 0
Ogdens We Tried 6/22/2026 16 15 10 5 0
The Dartside Just Us 6/22/2026 16 15 9 6 0
Double A Ction Who Darted 6/22/2026 16 15 9 6 0
Banging Bullseyes We Fix Shit 6/22/2026 16 15 8 7 0
Holly If You Hear Me We Tried 6/15/2026 15 15 7 8 0
We Fix Shit Banging Bullseyes 6/22/2026 16 15 7 8 0
Who Darted Double A Ction 6/22/2026 16 15 6 9 0
Just Us The Dartside 6/22/2026 16 15 6 9 0
We Tried Ogdens 6/22/2026 16 15 5 10 0
The Real Ones MOMMA AND ME 6/22/2026 16 15 5 10 0
Can't Hit Shyt Who Darted 6/15/2026 15 15 5 10 0

Most Improved Players for week 23, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Chad Jager We Fix Shit 1.86 1.87 0.01

Cricket / 200 games, sorted by MPR:


Player TeamName MPR Games 5MR 6MR 7MR 8MR 9MR Hat Whrse
Jacob Yuknis We Tried 2.45 48 19 13 5 0 1 1 1
Jon Mathiason Holly If You Hear Me 2.29 32 14 3 4 0 1 0 0
Nick Giorgio We Fix Shit 2.28 96 26 16 6 0 0 6 0
Jimmy McKinley We Fix Shit 2.24 40 11 6 3 0 0 0 1
Mark Ogden Ogdens 2.18 120 39 23 8 1 0 2 0
Cory Evans Holly If You Hear Me 2.13 112 31 17 8 1 2 3 0
Derek Sherwood The Real Ones 2.05 128 39 23 12 1 0 2 0
Bobbie Jo Bergheger MOMMA AND ME 2.03 8 2 1 0 0 0 0 0
Joshua Ogden Ogdens 1.94 120 28 10 4 0 1 1 1
Chad Jager We Fix Shit 1.87 120 20 8 4 1 1 0 0
Dustin Everhart Can't Hit Shyt 1.87 120 29 9 5 0 2 2 0
Aubrey Sennett Double A Ction 1.84 120 28 14 6 0 0 1 0
Kelsey Fields MOMMA AND ME 1.81 120 33 11 9 0 0 1 1
Chris Vandivier Double A Ction 1.74 128 27 15 5 1 0 1 0
Kaedyn Sherwood Just Us 1.73 8 3 0 0 0 0 0 0
William Boyle Banging Bullseyes 1.73 120 33 16 3 0 0 2 0
Brent Wade Double A Ction 1.68 8 0 2 0 0 0 0 0
Randy Ford Can't Hit Shyt 1.65 120 23 15 8 1 0 0 0
Edward Stamper Banging Bullseyes 1.64 120 12 7 3 1 0 0 0
Roxanne Evans Holly If You Hear Me 1.61 80 12 4 1 0 1 0 0
Ray Daily Who Darted 1.54 128 28 9 2 0 0 0 0
Josh Albright Just Us 1.54 112 25 9 3 0 0 1 0
Kayla Daily Who Darted 1.51 128 29 9 2 0 0 1 0
Lea Rhodes We Tried 1.45 112 17 7 2 0 0 0 0
Leslie Albright Just Us 1.43 120 18 9 1 0 1 0 0
Randy Boyle The Dartside 1.42 128 16 3 4 0 0 0 0
Amy Kuchis MOMMA AND ME 1.40 112 22 2 1 1 0 1 0
Maggie Meade We Tried 1.28 80 10 2 3 0 0 1 0
Mindi Sherwood The Real Ones 1.26 128 11 7 0 0 0 0 0
Mariah Hawkins The Dartside 0.95 128 7 3 1 1 0 0 0

Most Improved Players for week 23, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
Jimmy McKinley We Fix Shit 18.04 18.38 0.34
Randy Ford Can't Hit Shyt 14.64 14.83 0.19

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games LTon HTon Hat Ton80 3BD HstOut
Jacob Yuknis We Tried 22.96 18 22 0 2 0 0 88
Jon Mathiason Holly If You Hear Me 22.82 12 16 0 1 0 0 76
Cory Evans Holly If You Hear Me 22.08 42 46 1 2 0 0 95
Nick Giorgio We Fix Shit 21.75 36 44 0 5 0 0 87
Joshua Ogden Ogdens 20.86 45 42 0 3 0 0 100
Derek Sherwood The Real Ones 20.45 48 52 0 4 0 0 127
Mark Ogden Ogdens 19.68 45 35 0 1 0 0 80
Jimmy McKinley We Fix Shit 18.38 15 15 0 1 0 0 56
Chad Jager We Fix Shit 18.34 45 28 0 2 0 0 106
William Boyle Banging Bullseyes 18.27 45 31 0 3 0 0 69
Dustin Everhart Can't Hit Shyt 18.13 45 32 1 3 0 0 144
Kelsey Fields MOMMA AND ME 18.08 45 26 0 3 0 0 101
Bobbie Jo Bergheger MOMMA AND ME 17.69 3 3 0 0 0 0 0
Kaedyn Sherwood Just Us 17.54 3 0 0 1 0 0 49
Chris Vandivier Double A Ction 17.22 48 25 1 0 0 0 52
Edward Stamper Banging Bullseyes 16.51 45 16 1 1 0 0 80
Aubrey Sennett Double A Ction 16.29 45 16 0 1 0 0 78
Roxanne Evans Holly If You Hear Me 15.80 30 11 0 1 0 0 64
Leslie Albright Just Us 15.36 45 9 0 2 0 0 55
Maggie Meade We Tried 15.14 30 10 0 0 0 0 68
Mindi Sherwood The Real Ones 15.05 48 2 0 0 0 0 88
Ray Daily Who Darted 15.04 48 16 1 0 0 1 50
Josh Albright Just Us 15.02 42 15 0 1 0 0 80
Randy Ford Can't Hit Shyt 14.83 45 12 0 0 0 0 70
Randy Boyle The Dartside 14.82 48 12 0 2 0 0 57
Brent Wade Double A Ction 14.80 3 1 0 0 0 0 15
Amy Kuchis MOMMA AND ME 14.64 42 7 1 0 0 0 40
Kayla Daily Who Darted 14.61 48 16 0 1 0 0 71
Lea Rhodes We Tried 13.47 42 6 1 0 0 0 13
Mariah Hawkins The Dartside 12.93 48 2 0 0 0 0 68

Most Improved Players for week 23, 301 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
Jimmy McKinley We Fix Shit 19.51 20.43 0.92
Kayla Daily Who Darted 14.42 14.73 0.31

301 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games LTon HTon Hat Ton80 3BD HstOut
Jon Mathiason Holly If You Hear Me 23.05 8 9 0 2 0 0 64
Jacob Yuknis We Tried 21.62 12 12 0 2 0 0 102
Nick Giorgio We Fix Shit 21.12 24 19 0 4 0 0 108
Jimmy McKinley We Fix Shit 20.43 10 5 0 1 0 0 75
Cory Evans Holly If You Hear Me 20.17 28 28 0 1 0 0 149
Mark Ogden Ogdens 19.45 30 15 0 2 0 0 73
Joshua Ogden Ogdens 18.69 30 19 0 1 0 0 69
Kelsey Fields MOMMA AND ME 18.40 30 18 0 2 0 0 118
Derek Sherwood The Real Ones 18.30 32 23 0 0 0 0 98
Bobbie Jo Bergheger MOMMA AND ME 18.10 2 1 0 1 0 0 34
Chad Jager We Fix Shit 17.77 30 15 0 2 0 0 70
William Boyle Banging Bullseyes 17.67 30 14 0 2 0 0 53
Dustin Everhart Can't Hit Shyt 17.04 30 12 0 1 0 0 55
Chris Vandivier Double A Ction 16.75 32 17 0 0 0 0 64
Aubrey Sennett Double A Ction 16.55 30 9 0 0 0 0 93
Kaedyn Sherwood Just Us 16.39 2 1 0 0 0 0 50
Edward Stamper Banging Bullseyes 15.71 30 14 0 1 0 0 41
Roxanne Evans Holly If You Hear Me 15.62 20 5 0 0 0 0 78
Kayla Daily Who Darted 14.73 32 8 0 1 0 0 80
Lea Rhodes We Tried 14.26 28 3 0 0 0 0 81
Ray Daily Who Darted 14.04 32 7 0 0 0 0 87
Randy Ford Can't Hit Shyt 14.03 30 4 0 0 0 0 95
Maggie Meade We Tried 13.74 20 3 0 0 0 0 66
Brent Wade Double A Ction 13.70 2 0 0 0 0 0 0
Josh Albright Just Us 13.67 28 7 0 1 0 0 93
Amy Kuchis MOMMA AND ME 13.52 28 3 0 0 0 0 120
Mindi Sherwood The Real Ones 13.15 32 3 0 0 0 0 108
Leslie Albright Just Us 13.10 30 7 0 0 0 0 77
Randy Boyle The Dartside 12.97 32 3 0 0 0 0 43
Mariah Hawkins The Dartside 11.38 32 5 0 0 0 0 35

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader