Printing Help

[Print Report]   


Teton Music & Games
921 W. Greenhurst Road
Nampa, ID 83686
208-466-1876

Dartboard Standings File for 25FSA - 2025 Fall Singles A

Report Date: 12/07/2025 9:21 AM


League: 25FSA, 2025 Fall Singles A

Report Date: 12/07/2025 9:21 AM

Division A
----------

Team Standings, sorted by Percent Wins

----------+-------+-------+------+
 Team     | Win % | Games | Wins |
----------+-------+-------+------+
 Isaac    |  78.6 |   187 |  147 |
 Don      |  69.7 |   119 |   83 |
 Calvin   |  63.7 |   204 |  130 |
 Allen    |  61.4 |   153 |   94 |
 Jason    |  57.8 |   204 |  118 |
 Joe      |  55.4 |   204 |  113 |
 Chris    |  52.5 |   204 |  107 |
 Tim      |  50.7 |   221 |  112 |
 Brandon  |  42.7 |    82 |   35 |
 Caleb    |  39.7 |   204 |   81 |
 Nicholas |  39.7 |    68 |   27 |
 Maddie   |  36.2 |   221 |   80 |
 Winkler  |  33.3 |    99 |   33 |
 Mike     |  30.9 |   204 |   63 |
 Josh     |  27.5 |    51 |   14 |
 Mikayla  |  25.0 |    68 |   17 |
 Kate     |  23.5 |    17 |    4 |
----------+-------+-------+------+

Most Improved Players for week 13, All X01 games:

-----------------+---------+--------------+-------+-----------------+
 Player          | Team    | Previous PPD | PPD   | PPD Improvement |
-----------------+---------+--------------+-------+-----------------+
 Mikayla Bowling | Mikayla |        16.54 | 16.66 |            0.12 |
 Jason Horton    | Jason   |        22.01 | 22.10 |            0.09 |
-----------------+---------+--------------+-------+-----------------+

Most Improved Players for week 13, All Cricket games:

----------------+-------+--------------+------+-----------------+
 Player         | Team  | Previous MPR | MPR  | MPR Improvement |
----------------+-------+--------------+------+-----------------+
 Allen Prentice | Allen |         2.51 | 2.53 |            0.02 |
 Tim Parrish    | Tim   |         2.38 | 2.39 |            0.01 |
----------------+-------+--------------+------+-----------------+

All X01 games, sorted by PPD:

------------------+----------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+--------+
 Player           | Team     | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO | HstOut |
------------------+----------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+--------+
 Isaac Martinez   | Isaac    | 25.46 |    99 |   77 |   38 |   0 |     2 |    4 |  143 |   1 |   0 |   2 |   2 |    180 |
 Don Brown        | Don      | 25.26 |    63 |   42 |   29 |   0 |     1 |    3 |   97 |   0 |   1 |   0 |   4 |    140 |
 Calvin Yano      | Calvin   | 23.38 |   108 |   64 |   27 |   0 |     3 |    4 |  143 |   0 |   0 |   1 |   0 |    110 |
 Kate Montgomery  | Kate     | 22.73 |     9 |    1 |    0 |   0 |     0 |    0 |   15 |   0 |   0 |   0 |   0 |     20 |
 Jason Horton     | Jason    | 22.10 |   108 |   61 |   16 |   1 |     0 |    2 |  153 |   0 |   0 |   1 |   0 |    140 |
 Allen Prentice   | Allen    | 21.37 |    81 |   49 |   13 |   0 |     1 |    2 |  101 |   0 |   0 |   0 |   2 |    103 |
 Tim Parrish      | Tim      | 21.35 |   117 |   65 |   22 |   0 |     2 |    2 |  145 |   0 |   0 |   0 |   1 |    135 |
 Chris Harrison   | Chris    | 21.19 |   108 |   54 |   12 |   0 |     0 |    1 |  120 |   0 |   0 |   1 |   0 |    134 |
 Brandon Gifford  | Brandon  | 20.64 |    43 |   18 |    9 |   0 |     0 |    1 |   42 |   0 |   0 |   0 |   0 |    101 |
 Joe Sherwood     | Joe      | 20.49 |   108 |   59 |   18 |   0 |     1 |    1 |  118 |   0 |   0 |   0 |   1 |    125 |
 Michael Winkler  | Winkler  | 18.95 |    52 |   21 |    5 |   0 |     0 |    2 |   48 |   0 |   0 |   0 |   0 |    136 |
 Caleb Bettis     | Caleb    | 18.94 |   108 |   41 |    9 |   0 |     0 |    2 |   90 |   0 |   0 |   0 |   1 |    106 |
 Mike Wright      | Mike     | 18.86 |   108 |   37 |   15 |   0 |     0 |    0 |  107 |   0 |   0 |   0 |   0 |    131 |
 Nicholes Sargent | Nicholas | 18.84 |    36 |   15 |    6 |   0 |     0 |    1 |   33 |   0 |   0 |   0 |   1 |    150 |
 Maddi Thompson   | Maddie   | 18.66 |   117 |   41 |   15 |   0 |     0 |    0 |  109 |   0 |   0 |   0 |   0 |    141 |
 Josh Alvari      | Josh     | 17.16 |    27 |    8 |    2 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |    100 |
 Mikayla Bowling  | Mikayla  | 16.66 |    36 |   11 |    4 |   0 |     0 |    0 |   15 |   0 |   0 |   0 |   0 |     76 |
------------------+----------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+--------+

All Cricket games, sorted by MPR:

------------------+----------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player           | Team     | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Isaac Martinez   | Isaac    | 3.01 |    88 |   70 |       0 |    5 |      2 |  91 |  36 |  34 |   2 |   3 |
------------------+----------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player           | Team     | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Don Brown        | Don      | 3.00 |    56 |   41 |       0 |    9 |      1 |  44 |  35 |  19 |   1 |   4 |
 Calvin Yano      | Calvin   | 2.77 |    96 |   66 |       0 |   10 |      2 | 111 |  45 |  44 |   2 |   5 |
 Kate Montgomery  | Kate     | 2.76 |     8 |    3 |       0 |    2 |      0 |   6 |   5 |   2 |   0 |   1 |
 Allen Prentice   | Allen    | 2.53 |    72 |   45 |       0 |    6 |      1 |  55 |  20 |  17 |   1 |   1 |
 Chris Harrison   | Chris    | 2.53 |    96 |   53 |       0 |    8 |      0 |  91 |  33 |  18 |   0 |   5 |
 Joe Sherwood     | Joe      | 2.45 |    96 |   54 |       0 |    6 |      0 |  73 |  17 |  20 |   3 |   4 |
 Tim Parrish      | Tim      | 2.39 |   104 |   47 |       0 |    5 |      1 |  66 |  31 |  15 |   0 |   1 |
 Jason Horton     | Jason    | 2.38 |    96 |   57 |       0 |    1 |      0 |  51 |  27 |  15 |   0 |   2 |
 Brandon Gifford  | Brandon  | 2.33 |    39 |   17 |       0 |    7 |      0 |  21 |   8 |   7 |   1 |   0 |
 Caleb Bettis     | Caleb    | 2.25 |    96 |   40 |       0 |    5 |      0 |  63 |  29 |  12 |   1 |   1 |
 Mike Wright      | Mike     | 2.20 |    96 |   26 |       0 |    6 |      0 |  49 |  25 |  19 |   1 |   3 |
 Maddi Thompson   | Maddie   | 2.12 |   104 |   39 |       0 |    2 |      0 |  56 |  25 |  22 |   1 |   4 |
 Michael Winkler  | Winkler  | 2.06 |    47 |    8 |       0 |    3 |      0 |  41 |  12 |  10 |   0 |   0 |
 Nicholes Sargent | Nicholas | 1.99 |    32 |   12 |       0 |    1 |      0 |  10 |   4 |   3 |   0 |   0 |
 Josh Alvari      | Josh     | 1.89 |    24 |    6 |       0 |    2 |      0 |  11 |   3 |   1 |   0 |   0 |
 Mikayla Bowling  | Mikayla  | 1.71 |    32 |    6 |       0 |    1 |      0 |  13 |   5 |   0 |   0 |   0 |
------------------+----------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader