Printing Help

[Print Report]   


JLM Entertainment
2543 E. Camellia Dr.
Gilbert, AZ 85296

Dartboard Standings File for SUM26 - SummerTues26

Report Date: 8/17/2026 5:00 AM


League: SUM26, SummerTues26

Report Date: 8/17/2026 5:00 AM

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+-------+------+
 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 Dart Side Ofthe Moon |  71.8 |   195 |  140 |
 Taco Giro Heroes     |  71.8 |   195 |  140 |
 Just The Tip         |  63.9 |   169 |  108 |
 The Shady Bunch      |  62.2 |   156 |   97 |
 BMW                  |  62.1 |   182 |  113 |
 Midwest Shooters     |  61.5 |   169 |  104 |
 West Valley Triples  |  60.4 |   169 |  102 |
 3 Shafts 1 Hole      |  58.8 |   182 |  107 |
 Luckys Kill Shot     |  56.6 |   182 |  103 |
 Bye2                 |  56.0 |    91 |   51 |
 Tip Breakers         |  44.5 |   182 |   81 |
 Flying Threesome     |  43.1 |   195 |   84 |
 The ILLUMINAUGHTY    |  40.5 |   195 |   79 |
 Dos XX               |  38.5 |   195 |   75 |
 Bullseye Bandits     |  37.4 |   195 |   73 |
 Triple 20s           |  35.5 |   169 |   60 |
 Silent Shooters      |  32.7 |   156 |   51 |
----------------------+-------+-------+------+
 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 Flight Club          |  29.7 |   195 |   58 |
 Reckless Shooters    |  27.5 |   182 |   50 |
----------------------+-------+-------+------+

Last Match Results

----------------------+----------------------+-------------------+------+-------+------+--------+----------+
 Team                 | Against              | Date              | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
 Dart Side Ofthe Moon | Silent Shooters      | 8/11/2026 7:30 PM |   16 |    13 |   12 |      1 |        0 |
 Midwest Shooters     | Flight Club          | 8/11/2026 7:24 PM |   16 |    13 |   12 |      1 |        0 |
 Taco Giro Heroes     | Dos XX               | 8/16/2026 7:10 PM |   16 |    13 |   11 |      2 |        0 |
 Bye2                 | Silent Shooters      | 6/23/2026 7:25 PM |    9 |    13 |   10 |      3 |        0 |
 Flying Threesome     | Reckless Shooters    | 8/11/2026 7:32 PM |   16 |    13 |    9 |      4 |        0 |
 The Shady Bunch      | Bullseye Bandits     | 7/28/2026 7:50 PM |   14 |    13 |    9 |      4 |        0 |
 Bullseye Bandits     | Luckys Kill Shot     | 8/04/2026 7:39 PM |   15 |    13 |    8 |      5 |        0 |
 The ILLUMINAUGHTY    | Tip Breakers         | 8/11/2026 7:20 PM |   16 |    13 |    8 |      5 |        0 |
 BMW                  | Tip Breakers         | 8/04/2026 7:33 PM |   15 |    13 |    8 |      5 |        0 |
 Just The Tip         | West Valley Triples  | 8/04/2026 5:28 PM |   14 |    13 |    7 |      6 |        0 |
 West Valley Triples  | Just The Tip         | 8/04/2026 5:28 PM |   14 |    13 |    6 |      7 |        0 |
 Luckys Kill Shot     | Bullseye Bandits     | 8/04/2026 7:39 PM |   15 |    13 |    5 |      8 |        0 |
 Tip Breakers         | The ILLUMINAUGHTY    | 8/11/2026 7:20 PM |   16 |    13 |    5 |      8 |        0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
 Team                 | Against              | Date              | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
 3 Shafts 1 Hole      | Midwest Shooters     | 8/04/2026 7:36 PM |   15 |    13 |    5 |      8 |        0 |
 Reckless Shooters    | Flying Threesome     | 8/11/2026 7:32 PM |   16 |    13 |    4 |      9 |        0 |
 Dos XX               | Taco Giro Heroes     | 8/16/2026 7:10 PM |   16 |    13 |    2 |     11 |        0 |
 Flight Club          | Midwest Shooters     | 8/11/2026 7:24 PM |   16 |    13 |    1 |     12 |        0 |
 Silent Shooters      | Dart Side Ofthe Moon | 8/11/2026 7:30 PM |   16 |    13 |    1 |     12 |        0 |
 Triple 20s           | Taco Giro Heroes     | 8/04/2026 7:40 PM |   15 |    13 |    0 |     13 |        0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

------------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                 | Team                 | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Mike Walters           | Midwest Shooters     | 26.76 |    65 |   30 |   19 |   0 |     0 |    0 |   98 |   0 |   0 |   0 |   0 |
 Dave Hansen            | Taco Giro Heroes     | 24.54 |    70 |   32 |   14 |   0 |     0 |    0 |   80 |   0 |   0 |   0 |   0 |
 JASON RAJAB            | Dart Side Ofthe Moon | 23.76 |    75 |   26 |   10 |   0 |     1 |    2 |   77 |   0 |   0 |   0 |   0 |
 Marcos Herrera         | Just The Tip         | 22.63 |    30 |   12 |    6 |   0 |     0 |    0 |   33 |   0 |   0 |   0 |   0 |
 Javier Escobar         | The Shady Bunch      | 22.53 |    50 |   13 |    5 |   0 |     0 |    0 |   40 |   0 |   0 |   0 |   0 |
 Swan Song              | Bullseye Bandits     | 22.48 |    15 |    4 |    1 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 Blake Simmons          | 3 Shafts 1 Hole      | 21.58 |    70 |   23 |    9 |   0 |     0 |    0 |   57 |   0 |   0 |   0 |   0 |
 MARC ORDAZ             | Dart Side Ofthe Moon | 21.48 |    75 |   22 |    7 |   0 |     0 |    0 |   58 |   0 |   0 |   0 |   0 |
 RICK RANKIN            | Just The Tip         | 21.26 |    15 |    6 |    0 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |
------------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                 | Team                 | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Rick Rankin            | 3 Shafts 1 Hole      | 20.40 |    30 |    9 |    0 |   0 |     0 |    0 |   31 |   0 |   0 |   0 |   0 |
 Karei Tutu             | The Shady Bunch      | 20.16 |    60 |   19 |    1 |   0 |     0 |    1 |   37 |   0 |   0 |   0 |   0 |
 Robert Butler          | BMW                  | 19.99 |    70 |   24 |    5 |   0 |     0 |    0 |   56 |   0 |   0 |   0 |   0 |
 Graham Helser          | Taco Giro Heroes     | 19.98 |    75 |   19 |    8 |   0 |     0 |    0 |   45 |   0 |   0 |   0 |   0 |
 Dan Tyner              | Taco Giro Heroes     | 19.52 |    75 |   21 |    7 |   0 |     0 |    0 |   48 |   0 |   0 |   0 |   0 |
 Raymond Serrano        | Tip Breakers         | 19.23 |    70 |   22 |    4 |   1 |     0 |    1 |   40 |   0 |   0 |   0 |   0 |
 Art Serrano            | Tip Breakers         | 18.99 |    65 |   18 |    4 |   0 |     1 |    1 |   44 |   0 |   0 |   0 |   0 |
 Oscar Arana Jr         | The Shady Bunch      | 18.84 |    50 |   16 |    1 |   0 |     0 |    0 |   31 |   0 |   0 |   0 |   0 |
 Bret Worsfold          | 3 Shafts 1 Hole      | 18.47 |    60 |   17 |    5 |   0 |     0 |    0 |   21 |   0 |   0 |   0 |   0 |
 Joseph Roberts         | Luckys Kill Shot     | 18.42 |    70 |   28 |    3 |   0 |     2 |    2 |   42 |   0 |   0 |   0 |   0 |
 JAVIER AGUILA          | Flying Threesome     | 18.41 |    10 |    2 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 Chris Mendibles        | BMW                  | 18.41 |    70 |   19 |    1 |   0 |     0 |    0 |   44 |   0 |   0 |   0 |   0 |
 Ruben Ponce            | West Valley Triples  | 18.37 |    65 |   19 |    4 |   0 |     0 |    0 |   39 |   0 |   0 |   0 |   0 |
 Kevin Casillas         | Dart Side Ofthe Moon | 18.36 |    70 |   18 |    3 |   0 |     0 |    0 |   38 |   0 |   0 |   0 |   0 |
 Javier Aguila          | Just The Tip         | 18.26 |    65 |   18 |    1 |   0 |     0 |    0 |   34 |   0 |   0 |   0 |   0 |
 Rosie Ramella          | 3 Shafts 1 Hole      | 18.16 |    50 |   10 |    2 |   0 |     0 |    0 |   18 |   0 |   0 |   0 |   0 |
 Rashawn Smith          | Bye2                 | 17.87 |    35 |   11 |    1 |   0 |     0 |    0 |   15 |   0 |   0 |   0 |   0 |
 Jorge Saenz            | Luckys Kill Shot     | 17.49 |    70 |   24 |    3 |   0 |     0 |    1 |   37 |   0 |   0 |   0 |   0 |
 Herrold Perez          | Just The Tip         | 17.34 |    65 |   19 |    1 |   0 |     0 |    1 |   28 |   0 |   0 |   0 |   0 |
 Juanito Ramirez        | West Valley Triples  | 17.02 |    65 |   19 |    1 |   0 |     0 |    0 |   37 |   0 |   0 |   0 |   0 |
 DeAngelo Ball          | Just The Tip         | 16.96 |    20 |    2 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Reece Mills            | BMW                  | 16.89 |    70 |   12 |    0 |   0 |     1 |    1 |   25 |   0 |   0 |   0 |   0 |
------------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                 | Team                 | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Blake Lee              | Midwest Shooters     | 16.83 |    40 |   12 |    3 |   0 |     0 |    1 |   14 |   0 |   0 |   0 |   0 |
 N8                     | Triple 20s           | 16.70 |    30 |   11 |    0 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |
 Jen Serrano            | Reckless Shooters    | 16.64 |     5 |    0 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Steven Culp            | The ILLUMINAUGHTY    | 16.31 |    70 |   17 |    1 |   0 |     0 |    1 |   19 |   0 |   0 |   0 |   0 |
 Matt ULLRICH           | The ILLUMINAUGHTY    | 16.05 |    75 |   18 |    1 |   0 |     0 |    0 |   23 |   0 |   0 |   0 |   0 |
 Amanda Johnson         | Bullseye Bandits     | 16.03 |    40 |    8 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 SUNSHINE               | Triple 20s           | 15.93 |     5 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Dan Woulf              | Taco Giro Heroes     | 15.89 |     5 |    3 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Josh Roldan            | Flying Threesome     | 15.86 |    65 |   14 |    3 |   1 |     0 |    0 |   23 |   0 |   0 |   0 |   0 |
 Barbie Hernandez       | Flying Threesome     | 15.61 |    75 |   22 |    2 |   0 |     0 |    0 |   22 |   0 |   0 |   0 |   0 |
 Jesus Rodriguez        | West Valley Triples  | 15.56 |    65 |   16 |    1 |   0 |     0 |    1 |   16 |   0 |   0 |   0 |   0 |
 Albert Webb            | Midwest Shooters     | 15.56 |    25 |    4 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Maria S                | Reckless Shooters    | 15.42 |    10 |    1 |    1 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Andres Duran           | Silent Shooters      | 15.42 |    55 |   13 |    1 |   0 |     0 |    0 |   22 |   0 |   0 |   0 |   0 |
 David Friend           | The ILLUMINAUGHTY    | 15.35 |    75 |   13 |    1 |   0 |     0 |    0 |   26 |   0 |   0 |   0 |   0 |
 Demi Gaynes            | Tip Breakers         | 15.29 |     5 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 John Mayer             | Bullseye Bandits     | 15.21 |     5 |    0 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Will Hoffer            | Bye2                 | 15.17 |    35 |    9 |    0 |   0 |     0 |    0 |   11 |   0 |   0 |   0 |   0 |
 Kevin Harding          | Bye2                 | 15.14 |    35 |    6 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 Cole Hanson            | Reckless Shooters    | 14.61 |    60 |   18 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Shalena Wallace        | Bullseye Bandits     | 14.55 |    75 |   10 |    3 |   0 |     0 |    0 |   15 |   0 |   0 |   0 |   0 |
 Danielle Harper        | Flight Club          | 14.45 |    75 |   12 |    0 |   0 |     0 |    0 |   15 |   0 |   0 |   0 |   0 |
------------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                 | Team                 | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Eduardo Ponce          | Dos XX               | 14.44 |    75 |   12 |    0 |   0 |     0 |    0 |   19 |   0 |   0 |   0 |   0 |
 Hope Walters           | Midwest Shooters     | 14.22 |    65 |   12 |    1 |   0 |     0 |    0 |   11 |   0 |   0 |   0 |   0 |
 D                      | Silent Shooters      | 14.16 |     5 |    1 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Jenn Milstead          | Flying Threesome     | 14.15 |    75 |   10 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 Emily Blunt            | Flight Club          | 14.15 |     5 |    1 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 OSCAR                  | Bullseye Bandits     | 14.11 |    10 |    5 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Brian Castillo         | Dos XX               | 13.87 |    75 |   21 |    0 |   0 |     0 |    0 |   19 |   0 |   0 |   0 |   0 |
 Shariff Johnson        | Bullseye Bandits     | 13.77 |    55 |   14 |    1 |   0 |     0 |    0 |   11 |   0 |   0 |   0 |   0 |
 Joel Salcedo           | Flight Club          | 13.71 |    65 |    6 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Bayron Albazon         | Dos XX               | 13.68 |    75 |   10 |    0 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 Jose Barrientos        | Triple 20s           | 13.63 |    60 |    4 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Luis Sahit             | Flight Club          | 13.52 |    75 |   12 |    1 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 Fernando JR Barrientos | Triple 20s           | 13.51 |    40 |    6 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Fernando Barrientos    | Triple 20s           | 13.49 |    60 |   15 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 JOEY Serrano           | Silent Shooters      | 13.48 |    55 |    6 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Domenica Garcia        | Tip Breakers         | 13.47 |    70 |    6 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 Adrian                 | Reckless Shooters    | 13.46 |     5 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Christy Gonzales       | Reckless Shooters    | 13.39 |    70 |   12 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Ashley Ordaz           | Dart Side Ofthe Moon | 13.37 |     5 |    3 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Crystal Roberto        | Luckys Kill Shot     | 13.35 |    70 |    8 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 JOHN                   | The Shady Bunch      | 13.35 |    20 |    1 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Mark Duke              | Silent Shooters      | 13.25 |    60 |    6 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
------------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player                 | Team                 | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Margarita Cerda        | Reckless Shooters    | 13.23 |    60 |    2 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 Megan Wolfe            | The ILLUMINAUGHTY    | 13.09 |     5 |    1 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Tasha M                | Flight Club          | 13.08 |     5 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Johy Jerk              | Bullseye Bandits     | 13.03 |    15 |    2 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Pac                    | Bullseye Bandits     | 12.94 |    10 |    1 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Demi Gaynes            | Silent Shooters      | 12.05 |     5 |    2 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
------------------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

Cricket / 200 games, sorted by MPR:

------------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player                 | Team                 | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Javier Escobar         | The Shady Bunch      | 2.59 |    40 |   17 |      10 |    2 |      0 |  20 |   5 |   5 |   0 |   0 |
 Karei Tutu             | The Shady Bunch      | 2.58 |    48 |   18 |      16 |    2 |      1 |  18 |   9 |  10 |   0 |   1 |
 Mike Walters           | Midwest Shooters     | 2.51 |    52 |   33 |       4 |    5 |      1 |  20 |  10 |   7 |   0 |   1 |
 JASON RAJAB            | Dart Side Ofthe Moon | 2.45 |    60 |   29 |      22 |    3 |      1 |  18 |  10 |   9 |   1 |   0 |
 Dave Hansen            | Taco Giro Heroes     | 2.44 |    56 |   24 |      20 |    0 |      0 |  22 |   9 |   2 |   0 |   1 |
 Marcos Herrera         | Just The Tip         | 2.43 |    24 |   12 |       6 |    2 |      0 |  11 |   4 |   5 |   0 |   0 |
 RICK RANKIN            | Just The Tip         | 2.26 |    12 |    3 |       6 |    0 |      0 |   8 |   1 |   0 |   0 |   1 |
 Swan Song              | Bullseye Bandits     | 2.20 |    12 |    5 |       1 |    0 |      0 |   3 |   1 |   0 |   0 |   0 |
 Rick Rankin            | 3 Shafts 1 Hole      | 2.15 |    24 |    6 |       8 |    0 |      0 |  11 |   0 |   3 |   0 |   0 |
------------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player                 | Team                 | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Raymond Serrano        | Tip Breakers         | 2.07 |    56 |   14 |      10 |    2 |      0 |  20 |   9 |   2 |   0 |   0 |
 Blake Simmons          | 3 Shafts 1 Hole      | 2.06 |    56 |   20 |      17 |    1 |      0 |  21 |   7 |   2 |   1 |   0 |
 MARC ORDAZ             | Dart Side Ofthe Moon | 2.05 |    60 |   22 |      24 |    1 |      0 |  15 |   3 |   9 |   0 |   0 |
 Dan Tyner              | Taco Giro Heroes     | 2.03 |    60 |   19 |      27 |    0 |      0 |  20 |  12 |   4 |   0 |   0 |
 Robert Butler          | BMW                  | 1.99 |    56 |   21 |      20 |    0 |      0 |  13 |   9 |   4 |   0 |   1 |
 Ashley Ordaz           | Dart Side Ofthe Moon | 1.99 |     4 |    1 |       3 |    0 |      0 |   0 |   3 |   0 |   0 |   0 |
 Ruben Ponce            | West Valley Triples  | 1.98 |    52 |   21 |      10 |    0 |      0 |  11 |   5 |   0 |   0 |   1 |
 Kevin Casillas         | Dart Side Ofthe Moon | 1.95 |    56 |   19 |      22 |    2 |      0 |  19 |   5 |   4 |   0 |   0 |
 Juanito Ramirez        | West Valley Triples  | 1.94 |    52 |   18 |      17 |    0 |      0 |  13 |   3 |   6 |   1 |   1 |
 Chris Mendibles        | BMW                  | 1.93 |    56 |   24 |      15 |    0 |      0 |  12 |   7 |   1 |   0 |   1 |
 Graham Helser          | Taco Giro Heroes     | 1.92 |    60 |   21 |      18 |    1 |      0 |  17 |   6 |   2 |   0 |   0 |
 Javier Aguila          | Just The Tip         | 1.90 |    52 |   12 |      20 |    0 |      0 |  12 |   6 |   5 |   0 |   0 |
 Art Serrano            | Tip Breakers         | 1.87 |    52 |   16 |      10 |    0 |      0 |  14 |   7 |   1 |   0 |   0 |
 Bret Worsfold          | 3 Shafts 1 Hole      | 1.86 |    48 |   15 |      11 |    1 |      0 |  10 |   6 |   4 |   0 |   2 |
 Oscar Arana Jr         | The Shady Bunch      | 1.85 |    40 |    9 |      19 |    1 |      0 |   7 |   3 |   1 |   0 |   0 |
 Joseph Roberts         | Luckys Kill Shot     | 1.84 |    56 |   21 |      14 |    0 |      0 |  19 |  10 |   2 |   1 |   0 |
 JAVIER AGUILA          | Flying Threesome     | 1.76 |     8 |    3 |       0 |    0 |      0 |   2 |   2 |   1 |   0 |   0 |
 Will Hoffer            | Bye2                 | 1.76 |    28 |   11 |       6 |    0 |      0 |   5 |   1 |   0 |   0 |   0 |
 Amanda Johnson         | Bullseye Bandits     | 1.72 |    32 |    6 |       4 |    0 |      0 |   6 |   4 |   1 |   0 |   0 |
 Jorge Saenz            | Luckys Kill Shot     | 1.70 |    56 |   16 |      11 |    1 |      0 |   4 |   3 |   4 |   0 |   0 |
 Herrold Perez          | Just The Tip         | 1.70 |    52 |   18 |      15 |    1 |      0 |  10 |   2 |   2 |   0 |   0 |
 Rashawn Smith          | Bye2                 | 1.67 |    28 |   11 |       6 |    2 |      0 |   7 |   1 |   0 |   0 |   0 |
------------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player                 | Team                 | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Rosie Ramella          | 3 Shafts 1 Hole      | 1.64 |    40 |    7 |      12 |    0 |      0 |   8 |   1 |   2 |   0 |   0 |
 DeAngelo Ball          | Just The Tip         | 1.62 |    16 |    6 |       4 |    0 |      0 |   3 |   1 |   0 |   0 |   0 |
 N8                     | Triple 20s           | 1.60 |    24 |   10 |       2 |    1 |      0 |   4 |   0 |   0 |   0 |   0 |
 Barbie Hernandez       | Flying Threesome     | 1.56 |    60 |   18 |      12 |    0 |      0 |  15 |   0 |   2 |   0 |   0 |
 Albert Webb            | Midwest Shooters     | 1.55 |    20 |    4 |       7 |    0 |      0 |   3 |   1 |   1 |   0 |   0 |
 Reece Mills            | BMW                  | 1.54 |    56 |   13 |      23 |    1 |      0 |   4 |   3 |   4 |   0 |   0 |
 Josh Roldan            | Flying Threesome     | 1.54 |    52 |   10 |       9 |    0 |      0 |   6 |   0 |   0 |   0 |   0 |
 Fernando JR Barrientos | Triple 20s           | 1.53 |    32 |    9 |       3 |    1 |      0 |   2 |   2 |   1 |   0 |   0 |
 Brian Castillo         | Dos XX               | 1.47 |    60 |   16 |       8 |    0 |      0 |   7 |   1 |   1 |   0 |   1 |
 Maria S                | Reckless Shooters    | 1.47 |     8 |    2 |       1 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 Mark Duke              | Silent Shooters      | 1.46 |    48 |    5 |      10 |    0 |      0 |   9 |   0 |   1 |   0 |   0 |
 Steven Culp            | The ILLUMINAUGHTY    | 1.44 |    56 |   11 |      12 |    0 |      0 |   8 |   3 |   3 |   1 |   0 |
 Johy Jerk              | Bullseye Bandits     | 1.44 |    12 |    3 |       2 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 JOHN                   | The Shady Bunch      | 1.42 |    16 |    4 |       3 |    0 |      0 |   5 |   0 |   0 |   0 |   0 |
 Cole Hanson            | Reckless Shooters    | 1.42 |    48 |    5 |       4 |    0 |      0 |  14 |   2 |   0 |   0 |   0 |
 John Mayer             | Bullseye Bandits     | 1.41 |     4 |    3 |       0 |    0 |      0 |   0 |   2 |   0 |   0 |   0 |
 Andres Duran           | Silent Shooters      | 1.39 |    44 |   11 |       6 |    0 |      0 |   9 |   3 |   0 |   0 |   0 |
 Kevin Harding          | Bye2                 | 1.39 |    28 |    3 |      13 |    0 |      0 |   7 |   2 |   0 |   0 |   0 |
 Blake Lee              | Midwest Shooters     | 1.39 |    32 |    3 |      15 |    0 |      0 |   6 |   1 |   0 |   0 |   0 |
 Jesus Rodriguez        | West Valley Triples  | 1.38 |    52 |   10 |      20 |    0 |      0 |  13 |   1 |   0 |   0 |   0 |
 Hope Walters           | Midwest Shooters     | 1.37 |    52 |    8 |      22 |    0 |      0 |  11 |   4 |   1 |   0 |   0 |
 OSCAR                  | Bullseye Bandits     | 1.35 |     8 |    1 |       2 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
------------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player                 | Team                 | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Megan Wolfe            | The ILLUMINAUGHTY    | 1.33 |     4 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Eduardo Ponce          | Dos XX               | 1.33 |    60 |   10 |      15 |    1 |      0 |   6 |   2 |   1 |   0 |   0 |
 Matt ULLRICH           | The ILLUMINAUGHTY    | 1.32 |    60 |   15 |       4 |    0 |      0 |   6 |   2 |   1 |   0 |   0 |
 Luis Sahit             | Flight Club          | 1.31 |    60 |   17 |       3 |    0 |      0 |   3 |   2 |   0 |   0 |   0 |
 Shalena Wallace        | Bullseye Bandits     | 1.31 |    60 |   10 |      14 |    0 |      0 |   7 |   2 |   3 |   0 |   0 |
 Tasha M                | Flight Club          | 1.28 |     4 |    0 |       1 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Jenn Milstead          | Flying Threesome     | 1.28 |    60 |    5 |      15 |    0 |      0 |  11 |   5 |   1 |   0 |   0 |
 Shariff Johnson        | Bullseye Bandits     | 1.28 |    44 |    4 |       7 |    0 |      0 |   6 |   4 |   0 |   0 |   0 |
 Fernando Barrientos    | Triple 20s           | 1.27 |    48 |    5 |      10 |    0 |      0 |  10 |   1 |   0 |   0 |   0 |
 David Friend           | The ILLUMINAUGHTY    | 1.25 |    60 |    7 |      15 |    0 |      0 |  11 |   3 |   1 |   0 |   0 |
 Demi Gaynes            | Tip Breakers         | 1.21 |     4 |    0 |       0 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 Joel Salcedo           | Flight Club          | 1.21 |    52 |    4 |      10 |    0 |      0 |   4 |   1 |   1 |   0 |   0 |
 Bayron Albazon         | Dos XX               | 1.19 |    60 |    9 |      12 |    0 |      0 |   4 |   2 |   0 |   0 |   1 |
