Devils Lake, ND 58301 |
League: ARROW, Arrowwood Dart League
Report Date: 11/20/2026 7:27 PM
Division A
----------
Team Standings, sorted by Percent Wins
---------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
---------------------+-------+-------+------+--------+----------+
1s Are Closed | 82.1 | 39 | 32 | 7 | 0 |
Beers B4 Bullseyes | 71.8 | 39 | 28 | 11 | 0 |
Just The Tip | 71.8 | 39 | 28 | 11 | 0 |
Lick My Bulls | 59.0 | 39 | 23 | 16 | 0 |
SugarTitsNSaltyNuts | 35.9 | 39 | 14 | 25 | 0 |
Darty Secrets | 33.3 | 39 | 13 | 26 | 0 |
Three Hens One Cock | 30.8 | 39 | 12 | 27 | 0 |
Old School | 15.4 | 39 | 6 | 33 | 0 |
---------------------+-------+-------+------+--------+----------+
Last Match Results
---------------------+---------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
1s Are Closed | Three Hens One Cock | 11/18/2026 | 3 | 13 | 12 | 1 | 0 |
Beers B4 Bullseyes | Old School | 11/18/2026 | 3 | 13 | 11 | 2 | 0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
Just The Tip | SugarTitsNSaltyNuts | 11/18/2026 | 3 | 13 | 9 | 4 | 0 |
Lick My Bulls | Darty Secrets | 11/18/2026 | 3 | 13 | 9 | 4 | 0 |
Darty Secrets | Lick My Bulls | 11/18/2026 | 3 | 13 | 4 | 9 | 0 |
SugarTitsNSaltyNuts | Just The Tip | 11/18/2026 | 3 | 13 | 4 | 9 | 0 |
Old School | Beers B4 Bullseyes | 11/18/2026 | 3 | 13 | 2 | 11 | 0 |
Three Hens One Cock | 1s Are Closed | 11/18/2026 | 3 | 13 | 1 | 12 | 0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | PPD | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | SSPRE |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
1s Are Closed |
Jessica Black | 15.18 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.476 |
Shane Black | 21.33 | 21 | 9 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | 3.190 |
Derek Briss | 24.36 | 21 | 13 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 17 | 4.857 |
Dylan Gillett | 20.93 | 21 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 10 | 3.048 |
Team Totals: | 20.44 | 84 | 32 | 0 | 0 | 0 | 3 | 14 | 8 | 0 | 47 | 2.893 |
|
Beers B4 Bullseyes |
JIM | 24.33 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 4.000 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | PPD | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | SSPRE |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
JOSH | 26.15 | 14 | 7 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 14 | 5.714 |
Gerri Ann Ellingson | 16.11 | 21 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.952 |
Jared Harrington | 18.56 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.857 |
Loren Larson | 20.36 | 21 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8 | 2.143 |
Travis Snow | 23.90 | 14 | 8 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 3.214 |
Team Totals: | 20.80 | 84 | 28 | 0 | 0 | 1 | 4 | 9 | 8 | 0 | 42 | 2.667 |
|
Darty Secrets |
Laura Harding | 17.92 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.810 |
Roy Harding | 14.88 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.381 |
Sheldon Harding | 14.95 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.571 |
Chad Vincent | 18.17 | 21 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1.333 |
Lacey Vincent | 18.90 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.286 |
Team Totals: | 16.72 | 84 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0.750 |
|
Just The Tip |
Cole Ellingson | 22.28 | 21 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 10 | 2.667 |
Sheri Ellingson | 16.38 | 21 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1.190 |
Aaron Johnson | 19.93 | 21 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1.571 |
Lester Wright | 24.58 | 21 | 14 | 0 | 0 | 0 | 2 | 9 | 3 | 0 | 21 | 5.762 |
Team Totals: | 20.71 | 84 | 28 | 0 | 0 | 0 | 3 | 15 | 6 | 1 | 47 | 2.798 |
|
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | PPD | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | SSPRE |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Lick My Bulls |
JORDAN | 18.48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.857 |
Dalton Ehlers | 18.27 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1.524 |
Brianna Grandalen | 18.98 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 2.286 |
Ty Harding | 19.68 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 2.071 |
JAKENDA S | 14.40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Shawn Skaufel | 25.17 | 21 | 12 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 20 | 5.238 |
Team Totals: | 19.89 | 84 | 23 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 50 | 2.488 |
|
Old School |
Tammy Jacobson | 13.40 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
Doug Johnson | 16.80 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1.190 |
Dan Snow | 15.38 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.476 |
Mike Wagoner | 16.12 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.810 |
Team Totals: | 15.37 | 84 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 0.655 |
|
SugarTitsNSaltyNuts |
JORDAN | 20.69 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.857 |
Tamie Briss | 14.35 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.667 |
Jeanne Frappier | 13.98 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.571 |
Zach Gilbertson | 18.12 | 21 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 1.952 |
Jay Kulsrud | 17.52 | 21 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 1.619 |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Player | PPD | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | HTon | LTon | SSPRE |
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
Josh W | 17.24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.571 |
Team Totals: | 16.74 | 84 | 14 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 36 | 1.310 |
|
Three Hens One Cock |
Cody Brown | 17.60 | 21 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 1.381 |
Angie Ekren | 14.57 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.571 |
Kelsey Lampert | 17.12 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.762 |
Karlee Myron | 13.52 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 |
Team Totals: | 15.63 | 84 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18 | 0.750 |
|
---------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+------+-------+
|
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader