Printing Help

[Print Report]   


North Dakota TOURN DO NOT BILL
11 2nd Ave. E.
Dickinson, ND 58601

Dartboard Standings File for REMB - Remote Doubles B

Report Date: 11/25/2025 12:30 PM


League: REMB, Remote Doubles B

Report Date: 11/25/2025 12:30 PM



-----------------------------------------------------------------------------+
 League Message                                                              |
-----------------------------------------------------------------------------+
 Playoffs will follow the end of the schedule. Only original team            |
 registrants or subs with league office approval and 3 weeks of play on that |
 team are eligible to participate in playoffs.                               |
                                                                             |
 League Substitute Cap is 59 PPD combined.                                   |
 When using a SUB, the current player and the subs combined PPD must not     |
 exceed the cap or penalties may apply.                                      |
                                                                             |
 Shot Clocks are on                                                          |
                                                                             |
 8 cricket                                                                   |
 8 301 open in/Master Out                                                    |
 1 701 split bull/Master Out                                                 |
                                                                             |
                                                                             |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

----------------------+-------+-------+------+--------+----------+
 Team                 | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
 JDs Wonders          |  55.9 |    68 |   38 |     30 |        0 |
 The Stadium Quam     |  55.9 |    68 |   38 |     30 |        0 |
 Ladots Allery        |  55.9 |    68 |   38 |     30 |        0 |
 Diamond Cutters      |  51.5 |    68 |   35 |     33 |        0 |
 Bison Borlaug        |  38.2 |    68 |   26 |     42 |        0 |
 WC Legion 1 Hole Out |  51.0 |    51 |   26 |     25 |        0 |
 Flight Cancelled     |  49.0 |    51 |   25 |     26 |        0 |
 Barely Average       |  47.1 |    51 |   24 |     27 |        0 |
 BeatingRoundTheBull  |  43.1 |    51 |   22 |     29 |        0 |
 Razors Ice Cold      |  50.0 |    34 |   17 |     17 |        0 |
----------------------+-------+-------+------+--------+----------+

Cricket / 200 games, sorted by Team / Player:

-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
 Player          | MPR  | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
 Barely Average  |
 Shane Olson     | 2.80 |    24 |    5 |      9 |   2 |      0 |   9 |   3 |   5 |   1 |   1 |
 Wyatt Parisien  | 2.98 |    24 |    9 |      5 |   1 |      0 |  12 |   5 |   5 |   0 |   0 |
 Team Totals:    | 2.89 |    48 |   14 |     14 |   3 |      0 |  21 |   8 |  10 |   1 |   1 |
                 |
 BeatingRoundTheBull |
 Eric Decoteau   | 2.76 |    24 |    3 |      6 |   1 |      0 |  15 |   4 |   6 |   0 |   0 |
 Alex Wolfe      | 3.03 |    24 |    6 |      3 |   3 |      0 |   9 |   6 |   9 |   0 |   1 |
 Team Totals:    | 2.89 |    48 |    9 |      9 |   4 |      0 |  24 |  10 |  15 |   0 |   1 |
                 |
 Bison Borlaug   |
 Tanner Borlaug  | 3.02 |    16 |    5 |      1 |   2 |      0 |  12 |   3 |   1 |   1 |   1 |
 Tyler Borlaug   | 3.24 |    16 |    5 |      3 |   0 |      0 |   7 |   4 |   9 |   0 |   0 |
 Ryan Miller     | 3.13 |     8 |    3 |      2 |   0 |      0 |   7 |   3 |   2 |   0 |   0 |
 TRISTEN BAUER   | 3.04 |     8 |    0 |      3 |   1 |      0 |   7 |   2 |   1 |   0 |   0 |
 HUNTER TRUEDSON | 3.12 |    16 |    1 |      5 |   1 |      0 |   8 |   4 |   3 |   0 |   0 |
 Team Totals:    | 3.12 |    64 |   14 |     14 |   4 |      0 |  41 |  16 |  16 |   1 |   1 |
                 |
 Diamond Cutters |
 Brent Borstad   | 2.93 |    24 |    9 |      8 |   1 |      0 |  17 |   5 |   3 |   0 |   2 |
 Chris Davis     | 3.36 |    32 |    9 |     10 |   1 |      0 |  12 |  10 |   9 |   1 |   4 |
 DAVID GRIEVE    | 2.17 |     8 |    1 |      1 |   1 |      0 |   5 |   0 |   1 |   0 |   0 |
 Team Totals:    | 3.04 |    64 |   19 |     19 |   3 |      0 |  34 |  15 |  13 |   1 |   6 |
                 |
 Flight Cancelled |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
 Player          | MPR  | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
 Jesse Azure     | 2.66 |    24 |    2 |      7 |   3 |      0 |   2 |   7 |   4 |   0 |   0 |
 Justin Thomas   | 3.16 |    24 |    7 |      2 |   3 |      0 |  10 |   7 |   7 |   0 |   1 |
 Team Totals:    | 2.91 |    48 |    9 |      9 |   6 |      0 |  12 |  14 |  11 |   0 |   1 |
                 |
 JDs Wonders     |
 Brent Greening  | 3.31 |    32 |   10 |      7 |   5 |      0 |  20 |  11 |   8 |   0 |   7 |
 Terry Linde     | 3.55 |    32 |    7 |     10 |   5 |      1 |  20 |  11 |  12 |   0 |   0 |
 Team Totals:    | 3.43 |    64 |   17 |     17 |  10 |      1 |  40 |  22 |  20 |   0 |   7 |
                 |
 Ladots Allery   |
 Marshall Allery | 4.32 |    16 |    6 |      4 |   3 |      1 |  14 |   7 |  11 |   0 |   2 |
 Jason Blue Sr   | 3.85 |    16 |    3 |      3 |   0 |      0 |  19 |   5 |   6 |   0 |   2 |
 Shannon Hajicek | 1.93 |    32 |    7 |      9 |   0 |      0 |   8 |   2 |   1 |   0 |   0 |
 Team Totals:    | 2.99 |    64 |   16 |     16 |   3 |      1 |  41 |  14 |  18 |   0 |   4 |
                 |
 Razors Ice Cold |
 Rick Bachmeier  | 3.10 |    16 |    4 |      5 |   1 |      1 |   7 |   3 |   3 |   0 |   1 |
 Brandon Mertens | 3.52 |    16 |    5 |      4 |   2 |      0 |  10 |   5 |  10 |   0 |   1 |
 Team Totals:    | 3.31 |    32 |    9 |      9 |   3 |      1 |  17 |   8 |  13 |   0 |   2 |
                 |
 The Stadium Quam |
 Wayne Jahner    | 4.17 |     8 |    1 |      3 |   1 |      0 |   9 |   0 |   4 |   1 |   1 |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
 Player          | MPR  | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
 Cody Kuntz      | 2.72 |    24 |    5 |      8 |   1 |      0 |   9 |   5 |   3 |   0 |   0 |
 Quentin Quam    | 3.71 |    32 |   11 |      6 |   4 |      0 |  30 |  12 |  11 |   0 |   3 |
 Team Totals:    | 3.39 |    64 |   17 |     17 |   6 |      0 |  48 |  17 |  18 |   1 |   4 |
                 |
 WC Legion 1 Hole Out |
 Jake Foged      | 3.31 |    24 |    8 |      4 |   1 |      0 |  12 |   4 |  11 |   1 |   2 |
 JASON BREW      | 2.21 |     8 |    1 |      3 |   0 |      0 |   1 |   1 |   1 |   0 |   0 |
 Dave Maertens   | 2.68 |    16 |    3 |      5 |   0 |      0 |   7 |   5 |   3 |   0 |   0 |
 Team Totals:    | 2.91 |    48 |   12 |     12 |   1 |      0 |  20 |  10 |  15 |   1 |   2 |
                 |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+

301 Open In/Masters Out games, sorted by Team / Player:

-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player          | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Barely Average  |
 Shane Olson     | 28.82 |    24 |    4 |    7 |   0 |     0 |    0 |   23 |   0 |   1 |   0 |   1 |
 Wyatt Parisien  | 26.68 |    24 |    5 |    4 |   0 |     0 |    0 |   19 |   0 |   0 |   1 |   2 |
 Team Totals:    | 27.72 |    48 |    9 |   11 |   0 |     0 |    0 |   42 |   0 |   1 |   1 |   3 |
                 |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player          | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 BeatingRoundTheBull |
 Eric Decoteau   | 26.85 |    24 |    8 |    5 |   0 |     0 |    1 |   25 |   1 |   0 |   2 |   2 |
 Alex Wolfe      | 24.45 |    24 |    2 |    4 |   0 |     0 |    0 |   18 |   0 |   0 |   0 |   0 |
 Team Totals:    | 25.66 |    48 |   10 |    9 |   0 |     0 |    1 |   43 |   1 |   0 |   2 |   2 |
                 |
 Bison Borlaug   |
 Tanner Borlaug  | 22.86 |    16 |    3 |    3 |   0 |     0 |    0 |    7 |   0 |   1 |   0 |   1 |
 Tyler Borlaug   | 27.84 |    16 |    3 |    6 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   2 |
 Ryan Miller     | 24.07 |     8 |    1 |    2 |   0 |     0 |    0 |    5 |   0 |   1 |   0 |   0 |
 TRISTEN BAUER   | 29.57 |     8 |    3 |    3 |   0 |     0 |    0 |    8 |   0 |   0 |   1 |   1 |
 HUNTER TRUEDSON | 25.46 |    16 |    0 |    1 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |
 Team Totals:    | 25.76 |    64 |   10 |   15 |   0 |     0 |    0 |   52 |   0 |   2 |   1 |   4 |
                 |
 Diamond Cutters |
 Brent Borstad   | 27.76 |    24 |    4 |    6 |   0 |     0 |    0 |   18 |   0 |   0 |   0 |   0 |
 Chris Davis     | 30.21 |    32 |   10 |   11 |   0 |     0 |    2 |   32 |   0 |   1 |   2 |   2 |
 DAVID GRIEVE    | 24.49 |     8 |    0 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Team Totals:    | 28.62 |    64 |   14 |   17 |   0 |     0 |    2 |   57 |   0 |   1 |   2 |   2 |
                 |
 Flight Cancelled |
 Jesse Azure     | 27.69 |    24 |    4 |    7 |   0 |     0 |    0 |   17 |   0 |   0 |   1 |   2 |
 Justin Thomas   | 33.47 |    24 |   11 |   10 |   0 |     0 |    2 |   26 |   1 |   3 |   0 |   5 |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player          | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Team Totals:    | 30.62 |    48 |   15 |   17 |   0 |     0 |    2 |   43 |   1 |   3 |   1 |   7 |
                 |
 JDs Wonders     |
 Brent Greening  | 33.30 |    32 |   10 |   14 |   0 |     0 |    2 |   30 |   1 |   1 |   1 |   5 |
 Terry Linde     | 30.16 |    32 |    8 |   13 |   0 |     0 |    0 |   26 |   0 |   2 |   3 |   3 |
 Team Totals:    | 31.71 |    64 |   18 |   27 |   0 |     0 |    2 |   56 |   1 |   3 |   4 |   8 |
                 |
 Ladots Allery   |
 Marshall Allery | 30.55 |    16 |   11 |    5 |   0 |     0 |    2 |   15 |   2 |   1 |   0 |   2 |
 Jason Blue Sr   | 29.68 |    16 |    8 |    6 |   0 |     0 |    0 |   16 |   0 |   0 |   1 |   6 |
 Shannon Hajicek | 22.54 |    32 |    1 |    3 |   0 |     0 |    0 |   20 |   0 |   0 |   0 |   0 |
 Team Totals:    | 26.35 |    64 |   20 |   14 |   0 |     0 |    2 |   51 |   2 |   1 |   1 |   8 |
                 |
 Razors Ice Cold |
 Rick Bachmeier  | 26.27 |    16 |    2 |    4 |   0 |     0 |    0 |   12 |   0 |   0 |   0 |   0 |
 Brandon Mertens | 28.41 |    16 |    5 |    6 |   0 |     0 |    0 |   18 |   0 |   0 |   0 |   2 |
 Team Totals:    | 27.37 |    32 |    7 |   10 |   0 |     0 |    0 |   30 |   0 |   0 |   0 |   2 |
                 |
 The Stadium Quam |
 Wayne Jahner    | 31.95 |     8 |    3 |    4 |   0 |     0 |    0 |    9 |   0 |   0 |   1 |   0 |
 Cody Kuntz      | 26.46 |    24 |    4 |    4 |   0 |     0 |    0 |   20 |   0 |   0 |   1 |   2 |
 Quentin Quam    | 31.81 |    32 |   12 |   19 |   0 |     0 |    2 |   24 |   2 |   0 |   2 |   5 |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player          | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Team Totals:    | 29.82 |    64 |   19 |   27 |   0 |     0 |    2 |   53 |   2 |   0 |   4 |   7 |
                 |
 WC Legion 1 Hole Out |
 Jake Foged      | 28.93 |    24 |   10 |    6 |   0 |     0 |    0 |   24 |   0 |   1 |   0 |   3 |
 JASON BREW      | 23.12 |     8 |    1 |    2 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Dave Maertens   | 25.34 |    16 |    3 |    3 |   0 |     0 |    0 |   15 |   0 |   0 |   1 |   1 |
 Team Totals:    | 26.80 |    48 |   14 |   11 |   0 |     0 |    0 |   42 |   0 |   1 |   1 |   4 |
                 |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

701 Open In/Masters Out games, sorted by Team / Player:

-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player          | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Barely Average  |
 Shane Olson     | 29.03 |     3 |    0 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Wyatt Parisien  | 17.29 |     3 |    1 |    1 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Team Totals:    | 22.94 |     6 |    1 |    1 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
                 |
 BeatingRoundTheBull |
 Eric Decoteau   | 27.38 |     3 |    0 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player          | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Alex Wolfe      | 23.00 |     3 |    3 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Team Totals:    | 25.04 |     6 |    3 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
                 |
 Bison Borlaug   |
 Tanner Borlaug  | 17.17 |     2 |    1 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Tyler Borlaug   | 24.59 |     2 |    0 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Ryan Miller     | 21.67 |     1 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 TRISTEN BAUER   | 23.87 |     1 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 HUNTER TRUEDSON | 29.07 |     2 |    0 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Team Totals:    | 23.47 |     8 |    2 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
                 |
 Diamond Cutters |
 Brent Borstad   | 23.03 |     3 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Chris Davis     | 25.90 |     4 |    1 |    0 |   0 |     1 |    1 |    4 |   0 |   0 |   0 |   0 |
 DAVID GRIEVE    | 20.93 |     1 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Team Totals:    | 24.31 |     8 |    2 |    0 |   0 |     1 |    1 |    7 |   0 |   0 |   0 |   0 |
                 |
 Flight Cancelled |
 Jesse Azure     | 20.72 |     3 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Justin Thomas   | 25.51 |     3 |    0 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Team Totals:    | 23.12 |     6 |    1 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
                 |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player          | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 JDs Wonders     |
 Brent Greening  | 35.17 |     4 |    2 |    0 |   0 |     2 |    2 |    5 |   0 |   0 |   0 |   0 |
 Terry Linde     | 22.24 |     4 |    1 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Team Totals:    | 28.51 |     8 |    3 |    0 |   0 |     2 |    2 |    6 |   0 |   0 |   0 |   0 |
                 |
 Ladots Allery   |
 Marshall Allery | 24.79 |     2 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Jason Blue Sr   | 24.24 |     2 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Shannon Hajicek | 17.21 |     4 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Team Totals:    | 20.98 |     8 |    2 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
                 |
 Razors Ice Cold |
 Rick Bachmeier  | 23.11 |     2 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Brandon Mertens | 24.07 |     2 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Team Totals:    | 23.61 |     4 |    1 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
                 |
 The Stadium Quam |
 Wayne Jahner    | 24.89 |     1 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Cody Kuntz      | 22.69 |     3 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Quentin Quam    | 26.34 |     4 |    2 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 Team Totals:    | 24.80 |     8 |    2 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
                 |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player          | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 WC Legion 1 Hole Out |
 Jake Foged      | 19.48 |     3 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 JASON BREW      | 17.17 |     1 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Dave Maertens   | 14.20 |     2 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Team Totals:    | 17.41 |     6 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
                 |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader