Printing Help

[Print Report]   


Teton Music & Games
921 W. Greenhurst Road
Nampa, ID 83686
208-466-1876

Dartboard Standings File for 25FDB - 2025 Fall Dbl B

Report Date: 12/07/2025 9:21 AM


League: 25FDB, 2025 Fall Dbl B

Report Date: 12/07/2025 9:21 AM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 Dart Daddies       |  83.2 |   143 |  119 |
 Tip And Holes      |  73.7 |   156 |  115 |
 Rickbeaters        |  65.4 |   104 |   68 |
 F This Game        |  60.8 |   143 |   87 |
 Know Mercy         |  60.0 |   130 |   78 |
 Silver Darts       |  56.2 |   130 |   73 |
 Darts Of Hazzard   |  52.6 |   156 |   82 |
 Cuz                |  51.7 |   143 |   74 |
 Jeepers Creepers   |  49.0 |   143 |   70 |
 The Rejects        |  47.6 |   143 |   68 |
 Flight Me Bro      |  42.3 |   156 |   66 |
 Wrong Hole         |  39.1 |   156 |   61 |
 FAFO               |  36.4 |   143 |   52 |
 Beans And Krackers |  33.1 |   130 |   43 |
 Id Hit That        |  26.3 |   156 |   41 |
 Throwing Luke Warm |  26.2 |   130 |   34 |
--------------------+-------+-------+------+

Most Improved Players for week 13, All X01 games:

-----------------+------------------+--------------+-------+-----------------+
 Player          | Team             | Previous PPD | PPD   | PPD Improvement |
-----------------+------------------+--------------+-------+-----------------+
 Ali Anderson    | Flight Me Bro    |        14.51 | 14.94 |            0.43 |
 Cindy Robertson | Jeepers Creepers |        13.72 | 14.07 |            0.35 |
-----------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 13, Cricket / 200 games:

--------------+------+--------------+------+-----------------+
 Player       | Team | Previous MPR | MPR  | MPR Improvement |
--------------+------+--------------+------+-----------------+
 Neil Cannady | Cuz  |         1.86 | 1.90 |            0.04 |
 Chris Bush   | FAFO |         1.24 | 1.28 |            0.04 |
--------------+------+--------------+------+-----------------+

All X01 games, sorted by PPD:

------------------+--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+--------+
 Player           | Team               | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO | HstOut |
------------------+--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+--------+
 Justus Arehart   | Dart Daddies       | 22.48 |    55 |   33 |    9 |   0 |     0 |    2 |   46 |   0 |   0 |   0 |   0 |    117 |
------------------+--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+--------+
 Player           | Team               | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO | HstOut |
------------------+--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+--------+
 Robert Martinez  | Rickbeaters        | 22.45 |    40 |   18 |   10 |   0 |     0 |    1 |   29 |   0 |   0 |   0 |   0 |    167 |
 JP Bowling       | Know Mercy         | 21.95 |    50 |   21 |    9 |   0 |     0 |    0 |   43 |   0 |   0 |   0 |   1 |    100 |
 Allen Prentice   | Tip And Holes      | 21.64 |    60 |   29 |   12 |   0 |     0 |    0 |   49 |   0 |   0 |   0 |   0 |    107 |
 Joe Sherwood     | Jeepers Creepers   | 21.41 |    55 |   23 |    6 |   0 |     0 |    0 |   44 |   0 |   0 |   0 |   1 |    130 |
 Chris Harrison   | Flight Me Bro      | 21.32 |    60 |   22 |    9 |   0 |     0 |    0 |   46 |   0 |   0 |   0 |   0 |     87 |
 Rob Watson       | Cuz                | 20.96 |    55 |   17 |   10 |   0 |     0 |    0 |   44 |   0 |   0 |   0 |   0 |    107 |
 Mike Wright      | Darts Of Hazzard   | 20.45 |    55 |   19 |    7 |   0 |     0 |    1 |   37 |   0 |   0 |   0 |   0 |    160 |
 Larry Smith      | Rickbeaters        | 20.44 |    35 |   14 |    2 |   0 |     0 |    0 |   30 |   0 |   0 |   0 |   0 |    115 |
 Wyatt Zarr       | The Rejects        | 20.32 |    55 |   23 |    8 |   0 |     0 |    0 |   51 |   0 |   0 |   0 |   0 |    109 |
 Jay Arehart      | F This Game        | 20.01 |    55 |   19 |    2 |   0 |     0 |    0 |   39 |   0 |   0 |   1 |   1 |    127 |
 Dan Howarth      | F This Game        | 19.87 |    55 |   21 |    6 |   0 |     0 |    0 |   35 |   0 |   0 |   0 |   1 |    120 |
 Fawn Tate        | Darts Of Hazzard   | 19.36 |     5 |    3 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |    138 |
 Ken Kuieck       | FAFO               | 19.06 |    55 |   15 |    2 |   0 |     0 |    0 |   39 |   0 |   0 |   0 |   0 |     86 |
 Caleb Bettis     | Dart Daddies       | 19.05 |    55 |   18 |    4 |   0 |     0 |    0 |   32 |   0 |   0 |   0 |   0 |    116 |
 Sonny Silva      | Wrong Hole         | 18.78 |    60 |   16 |    1 |   0 |     0 |    0 |   36 |   0 |   0 |   0 |   0 |    112 |
 Doug Morris      | Beans And Krackers | 18.56 |    50 |   14 |    4 |   0 |     0 |    0 |   27 |   0 |   0 |   0 |   0 |     97 |
 Liz Adams        | Darts Of Hazzard   | 18.27 |    30 |    9 |    4 |   0 |     0 |    0 |   19 |   0 |   0 |   0 |   0 |     74 |
 Neil Cannady     | Cuz                | 17.92 |    55 |   18 |    2 |   0 |     0 |    0 |   26 |   0 |   0 |   0 |   0 |    105 |
 Joe Conley       | Darts Of Hazzard   | 17.88 |     5 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |     43 |
 Cal Latta        | Silver Darts       | 17.41 |    50 |   20 |    2 |   0 |     0 |    0 |   33 |   0 |   0 |   0 |   0 |    121 |
 Jeremy Robertson | Id Hit That        | 17.35 |    60 |   10 |    3 |   0 |     0 |    0 |   33 |   0 |   0 |   0 |   0 |     59 |
 Sonie Ulmer      | Darts Of Hazzard   | 17.31 |    25 |    5 |    1 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |     62 |
------------------+--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+--------+
 Player           | Team               | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO | HstOut |
------------------+--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+--------+
 Ricky Martinez   | Know Mercy         | 17.04 |    50 |   11 |    0 |   0 |     0 |    0 |   25 |   0 |   0 |   0 |   0 |     47 |
 Julie Zarr       | The Rejects        | 17.00 |     5 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |      0 |
 Eric VanSchoiack | Throwing Luke Warm | 16.96 |    50 |    9 |    2 |   0 |     0 |    0 |   19 |   0 |   0 |   0 |   0 |     88 |
 Amanda Prentice  | Tip And Holes      | 16.35 |    60 |   20 |    1 |   0 |     0 |    0 |   19 |   0 |   0 |   0 |   0 |    100 |
 Ron Finch        | Silver Darts       | 16.15 |    50 |   14 |    1 |   0 |     0 |    0 |   22 |   0 |   0 |   0 |   0 |    120 |
 Darwin Dudley    | Wrong Hole         | 15.81 |    60 |   15 |    1 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   0 |    137 |
 Chris Cangro     | The Rejects        | 15.79 |    50 |    8 |    1 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |    100 |
 Lisa Martinez    | Rickbeaters        | 15.60 |     5 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |      0 |
 Ali Anderson     | Flight Me Bro      | 14.94 |    60 |    7 |    0 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |     68 |
 Taylor Luke      | Throwing Luke Warm | 14.51 |    50 |    9 |    0 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |     92 |
 Andrea Lambert   | Id Hit That        | 14.37 |    60 |   16 |    0 |   0 |     0 |    0 |   18 |   0 |   0 |   0 |   0 |     68 |
 Chris Bush       | FAFO               | 14.27 |    55 |   11 |    0 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |    118 |
 Cindy Robertson  | Jeepers Creepers   | 14.07 |    55 |    7 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |     93 |
 Suzi Arehart     | Beans And Krackers | 13.62 |    50 |    6 |    0 |   0 |     0 |    0 |   15 |   0 |   0 |   0 |   0 |     61 |
------------------+--------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+--------+

Cricket / 200 games, sorted by MPR:

------------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player           | Team               | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Justus Arehart   | Dart Daddies       | 2.78 |    55 |   33 |      15 |    4 |      1 |  28 |  18 |  19 |   0 |   1 |
------------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player           | Team               | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 JP Bowling       | Know Mercy         | 2.47 |    50 |   26 |       6 |    0 |      0 |  28 |  20 |   8 |   0 |   2 |
 Chris Harrison   | Flight Me Bro      | 2.43 |    60 |   26 |       6 |    1 |      0 |  25 |  15 |   6 |   0 |   3 |
 Allen Prentice   | Tip And Holes      | 2.42 |    60 |   37 |       9 |    2 |      0 |  25 |  19 |   9 |   0 |   3 |
 Fawn Tate        | Darts Of Hazzard   | 2.39 |     5 |    2 |       3 |    0 |      0 |   3 |   2 |   0 |   0 |   0 |
 Joe Sherwood     | Jeepers Creepers   | 2.36 |    55 |   22 |      10 |    2 |      0 |  27 |  15 |   9 |   2 |   1 |
 Robert Martinez  | Rickbeaters        | 2.36 |    40 |   20 |       5 |    3 |      0 |  12 |  14 |   4 |   0 |   0 |
 Wyatt Zarr       | The Rejects        | 2.21 |    55 |   22 |       5 |    1 |      0 |  22 |   8 |   6 |   1 |   1 |
 Caleb Bettis     | Dart Daddies       | 2.19 |    55 |   23 |      25 |    0 |      0 |  24 |   5 |   8 |   0 |   0 |
 Jay Arehart      | F This Game        | 2.17 |    55 |   24 |      12 |    1 |      0 |  17 |  18 |   7 |   0 |   0 |
 Rob Watson       | Cuz                | 2.12 |    55 |   15 |      13 |    1 |      0 |  18 |  11 |   3 |   1 |   0 |
 Ken Kuieck       | FAFO               | 2.11 |    55 |   12 |      10 |    1 |      0 |  23 |   7 |   7 |   0 |   1 |
 Dan Howarth      | F This Game        | 2.10 |    55 |   15 |      12 |    0 |      0 |  19 |  13 |   4 |   0 |   0 |
 Mike Wright      | Darts Of Hazzard   | 2.09 |    55 |   22 |       8 |    0 |      0 |  21 |   6 |   3 |   1 |   0 |
 Cal Latta        | Silver Darts       | 2.04 |    50 |   22 |       7 |    1 |      0 |  14 |  14 |   8 |   0 |   0 |
 Doug Morris      | Beans And Krackers | 2.03 |    50 |   10 |       7 |    1 |      0 |  28 |   7 |   3 |   0 |   0 |
 Larry Smith      | Rickbeaters        | 1.95 |    35 |    9 |      15 |    1 |      0 |   7 |   8 |   1 |   0 |   0 |
 Liz Adams        | Darts Of Hazzard   | 1.95 |    30 |   10 |       5 |    0 |      0 |  17 |   8 |   1 |   0 |   0 |
 Joe Conley       | Darts Of Hazzard   | 1.90 |     5 |    1 |       3 |    0 |      0 |   1 |   2 |   0 |   0 |   0 |
 Ron Finch        | Silver Darts       | 1.90 |    50 |   12 |      14 |    2 |      0 |  24 |   7 |   2 |   0 |   0 |
 Neil Cannady     | Cuz                | 1.90 |    55 |   20 |      11 |    0 |      0 |  14 |  10 |   1 |   0 |   0 |
 Amanda Prentice  | Tip And Holes      | 1.87 |    60 |   20 |      29 |    0 |      0 |  26 |  11 |   3 |   0 |   0 |
 Eric VanSchoiack | Throwing Luke Warm | 1.82 |    50 |    9 |       4 |    1 |      0 |  10 |   5 |   3 |   0 |   0 |
------------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player           | Team               | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Sonny Silva      | Wrong Hole         | 1.80 |    60 |   11 |       8 |    0 |      0 |  17 |   8 |   5 |   0 |   0 |
 Sonie Ulmer      | Darts Of Hazzard   | 1.78 |    25 |    4 |       7 |    0 |      0 |   9 |   5 |   0 |   0 |   0 |
 Ricky Martinez   | Know Mercy         | 1.77 |    50 |   14 |      17 |    1 |      0 |  11 |   5 |   4 |   1 |   1 |
 Jeremy Robertson | Id Hit That        | 1.66 |    60 |    6 |       3 |    1 |      0 |  14 |   3 |   1 |   0 |   0 |
 Chris Cangro     | The Rejects        | 1.65 |    50 |    9 |      14 |    0 |      0 |   9 |   6 |   2 |   0 |   1 |
 Lisa Martinez    | Rickbeaters        | 1.60 |     5 |    1 |       1 |    0 |      0 |   1 |   2 |   1 |   0 |   0 |
 Darwin Dudley    | Wrong Hole         | 1.51 |    60 |   14 |       8 |    1 |      0 |  11 |   6 |   2 |   0 |   0 |
 Cindy Robertson  | Jeepers Creepers   | 1.49 |    55 |   13 |      14 |    0 |      0 |   4 |   5 |   0 |   1 |   0 |
 Suzi Arehart     | Beans And Krackers | 1.47 |    50 |    9 |       4 |    0 |      0 |   7 |   5 |   0 |   0 |   0 |
 Ali Anderson     | Flight Me Bro      | 1.47 |    60 |    8 |      16 |    0 |      0 |   5 |   5 |   1 |   0 |   0 |
 Andrea Lambert   | Id Hit That        | 1.45 |    60 |    7 |       5 |    0 |      0 |  12 |   4 |   1 |   0 |   0 |
 Taylor Luke      | Throwing Luke Warm | 1.29 |    50 |    5 |       6 |    0 |      0 |   8 |   1 |   1 |   0 |   0 |
 Julie Zarr       | The Rejects        | 1.29 |     5 |    0 |       0 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Chris Bush       | FAFO               | 1.28 |    55 |   12 |       8 |    1 |      0 |   7 |   2 |   0 |   0 |   0 |
------------------+--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader