Devils Lake, ND 58301 |
League: NORTRI, Northern Triangle League
Report Date: 3/30/2026 5:43 AM
----------------------------------------------------------------------------+
League Message |
----------------------------------------------------------------------------+
$10 per person for league, the increase will all go towards team payouts. |
----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
---------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
---------------------+-------+-------+------+--------+----------+
Just For Fun | 82.6 | 304 | 251 | 53 | 0 |
Dart Junkies | 67.1 | 304 | 204 | 100 | 0 |
2 Hunts N 2 Grunts | 65.1 | 304 | 198 | 106 | 0 |
Hansboro Bar | 63.2 | 266 | 168 | 98 | 0 |
Tipsy Chipps | 53.6 | 304 | 163 | 141 | 19 |
Beers N Bullseyes | 51.6 | 285 | 147 | 138 | 0 |
Beer B4 Bullseyes | 51.0 | 304 | 155 | 149 | 0 |
Liquor N Sticker | 49.5 | 285 | 141 | 144 | 0 |
BCB 4 Cs | 46.7 | 285 | 133 | 152 | 0 |
Darts Of Hazard | 39.0 | 323 | 126 | 197 | 0 |
BCB FNP | 35.5 | 304 | 108 | 196 | 0 |
3 Darts To The Wind | 29.5 | 285 | 84 | 201 | 0 |
Darting Dames | 14.4 | 285 | 41 | 244 | 0 |
---------------------+-------+-------+------+--------+----------+
Last Match Results
---------------------+--------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+--------------------+-----------+------+-------+------+--------+----------+
Just For Fun | Dart Junkies | 3/25/2026 | 19 | 19 | 15 | 4 | 0 |
Beer B4 Bullseyes | Darts Of Hazard | 3/25/2026 | 19 | 19 | 11 | 8 | 0 |
Darts Of Hazard | Beer B4 Bullseyes | 3/25/2026 | 19 | 19 | 8 | 11 | 0 |
BCB FNP | Beer B4 Bullseyes | 3/18/2026 | 18 | 19 | 7 | 12 | 0 |
BCB 4 Cs | Darts Of Hazard | 3/18/2026 | 18 | 19 | 7 | 12 | 0 |
2 Hunts N 2 Grunts | Dart Junkies | 3/19/2026 | 18 | 19 | 7 | 12 | 0 |
Beers N Bullseyes | 2 Hunts N 2 Grunts | 3/11/2026 | 17 | 19 | 7 | 12 | 0 |
Tipsy Chipps | Just For Fun | 3/24/2026 | 18 | 19 | 6 | 13 | 0 |
3 Darts To The Wind | BCB FNP | 3/11/2026 | 17 | 19 | 6 | 13 | 0 |
Dart Junkies | Just For Fun | 3/25/2026 | 19 | 19 | 4 | 15 | 0 |
Hansboro Bar | Tipsy Chipps | 3/11/2026 | 17 | 19 | 3 | 16 | 0 |
Liquor N Sticker | Dart Junkies | 3/16/2026 | 17 | 19 | 3 | 16 | 0 |
Darting Dames | Darts Of Hazard | 3/11/2026 | 17 | 19 | 3 | 16 | 0 |
---------------------+--------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Player | PPD | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | SSPRE |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
2 Hunts N 2 Grunts |
BA | 14.87 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.357 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Player | PPD | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | SSPRE |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
DEAN | 15.73 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.929 |
TRACY | 16.54 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.429 |
Dewy Hendrickson | 19.33 | 112 | 32 | 0 | 0 | 1 | 3 | 6 | 2 | 62 | 1.991 |
Adam Hunt | 21.09 | 98 | 35 | 0 | 0 | 0 | 2 | 15 | 7 | 69 | 2.878 |
Cody Hunt | 21.37 | 98 | 34 | 0 | 0 | 1 | 5 | 11 | 10 | 63 | 3.071 |
Justin Price | 20.18 | 105 | 22 | 1 | 0 | 1 | 2 | 9 | 11 | 53 | 2.562 |
Team Totals: | 19.99 | 448 | 128 | 1 | 0 | 3 | 12 | 41 | 30 | 255 | 2.446 |
|
3 Darts To The Wind |
JAKE | 19.87 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2.000 |
MIKE | 25.88 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 5.857 |
TERRY | 16.96 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.286 |
Brendan Berg | 17.38 | 105 | 16 | 0 | 0 | 1 | 0 | 3 | 6 | 35 | 1.295 |
Shawn Carnahan | 15.58 | 84 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0.524 |
Jadyn Harpestad | 16.01 | 105 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 0.552 |
Tige Hertzell | 16.97 | 105 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 0.952 |
Team Totals: | 16.71 | 420 | 55 | 0 | 0 | 2 | 0 | 7 | 11 | 124 | 0.957 |
|
BCB 4 Cs |
CHASE | 20.09 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 |
LORI | 14.76 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Terrell | 18.43 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2.714 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Player | PPD | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | SSPRE |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Alex Anderson | 18.66 | 70 | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 34 | 1.414 |
Ben Edwards | 18.54 | 105 | 27 | 0 | 0 | 0 | 1 | 6 | 6 | 52 | 1.829 |
Kayla Edwards | 16.60 | 98 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 30 | 0.929 |
Ethan Hurn | 16.31 | 77 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0.883 |
Todd Oakland | 17.99 | 49 | 15 | 0 | 0 | 1 | 1 | 1 | 1 | 20 | 1.694 |
Team Totals: | 17.55 | 420 | 93 | 0 | 0 | 1 | 4 | 12 | 10 | 162 | 1.331 |
|
BCB FNP |
DANA | 17.67 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.286 |
SAM | 11.79 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Victoria Church | 13.42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.571 |
Chase Mattern | 19.35 | 112 | 30 | 0 | 0 | 0 | 2 | 4 | 7 | 53 | 1.795 |
Jozy Mattern | 14.80 | 112 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0.384 |
Kelsey Westemeier | 14.57 | 105 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.219 |
Reston Westemeier | 22.05 | 98 | 40 | 0 | 0 | 0 | 1 | 18 | 8 | 77 | 3.194 |
Team Totals: | 17.35 | 448 | 78 | 0 | 0 | 0 | 3 | 22 | 16 | 159 | 1.324 |
|
Beer B4 Bullseyes |
Chris Kruk | 21.11 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3.429 |
Jenna Martin | 15.90 | 63 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0.619 |
Jeremy Martin | 19.64 | 112 | 29 | 0 | 0 | 1 | 1 | 9 | 7 | 54 | 1.991 |
Josh Martin | 17.71 | 63 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 1.032 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Player | PPD | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | SSPRE |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Brady Samuelson | 22.84 | 91 | 30 | 0 | 0 | 1 | 3 | 11 | 9 | 78 | 3.341 |
Derrik Samuelson | 18.30 | 112 | 20 | 0 | 0 | 0 | 0 | 3 | 2 | 46 | 1.196 |
Team Totals: | 19.11 | 448 | 99 | 0 | 0 | 2 | 4 | 26 | 22 | 216 | 1.761 |
|
Beers N Bullseyes |
ADAM | 25.47 | 7 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 8 | 6.714 |
Brendon | 17.29 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.286 |
MIKE | 21.52 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2.714 |
Nick Cahill | 18.73 | 98 | 20 | 0 | 0 | 0 | 2 | 5 | 5 | 38 | 1.582 |
RYAN L | 17.21 | 49 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 1.490 |
Jake Mitchell | 19.63 | 91 | 28 | 0 | 0 | 0 | 2 | 13 | 7 | 49 | 2.495 |
Xavier Mitchell | 19.43 | 105 | 26 | 0 | 0 | 0 | 2 | 7 | 7 | 52 | 1.971 |
Dilan Peebles | 15.02 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.554 |
Team Totals: | 18.52 | 420 | 98 | 0 | 0 | 0 | 7 | 31 | 21 | 196 | 1.829 |
|
Dart Junkies |
DEREK B | 18.72 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 |
Casey Carlson | 22.57 | 105 | 43 | 0 | 0 | 2 | 3 | 20 | 13 | 75 | 3.571 |
Marian Peterson | 17.71 | 112 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 39 | 1.018 |
Matt Peterson | 21.83 | 112 | 28 | 1 | 0 | 2 | 2 | 10 | 9 | 78 | 2.884 |
Russell Tschepen | 24.83 | 112 | 56 | 0 | 0 | 3 | 11 | 26 | 10 | 102 | 4.670 |
Team Totals: | 21.60 | 448 | 137 | 1 | 0 | 7 | 16 | 59 | 35 | 297 | 2.996 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Player | PPD | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | SSPRE |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
|
Darting Dames |
GABE | 12.88 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 |
ROBYN | 14.41 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.357 |
Michelle Anderson | 13.12 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.214 |
Alaina Demers | 15.35 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.357 |
Alexis Disher | 14.20 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.343 |
Kerry Hendrickson | 15.61 | 98 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 0.561 |
Kelly Mitchell | 14.34 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.329 |
Sadee Oulette | 14.21 | 105 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.381 |
Team Totals: | 14.53 | 420 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 61 | 0.390 |
|
Darts Of Hazard |
MCKENNA | 15.42 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.232 |
TRACY | 20.44 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.000 |
Carey Hoerer | 14.93 | 70 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.371 |
Rod Hoerer | 21.96 | 119 | 47 | 0 | 0 | 0 | 6 | 17 | 12 | 85 | 3.252 |
Kyle McConnell | 16.23 | 84 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 0.869 |
Jadee Murphy | 15.10 | 112 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0.580 |
Nicole Samuelson | 13.86 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.321 |
Team Totals: | 16.87 | 476 | 92 | 0 | 0 | 0 | 6 | 20 | 13 | 148 | 1.233 |
|
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Player | PPD | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | SSPRE |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Hansboro Bar |
Brendon | 17.31 | 28 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 1.821 |
JARED | 20.64 | 28 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | 2.429 |
Soukup Austin | 21.09 | 28 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 19 | 2.143 |
Justin Berg | 21.92 | 56 | 19 | 1 | 1 | 1 | 0 | 3 | 8 | 30 | 3.071 |
Kurt Disher | 22.45 | 91 | 33 | 0 | 0 | 0 | 4 | 14 | 9 | 72 | 3.363 |
Cole Haberstroh | 22.54 | 70 | 26 | 0 | 0 | 2 | 1 | 9 | 5 | 55 | 3.143 |
Ryan Laverdure | 20.26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.857 |
Myra Mattson | 16.42 | 56 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0.786 |
Team Totals: | 20.66 | 364 | 100 | 1 | 1 | 3 | 5 | 34 | 29 | 225 | 2.547 |
|
Just For Fun |
ADAM | 22.97 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 3.857 |
BRANDI | 17.50 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1.381 |
BRANDO | 25.16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.714 |
CHERYL | 17.42 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.857 |
CODY | 23.25 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3.000 |
DEWEY | 23.65 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3.857 |
JUSTIN | 25.97 | 14 | 5 | 0 | 1 | 0 | 1 | 3 | 3 | 12 | 5.143 |
Soukup Austin | 22.89 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4.429 |
Faith Dionne | 25.78 | 35 | 13 | 0 | 1 | 1 | 2 | 4 | 6 | 31 | 4.343 |
Billy Houle | 21.35 | 70 | 16 | 0 | 0 | 1 | 0 | 7 | 8 | 40 | 2.457 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Player | PPD | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | SSPRE |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Mike Robert | 23.02 | 56 | 21 | 0 | 1 | 0 | 0 | 13 | 4 | 40 | 3.250 |
Jordan Soukup | 24.45 | 105 | 46 | 0 | 0 | 4 | 6 | 19 | 20 | 78 | 4.305 |
SEAN SOUKUP | 24.97 | 105 | 57 | 0 | 1 | 2 | 13 | 21 | 10 | 96 | 4.829 |
Team Totals: | 23.45 | 448 | 172 | 0 | 4 | 9 | 24 | 71 | 58 | 330 | 3.772 |
|
Liquor N Sticker |
CASEY | 20.42 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2.714 |
Verlin Allery | 22.40 | 42 | 16 | 0 | 0 | 2 | 2 | 4 | 5 | 28 | 3.405 |
Brady Carlson | 18.83 | 98 | 14 | 0 | 1 | 0 | 0 | 4 | 3 | 48 | 1.531 |
Brenna Carlson | 17.32 | 84 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 31 | 1.048 |
Levi Clouse | 22.95 | 84 | 37 | 0 | 0 | 2 | 4 | 13 | 14 | 55 | 3.726 |
Tiffany Clouse | 17.05 | 84 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 29 | 0.976 |
Jado Dish | 19.92 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1.429 |
Mike Good | 18.59 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3.000 |
Team Totals: | 19.33 | 420 | 99 | 0 | 1 | 4 | 6 | 31 | 24 | 205 | 1.990 |
|
Tipsy Chipps |
FAIF | 24.26 | 7 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 5.429 |
JEN | 17.01 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.286 |
RANDAL | 19.78 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.143 |
Jennifer Champagne | 15.16 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.238 |
Brandi Davis | 19.47 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1.714 |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Player | PPD | Games | Wins | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | SSPRE |
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
Dave Decoteau | 19.92 | 70 | 10 | 0 | 0 | 0 | 1 | 4 | 3 | 31 | 1.571 |
Leslie Decoteau | 15.80 | 49 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0.837 |
Travis Gladue | 31.88 | 49 | 26 | 1 | 2 | 7 | 7 | 6 | 27 | 42 | 8.490 |
Colinda Grant | 18.46 | 84 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 43 | 1.417 |
James Grant | 16.68 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.857 |
Joe LaFountain | 26.34 | 77 | 39 | 0 | 3 | 6 | 4 | 17 | 17 | 69 | 5.623 |
Trey Zaste | 19.01 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2.143 |
Team Totals: | 20.70 | 420 | 113 | 1 | 5 | 13 | 12 | 37 | 52 | 231 | 2.962 |
|
--------------------+-------+-------+------+-----+-----+-----+-----+-----+------+------+-------+
All Cricket games, sorted by Team / Player:
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
2 Hunts N 2 Grunts |
BA | 1.53 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEAN | 1.68 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACY | 2.39 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dewy Hendrickson | 2.04 | 48 | 18 | 13 | 1 | 0 | 11 | 4 | 2 | 0 | 0 |
Adam Hunt | 2.35 | 42 | 17 | 14 | 3 | 0 | 16 | 10 | 4 | 1 | 0 |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Cody Hunt | 2.23 | 42 | 16 | 15 | 0 | 1 | 10 | 7 | 4 | 0 | 0 |
Justin Price | 1.91 | 45 | 15 | 19 | 1 | 0 | 13 | 5 | 1 | 0 | 0 |
Team Totals: | 2.08 | 192 | 71 | 69 | 5 | 1 | 50 | 27 | 11 | 1 | 0 |
|
3 Darts To The Wind |
JAKE | 1.60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE | 2.53 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TERRY | 1.17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Berg | 1.56 | 45 | 7 | 9 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Shawn Carnahan | 1.49 | 36 | 6 | 5 | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
Jadyn Harpestad | 1.55 | 45 | 7 | 8 | 1 | 0 | 9 | 2 | 1 | 0 | 0 |
Tige Hertzell | 1.56 | 45 | 9 | 6 | 0 | 0 | 6 | 2 | 3 | 0 | 0 |
Team Totals: | 1.55 | 180 | 30 | 28 | 2 | 0 | 25 | 15 | 6 | 0 | 0 |
|
BCB 4 Cs |
CHASE | 1.70 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LORI | 1.33 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell | 1.81 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Alex Anderson | 1.81 | 30 | 10 | 6 | 0 | 0 | 4 | 3 | 1 | 1 | 0 |
Ben Edwards | 1.93 | 45 | 10 | 14 | 0 | 0 | 16 | 6 | 4 | 0 | 1 |
Kayla Edwards | 1.61 | 42 | 11 | 7 | 0 | 0 | 9 | 4 | 0 | 0 | 0 |
Ethan Hurn | 1.55 | 33 | 7 | 6 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Todd Oakland | 1.78 | 21 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Team Totals: | 1.73 | 180 | 41 | 39 | 0 | 0 | 38 | 19 | 5 | 2 | 1 |
|
BCB FNP |
DANA | 1.91 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SAM | 2.06 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Victoria Church | 1.06 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chase Mattern | 2.06 | 48 | 14 | 6 | 0 | 0 | 14 | 8 | 3 | 0 | 0 |
Jozy Mattern | 1.29 | 48 | 2 | 8 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
Kelsey Westemeier | 1.18 | 45 | 2 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
Reston Westemeier | 2.14 | 42 | 13 | 9 | 1 | 0 | 11 | 3 | 1 | 0 | 1 |
Team Totals: | 1.64 | 192 | 31 | 29 | 1 | 0 | 33 | 16 | 7 | 1 | 1 |
|
Beer B4 Bullseyes |
Chris Kruk | 1.48 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jenna Martin | 1.60 | 27 | 7 | 9 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Jeremy Martin | 2.09 | 48 | 15 | 15 | 1 | 0 | 13 | 7 | 5 | 0 | 0 |
Josh Martin | 1.65 | 27 | 4 | 10 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
Brady Samuelson | 2.18 | 39 | 14 | 7 | 1 | 0 | 10 | 11 | 4 | 0 | 0 |
Derrik Samuelson | 1.79 | 48 | 13 | 12 | 0 | 0 | 11 | 1 | 3 | 0 | 0 |
Team Totals: | 1.89 | 192 | 54 | 54 | 2 | 0 | 45 | 25 | 12 | 0 | 0 |
|
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Beers N Bullseyes |
ADAM | 2.44 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Brendon | 1.70 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE | 2.17 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nick Cahill | 2.11 | 42 | 12 | 15 | 0 | 0 | 11 | 6 | 4 | 1 | 1 |
RYAN L | 1.83 | 21 | 9 | 7 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
Jake Mitchell | 1.95 | 39 | 10 | 9 | 0 | 0 | 8 | 4 | 1 | 0 | 0 |
Xavier Mitchell | 1.95 | 45 | 12 | 14 | 2 | 0 | 13 | 6 | 4 | 0 | 1 |
Dilan Peebles | 1.42 | 24 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 1.91 | 180 | 49 | 49 | 2 | 0 | 40 | 20 | 11 | 1 | 2 |
|
Dart Junkies |
DEREK B | 1.97 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Carlson | 2.68 | 45 | 18 | 15 | 1 | 2 | 25 | 4 | 8 | 0 | 0 |
Marian Peterson | 1.78 | 48 | 14 | 17 | 0 | 0 | 9 | 3 | 1 | 1 | 0 |
Matt Peterson | 2.54 | 48 | 17 | 17 | 0 | 0 | 17 | 11 | 10 | 0 | 0 |
Russell Tschepen | 2.60 | 48 | 17 | 17 | 1 | 1 | 15 | 6 | 5 | 0 | 2 |
Team Totals: | 2.36 | 192 | 67 | 67 | 2 | 3 | 66 | 24 | 24 | 1 | 2 |
|
Darting Dames |
GABE | 1.20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBYN | 1.11 | 30 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Michelle Anderson | 0.67 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alaina Demers | 0.84 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Disher | 0.94 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kerry Hendrickson | 1.54 | 42 | 5 | 2 | 0 | 0 | 6 | 2 | 3 | 0 | 0 |
Kelly Mitchell | 1.27 | 30 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Sadee Oulette | 1.44 | 45 | 3 | 4 | 0 | 0 | 3 | 2 | 2 | 1 | 0 |
Team Totals: | 1.29 | 180 | 14 | 8 | 0 | 0 | 14 | 7 | 8 | 1 | 0 |
|
Darts Of Hazard |
MCKENNA | 1.36 | 24 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
TRACY | 1.61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey Hoerer | 1.36 | 30 | 1 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Rod Hoerer | 2.24 | 51 | 19 | 5 | 0 | 0 | 19 | 6 | 8 | 1 | 0 |
Kyle McConnell | 1.74 | 36 | 9 | 5 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Jadee Murphy | 1.36 | 48 | 7 | 7 | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
