Devils Lake, ND 58301 |
League: THROPN, THURSDAY NIGHT OPEN COMBO
Report Date: 3/27/2026 8:29 PM
---------------------------------------------------------------------------+
League Message |
---------------------------------------------------------------------------+
$10 league fees per player |
|
Playoffs will follow the end of the schedule. Please have all outstanding |
matches made up. |
---------------------------------------------------------------------------+
Division 1
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Bangin The Neighbors | 65.1 | 289 | 188 | 101 | 0 |
Top Down Details | 61.6 | 289 | 178 | 111 | 0 |
LuckyStrike Anderson | 58.1 | 289 | 168 | 121 | 0 |
Ranger Hudson | 56.1 | 289 | 162 | 127 | 0 |
Ranger Thom | 55.0 | 289 | 159 | 130 | 0 |
Bootlegrz RumRunners | 42.9 | 289 | 124 | 165 | 0 |
Big Shotz | 41.9 | 289 | 121 | 168 | 0 |
Pour Farm Scott | 36.0 | 272 | 98 | 174 | 0 |
BP Originals | 32.5 | 289 | 94 | 195 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Bangin The Neighbors | BP Originals | 3/26/2026 | 21 | 17 | 15 | 2 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
LuckyStrike Anderson | Bootlegrz RumRunners | 3/26/2026 | 21 | 17 | 11 | 6 | 0 |
Big Shotz | Top Down Details | 3/19/2026 | 21 | 17 | 10 | 7 | 0 |
Ranger Thom | Ranger Hudson | 3/25/2026 | 21 | 17 | 10 | 7 | 0 |
Top Down Details | Big Shotz | 3/19/2026 | 21 | 17 | 7 | 10 | 0 |
Ranger Hudson | Ranger Thom | 3/25/2026 | 21 | 17 | 7 | 10 | 0 |
Pour Farm Scott | Big Shotz | 3/14/2026 | 18 | 17 | 6 | 11 | 0 |
Bootlegrz RumRunners | LuckyStrike Anderson | 3/26/2026 | 21 | 17 | 6 | 11 | 0 |
BP Originals | Bangin The Neighbors | 3/26/2026 | 21 | 17 | 2 | 15 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
Player | PPD | Games | Wins | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | LTon | HTon |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
Bangin The Neighbors |
LOWELL | 24.14 | 45 | 10 | 3 | 0 | 0 | 1 | 2 | 3 | 35 | 0 |
Jonathan Dones | 26.03 | 65 | 13 | 12 | 0 | 1 | 3 | 0 | 6 | 40 | 3 |
ZANE ENNEY | 30.11 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
James Gilbert | 22.72 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Bonnie Hughbanks | 16.40 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Brian Hughbanks | 19.38 | 85 | 11 | 5 | 0 | 0 | 0 | 0 | 5 | 25 | 1 |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
Player | PPD | Games | Wins | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | LTon | HTon |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
Eric Ives | 27.67 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Brad Peltier | 25.18 | 40 | 13 | 5 | 2 | 1 | 0 | 1 | 7 | 21 | 6 |
Jason Zuchara | 27.88 | 65 | 30 | 9 | 3 | 1 | 5 | 5 | 12 | 45 | 10 |
Team Totals: | 23.63 | 340 | 88 | 38 | 5 | 4 | 10 | 8 | 37 | 184 | 21 |
|
Big Shotz |
Kody Dalby | 23.13 | 35 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | 25 | 0 |
Justin Green | 27.81 | 25 | 7 | 6 | 0 | 1 | 3 | 1 | 2 | 18 | 0 |
Paul Haase | 22.27 | 65 | 10 | 5 | 0 | 0 | 2 | 1 | 4 | 28 | 0 |
Heather Leier | 20.22 | 60 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 19 | 1 |
Charlene Ratliff | 18.55 | 55 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
Victor Ratliff | 27.10 | 80 | 28 | 21 | 0 | 2 | 3 | 3 | 10 | 70 | 0 |
Vic Sharma | 26.59 | 15 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 14 | 0 |
JASON ZUCHARA | 25.68 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Team Totals: | 23.14 | 340 | 66 | 45 | 0 | 3 | 8 | 9 | 22 | 189 | 3 |
|
Bootlegrz RumRunners |
CHAD ATTERTON | 23.88 | 30 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 18 | 0 |
Ryan Haugen | 26.45 | 25 | 11 | 6 | 1 | 1 | 0 | 4 | 1 | 17 | 2 |
Kris Pierson | 22.71 | 85 | 11 | 9 | 0 | 0 | 0 | 1 | 5 | 52 | 0 |
Les Pierson | 19.68 | 45 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 0 |
Mark Pierson | 22.71 | 85 | 16 | 9 | 0 | 0 | 0 | 3 | 6 | 55 | 1 |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
Player | PPD | Games | Wins | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | LTon | HTon |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
Chris Sowitch | 26.38 | 60 | 21 | 11 | 1 | 1 | 3 | 4 | 8 | 48 | 1 |
Cody White | 27.69 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
Team Totals: | 23.43 | 340 | 71 | 40 | 2 | 2 | 3 | 13 | 30 | 214 | 4 |
|
BP Originals |
Tom Alexander | 22.18 | 55 | 9 | 8 | 0 | 0 | 1 | 1 | 4 | 31 | 0 |
Donald Allard | 20.09 | 35 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 16 | 0 |
Brian Aufforth | 21.71 | 55 | 12 | 4 | 0 | 0 | 1 | 1 | 2 | 35 | 0 |
Todd Hoffman | 21.08 | 70 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 35 | 0 |
Jesse Officer | 20.66 | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
Justin Schiele | 20.32 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Tyler Stahl | 18.47 | 80 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 |
Team Totals: | 20.57 | 340 | 50 | 22 | 0 | 0 | 2 | 3 | 16 | 169 | 0 |
|
LuckyStrike Anderson |
Marc Anderson | 22.66 | 75 | 12 | 8 | 0 | 0 | 1 | 2 | 4 | 38 | 0 |
Frankie Burgard | 22.99 | 20 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 15 | 0 |
Andy Casarez | 18.38 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jeff Hanson | 18.46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Jacobs | 24.75 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Marc Lampert | 22.29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mike Lindrud | 27.67 | 75 | 27 | 22 | 2 | 0 | 3 | 8 | 13 | 62 | 2 |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
Player | PPD | Games | Wins | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | LTon | HTon |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
Dalton Poitra | 25.04 | 60 | 20 | 7 | 0 | 1 | 1 | 2 | 10 | 38 | 0 |
Eric Stebbins | 23.64 | 25 | 8 | 3 | 0 | 0 | 0 | 1 | 5 | 19 | 0 |
James Toal | 21.16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jesse Verbruggen | 22.39 | 60 | 15 | 4 | 0 | 0 | 2 | 1 | 6 | 31 | 0 |
Team Totals: | 24.13 | 340 | 89 | 45 | 2 | 1 | 9 | 15 | 40 | 213 | 2 |
|
Pour Farm Scott |
MIKE | 17.49 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roland Arrayan | 17.95 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Kaylor | 22.30 | 65 | 11 | 10 | 0 | 0 | 0 | 1 | 3 | 35 | 0 |
Henry Lemar | 24.18 | 80 | 15 | 8 | 0 | 0 | 1 | 2 | 8 | 53 | 1 |
Robby Schell | 23.90 | 20 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
Kyle Scott | 21.47 | 70 | 8 | 4 | 0 | 0 | 2 | 1 | 2 | 37 | 0 |
Marcus Van Grinsven | 23.56 | 75 | 20 | 6 | 0 | 0 | 0 | 5 | 10 | 57 | 0 |
Team Totals: | 22.83 | 320 | 60 | 34 | 0 | 0 | 4 | 10 | 23 | 193 | 1 |
|
Ranger Hudson |
Chris Boechler | 25.77 | 60 | 16 | 8 | 0 | 0 | 1 | 5 | 8 | 50 | 0 |
Greg Dalby | 26.80 | 80 | 22 | 16 | 0 | 2 | 3 | 4 | 7 | 66 | 0 |
Kasey Hudson | 25.47 | 80 | 23 | 15 | 1 | 1 | 1 | 6 | 14 | 56 | 2 |
Steve Moe | 22.96 | 85 | 17 | 8 | 0 | 1 | 1 | 1 | 9 | 57 | 1 |
Brian Warren | 23.36 | 35 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 24 | 0 |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
Player | PPD | Games | Wins | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | LTon | HTon |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
Team Totals: | 24.96 | 340 | 84 | 49 | 1 | 4 | 7 | 17 | 39 | 253 | 3 |
|
Ranger Thom |
Chris Debilt | 29.60 | 70 | 29 | 16 | 1 | 2 | 2 | 10 | 8 | 72 | 1 |
Nick Edwards | 27.17 | 80 | 31 | 15 | 0 | 3 | 4 | 6 | 15 | 73 | 0 |
Tracee Edwards | 21.28 | 80 | 10 | 4 | 0 | 0 | 2 | 1 | 3 | 45 | 1 |
Jason Matula | 21.10 | 40 | 9 | 3 | 0 | 0 | 0 | 0 | 6 | 19 | 0 |
Kaylie Thom | 20.54 | 70 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 35 | 0 |
Team Totals: | 24.10 | 340 | 85 | 39 | 1 | 5 | 8 | 17 | 37 | 244 | 2 |
|
Top Down Details |
TOM | 29.08 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Jaycob Bauer | 31.78 | 75 | 32 | 26 | 6 | 2 | 5 | 9 | 8 | 67 | 8 |
Justin Bauer | 18.75 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Kyle Dalby | 22.21 | 55 | 7 | 5 | 0 | 0 | 0 | 1 | 3 | 26 | 0 |
Ryan Studaker | 27.03 | 85 | 25 | 14 | 0 | 2 | 3 | 3 | 13 | 69 | 0 |
Rey Torres | 26.12 | 80 | 18 | 11 | 1 | 0 | 1 | 4 | 8 | 70 | 2 |
Team Totals: | 25.88 | 340 | 84 | 58 | 7 | 4 | 9 | 18 | 32 | 247 | 10 |
|
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
Cricket / 200 games, sorted by Team / Player:
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Bangin The Neighbors |
LOWELL | 2.72 | 36 | 15 | 12 | 3 | 0 | 13 | 11 | 6 | 0 | 2 |
Jonathan Dones | 3.02 | 52 | 19 | 21 | 3 | 2 | 27 | 10 | 13 | 1 | 2 |
ZANE ENNEY | 2.96 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
James Gilbert | 3.00 | 8 | 2 | 4 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
Bonnie Hughbanks | 1.62 | 16 | 1 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
Brian Hughbanks | 2.22 | 68 | 20 | 26 | 3 | 0 | 18 | 7 | 7 | 0 | 1 |
Eric Ives | 3.62 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
Brad Peltier | 3.09 | 32 | 12 | 14 | 2 | 0 | 19 | 14 | 5 | 0 | 1 |
Jason Zuchara | 3.17 | 52 | 27 | 16 | 2 | 0 | 29 | 18 | 16 | 1 | 3 |
Team Totals: | 2.72 | 272 | 99 | 99 | 16 | 2 | 114 | 72 | 55 | 2 | 9 |
|
Big Shotz |
Kody Dalby | 2.13 | 28 | 4 | 8 | 1 | 0 | 6 | 3 | 2 | 0 | 0 |
Justin Green | 3.17 | 20 | 4 | 5 | 2 | 1 | 11 | 11 | 3 | 0 | 0 |
Paul Haase | 2.22 | 52 | 4 | 11 | 4 | 0 | 19 | 12 | 5 | 0 | 0 |
Heather Leier | 2.20 | 48 | 8 | 8 | 3 | 0 | 8 | 6 | 1 | 0 | 1 |
Charlene Ratliff | 1.87 | 44 | 5 | 7 | 0 | 0 | 14 | 2 | 1 | 0 | 0 |
Victor Ratliff | 3.09 | 64 | 24 | 13 | 2 | 2 | 34 | 19 | 18 | 2 | 3 |
Vic Sharma | 2.71 | 12 | 2 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
JASON ZUCHARA | 3.68 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Team Totals: | 2.45 | 272 | 54 | 54 | 12 | 3 | 99 | 59 | 34 | 2 | 4 |
|
Bootlegrz RumRunners |
CHAD ATTERTON | 2.27 | 24 | 6 | 7 | 3 | 0 | 6 | 1 | 2 | 1 | 0 |
Ryan Haugen | 2.40 | 20 | 5 | 1 | 2 | 0 | 8 | 4 | 2 | 0 | 0 |
Kris Pierson | 2.42 | 68 | 9 | 13 | 2 | 0 | 25 | 5 | 7 | 1 | 0 |
Les Pierson | 1.84 | 36 | 2 | 5 | 0 | 0 | 11 | 3 | 2 | 0 | 0 |
Mark Pierson | 2.23 | 68 | 12 | 13 | 2 | 0 | 18 | 8 | 8 | 1 | 0 |
Chris Sowitch | 2.78 | 48 | 17 | 13 | 1 | 0 | 21 | 11 | 10 | 0 | 1 |
Cody White | 2.24 | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
Team Totals: | 2.34 | 272 | 52 | 52 | 10 | 0 | 90 | 35 | 33 | 3 | 1 |
|
BP Originals |
Tom Alexander | 2.33 | 44 | 12 | 6 | 1 | 0 | 22 | 5 | 1 | 1 | 0 |
Donald Allard | 1.91 | 28 | 2 | 5 | 1 | 0 | 8 | 1 | 1 | 0 | 0 |
Brian Aufforth | 2.26 | 44 | 11 | 4 | 0 | 0 | 15 | 5 | 2 | 0 | 1 |
Todd Hoffman | 2.25 | 56 | 4 | 13 | 3 | 0 | 13 | 8 | 5 | 0 | 0 |
Jesse Officer | 2.11 | 20 | 1 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 1 |
Justin Schiele | 2.40 | 16 | 3 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 1 |
Tyler Stahl | 2.12 | 64 | 11 | 11 | 1 | 0 | 14 | 9 | 2 | 0 | 0 |
Team Totals: | 2.20 | 272 | 44 | 44 | 7 | 0 | 80 | 36 | 13 | 1 | 3 |
|
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
LuckyStrike Anderson |
Marc Anderson | 2.17 | 60 | 10 | 19 | 0 | 0 | 22 | 5 | 3 | 0 | 0 |
Frankie Burgard | 2.32 | 16 | 4 | 7 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
Andy Casarez | 2.63 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Jeff Hanson | 1.84 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Hunter Jacobs | 2.65 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Marc Lampert | 2.52 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Lindrud | 2.88 | 60 | 23 | 19 | 2 | 0 | 30 | 18 | 12 | 0 | 1 |
Dalton Poitra | 2.77 | 48 | 19 | 11 | 3 | 0 | 19 | 16 | 7 | 2 | 3 |
Eric Stebbins | 2.71 | 20 | 7 | 4 | 1 | 0 | 9 | 3 | 4 | 0 | 0 |
James Toal | 2.35 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jesse Verbruggen | 2.38 | 48 | 11 | 15 | 0 | 0 | 18 | 10 | 9 | 1 | 0 |
Team Totals: | 2.53 | 272 | 78 | 78 | 8 | 0 | 108 | 55 | 38 | 3 | 4 |
|
Pour Farm Scott |
MIKE | 2.13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Roland Arrayan | 1.89 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Kaylor | 2.06 | 52 | 4 | 8 | 1 | 1 | 17 | 6 | 2 | 0 | 0 |
Henry Lemar | 2.22 | 64 | 11 | 10 | 2 | 0 | 18 | 5 | 6 | 0 | 0 |
Robby Schell | 2.55 | 16 | 4 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Kyle Scott | 2.12 | 56 | 7 | 8 | 2 | 0 | 10 | 10 | 1 | 0 | 0 |
Marcus Van Grinsven | 2.32 | 60 | 12 | 6 | 2 | 0 | 12 | 2 | 7 | 1 | 2 |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Team Totals: | 2.20 | 256 | 38 | 38 | 7 | 1 | 62 | 28 | 17 | 1 | 2 |
|
Ranger Hudson |
Chris Boechler | 2.53 | 48 | 11 | 13 | 1 | 1 | 15 | 12 | 5 | 0 | 1 |
Greg Dalby | 2.86 | 64 | 26 | 18 | 2 | 1 | 25 | 14 | 9 | 1 | 1 |
Kasey Hudson | 2.65 | 64 | 24 | 13 | 4 | 0 | 23 | 10 | 10 | 1 | 0 |
Steve Moe | 2.44 | 68 | 12 | 25 | 0 | 0 | 22 | 18 | 6 | 0 | 2 |
Brian Warren | 2.33 | 28 | 4 | 8 | 1 | 1 | 5 | 3 | 1 | 1 | 0 |
Team Totals: | 2.60 | 272 | 77 | 77 | 8 | 3 | 90 | 57 | 31 | 3 | 4 |
|
Ranger Thom |
Chris Debilt | 3.44 | 56 | 20 | 15 | 6 | 0 | 28 | 19 | 23 | 3 | 4 |
Nick Edwards | 3.14 | 64 | 22 | 19 | 4 | 0 | 41 | 13 | 17 | 0 | 2 |
Tracee Edwards | 2.10 | 64 | 14 | 19 | 0 | 0 | 13 | 12 | 3 | 0 | 0 |
Jason Matula | 2.22 | 32 | 9 | 12 | 1 | 0 | 6 | 9 | 3 | 0 | 1 |
Kaylie Thom | 2.13 | 56 | 9 | 9 | 1 | 0 | 15 | 7 | 2 | 0 | 0 |
Team Totals: | 2.62 | 272 | 74 | 74 | 12 | 0 | 103 | 60 | 48 | 3 | 7 |
|
Top Down Details |
TOM | 2.67 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Jaycob Bauer | 3.58 | 60 | 28 | 20 | 6 | 2 | 42 | 26 | 16 | 0 | 2 |
Justin Bauer | 2.13 | 32 | 6 | 10 | 0 | 0 | 10 | 3 | 5 | 0 | 0 |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Kyle Dalby | 2.14 | 44 | 4 | 19 | 0 | 0 | 9 | 6 | 4 | 0 | 0 |
Ryan Studaker | 3.19 | 68 | 36 | 18 | 2 | 0 | 29 | 24 | 18 | 0 | 2 |
Rey Torres | 2.70 | 64 | 18 | 22 | 3 | 0 | 21 | 10 | 9 | 0 | 2 |
Team Totals: | 2.84 | 272 | 92 | 92 | 11 | 2 | 113 | 69 | 53 | 0 | 6 |
|
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
Division 2
----------
Team Standings, sorted by Percent Wins
---------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
---------------------+-------+-------+------+--------+----------+
Nolas Devins Fault | 61.8 | 272 | 168 | 104 | 0 |
Aces Gust | 61.4 | 306 | 188 | 118 | 0 |
The Originals | 57.2 | 306 | 175 | 131 | 0 |
Trappers Jensen | 54.0 | 289 | 156 | 133 | 0 |
Lucky Strike Volk | 48.1 | 289 | 139 | 150 | 0 |
4 Kings N A Queen | 45.1 | 306 | 138 | 168 | 0 |
BYE | 41.2 | 51 | 21 | 30 | 0 |
Bootlegrz Brew Crew | 23.9 | 289 | 69 | 220 | 17 |
---------------------+-------+-------+------+--------+----------+
Last Match Results
---------------------+-------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+-------------------+------------+------+-------+------+--------+----------+
Nolas Devins Fault | 4 Kings N A Queen | 3/05/2026 | 18 | 17 | 14 | 3 | 0 |
BYE | 4 Kings N A Queen | 11/13/2025 | 5 | 17 | 12 | 5 | 0 |
---------------------+-------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+-------------------+------------+------+-------+------+--------+----------+
The Originals | Aces Gust | 3/25/2026 | 21 | 17 | 10 | 7 | 0 |
Lucky Strike Volk | Trappers Jensen | 3/18/2026 | 20 | 17 | 10 | 7 | 0 |
4 Kings N A Queen | The Originals | 3/19/2026 | 20 | 17 | 8 | 9 | 0 |
Aces Gust | The Originals | 3/25/2026 | 21 | 17 | 7 | 10 | 0 |
Trappers Jensen | Lucky Strike Volk | 3/18/2026 | 20 | 17 | 7 | 10 | 0 |
Bootlegrz Brew Crew | Aces Gust | 3/19/2026 | 20 | 17 | 1 | 16 | 0 |
---------------------+-------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team / Player:
--------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
Player | PPD | Games | Wins | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | LTon | HTon |
--------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
4 Kings N A Queen |
Larry Courville | 19.90 | 90 | 23 | 3 | 0 | 0 | 0 | 0 | 7 | 40 | 0 |
TIM FOLEY | 18.98 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Michael Hartzell | 22.02 | 55 | 14 | 4 | 0 | 0 | 0 | 1 | 5 | 41 | 1 |
Molly Kaylor | 15.37 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Larry King | 20.03 | 90 | 18 | 6 | 0 | 0 | 0 | 3 | 4 | 48 | 0 |
Pat Peterson | 15.89 | 80 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
Deb Tarasenko | 18.48 | 30 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 0 |
Team Totals: | 19.11 | 360 | 73 | 16 | 0 | 0 | 0 | 6 | 18 | 162 | 1 |
--------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
Player | PPD | Games | Wins | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | LTon | HTon |
--------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
|
Aces Gust |
Brett Fiddler | 20.42 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ryan Fonder | 19.17 | 85 | 16 | 4 | 0 | 0 | 0 | 1 | 2 | 34 | 0 |
Courtney Gust | 22.68 | 85 | 28 | 11 | 0 | 0 | 3 | 1 | 13 | 58 | 0 |
Ian Holmly | 16.24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brian Otto | 18.72 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Petey | 20.28 | 75 | 19 | 3 | 0 | 0 | 1 | 1 | 6 | 42 | 0 |
Erik Snyder | 20.94 | 85 | 28 | 5 | 0 | 0 | 1 | 2 | 9 | 50 | 0 |
Team Totals: | 20.45 | 360 | 94 | 24 | 0 | 0 | 5 | 5 | 30 | 190 | 1 |
|
Bootlegrz Brew Crew |
Julian | 16.84 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MIKE | 21.51 | 20 | 7 | 4 | 0 | 0 | 1 | 0 | 2 | 11 | 0 |
Kyle Briggs | 26.83 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Austin Cramer | 14.81 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Robert Finneseth | 20.97 | 15 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
Jared Getzlaff | 18.16 | 60 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 0 |
Josh Nelson | 18.32 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Randy Paul | 15.39 | 65 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Hunter Schreiner | 14.80 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Cole VerBruggen | 18.41 | 75 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 23 | 0 |
--------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
Player | PPD | Games | Wins | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | LTon | HTon |
