| 11 2nd Ave. E. Dickinson, ND 58601 |
League: REMB, Remote Doubles B
Report Date: 1/07/2026 5:44 AM
-----------------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------------+
Playoffs will follow the end of the schedule. Only original team |
registrants or subs with league office approval and 3 weeks of play on that |
team are eligible to participate in playoffs. |
|
League Substitute Cap is 59 PPD combined. |
When using a SUB, the current player and the subs combined PPD must not |
exceed the cap or penalties may apply. |
|
Shot Clocks are on |
|
8 cricket |
8 301 open in/Master Out |
1 701 split bull/Master Out |
|
|
-----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
JDs Wonders | 70.6 | 187 | 132 | 55 | 0 |
The Stadium Quam | 60.0 | 170 | 102 | 68 | 0 |
Flight Cancelled | 53.7 | 136 | 73 | 63 | 0 |
Razors Ice Cold | 50.0 | 136 | 68 | 68 | 0 |
Diamond Cutters | 49.7 | 153 | 76 | 77 | 0 |
Ladots Allery | 45.9 | 170 | 78 | 92 | 0 |
Barely Average | 44.9 | 136 | 61 | 75 | 0 |
WC Legion 1 Hole Out | 44.1 | 136 | 60 | 76 | 0 |
BeatingRoundTheBull | 40.1 | 187 | 75 | 112 | 0 |
Bison Borlaug | 37.3 | 153 | 57 | 96 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
JDs Wonders | Bison Borlaug | 1/05/2026 | 10 | 17 | 12 | 5 | 0 |
The Stadium Quam | Diamond Cutters | 1/04/2026 | 10 | 17 | 11 | 6 | 0 |
Barely Average | Ladots Allery | 12/30/2025 | 9 | 17 | 10 | 7 | 0 |
Razors Ice Cold | Ladots Allery | 1/05/2026 | 10 | 17 | 9 | 8 | 0 |
BeatingRoundTheBull | WC Legion 1 Hole Out | 1/05/2026 | 10 | 17 | 9 | 8 | 0 |
WC Legion 1 Hole Out | BeatingRoundTheBull | 1/05/2026 | 10 | 17 | 8 | 9 | 0 |
Ladots Allery | Razors Ice Cold | 1/05/2026 | 10 | 17 | 8 | 9 | 0 |
Diamond Cutters | The Stadium Quam | 1/04/2026 | 10 | 17 | 6 | 11 | 0 |
Bison Borlaug | JDs Wonders | 1/05/2026 | 10 | 17 | 5 | 12 | 0 |
Flight Cancelled | JDs Wonders | 12/28/2025 | 12 | 17 | 2 | 15 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
301 Open In/Masters Out games, sorted by Team / Player:
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Barely Average |
Shane Olson | 28.03 | 64 | 15 | 15 | 0 | 0 | 1 | 65 | 0 | 1 | 3 | 2 |
Wyatt Parisien | 26.02 | 64 | 10 | 8 | 0 | 0 | 1 | 52 | 0 | 0 | 1 | 4 |
Team Totals: | 27.03 | 128 | 25 | 23 | 0 | 0 | 2 | 117 | 0 | 1 | 4 | 6 |
|
BeatingRoundTheBull |
Eric Decoteau | 26.97 | 88 | 20 | 17 | 0 | 0 | 3 | 88 | 2 | 0 | 7 | 2 |
Alex Wolfe | 24.83 | 88 | 13 | 12 | 0 | 0 | 0 | 72 | 0 | 1 | 0 | 2 |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Team Totals: | 25.91 | 176 | 33 | 29 | 0 | 0 | 3 | 160 | 2 | 1 | 7 | 4 |
|
Bison Borlaug |
Tristen Bauer | 27.02 | 16 | 3 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 1 |
BYRON BORLAUG | 24.52 | 32 | 5 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Tanner Borlaug | 22.86 | 16 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
Tyler Borlaug | 27.84 | 16 | 3 | 6 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 |
Ryan Miller | 24.05 | 16 | 3 | 3 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 1 |
HUNTER TRUEDSON | 23.58 | 48 | 4 | 5 | 0 | 0 | 0 | 34 | 0 | 0 | 2 | 0 |
Team Totals: | 24.61 | 144 | 21 | 26 | 0 | 0 | 0 | 108 | 0 | 2 | 4 | 5 |
|
Diamond Cutters |
Brent Borstad | 26.69 | 64 | 14 | 13 | 0 | 0 | 1 | 55 | 0 | 0 | 1 | 2 |
Chris Davis | 28.56 | 72 | 27 | 20 | 0 | 0 | 5 | 71 | 1 | 3 | 5 | 5 |
DAVID GRIEVE | 24.49 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 27.53 | 144 | 41 | 33 | 0 | 0 | 6 | 133 | 1 | 3 | 6 | 7 |
|
Flight Cancelled |
Jesse Azure | 26.70 | 64 | 11 | 12 | 0 | 0 | 1 | 51 | 0 | 0 | 2 | 6 |
Justin Thomas | 32.20 | 64 | 25 | 25 | 0 | 0 | 3 | 66 | 1 | 3 | 5 | 11 |
Team Totals: | 29.50 | 128 | 36 | 37 | 0 | 0 | 4 | 117 | 1 | 3 | 7 | 17 |
|
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
JDs Wonders |
SCOTT | 28.29 | 8 | 4 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 1 |
Brent Greening | 31.62 | 80 | 24 | 29 | 0 | 0 | 4 | 73 | 3 | 4 | 5 | 7 |
Terry Linde | 30.83 | 88 | 32 | 36 | 0 | 0 | 1 | 79 | 1 | 7 | 5 | 11 |
Team Totals: | 31.05 | 176 | 60 | 67 | 0 | 0 | 5 | 162 | 4 | 11 | 12 | 19 |
|
Ladots Allery |
Marshall Allery | 31.85 | 40 | 20 | 10 | 0 | 0 | 4 | 46 | 2 | 5 | 1 | 4 |
Jason Blue Sr | 30.44 | 40 | 21 | 13 | 0 | 0 | 1 | 41 | 1 | 0 | 3 | 13 |
Kylee Davis | 23.42 | 24 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Shannon Hajicek | 22.69 | 56 | 3 | 6 | 0 | 0 | 1 | 35 | 0 | 0 | 1 | 1 |
Team Totals: | 27.00 | 160 | 44 | 30 | 0 | 0 | 6 | 137 | 3 | 5 | 5 | 18 |
|
Razors Ice Cold |
Rick Bachmeier | 27.23 | 64 | 11 | 14 | 0 | 0 | 0 | 49 | 0 | 0 | 1 | 5 |
Brandon Mertens | 30.01 | 64 | 17 | 20 | 0 | 0 | 1 | 71 | 0 | 1 | 0 | 10 |
Team Totals: | 28.64 | 128 | 28 | 34 | 0 | 0 | 1 | 120 | 0 | 1 | 1 | 15 |
|
The Stadium Quam |
Wayne Jahner | 28.70 | 40 | 11 | 13 | 0 | 0 | 1 | 41 | 1 | 0 | 4 | 2 |
Cody Kuntz | 26.80 | 40 | 6 | 7 | 0 | 0 | 0 | 35 | 0 | 0 | 1 | 4 |
Quentin Quam | 30.86 | 80 | 30 | 38 | 0 | 0 | 4 | 70 | 4 | 3 | 4 | 12 |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Team Totals: | 29.29 | 160 | 47 | 58 | 0 | 0 | 5 | 146 | 5 | 3 | 9 | 18 |
|
WC Legion 1 Hole Out |
Jake Foged | 28.82 | 64 | 23 | 14 | 0 | 0 | 1 | 67 | 0 | 1 | 2 | 10 |
Brew Jason | 23.12 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Dave Maertens | 25.60 | 56 | 7 | 6 | 0 | 0 | 0 | 49 | 0 | 1 | 1 | 1 |
Team Totals: | 27.09 | 128 | 31 | 22 | 0 | 0 | 1 | 119 | 0 | 2 | 3 | 11 |
|
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
All Cricket games, sorted by Team / Player:
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Barely Average |
Shane Olson | 2.88 | 64 | 15 | 18 | 3 | 2 | 30 | 9 | 10 | 1 | 2 |
Wyatt Parisien | 2.94 | 64 | 18 | 15 | 2 | 1 | 30 | 13 | 16 | 0 | 1 |
Team Totals: | 2.91 | 128 | 33 | 33 | 5 | 3 | 60 | 22 | 26 | 1 | 3 |
|
BeatingRoundTheBull |
Eric Decoteau | 2.75 | 88 | 15 | 20 | 8 | 0 | 43 | 16 | 12 | 0 | 2 |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Alex Wolfe | 3.07 | 88 | 20 | 15 | 9 | 1 | 55 | 31 | 18 | 0 | 3 |
Team Totals: | 2.91 | 176 | 35 | 35 | 17 | 1 | 98 | 47 | 30 | 0 | 5 |
|
Bison Borlaug |
Tristen Bauer | 3.01 | 16 | 0 | 6 | 1 | 0 | 10 | 5 | 4 | 0 | 0 |
BYRON BORLAUG | 2.55 | 32 | 7 | 7 | 2 | 0 | 11 | 4 | 3 | 0 | 0 |
Tanner Borlaug | 3.02 | 16 | 5 | 1 | 2 | 0 | 12 | 3 | 1 | 1 | 1 |
Tyler Borlaug | 3.24 | 16 | 5 | 3 | 0 | 0 | 7 | 4 | 9 | 0 | 0 |
Ryan Miller | 3.05 | 16 | 3 | 5 | 0 | 0 | 11 | 6 | 3 | 0 | 0 |
HUNTER TRUEDSON | 3.12 | 48 | 11 | 9 | 2 | 0 | 30 | 13 | 6 | 0 | 1 |
Team Totals: | 2.99 | 144 | 31 | 31 | 7 | 0 | 81 | 35 | 26 | 1 | 2 |
|
Diamond Cutters |
Brent Borstad | 2.72 | 64 | 14 | 16 | 2 | 0 | 35 | 11 | 10 | 0 | 2 |
Chris Davis | 3.22 | 72 | 17 | 15 | 7 | 0 | 35 | 20 | 18 | 2 | 6 |
DAVID GRIEVE | 2.17 | 8 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
Team Totals: | 2.93 | 144 | 32 | 32 | 10 | 0 | 75 | 31 | 29 | 2 | 8 |
|
Flight Cancelled |
Jesse Azure | 2.65 | 64 | 6 | 26 | 3 | 1 | 16 | 12 | 11 | 0 | 1 |
Justin Thomas | 3.50 | 64 | 26 | 6 | 13 | 3 | 37 | 18 | 15 | 0 | 5 |
Team Totals: | 3.07 | 128 | 32 | 32 | 16 | 4 | 53 | 30 | 26 | 0 | 6 |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
|
JDs Wonders |
SCOTT | 3.50 | 8 | 1 | 4 | 1 | 0 | 6 | 3 | 1 | 0 | 0 |
Brent Greening | 3.42 | 80 | 31 | 27 | 8 | 2 | 41 | 33 | 20 | 0 | 8 |
Terry Linde | 3.68 | 88 | 31 | 32 | 7 | 2 | 40 | 29 | 36 | 4 | 8 |
Team Totals: | 3.55 | 176 | 63 | 63 | 16 | 4 | 87 | 65 | 57 | 4 | 16 |
|
Ladots Allery |
Marshall Allery | 4.16 | 40 | 13 | 5 | 4 | 2 | 29 | 14 | 23 | 0 | 5 |
Jason Blue Sr | 3.96 | 40 | 9 | 4 | 7 | 0 | 45 | 17 | 15 | 0 | 5 |
Kylee Davis | 1.76 | 24 | 1 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Shannon Hajicek | 1.95 | 56 | 8 | 16 | 0 | 0 | 12 | 4 | 1 | 0 | 0 |
Team Totals: | 2.97 | 160 | 31 | 31 | 11 | 2 | 89 | 36 | 40 | 0 | 10 |
|
Razors Ice Cold |
Rick Bachmeier | 3.01 | 64 | 18 | 17 | 4 | 1 | 27 | 17 | 15 | 1 | 2 |
Brandon Mertens | 3.46 | 64 | 17 | 18 | 7 | 1 | 39 | 27 | 21 | 1 | 2 |
Team Totals: | 3.23 | 128 | 35 | 35 | 11 | 2 | 66 | 44 | 36 | 2 | 4 |
|
The Stadium Quam |
Wayne Jahner | 3.24 | 40 | 10 | 15 | 1 | 0 | 19 | 7 | 11 | 1 | 2 |
Cody Kuntz | 2.97 | 40 | 12 | 15 | 3 | 1 | 20 | 6 | 11 | 0 | 1 |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Quentin Quam | 3.76 | 80 | 30 | 22 | 8 | 0 | 63 | 36 | 31 | 3 | 5 |
Team Totals: | 3.44 | 160 | 52 | 52 | 12 | 1 | 102 | 49 | 53 | 4 | 8 |
|
WC Legion 1 Hole Out |
Jake Foged | 3.35 | 64 | 16 | 8 | 6 | 0 | 34 | 14 | 22 | 1 | 4 |
Brew Jason | 2.21 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Dave Maertens | 2.60 | 56 | 7 | 13 | 4 | 0 | 20 | 14 | 8 | 0 | 1 |
Team Totals: | 2.94 | 128 | 24 | 24 | 10 | 0 | 55 | 29 | 31 | 1 | 5 |
|
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
701 Open In/Masters Out games, sorted by Team / Player:
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Barely Average |
Shane Olson | 27.43 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Wyatt Parisien | 19.45 | 8 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 23.53 | 16 | 3 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
|
BeatingRoundTheBull |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Eric Decoteau | 23.62 | 11 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Alex Wolfe | 26.22 | 11 | 5 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
Team Totals: | 24.88 | 22 | 7 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 |
|
Bison Borlaug |
Tristen Bauer | 21.90 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
BYRON BORLAUG | 22.71 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tanner Borlaug | 17.17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tyler Borlaug | 24.59 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Ryan Miller | 17.92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUNTER TRUEDSON | 25.26 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Team Totals: | 22.66 | 18 | 5 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
|
Diamond Cutters |
Brent Borstad | 22.28 | 8 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Chris Davis | 23.09 | 9 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
DAVID GRIEVE | 20.93 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 22.63 | 18 | 3 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
|
Flight Cancelled |
Jesse Azure | 21.61 | 8 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Justin Thomas | 25.66 | 8 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Team Totals: | 23.71 | 16 | 5 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
|
JDs Wonders |
SCOTT | 21.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Greening | 29.74 | 10 | 6 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 |
Terry Linde | 24.83 | 11 | 2 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 26.87 | 22 | 8 | 0 | 2 | 4 | 5 | 18 | 0 | 0 | 0 | 0 |
|
Ladots Allery |
Marshall Allery | 26.45 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Jason Blue Sr | 25.90 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Kylee Davis | 18.79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Hajicek | 17.19 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 22.14 | 20 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
|
Razors Ice Cold |
Rick Bachmeier | 23.62 | 8 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
Brandon Mertens | 30.64 | 8 | 4 | 0 | 0 | 4 | 4 | 11 | 0 | 0 | 0 | 0 |
Team Totals: | 27.36 | 16 | 5 | 0 | 0 | 5 | 5 | 18 | 0 | 0 | 0 | 0 |
|
The Stadium Quam |
Wayne Jahner | 21.78 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Cody Kuntz | 20.88 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Quentin Quam | 25.53 | 10 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Team Totals: | 23.44 | 20 | 3 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
|
WC Legion 1 Hole Out |
Jake Foged | 26.66 | 8 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Brew Jason | 17.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Maertens | 19.57 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 23.21 | 16 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
|
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
|
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader