| 11 2nd Ave. E. Dickinson, ND 58601 |
League: REMB, Remote Doubles B
Report Date: 1/28/2026 6:41 AM
-----------------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------------+
Playoffs will follow the end of the schedule. Only original team |
registrants or subs with league office approval and 3 weeks of play on that |
team are eligible to participate in playoffs. |
|
League Substitute Cap is 59 PPD combined. |
When using a SUB, the current player and the subs combined PPD must not |
exceed the cap or penalties may apply. |
|
Shot Clocks are on |
|
8 cricket |
8 301 open in/Master Out |
1 701 split bull/Master Out |
|
|
-----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
JDs Wonders | 70.1 | 221 | 155 | 66 | 0 |
The Stadium Quam | 57.9 | 221 | 128 | 93 | 0 |
Flight Cancelled | 55.4 | 204 | 113 | 91 | 0 |
Razors Ice Cold | 50.8 | 187 | 95 | 92 | 0 |
Diamond Cutters | 49.2 | 187 | 92 | 95 | 0 |
Ladots Allery | 47.1 | 204 | 96 | 108 | 0 |
WC Legion 1 Hole Out | 46.0 | 187 | 86 | 101 | 0 |
Barely Average | 41.2 | 204 | 84 | 120 | 0 |
Bison Borlaug | 40.7 | 204 | 83 | 121 | 0 |
BeatingRoundTheBull | 39.8 | 221 | 88 | 133 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
JDs Wonders | The Stadium Quam | 1/26/2026 | 13 | 17 | 14 | 3 | 0 |
Bison Borlaug | Razors Ice Cold | 1/26/2026 | 13 | 17 | 12 | 5 | 0 |
Flight Cancelled | Bison Borlaug | 1/12/2026 | 8 | 17 | 12 | 5 | 0 |
WC Legion 1 Hole Out | Barely Average | 1/26/2026 | 13 | 17 | 10 | 7 | 0 |
Ladots Allery | Diamond Cutters | 1/26/2026 | 13 | 17 | 9 | 8 | 0 |
Diamond Cutters | Ladots Allery | 1/26/2026 | 13 | 17 | 8 | 9 | 0 |
BeatingRoundTheBull | Bison Borlaug | 1/12/2026 | 11 | 17 | 8 | 9 | 0 |
Barely Average | WC Legion 1 Hole Out | 1/26/2026 | 13 | 17 | 7 | 10 | 0 |
Razors Ice Cold | Bison Borlaug | 1/26/2026 | 13 | 17 | 5 | 12 | 0 |
The Stadium Quam | JDs Wonders | 1/26/2026 | 13 | 17 | 3 | 14 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
301 Open In/Masters Out games, sorted by Team / Player:
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Barely Average |
Shane Olson | 28.18 | 96 | 23 | 22 | 0 | 0 | 2 | 102 | 0 | 3 | 4 | 4 |
Wyatt Parisien | 24.59 | 96 | 14 | 12 | 0 | 0 | 1 | 70 | 0 | 0 | 1 | 5 |
Team Totals: | 26.37 | 192 | 37 | 34 | 0 | 0 | 3 | 172 | 0 | 3 | 5 | 9 |
|
BeatingRoundTheBull |
Eric Decoteau | 27.61 | 104 | 25 | 22 | 0 | 0 | 5 | 103 | 3 | 2 | 8 | 3 |
Alex Wolfe | 24.75 | 104 | 15 | 15 | 0 | 0 | 0 | 82 | 0 | 1 | 0 | 3 |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Team Totals: | 26.19 | 208 | 40 | 37 | 0 | 0 | 5 | 185 | 3 | 3 | 8 | 6 |
|
Bison Borlaug |
Tristen Bauer | 27.02 | 16 | 3 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 1 |
BYRON BORLAUG | 26.24 | 56 | 10 | 11 | 0 | 0 | 0 | 48 | 0 | 0 | 1 | 1 |
Tanner Borlaug | 24.52 | 24 | 5 | 5 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 1 |
Tyler Borlaug | 27.84 | 16 | 3 | 6 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 |
Ryan Miller | 24.05 | 16 | 3 | 3 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 1 |
HUNTER TRUEDSON | 24.56 | 64 | 7 | 8 | 0 | 0 | 0 | 48 | 0 | 1 | 3 | 1 |
Team Totals: | 25.48 | 192 | 31 | 37 | 0 | 0 | 0 | 154 | 0 | 3 | 7 | 7 |
|
Diamond Cutters |
Brent Borstad | 26.46 | 80 | 18 | 15 | 0 | 0 | 1 | 66 | 0 | 0 | 1 | 5 |
Chris Davis | 28.43 | 88 | 31 | 25 | 0 | 0 | 5 | 87 | 1 | 3 | 5 | 6 |
DAVID GRIEVE | 24.49 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 27.38 | 176 | 49 | 40 | 0 | 0 | 6 | 160 | 1 | 3 | 6 | 11 |
|
Flight Cancelled |
Jesse Azure | 26.09 | 96 | 17 | 15 | 0 | 0 | 1 | 77 | 0 | 0 | 2 | 8 |
Justin Thomas | 31.29 | 96 | 34 | 34 | 1 | 0 | 6 | 94 | 2 | 5 | 5 | 15 |
Team Totals: | 28.72 | 192 | 51 | 49 | 1 | 0 | 7 | 171 | 2 | 5 | 7 | 23 |
|
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
JDs Wonders |
SCOTT | 28.29 | 8 | 4 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 1 |
Brent Greening | 31.33 | 96 | 29 | 32 | 0 | 0 | 4 | 88 | 3 | 5 | 5 | 9 |
Terry Linde | 30.25 | 104 | 36 | 40 | 0 | 0 | 1 | 96 | 1 | 7 | 5 | 12 |
Team Totals: | 30.65 | 208 | 69 | 74 | 0 | 0 | 5 | 194 | 4 | 12 | 12 | 22 |
|
Ladots Allery |
Marshall Allery | 32.11 | 56 | 27 | 20 | 0 | 0 | 5 | 57 | 3 | 7 | 2 | 7 |
Jason Blue Sr | 30.44 | 40 | 21 | 13 | 0 | 0 | 1 | 41 | 1 | 0 | 3 | 13 |
Kylee Davis | 23.52 | 32 | 1 | 2 | 0 | 0 | 1 | 18 | 1 | 0 | 0 | 0 |
Shannon Hajicek | 22.55 | 64 | 4 | 6 | 0 | 0 | 1 | 43 | 0 | 0 | 1 | 2 |
Team Totals: | 27.08 | 192 | 53 | 41 | 0 | 0 | 8 | 159 | 5 | 7 | 6 | 22 |
|
Razors Ice Cold |
Rick Bachmeier | 27.59 | 88 | 20 | 21 | 0 | 0 | 2 | 70 | 1 | 0 | 2 | 7 |
Brandon Mertens | 29.77 | 88 | 24 | 27 | 0 | 0 | 2 | 93 | 0 | 2 | 2 | 12 |
Team Totals: | 28.70 | 176 | 44 | 48 | 0 | 0 | 4 | 163 | 1 | 2 | 4 | 19 |
|
The Stadium Quam |
Wayne Jahner | 28.08 | 48 | 11 | 14 | 0 | 0 | 1 | 46 | 1 | 0 | 4 | 2 |
Cody Kuntz | 27.23 | 64 | 13 | 12 | 0 | 0 | 0 | 60 | 0 | 0 | 3 | 5 |
Quentin Quam | 30.64 | 96 | 39 | 44 | 0 | 0 | 4 | 91 | 4 | 3 | 4 | 17 |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Team Totals: | 28.98 | 208 | 63 | 70 | 0 | 0 | 5 | 197 | 5 | 3 | 11 | 24 |
|
WC Legion 1 Hole Out |
Jake Foged | 28.98 | 88 | 31 | 22 | 0 | 0 | 2 | 91 | 0 | 2 | 4 | 11 |
Brew Jason | 23.12 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Dave Maertens | 25.46 | 80 | 9 | 9 | 0 | 0 | 0 | 71 | 0 | 1 | 1 | 1 |
Team Totals: | 27.13 | 176 | 41 | 33 | 0 | 0 | 2 | 165 | 0 | 3 | 5 | 12 |
|
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
All Cricket games, sorted by Team / Player:
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Barely Average |
Shane Olson | 2.98 | 96 | 19 | 22 | 6 | 2 | 48 | 24 | 14 | 1 | 4 |
Wyatt Parisien | 2.82 | 96 | 22 | 19 | 3 | 1 | 40 | 21 | 20 | 0 | 1 |
Team Totals: | 2.90 | 192 | 41 | 41 | 9 | 3 | 88 | 45 | 34 | 1 | 5 |
|
BeatingRoundTheBull |
Eric Decoteau | 2.80 | 104 | 20 | 21 | 10 | 0 | 52 | 20 | 17 | 0 | 2 |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Alex Wolfe | 3.03 | 104 | 21 | 20 | 9 | 1 | 63 | 33 | 21 | 0 | 3 |
Team Totals: | 2.91 | 208 | 41 | 41 | 19 | 1 | 115 | 53 | 38 | 0 | 5 |
|
Bison Borlaug |
Tristen Bauer | 3.01 | 16 | 0 | 6 | 1 | 0 | 10 | 5 | 4 | 0 | 0 |
BYRON BORLAUG | 2.69 | 56 | 13 | 16 | 3 | 0 | 20 | 9 | 9 | 0 | 0 |
Tanner Borlaug | 3.05 | 24 | 8 | 2 | 2 | 0 | 18 | 4 | 2 | 1 | 1 |
Tyler Borlaug | 3.24 | 16 | 5 | 3 | 0 | 0 | 7 | 4 | 9 | 0 | 0 |
Ryan Miller | 3.05 | 16 | 3 | 5 | 0 | 0 | 11 | 6 | 3 | 0 | 0 |
HUNTER TRUEDSON | 3.19 | 64 | 17 | 14 | 2 | 0 | 38 | 18 | 10 | 2 | 3 |
Team Totals: | 3.01 | 192 | 46 | 46 | 8 | 0 | 104 | 46 | 37 | 3 | 4 |
|
Diamond Cutters |
Brent Borstad | 2.70 | 80 | 17 | 20 | 4 | 0 | 43 | 13 | 12 | 0 | 2 |
Chris Davis | 3.24 | 88 | 21 | 18 | 8 | 0 | 43 | 26 | 21 | 2 | 7 |
DAVID GRIEVE | 2.17 | 8 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
Team Totals: | 2.94 | 176 | 39 | 39 | 13 | 0 | 91 | 39 | 34 | 2 | 9 |
|
Flight Cancelled |
Jesse Azure | 2.65 | 96 | 20 | 35 | 5 | 1 | 24 | 22 | 17 | 0 | 1 |
Justin Thomas | 3.55 | 96 | 35 | 20 | 13 | 4 | 56 | 30 | 33 | 1 | 6 |
Team Totals: | 3.09 | 192 | 55 | 55 | 18 | 5 | 80 | 52 | 50 | 1 | 7 |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
|
JDs Wonders |
SCOTT | 3.50 | 8 | 1 | 4 | 1 | 0 | 6 | 3 | 1 | 0 | 0 |
Brent Greening | 3.44 | 96 | 37 | 34 | 8 | 2 | 51 | 40 | 26 | 1 | 9 |
Terry Linde | 3.67 | 104 | 38 | 38 | 9 | 2 | 51 | 32 | 45 | 5 | 10 |
Team Totals: | 3.56 | 208 | 76 | 76 | 18 | 4 | 108 | 75 | 72 | 6 | 19 |
|
Ladots Allery |
Marshall Allery | 4.10 | 56 | 18 | 7 | 5 | 2 | 41 | 19 | 32 | 0 | 8 |
Jason Blue Sr | 3.96 | 40 | 9 | 4 | 7 | 0 | 45 | 17 | 15 | 0 | 5 |
Kylee Davis | 1.84 | 32 | 1 | 9 | 0 | 0 | 6 | 2 | 1 | 0 | 0 |
Shannon Hajicek | 1.98 | 64 | 10 | 18 | 0 | 0 | 15 | 4 | 1 | 0 | 0 |
Team Totals: | 2.98 | 192 | 38 | 38 | 12 | 2 | 107 | 42 | 49 | 0 | 13 |
|
Razors Ice Cold |
Rick Bachmeier | 2.92 | 88 | 22 | 23 | 4 | 1 | 40 | 20 | 22 | 1 | 2 |
Brandon Mertens | 3.51 | 88 | 23 | 22 | 8 | 1 | 51 | 38 | 32 | 1 | 4 |
Team Totals: | 3.21 | 176 | 45 | 45 | 12 | 2 | 91 | 58 | 54 | 2 | 6 |
|
The Stadium Quam |
Wayne Jahner | 3.12 | 48 | 11 | 15 | 1 | 0 | 20 | 10 | 11 | 1 | 2 |
Cody Kuntz | 3.01 | 64 | 14 | 21 | 5 | 1 | 40 | 9 | 15 | 0 | 3 |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assist | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
Quentin Quam | 3.76 | 96 | 35 | 24 | 10 | 0 | 78 | 41 | 39 | 3 | 6 |
Team Totals: | 3.39 | 208 | 60 | 60 | 16 | 1 | 138 | 60 | 65 | 4 | 11 |
|
WC Legion 1 Hole Out |
Jake Foged | 3.42 | 88 | 22 | 17 | 6 | 0 | 47 | 22 | 31 | 3 | 5 |
Brew Jason | 2.21 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Dave Maertens | 2.76 | 80 | 16 | 19 | 6 | 0 | 34 | 22 | 13 | 0 | 1 |
Team Totals: | 3.06 | 176 | 39 | 39 | 12 | 0 | 82 | 45 | 45 | 3 | 6 |
|
-----------------+------+-------+------+--------+-----+--------+-----+-----+-----+-----+-----+
701 Open In/Masters Out games, sorted by Team / Player:
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Barely Average |
Shane Olson | 26.39 | 12 | 3 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Wyatt Parisien | 21.41 | 12 | 3 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 23.98 | 24 | 6 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
|
BeatingRoundTheBull |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Eric Decoteau | 23.52 | 13 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
Alex Wolfe | 26.42 | 13 | 5 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 |
Team Totals: | 24.94 | 26 | 7 | 0 | 0 | 2 | 3 | 24 | 0 | 0 | 0 | 0 |
|
Bison Borlaug |
Tristen Bauer | 21.90 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
BYRON BORLAUG | 22.48 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Tanner Borlaug | 21.24 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tyler Borlaug | 24.59 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Ryan Miller | 17.92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUNTER TRUEDSON | 24.12 | 8 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Team Totals: | 22.70 | 24 | 6 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
|
Diamond Cutters |
Brent Borstad | 21.74 | 10 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
Chris Davis | 23.12 | 11 | 2 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
DAVID GRIEVE | 20.93 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 22.44 | 22 | 4 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
|
Flight Cancelled |
Jesse Azure | 21.95 | 12 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Justin Thomas | 27.36 | 12 | 2 | 0 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Team Totals: | 24.77 | 24 | 7 | 0 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 |
|
JDs Wonders |
SCOTT | 21.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Greening | 29.29 | 12 | 7 | 0 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 |
Terry Linde | 24.46 | 13 | 2 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
Team Totals: | 26.55 | 26 | 9 | 0 | 2 | 4 | 5 | 22 | 0 | 0 | 0 | 0 |
|
Ladots Allery |
Marshall Allery | 28.25 | 7 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Jason Blue Sr | 25.90 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Kylee Davis | 19.69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Hajicek | 18.07 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 23.12 | 24 | 5 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
|
Razors Ice Cold |
Rick Bachmeier | 23.05 | 11 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
Brandon Mertens | 27.80 | 11 | 5 | 0 | 0 | 4 | 4 | 13 | 0 | 0 | 0 | 0 |
Team Totals: | 25.59 | 22 | 6 | 0 | 0 | 5 | 5 | 22 | 0 | 0 | 0 | 0 |
|
The Stadium Quam |
Wayne Jahner | 21.23 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Cody Kuntz | 23.40 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Quentin Quam | 26.36 | 12 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Team Totals: | 24.26 | 26 | 5 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
|
WC Legion 1 Hole Out |
Jake Foged | 27.06 | 11 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Brew Jason | 17.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Maertens | 20.87 | 10 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 23.93 | 22 | 5 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
|
-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
|
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader