Printing Help

[Print Report]   


Hancock Amusement
203 Kellar Street
Bay St. Louis, MS 35920-2337

Dartboard Standings File for TUE14 - Tuesday Night Darts

Report Date: 4/07/2026 10:32 PM


League: TUE14, Tuesday Night Darts

Report Date: 4/07/2026 10:32 PM

Division B
----------

Team Standings, sorted by Percent Wins

---------------------+-------+-------+------+
 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 Steady Trippin      |  63.3 |   270 |  171 |
 Talk Darty To Me    |  62.6 |   270 |  169 |
 Dart Sharks         |  56.7 |   270 |  153 |
 Smell Lik Bulls Hit |  53.0 |   270 |  143 |
 Dart Tripping       |  47.8 |   270 |  129 |
 Handi Capin         |  45.6 |   270 |  123 |
 The 4 Js            |  44.1 |   270 |  119 |
 Robin Hoods         |  44.1 |   270 |  119 |
 Cant Get Right      |  43.3 |   270 |  117 |
 Full Of Bull        |  39.6 |   270 |  107 |
---------------------+-------+-------+------+

Most Improved Players for week 18, All X01 games:

-----------------+------------------+--------------+-------+-----------------+
 Player          | Team             | Previous PPD | PPD   | PPD Improvement |
-----------------+------------------+--------------+-------+-----------------+
 Melan Heskey    | The 4 Js         |        14.06 | 17.66 |            3.60 |
 Deiadra Verdin  | Handi Capin      |        14.96 | 18.33 |            3.37 |
 Gary Norton     | Talk Darty To Me |        28.28 | 31.42 |            3.14 |
 Chris Rogers    | Dart Sharks      |        24.84 | 27.94 |            3.10 |
 Michelle Luther | Dart Sharks      |        18.63 | 21.24 |            2.61 |
-----------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 18, All Cricket games:

-----------------+------------------+--------------+------+-----------------+
 Player          | Team             | Previous MPR | MPR  | MPR Improvement |
-----------------+------------------+--------------+------+-----------------+
 Chris Rogers    | Dart Sharks      |         3.02 | 3.62 |            0.60 |
 Joella Arcement | Talk Darty To Me |         1.65 | 2.20 |            0.55 |
 Robin Garcia    | Robin Hoods      |         1.61 | 2.11 |            0.50 |
 Jeanne Taylor   | The 4 Js         |         1.46 | 1.93 |            0.47 |
 Chad Collier    | Steady Trippin   |         2.64 | 3.05 |            0.41 |
-----------------+------------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

-------------------+------------+-------+-------+
 Player            | LeagueName | PPD   | Games |
-------------------+------------+-------+-------+
 Wally Bourgeios   | TUE14      | 33.66 |     5 |
-------------------+------------+-------+-------+
 Player            | LeagueName | PPD   | Games |
-------------------+------------+-------+-------+
 Marc Arcement     | TUE14      | 29.20 |    90 |
 Caleb Garcia      | TUE14      | 28.61 |    45 |
 Gary Norton       | TUE14      | 28.45 |    85 |
 James Schmidt     | TUE14      | 27.31 |    90 |
 Wally Bourgeios   | TUE14      | 27.03 |    30 |
 Caleb Garcia      | TUE14      | 27.02 |     5 |
 Chad Collier      | TUE14      | 25.82 |    90 |
 Chris Rogers      | TUE14      | 25.54 |    10 |
 Jody Morse        | TUE14      | 25.38 |     5 |
 Chris Rogers      | TUE14      | 25.32 |    25 |
 JASON FORET       | TUE14      | 25.16 |     5 |
 Michael Turner    | TUE14      | 24.96 |    10 |
 Brian Moore       | TUE14      | 24.91 |    10 |
 JASON FORET       | TUE14      | 24.89 |     5 |
 Shane Morris      | TUE14      | 24.04 |    10 |
 Michael Turner    | TUE14      | 24.03 |    15 |
 Doug Duelfer      | TUE14      | 23.64 |    80 |
 Kenny Mcdonald    | TUE14      | 23.54 |    70 |
 Wally Bourgeios   | TUE14      | 23.41 |    10 |
 Chris Rogers      | TUE14      | 23.23 |    10 |
 James Mosqueda    | TUE14      | 22.47 |    90 |
 Thomas Beebe      | TUE14      | 22.28 |    80 |
-------------------+------------+-------+-------+
 Player            | LeagueName | PPD   | Games |
-------------------+------------+-------+-------+
 Jody Morse        | TUE14      | 21.77 |     5 |
 Thomas Teabout    | TUE14      | 21.72 |    25 |
 Beebe Sub         | TUE14      | 20.81 |     5 |
 Mark Knizner      | TUE14      | 20.58 |     5 |
 Robert Mayne      | TUE14      | 19.76 |    20 |
 Michael Veglia    | TUE14      | 19.25 |    75 |
 Tim Sydow         | TUE14      | 19.21 |    85 |
 Casey Ladner      | TUE14      | 19.02 |    40 |
 Christina Perelli | TUE14      | 19.00 |     5 |
 Michelle Luther   | TUE14      | 18.75 |    90 |
 Mark Knizner      | TUE14      | 18.46 |    90 |
 SUB MELAN         | TUE14      | 18.21 |     5 |
 Chris Jones       | TUE14      | 18.16 |    10 |
 Randon Buehler    | TUE14      | 18.06 |    85 |
 Brian Beum        | TUE14      | 17.95 |     5 |
 MATT SUB          | TUE14      | 17.89 |    10 |
 Chelsey Caston    | TUE14      | 17.74 |    90 |
 John Hawkins      | TUE14      | 17.73 |    85 |
 Matthew Talley    | TUE14      | 17.56 |    90 |
 Mike Wilson       | TUE14      | 17.28 |    70 |
 Jory Babin        | TUE14      | 17.19 |    90 |
 Joella Sub        | TUE14      | 17.18 |    10 |
-------------------+------------+-------+-------+
 Player            | LeagueName | PPD   | Games |
-------------------+------------+-------+-------+
 Chris Jones       | TUE14      | 16.97 |     5 |
 Joella Arcement   | TUE14      | 16.81 |    90 |
 Sheree Page       | TUE14      | 16.73 |    90 |
 Courtney Dean     | TUE14      | 16.65 |    85 |
 Hazel Ramond      | TUE14      | 16.48 |    90 |
 Sheree Sub        | TUE14      | 16.42 |     5 |
 Paul Verdin       | TUE14      | 16.30 |    90 |
 Daniel Black      | TUE14      | 16.26 |    55 |
 William Bedard    | TUE14      | 16.13 |    55 |
 CAZ               | TUE14      | 16.01 |    20 |
 April Duelfer     | TUE14      | 15.54 |    85 |
 Robin Garcia      | TUE14      | 15.22 |    90 |
 Deiadra Verdin    | TUE14      | 15.12 |    90 |
 Janson Mosqueda   | TUE14      | 15.05 |    90 |
 CINDY O           | TUE14      | 15.01 |    40 |
 Diedra Sub        | TUE14      | 14.97 |     5 |
 JoJo Adams        | TUE14      | 14.89 |     5 |
 JoJo Adams        | TUE14      | 14.85 |    45 |
 Daphne Turner     | TUE14      | 14.83 |     5 |
 Cindy Ogle        | TUE14      | 14.67 |    90 |
 Becky Buehler     | TUE14      | 14.66 |    85 |
 Kylee Caston      | TUE14      | 14.53 |    90 |
-------------------+------------+-------+-------+
 Player            | LeagueName | PPD   | Games |
-------------------+------------+-------+-------+
 Melan Heskey      | TUE14      | 14.24 |    85 |
 Jeanne Taylor     | TUE14      | 14.11 |    85 |
 Heidi Ogle        | TUE14      | 14.04 |     5 |
 JoJo Adams        | TUE14      | 13.59 |     5 |
 Tim Thibodeaux    | TUE14      | 13.50 |    90 |
 Melinda Adams     | TUE14      | 13.45 |    25 |
 Mary Drysdale     | TUE14      | 13.03 |    35 |
 Alivia Ramagoz    | TUE14      | 12.67 |    60 |
 SARAH O           | TUE14      | 12.40 |    30 |
 Nicki Norton      | TUE14      | 11.90 |     5 |
-------------------+------------+-------+-------+

All Cricket games, sorted by MPD:

-------------------+------------+------+-------+
 Player            | LeagueName | MPR  | Games |
-------------------+------------+------+-------+
 Chris Rogers      | TUE14      | 3.87 |     6 |
 Caleb Garcia      | TUE14      | 3.43 |     3 |
 Marc Arcement     | TUE14      | 3.28 |    54 |
 Caleb Garcia      | TUE14      | 3.28 |    27 |
 Michael Turner    | TUE14      | 3.23 |     9 |
-------------------+------------+------+-------+
 Player            | LeagueName | MPR  | Games |
-------------------+------------+------+-------+
 Chris Rogers      | TUE14      | 3.14 |    15 |
 Michael Turner    | TUE14      | 3.15 |     6 |
 Gary Norton       | TUE14      | 3.07 |    51 |
 Jody Morse        | TUE14      | 3.06 |     3 |
 Chris Rogers      | TUE14      | 3.02 |     6 |
 JASON FORET       | TUE14      | 3.00 |     3 |
 James Schmidt     | TUE14      | 3.01 |    54 |
 Jody Morse        | TUE14      | 2.95 |     3 |
 Wally Bourgeios   | TUE14      | 2.89 |     3 |
 Brian Moore       | TUE14      | 2.89 |     6 |
 Wally Bourgeios   | TUE14      | 2.72 |    18 |
 Wally Bourgeios   | TUE14      | 2.67 |     6 |
 Chad Collier      | TUE14      | 2.67 |    54 |
 Chris Jones       | TUE14      | 2.58 |     3 |
 JASON FORET       | TUE14      | 2.54 |     3 |
 Kenny Mcdonald    | TUE14      | 2.54 |    42 |
 Thomas Beebe      | TUE14      | 2.45 |    48 |
 Doug Duelfer      | TUE14      | 2.44 |    48 |
 James Mosqueda    | TUE14      | 2.39 |    54 |
 Shane Morris      | TUE14      | 2.36 |     6 |
 Tim Sydow         | TUE14      | 2.26 |    51 |
 Thomas Teabout    | TUE14      | 2.19 |    15 |
-------------------+------------+------+-------+
 Player            | LeagueName | MPR  | Games |
-------------------+------------+------+-------+
 Sheree Sub        | TUE14      | 2.18 |     3 |
 Michael Veglia    | TUE14      | 2.17 |    45 |
 Chris Jones       | TUE14      | 2.10 |     6 |
 Casey Ladner      | TUE14      | 2.11 |    24 |
 Mark Knizner      | TUE14      | 2.09 |    54 |
 Matthew Talley    | TUE14      | 2.03 |    54 |
 Brian Beum        | TUE14      | 2.04 |     3 |
 Chelsey Caston    | TUE14      | 2.00 |    54 |
 Michelle Luther   | TUE14      | 1.98 |    54 |
 Christina Perelli | TUE14      | 1.94 |     3 |
 MATT SUB          | TUE14      | 1.91 |     6 |
 Diedra Sub        | TUE14      | 1.90 |     3 |
 Joella Sub        | TUE14      | 1.86 |     6 |
 Mike Wilson       | TUE14      | 1.82 |    42 |
 Randon Buehler    | TUE14      | 1.84 |    51 |
 Sheree Page       | TUE14      | 1.80 |    54 |
 CAZ               | TUE14      | 1.81 |    12 |
 Courtney Dean     | TUE14      | 1.80 |    51 |
 Mark Knizner      | TUE14      | 1.79 |     3 |
 Daniel Black      | TUE14      | 1.76 |    33 |
 Robert Mayne      | TUE14      | 1.77 |    12 |
 Paul Verdin       | TUE14      | 1.78 |    54 |
-------------------+------------+------+-------+
 Player            | LeagueName | MPR  | Games |
-------------------+------------+------+-------+
 John Hawkins      | TUE14      | 1.70 |    51 |
 Jory Babin        | TUE14      | 1.71 |    54 |
 Beebe Sub         | TUE14      | 1.67 |     3 |
 Joella Arcement   | TUE14      | 1.68 |    54 |
 Robin Garcia      | TUE14      | 1.64 |    54 |
 Daphne Turner     | TUE14      | 1.66 |     3 |
 Hazel Ramond      | TUE14      | 1.63 |    54 |
 Deiadra Verdin    | TUE14      | 1.61 |    54 |
 Janson Mosqueda   | TUE14      | 1.61 |    54 |
 SUB MELAN         | TUE14      | 1.53 |     3 |
 Becky Buehler     | TUE14      | 1.49 |    51 |
 Melan Heskey      | TUE14      | 1.46 |    51 |
 Jeanne Taylor     | TUE14      | 1.48 |    51 |
 JoJo Adams        | TUE14      | 1.47 |    27 |
 CINDY O           | TUE14      | 1.47 |    24 |
 Kylee Caston      | TUE14      | 1.43 |    54 |
 Heidi Ogle        | TUE14      | 1.42 |     3 |
 William Bedard    | TUE14      | 1.37 |    33 |
 April Duelfer     | TUE14      | 1.36 |    51 |
 Cindy Ogle        | TUE14      | 1.32 |    54 |
 Nicki Norton      | TUE14      | 1.20 |     3 |
 Tim Thibodeaux    | TUE14      | 1.18 |    54 |
-------------------+------------+------+-------+
 Player            | LeagueName | MPR  | Games |
-------------------+------------+------+-------+
 Mary Drysdale     | TUE14      | 1.09 |    21 |
 SARAH O           | TUE14      | 1.09 |    18 |
 Melinda Adams     | TUE14      | 1.05 |    15 |
 JoJo Adams        | TUE14      | 0.98 |     3 |
 JoJo Adams        | TUE14      | 0.91 |     3 |
 Alivia Ramagoz    | TUE14      | 0.85 |    36 |
-------------------+------------+------+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader