Printing Help

[Print Report]   



Dartboard Standings File for 90 - 90 Cap Doubles

Report Date: 2/23/2026 10:37 PM


League: 90, 90 Cap Doubles

Report Date: 2/23/2026 10:37 PM

Division A
----------

Team Standings, sorted by Percent Wins

---------------------+-------+-------+------+
 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 Dartaholics         |  74.6 |   240 |  179 |
 Floor Guys          |  65.4 |   240 |  157 |
 Arco Fire           |  60.4 |   240 |  145 |
 Shut Up And Throw   |  59.2 |   240 |  142 |
 Darty Old Men       |  57.5 |   240 |  138 |
 Heathauns           |  53.8 |   240 |  129 |
 Lfmp                |  53.3 |   240 |  128 |
 Not Bad First Time  |  51.2 |   240 |  123 |
 Fiddlesticks        |  50.8 |   240 |  122 |
 No Mercy            |  50.8 |   240 |  122 |
 Peck And Wreck      |  49.2 |   240 |  118 |
 T And B 2           |  48.3 |   240 |  116 |
 Jinn And Juice      |  47.9 |   240 |  115 |
 DDDirty BBBritches  |  45.8 |   240 |  110 |
 ALMOST ALWAYS       |  45.0 |   240 |  108 |
 Heck Yea            |  43.8 |   240 |  105 |
 Last Dartbenders    |  43.3 |   240 |  104 |
---------------------+-------+-------+------+
 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 BYE                 |  40.0 |    30 |   12 |
 Just Poken At It    |  37.9 |   240 |   91 |
 Pause Rewind Replay |  37.1 |   240 |   89 |
 Those Guys          |  29.6 |   240 |   71 |
 Bye 2               |  20.0 |    30 |    6 |
---------------------+-------+-------+------+

Most Improved Players for week 16, All X01 games:

----------------+--------------------+--------------+-------+-----------------+
 Player         | Team               | Previous PPD | PPD   | PPD Improvement |
----------------+--------------------+--------------+-------+-----------------+
 Nikki Cornwall | ALMOST ALWAYS      |        20.63 | 20.82 |            0.19 |
 Tim Juarez     | Not Bad First Time |        20.95 | 21.11 |            0.16 |
----------------+--------------------+--------------+-------+-----------------+

Most Improved Players for week 16, All Cricket games:

--------------+---------------------+--------------+------+-----------------+
 Player       | Team                | Previous MPR | MPR  | MPR Improvement |
--------------+---------------------+--------------+------+-----------------+
 Vince Perez  | DDDirty BBBritches  |         3.03 | 3.06 |            0.03 |
--------------+---------------------+--------------+------+-----------------+
 Player       | Team                | Previous MPR | MPR  | MPR Improvement |
--------------+---------------------+--------------+------+-----------------+
 Russ Wheatly | Pause Rewind Replay |         2.11 | 2.13 |            0.02 |
--------------+---------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

---------------------+---------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player              | TeamName            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
---------------------+---------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 CAM                 | Floor Guys          |    13 | 3.10 | 24.89 |    1 |      0 |   2 |   4 |   0 |   0 |    1 |   11 |    0 |   0 |     0 |    150 |     72 |
 Vince Perez         | DDDirty BBBritches  |   182 | 3.06 | 26.59 |   13 |      1 |  37 |  22 |   0 |  14 |   43 |  142 |    0 |   0 |     0 |    150 |    142 |
 Jeff Watters        | Lfmp                |   208 | 3.01 | 28.34 |   10 |      2 |  43 |  23 |   1 |   6 |   49 |  174 |    3 |   1 |     0 |    160 |    156 |
 Shaun Savage        | Heathauns           |   208 | 2.94 | 25.49 |    7 |      1 |  37 |  22 |   0 |   6 |   38 |  148 |    3 |   0 |     0 |    168 |    168 |
 DANO                | DDDirty BBBritches  |    13 | 2.89 | 26.24 |    0 |      0 |   0 |   4 |   0 |   0 |    2 |   11 |    0 |   0 |     0 |    150 |    135 |
 Justus Arehart      | No Mercy            |   104 | 2.80 | 23.93 |    3 |      1 |  20 |  16 |   0 |   1 |   14 |   67 |    2 |   0 |     0 |    160 |    105 |
 Jim Slocum          | Shut Up And Throw   |   195 | 2.78 | 26.50 |    1 |      3 |  23 |  12 |   3 |   2 |   43 |  136 |    6 |   3 |     2 |    180 |    171 |
 Dave Dill           | Floor Guys          |   143 | 2.71 | 25.83 |    3 |      0 |   9 |  12 |   2 |   1 |   23 |  110 |    0 |   0 |     0 |    150 |    136 |
 Michael Spencer     | Last Dartbenders    |    13 | 2.68 | 23.63 |    1 |      0 |   1 |   0 |   0 |   0 |    0 |   11 |    0 |   0 |     0 |    120 |    108 |
 Bill Dye            | Fiddlesticks        |   208 | 2.59 | 25.61 |    8 |      0 |  17 |  13 |   0 |   1 |   48 |  138 |    0 |   0 |     0 |    150 |    114 |
 Eddie Sparks        | Dartaholics         |   195 | 2.59 | 23.77 |    4 |      1 |  23 |  16 |   1 |   2 |   28 |  120 |    1 |   0 |     0 |    162 |    162 |
 Paul Francis        | No Mercy            |    78 | 2.46 | 23.48 |    2 |      0 |   9 |   9 |   0 |   1 |   10 |   49 |    0 |   0 |     0 |    150 |     88 |
 PATRICK HUGHES      | Peck And Wreck      |   182 | 2.37 | 23.50 |    2 |      0 |  17 |   8 |   0 |   7 |   19 |  112 |    1 |   0 |     0 |    151 |    151 |
 BAEKHO              | ALMOST ALWAYS       |    13 | 2.36 | 22.40 |    0 |      0 |   1 |   1 |   0 |   0 |    1 |    3 |    0 |   0 |     0 |    150 |     53 |
---------------------+---------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player              | TeamName            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
---------------------+---------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Kate Montgomery     | Dartaholics         |   195 | 2.35 | 22.81 |    3 |      0 |  15 |   8 |   0 |   1 |   20 |   91 |    0 |   0 |     0 |    150 |    112 |
 John Crangle        | T And B 2           |   208 | 2.33 | 21.12 |    4 |      0 |  11 |  14 |   0 |   0 |   11 |  120 |    1 |   0 |     0 |    157 |    125 |
 Lane Vinson         | Darty Old Men       |   169 | 2.26 | 22.17 |    3 |      0 |  10 |   7 |   0 |   1 |    8 |  106 |    0 |   0 |     0 |    150 |    103 |
 Kim Perez           | Heck Yea            |   208 | 2.24 | 20.99 |    4 |      0 |  25 |  17 |   1 |   1 |   18 |   99 |    1 |   0 |     0 |    158 |    158 |
 CHRIS TAYLOR        | Not Bad First Time  |    39 | 2.24 | 21.45 |    4 |      0 |   3 |   2 |   0 |   0 |    6 |   19 |    0 |   0 |     0 |    150 |    136 |
 Tim Juarez          | Not Bad First Time  |   208 | 2.23 | 21.11 |    1 |      0 |   9 |   6 |   1 |   1 |   14 |   89 |    0 |   0 |     0 |    150 |     85 |
 Don Brown           | No Mercy            |    13 | 2.23 | 23.12 |    0 |      0 |   0 |   0 |   0 |   0 |    1 |   10 |    0 |   0 |     0 |    150 |     75 |
 Kody Lindsay        | Arco Fire           |   208 | 2.22 | 22.58 |    6 |      0 |  12 |   7 |   0 |   0 |   20 |  124 |    0 |   0 |     0 |    150 |    145 |
 Ben McElwain        | Darty Old Men       |   169 | 2.20 | 21.30 |    4 |      0 |   8 |   7 |   1 |   2 |   13 |   91 |    0 |   0 |     0 |    150 |    130 |
 Carl Couture        | Arco Fire           |   208 | 2.20 | 21.28 |    1 |      0 |  23 |   8 |   2 |   2 |   17 |   93 |    0 |   0 |     0 |    150 |    134 |
 Russ Wheatly        | Pause Rewind Replay |   208 | 2.13 | 19.99 |    1 |      0 |  21 |   7 |   0 |   0 |   11 |   90 |    1 |   0 |     0 |    167 |    105 |
 Philip Jenkins      | Just Poken At It    |   195 | 2.13 | 19.07 |    0 |      0 |   8 |   7 |   1 |   1 |   10 |   80 |    1 |   0 |     0 |    151 |    104 |
 MATTHEW CHRISTENSEN | DDDirty BBBritches  |    13 | 2.10 | 13.86 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     19 |
 Nikki Cornwall      | ALMOST ALWAYS       |   195 | 2.07 | 20.82 |    1 |      0 |  12 |   5 |   0 |   1 |   18 |   84 |    0 |   0 |     0 |    150 |     98 |
 Justine Kay         | Jinn And Juice      |   208 | 2.02 | 19.68 |    2 |      0 |  13 |   7 |   0 |   0 |    6 |   93 |    0 |   0 |     0 |    150 |     93 |
 TOM KAY             | Jinn And Juice      |   208 | 2.00 | 20.56 |    3 |      0 |  12 |   3 |   1 |   1 |    9 |   86 |    0 |   0 |     0 |    150 |    148 |
 Jordan Arnett       | Floor Guys          |   156 | 1.97 | 20.08 |    0 |      0 |   6 |   5 |   0 |   1 |    9 |   47 |    0 |   0 |     0 |    150 |    108 |
 Marissa Pound       | ALMOST ALWAYS       |   208 | 1.96 | 18.06 |    2 |      0 |  12 |   3 |   1 |   2 |    5 |   60 |    0 |   0 |     0 |    150 |    113 |
 AIMEE               | Fiddlesticks        |    13 | 1.96 | 20.31 |    0 |      0 |   1 |   0 |   0 |   0 |    2 |    3 |    0 |   0 |     0 |    150 |     20 |
 JOHN GUTIEREZ       | Just Poken At It    |    13 | 1.95 | 18.79 |    0 |      0 |   0 |   0 |   0 |   0 |    1 |    4 |    0 |   0 |     0 |    150 |     77 |
 Doug Morris         | Last Dartbenders    |   169 | 1.93 | 18.69 |    1 |      0 |  14 |   3 |   0 |   2 |    6 |   64 |    0 |   0 |     0 |    150 |    105 |
 Jonathan Wyble      | Bye 2               |    13 | 1.92 | 18.03 |    0 |      0 |   2 |   1 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    118 |      0 |
---------------------+---------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player              | TeamName            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
---------------------+---------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Alysia Legaard      | Peck And Wreck      |   182 | 1.92 | 19.33 |    1 |      0 |  17 |   3 |   1 |   0 |    9 |   57 |    1 |   0 |     0 |    157 |    114 |
 Andrea Cox          | Heck Yea            |   182 | 1.92 | 17.92 |    2 |      0 |  12 |   5 |   1 |   2 |    6 |   49 |    0 |   0 |     0 |    150 |     77 |
 Norma Maes          | Those Guys          |   195 | 1.86 | 17.86 |    2 |      0 |   5 |   2 |   0 |   0 |    2 |   64 |    0 |   0 |     0 |    150 |    106 |
 Rick Price          | Last Dartbenders    |   182 | 1.82 | 19.60 |    1 |      0 |  11 |   2 |   0 |   1 |    8 |   74 |    0 |   0 |     0 |    150 |     80 |
 Nora Wageman        | Not Bad First Time  |   169 | 1.82 | 18.46 |    1 |      0 |  11 |   3 |   0 |   2 |    8 |   53 |    0 |   0 |     0 |    150 |     90 |
 Denia Montenegro    | No Mercy            |   195 | 1.80 | 17.79 |    0 |      0 |   5 |   3 |   1 |   0 |    0 |   43 |    1 |   0 |     0 |    160 |    100 |
 MATTY               | Heck Yea            |    26 | 1.80 | 17.94 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    104 |     73 |
 Steve Miley         | Those Guys          |   195 | 1.79 | 17.07 |    1 |      0 |  18 |   6 |   0 |   0 |    0 |   44 |    0 |   0 |     0 |    138 |     73 |
 Rene Slocum         | Shut Up And Throw   |   195 | 1.78 | 17.85 |    0 |      3 |  12 |   4 |   1 |   0 |    6 |   50 |    3 |   0 |     3 |    180 |     36 |
 Heather Caress      | Heathauns           |   195 | 1.77 | 16.94 |    0 |      0 |  13 |   6 |   1 |   0 |    4 |   41 |    1 |   0 |     0 |    156 |     72 |
 Rick Rhymer         | T And B 2           |   208 | 1.75 | 16.11 |    0 |      0 |  14 |   3 |   0 |   0 |    4 |   42 |    0 |   0 |     0 |    150 |     81 |
 RJ Wheatley         | Pause Rewind Replay |   208 | 1.74 | 18.33 |    2 |      0 |   7 |   3 |   1 |   0 |    6 |   58 |    0 |   0 |     0 |    150 |     90 |
 Mark Cordry         | Just Poken At It    |   182 | 1.69 | 17.24 |    0 |      0 |   9 |   1 |   0 |   0 |    0 |   32 |    2 |   2 |     0 |    171 |     80 |
 BRIAN HURD          | Fiddlesticks        |   195 | 1.69 | 17.35 |    1 |      0 |  12 |   4 |   0 |   0 |    2 |   28 |    2 |   0 |     0 |    162 |     69 |
 Fisch               | Bye 2               |    13 | 1.60 | 14.13 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    115 |      0 |
 CHERRISH            | Heathauns           |    13 | 1.47 | 16.13 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
 Heidi Watters       | Lfmp                |    13 | 1.45 | 16.94 |    0 |      0 |   0 |   0 |   0 |   0 |    1 |    2 |    0 |   0 |     0 |    150 |      0 |
 Angela Grandy       | Lfmp                |   195 | 1.32 | 15.05 |    2 |      0 |   4 |   1 |   0 |   0 |    2 |   18 |    0 |   0 |     0 |    150 |     60 |
 Cambie Nelson       | DDDirty BBBritches  |   182 | 1.10 | 14.02 |    0 |      0 |   4 |   0 |   0 |   0 |    0 |   16 |    1 |   0 |     0 |    155 |     33 |
---------------------+---------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader