Printing Help

[Print Report]   


Location Stats Report for MHAT26 - Monday Hat Trick 25 26

Report Date: 12/24/2025 9:42 PM

Team Standings, sorted by Wins


Team Games Wins Losses Win %
Division: A
Vaughns Darts 130 95 35 73.1
918 Hat Trick 143 91 52 63.6
We Play Darts N Stuf 143 85 58 59.4
Martial Dartists 143 83 60 58.0
Just The Tip 156 81 75 51.9
BOB ROSSTAZ 143 79 64 55.2
OT Shockers 143 73 70 51.0
Mor Savage Mor Darts 143 71 72 49.7
Savage Tavern 130 69 61 53.1
4 Amigos 143 66 77 46.2
18 DEG Off 143 54 89 37.8
The 26 Club 130 46 84 35.4
One Hole Away 130 17 113 13.1

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
918 Hat Trick One Hole Away 12/22/2025 12 13 12 1 0
Savage Tavern Mor Savage Mor Darts 12/22/2025 12 13 8 5 0
BOB ROSSTAZ We Play Darts N Stuf 12/22/2025 12 13 8 5 0
OT Shockers The 26 Club 12/22/2025 12 13 8 5 0
Vaughns Darts Martial Dartists 12/22/2025 12 13 7 6 0
18 DEG Off Just The Tip 12/22/2025 12 13 7 6 0
Martial Dartists Vaughns Darts 12/22/2025 12 13 6 7 0
Just The Tip 18 DEG Off 12/22/2025 12 13 6 7 0
The 26 Club OT Shockers 12/22/2025 12 13 5 8 0
Mor Savage Mor Darts Savage Tavern 12/22/2025 12 13 5 8 0
We Play Darts N Stuf BOB ROSSTAZ 12/22/2025 12 13 5 8 0
4 Amigos 18 DEG Off 12/15/2025 11 13 4 9 0
One Hole Away 918 Hat Trick 12/22/2025 12 13 1 12 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Dan Buffington Savage Tavern 16.23 16.67 0.44
Doug Price OT Shockers 21.82 22.22 0.40

All X01 games, sorted by Team + PPD:


Player PPD Games Wins LTon HTon Hat Ton80 3BD HstOut
18 DEG Off
Ronnie Manis 21.37 8 1 5 0 0 0 0 31
Steve Simons 20.56 12 5 6 0 1 0 0 25
Jeremiah McKeever 17.18 4 1 1 0 0 0 0 56
Bruce Campbell 16.66 44 8 12 0 2 0 0 115
Dave Streets 16.26 44 5 10 0 0 0 0 50
Gary Lanfier 16.12 36 4 6 1 0 0 0 34
Mark Wieland 14.29 4 2 1 0 0 0 0 42
Barry Sedlacek 12.83 24 1 3 0 0 0 0 52
Team Totals: 16.30 176 27 44 1 3 0 0 115
 
4 Amigos
Shane Holmes 23.08 40 11 38 0 5 0 0 107
Scott Rockne 21.65 40 6 27 0 3 0 0 84
Ricky Davis 20.65 44 11 22 0 6 0 0 115
DALLAS SANTEE 19.98 16 4 8 1 0 0 0 87
Tammy Santee 16.69 12 4 2 0 0 0 0 59
John Steen 15.71 4 0 2 0 0 0 0 0
Karen Rockne 15.60 20 2 1 0 0 0 0 45
Team Totals: 20.35 176 38 100 1 14 0 0 115
 
918 Hat Trick
Joe Cockerton 28.73 36 14 43 8 3 1 0 80
DJ Norem 25.14 8 2 6 0 2 0 0 40
Matt Frazier 24.25 32 9 35 0 2 0 0 89
Shane Goshon 20.93 36 10 25 2 0 0 0 102
Joe Gowdy 20.25 20 7 9 1 0 0 0 84
Doug Ruopp 19.00 4 0 2 0 0 0 0 0
John Murray 18.79 40 8 16 1 0 0 0 74
Team Totals: 22.65 176 50 136 12 7 1 0 102
 
BOB ROSSTAZ
Caydin Harper 23.87 40 9 29 0 3 0 0 96
Charly King 22.19 44 12 34 2 4 0 0 102
Nate Craven 20.36 44 9 22 0 6 0 0 100
Ray Johansen 18.02 4 3 0 0 0 0 0 69
Kristen Doerring 17.80 44 11 11 0 1 0 0 120
Team Totals: 20.87 176 44 96 2 14 0 0 120
 
Just The Tip
DJ Norem 24.89 8 4 6 0 2 0 0 68
Melissa Santee 22.64 44 11 34 0 4 0 0 82
Kwasi Brooks 22.47 16 4 10 0 3 0 0 111
Robert Paxton 21.55 48 12 36 0 3 0 0 81
Tony Guerra 18.52 36 5 16 1 2 0 1 63
Aaron Steward 17.01 40 3 11 0 0 0 0 42
Team Totals: 20.39 192 39 113 1 14 0 1 111
 
Martial Dartists
Kyle Linder 39.13 4 1 4 1 3 0 0 129
Blake Hafner 25.54 40 11 45 1 4 0 0 98
DREW SASSE 23.20 32 11 19 0 5 0 0 78
Colton Weese 22.53 44 10 29 0 6 0 0 92
John Peart 22.53 4 1 4 0 0 0 0 40
Kenzie Ames 18.49 4 2 1 0 0 0 0 87
Dallas Blackford 15.91 4 1 1 0 0 0 0 23
Seth Egleston 14.20 40 8 7 0 0 0 0 61
Hunter Smith 13.30 4 0 1 0 0 0 0 0
Team Totals: 20.93 176 45 111 2 18 0 0 129
 
Mor Savage Mor Darts
Joe McGruder 24.20 40 8 30 0 8 0 0 80
Bob Heise 23.14 40 13 29 0 6 0 0 103
Scott Murty 20.53 20 5 10 0 2 0 0 95
Katie Novak 16.75 32 0 11 0 0 0 0 0
Thomas Clifford 15.27 44 11 12 0 0 0 0 74
Team Totals: 19.91 176 37 92 0 16 0 0 103
 
One Hole Away
TRAVIS HASSEN 18.53 4 1 1 0 0 0 0 36
Kenzie Ames 16.14 4 1 1 0 0 0 0 14
Rachel Norton 15.72 4 0 1 0 0 0 0 0
Angel Campbell 15.12 32 2 6 0 0 0 0 19
Dee Norton 14.93 40 2 6 0 1 0 0 32
Brenda Streets 14.71 36 3 5 0 0 0 0 46
Lori Ruddick 14.29 4 0 0 0 0 0 0 0
Denise Weave 13.75 12 1 1 0 0 0 0 28
CAMI VAJGART 13.64 20 4 1 0 0 0 0 44
Michael Ballhagen 13.62 4 0 1 0 0 0 0 0
Team Totals: 14.74 160 14 23 0 1 0 0 46
 
OT Shockers
Brandon Crossman 23.85 12 5 7 0 3 0 0 81
Doug Price 22.22 32 9 26 0 3 0 0 100
Gerald Shively 19.49 44 9 29 1 1 0 0 157
Josh Warnell 19.30 36 6 10 0 2 0 0 75
Randy Price 18.75 40 9 16 0 2 0 0 119
Bruce Wickham 17.52 12 2 4 0 0 0 0 15
Team Totals: 19.90 176 40 92 1 11 0 0 157
 
Savage Tavern
Justin Anderson 22.36 4 0 1 0 1 0 0 0
James Ebersole 22.15 40 8 32 0 2 0 0 80
Scott Briggs 21.50 40 10 27 0 2 0 0 101
Justin Wood 21.34 32 5 17 1 3 0 0 71
Eli Wildman 18.67 4 0 1 0 0 0 0 0
Nathan Hunt 16.89 4 1 1 0 0 0 0 48
Dan Buffington 16.67 36 9 13 0 0 0 0 86
Team Totals: 20.40 160 33 92 1 8 0 0 101
 
The 26 Club
Robert Davis 22.20 28 8 17 1 6 0 0 68
Jeff Oskam 19.50 40 5 13 0 4 0 0 63
Jon Kendall 17.84 40 10 12 0 1 0 0 80
Kim Elliott 17.01 40 8 6 0 0 0 0 72
Alicia Moon 14.99 12 0 1 0 0 0 0 0
Team Totals: 18.54 160 31 49 1 11 0 0 80
 
Vaughns Darts
Ryan Anderson 29.64 40 9 44 1 17 1 0 85
Jon Gilliland 27.26 40 16 35 1 11 0 0 150
Donnie Eicher 25.10 36 9 31 0 4 0 0 115
Andrew Branan 23.97 40 13 33 0 3 0 0 118
Jim Stansberry 21.76 4 0 3 0 0 0 0 0
Team Totals: 26.38 160 47 146 2 35 1 0 150
 
We Play Darts N Stuf
Jacob Mott 27.30 44 20 51 1 10 0 0 119
Brian Jorgenson 20.89 16 2 7 0 1 0 0 60
Mike Street 20.38 44 9 26 0 5 0 0 40
Conor Fudge 18.41 44 6 14 2 1 0 0 44
Lucas Bennett 17.34 28 8 12 0 1 0 0 47
Team Totals: 21.12 176 45 110 3 18 0 0 119
 

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Dan Buffington Savage Tavern 16.23 16.67 0.44
Doug Price OT Shockers 21.82 22.22 0.40

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins LTon HTon Hat Ton80 3BD HstOut
Kyle Linder Martial Dartists 39.13 4 1 4 1 3 0 0 129
Ryan Anderson Vaughns Darts 29.64 40 9 44 1 17 1 0 85
Joe Cockerton 918 Hat Trick 28.73 36 14 43 8 3 1 0 80
Jacob Mott We Play Darts N Stuf 27.30 44 20 51 1 10 0 0 119
Jon Gilliland Vaughns Darts 27.26 40 16 35 1 11 0 0 150
Blake Hafner Martial Dartists 25.54 40 11 45 1 4 0 0 98
DJ Norem 918 Hat Trick 25.14 8 2 6 0 2 0 0 40
Donnie Eicher Vaughns Darts 25.10 36 9 31 0 4 0 0 115
DJ Norem Just The Tip 24.89 8 4 6 0 2 0 0 68
Matt Frazier 918 Hat Trick 24.25 32 9 35 0 2 0 0 89
Joe McGruder Mor Savage Mor Darts 24.20 40 8 30 0 8 0 0 80
Andrew Branan Vaughns Darts 23.97 40 13 33 0 3 0 0 118
Caydin Harper BOB ROSSTAZ 23.87 40 9 29 0 3 0 0 96
Brandon Crossman OT Shockers 23.85 12 5 7 0 3 0 0 81
DREW SASSE Martial Dartists 23.20 32 11 19 0 5 0 0 78
Bob Heise Mor Savage Mor Darts 23.14 40 13 29 0 6 0 0 103
Shane Holmes 4 Amigos 23.08 40 11 38 0 5 0 0 107
Melissa Santee Just The Tip 22.64 44 11 34 0 4 0 0 82
John Peart Martial Dartists 22.53 4 1 4 0 0 0 0 40
Colton Weese Martial Dartists 22.53 44 10 29 0 6 0 0 92
Kwasi Brooks Just The Tip 22.47 16 4 10 0 3 0 0 111
Justin Anderson Savage Tavern 22.36 4 0 1 0 1 0 0 0
Doug Price OT Shockers 22.22 32 9 26 0 3 0 0 100
Robert Davis The 26 Club 22.20 28 8 17 1 6 0 0 68
Charly King BOB ROSSTAZ 22.19 44 12 34 2 4 0 0 102
James Ebersole Savage Tavern 22.15 40 8 32 0 2 0 0 80
Jim Stansberry Vaughns Darts 21.76 4 0 3 0 0 0 0 0
Scott Rockne 4 Amigos 21.65 40 6 27 0 3 0 0 84
Robert Paxton Just The Tip 21.55 48 12 36 0 3 0 0 81
Scott Briggs Savage Tavern 21.50 40 10 27 0 2 0 0 101
Ronnie Manis 18 DEG Off 21.37 8 1 5 0 0 0 0 31
Justin Wood Savage Tavern 21.34 32 5 17 1 3 0 0 71
Shane Goshon 918 Hat Trick 20.93 36 10 25 2 0 0 0 102
Brian Jorgenson We Play Darts N Stuf 20.89 16 2 7 0 1 0 0 60
Ricky Davis 4 Amigos 20.65 44 11 22 0 6 0 0 115
Steve Simons 18 DEG Off 20.56 12 5 6 0 1 0 0 25
Scott Murty Mor Savage Mor Darts 20.53 20 5 10 0 2 0 0 95
Mike Street We Play Darts N Stuf 20.38 44 9 26 0 5 0 0 40
Nate Craven BOB ROSSTAZ 20.36 44 9 22 0 6 0 0 100
Joe Gowdy 918 Hat Trick 20.25 20 7 9 1 0 0 0 84
DALLAS SANTEE 4 Amigos 19.98 16 4 8 1 0 0 0 87
Jeff Oskam The 26 Club 19.50 40 5 13 0 4 0 0 63
Gerald Shively OT Shockers 19.49 44 9 29 1 1 0 0 157
Josh Warnell OT Shockers 19.30 36 6 10 0 2 0 0 75
Doug Ruopp 918 Hat Trick 19.00 4 0 2 0 0 0 0 0
John Murray 918 Hat Trick 18.79 40 8 16 1 0 0 0 74
Randy Price OT Shockers 18.75 40 9 16 0 2 0 0 119
Eli Wildman Savage Tavern 18.67 4 0 1 0 0 0 0 0
TRAVIS HASSEN One Hole Away 18.53 4 1 1 0 0 0 0 36
Tony Guerra Just The Tip 18.52 36 5 16 1 2 0 1 63
Kenzie Ames Martial Dartists 18.49 4 2 1 0 0 0 0 87
Conor Fudge We Play Darts N Stuf 18.41 44 6 14 2 1 0 0 44
Ray Johansen BOB ROSSTAZ 18.02 4 3 0 0 0 0 0 69
Jon Kendall The 26 Club 17.84 40 10 12 0 1 0 0 80
Kristen Doerring BOB ROSSTAZ 17.80 44 11 11 0 1 0 0 120
Bruce Wickham OT Shockers 17.52 12 2 4 0 0 0 0 15
Lucas Bennett We Play Darts N Stuf 17.34 28 8 12 0 1 0 0 47
Jeremiah McKeever 18 DEG Off 17.18 4 1 1 0 0 0 0 56
Kim Elliott The 26 Club 17.01 40 8 6 0 0 0 0 72
Aaron Steward Just The Tip 17.01 40 3 11 0 0 0 0 42
Nathan Hunt Savage Tavern 16.89 4 1 1 0 0 0 0 48
Katie Novak Mor Savage Mor Darts 16.75 32 0 11 0 0 0 0 0
Tammy Santee 4 Amigos 16.69 12 4 2 0 0 0 0 59
Dan Buffington Savage Tavern 16.67 36 9 13 0 0 0 0 86
Bruce Campbell 18 DEG Off 16.66 44 8 12 0 2 0 0 115
Dave Streets 18 DEG Off 16.26 44 5 10 0 0 0 0 50
Kenzie Ames One Hole Away 16.14 4 1 1 0 0 0 0 14
Gary Lanfier 18 DEG Off 16.12 36 4 6 1 0 0 0 34
Dallas Blackford Martial Dartists 15.91 4 1 1 0 0 0 0 23
Rachel Norton One Hole Away 15.72 4 0 1 0 0 0 0 0
John Steen 4 Amigos 15.71 4 0 2 0 0 0 0 0
Karen Rockne 4 Amigos 15.60 20 2 1 0 0 0 0 45
Thomas Clifford Mor Savage Mor Darts 15.27 44 11 12 0 0 0 0 74
Angel Campbell One Hole Away 15.12 32 2 6 0 0 0 0 19
Alicia Moon The 26 Club 14.99 12 0 1 0 0 0 0 0
Dee Norton One Hole Away 14.93 40 2 6 0 1 0 0 32
Brenda Streets One Hole Away 14.71 36 3 5 0 0 0 0 46
Mark Wieland 18 DEG Off 14.29 4 2 1 0 0 0 0 42
Lori Ruddick One Hole Away 14.29 4 0 0 0 0 0 0 0
Seth Egleston Martial Dartists 14.20 40 8 7 0 0 0 0 61
Denise Weave One Hole Away 13.75 12 1 1 0 0 0 0 28
CAMI VAJGART One Hole Away 13.64 20 4 1 0 0 0 0 44
Michael Ballhagen One Hole Away 13.62 4 0 1 0 0 0 0 0
Hunter Smith Martial Dartists 13.30 4 0 1 0 0 0 0 0
Barry Sedlacek 18 DEG Off 12.83 24 1 3 0 0 0 0 52

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Lucas Bennett We Play Darts N Stuf 1.96 2.02 0.06
Andrew Branan Vaughns Darts 2.66 2.71 0.05

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins 5MR 6MR 7MR 8MR 9MR Hat Whrse
18 DEG Off
Ronnie Manis 2.37 6 1 3 0 1 0 0 0 0
Steve Simons 1.84 9 3 2 0 2 0 0 0 0
Mark Wieland 1.81 3 1 0 0 0 0 0 0 0
Dave Streets 1.80 33 4 2 4 2 0 0 1 0
Gary Lanfier 1.68 27 6 2 6 1 0 0 0 0
Bruce Campbell 1.65 33 10 9 2 0 0 0 1 0
Jeremiah McKeever 1.24 3 0 0 0 0 0 0 0 0
Barry Sedlacek 1.20 18 2 2 1 1 0 0 0 0
Team Totals: 1.67 132 27 20 13 7 0 0 2 0
 
4 Amigos
Ricky Davis 2.47 33 7 12 7 3 0 0 1 0
Scott Rockne 2.40 30 7 13 8 5 0 1 1 1
DALLAS SANTEE 2.22 12 4 9 0 1 0 0 1 0
Shane Holmes 2.22 30 6 12 8 2 1 0 0 0
Tammy Santee 1.69 9 3 1 0 0 0 0 0 0
Karen Rockne 1.66 15 2 3 0 0 0 0 0 0
John Steen 0.79 3 0 0 0 0 0 0 0 0
Team Totals: 2.19 132 29 50 23 11 1 1 3 1
 
918 Hat Trick
Joe Cockerton 3.47 27 10 21 17 14 0 0 2 0
DJ Norem 3.34 6 2 4 3 2 0 1 0 0
Matt Frazier 2.56 24 11 9 7 5 1 0 2 0
Shane Goshon 2.19 27 3 8 5 1 0 1 0 0
Joe Gowdy 2.18 15 7 6 3 1 0 0 1 0
Doug Ruopp 1.99 3 2 1 0 0 0 0 1 0
John Murray 1.96 30 7 8 2 1 0 0 0 0
Team Totals: 2.50 132 42 57 37 24 1 2 6 0
 
BOB ROSSTAZ
Caydin Harper 2.60 30 8 15 10 2 0 1 2 0
Charly King 2.42 33 12 12 4 4 0 0 2 0
Kristen Doerring 2.02 33 10 8 5 1 1 0 0 0
Nate Craven 1.91 33 5 10 6 1 0 0 0 0
Ray Johansen 1.43 3 0 1 0 0 0 0 0 0
Team Totals: 2.20 132 35 46 25 8 1 1 4 0
 
Just The Tip
DJ Norem 3.35 6 4 7 3 1 0 0 0 0
Robert Paxton 2.54 36 10 16 10 5 0 0 0 0
Kwasi Brooks 2.21 12 4 7 2 1 0 0 0 0
Melissa Santee 2.12 33 10 12 6 1 0 0 0 0
Tony Guerra 1.94 27 9 3 3 2 1 0 0 0
Aaron Steward 1.90 30 5 11 2 0 0 0 0 0
Team Totals: 2.19 144 42 56 26 10 1 0 0 0
 
Martial Dartists
Kyle Linder 3.14 3 2 4 1 0 1 0 1 0
Blake Hafner 2.83 30 10 25 3 5 1 2 2 0
DREW SASSE 2.54 24 7 6 5 5 0 0 1 0
Colton Weese 2.34 33 13 10 7 7 0 0 0 0
John Peart 2.16 3 0 1 0 0 0 0 0 0
Hunter Smith 1.95 3 0 1 0 0 0 0 0 0
Dallas Blackford 1.82 3 1 1 0 0 0 0 0 0
Seth Egleston 1.58 30 4 5 2 1 0 0 0 0
Kenzie Ames 1.36 3 1 0 1 0 0 0 0 0
Team Totals: 2.28 132 38 53 19 18 2 2 4 0
 
Mor Savage Mor Darts
Joe McGruder 2.86 30 10 23 8 6 0 1 1 0
Bob Heise 2.58 30 8 11 6 8 0 1 0 0
Scott Murty 2.18 15 7 6 4 3 0 0 1 0
Katie Novak 1.87 24 2 9 3 2 0 0 0 0
Thomas Clifford 1.55 33 7 2 3 2 0 0 0 0
Team Totals: 2.18 132 34 51 24 21 0 2 2 0
 
One Hole Away
TRAVIS HASSEN 1.60 3 0 0 0 0 0 0 0 0
Dee Norton 1.37 30 0 5 0 1 0 0 0 0
Kenzie Ames 1.31 3 0 0 0 0 0 0 0 0
Angel Campbell 1.13 24 0 2 0 0 0 0 0 0
Michael Ballhagen 1.13 3 0 0 0 0 0 0 0 0
Rachel Norton 1.10 3 0 0 0 0 0 0 0 0
CAMI VAJGART 0.98 15 1 0 1 0 0 0 0 0
Denise Weave 0.96 9 0 0 0 0 0 0 0 0
Lori Ruddick 0.89 3 0 0 0 0 0 0 0 0
Brenda Streets 0.83 27 2 2 0 0 0 0 0 0
Team Totals: 1.10 120 3 9 1 1 0 0 0 0
 
OT Shockers
Doug Price 2.28 24 4 6 2 4 0 0 0 1
Gerald Shively 2.22 33 13 13 4 3 0 0 1 0
Brandon Crossman 2.22 9 4 2 1 1 0 0 1 0
Josh Warnell 1.94 27 6 4 5 3 0 1 0 0
Randy Price 1.76 30 3 4 1 1 0 0 1 0
Bruce Wickham 1.61 9 3 3 0 0 0 0 0 0
Team Totals: 2.03 132 33 32 13 12 0 1 3 1
 
Savage Tavern
Justin Wood 2.54 24 10 7 9 4 3 1 1 0
Scott Briggs 2.25 30 12 11 5 4 0 0 0 0
James Ebersole 2.24 30 10 12 7 1 0 0 0 0
Justin Anderson 2.12 3 0 0 0 2 0 0 0 0
Nathan Hunt 2.05 3 0 0 1 0 0 0 0 0
Dan Buffington 1.83 27 4 4 1 2 0 0 0 0
Eli Wildman 1.48 3 0 0 0 1 0 0 0 0
Team Totals: 2.18 120 36 34 23 14 3 1 1 0
 
The 26 Club
Robert Davis 2.00 21 3 10 0 0 0 0 2 0
Jon Kendall 1.94 30 4 9 2 0 0 1 0 0
Jeff Oskam 1.82 30 7 9 2 1 0 0 0 0
Kim Elliott 1.69 30 3 4 5 1 0 0 0 0
Alicia Moon 0.89 9 0 0 1 0 0 0 0 0
Team Totals: 1.79 120 17 32 10 2 0 1 2 0
 
Vaughns Darts
Ryan Anderson 3.46 30 15 15 11 7 0 1 4 1
Jon Gilliland 3.03 30 12 13 9 7 0 2 1 1
Donnie Eicher 2.73 27 9 10 4 6 1 0 1 0
Andrew Branan 2.71 30 11 15 3 5 0 0 2 0
Jim Stansberry 1.98 3 1 1 0 0 0 0 0 0
Team Totals: 2.95 120 48 54 27 25 1 3 8 2
 
We Play Darts N Stuf
Jacob Mott 2.91 33 17 21 8 6 0 0 4 0
Brian Jorgenson 2.16 12 2 3 0 0 0 0 0 1
Mike Street 2.15 33 10 12 6 2 0 1 0 0
Lucas Bennett 2.02 21 6 5 7 2 0 0 0 0
Conor Fudge 1.96 33 6 9 1 3 0 0 2 0
Team Totals: 2.26 132 41 50 22 13 0 1 6 1
 

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Lucas Bennett We Play Darts N Stuf 1.96 2.02 0.06
Doug Price OT Shockers 2.23 2.28 0.05

All Cricket games, sorted by MPD:


Player TeamName MPR Games Wins 5MR 6MR 7MR 8MR 9MR Hat Whrse
Joe Cockerton 918 Hat Trick 3.47 27 10 21 17 14 0 0 2 0
Ryan Anderson Vaughns Darts 3.46 30 15 15 11 7 0 1 4 1
DJ Norem Just The Tip 3.35 6 4 7 3 1 0 0 0 0
DJ Norem 918 Hat Trick 3.34 6 2 4 3 2 0 1 0 0
Kyle Linder Martial Dartists 3.14 3 2 4 1 0 1 0 1 0
Jon Gilliland Vaughns Darts 3.03 30 12 13 9 7 0 2 1 1
Jacob Mott We Play Darts N Stuf 2.91 33 17 21 8 6 0 0 4 0
Joe McGruder Mor Savage Mor Darts 2.86 30 10 23 8 6 0 1 1 0
Blake Hafner Martial Dartists 2.83 30 10 25 3 5 1 2 2 0
Donnie Eicher Vaughns Darts 2.73 27 9 10 4 6 1 0 1 0
Andrew Branan Vaughns Darts 2.71 30 11 15 3 5 0 0 2 0
Caydin Harper BOB ROSSTAZ 2.60 30 8 15 10 2 0 1 2 0
Bob Heise Mor Savage Mor Darts 2.58 30 8 11 6 8 0 1 0 0
Robert Paxton Just The Tip 2.54 36 10 16 10 5 0 0 0 0
DREW SASSE Martial Dartists 2.54 24 7 6 5 5 0 0 1 0
Justin Wood Savage Tavern 2.54 24 10 7 9 4 3 1 1 0
Matt Frazier 918 Hat Trick 2.56 24 11 9 7 5 1 0 2 0
Ricky Davis 4 Amigos 2.47 33 7 12 7 3 0 0 1 0
Charly King BOB ROSSTAZ 2.42 33 12 12 4 4 0 0 2 0
Scott Rockne 4 Amigos 2.40 30 7 13 8 5 0 1 1 1
Ronnie Manis 18 DEG Off 2.37 6 1 3 0 1 0 0 0 0
Colton Weese Martial Dartists 2.34 33 13 10 7 7 0 0 0 0
Doug Price OT Shockers 2.28 24 4 6 2 4 0 0 0 1
Scott Briggs Savage Tavern 2.25 30 12 11 5 4 0 0 0 0
James Ebersole Savage Tavern 2.24 30 10 12 7 1 0 0 0 0
Brandon Crossman OT Shockers 2.22 9 4 2 1 1 0 0 1 0
Gerald Shively OT Shockers 2.22 33 13 13 4 3 0 0 1 0
Shane Holmes 4 Amigos 2.22 30 6 12 8 2 1 0 0 0
Kwasi Brooks Just The Tip 2.21 12 4 7 2 1 0 0 0 0
DALLAS SANTEE 4 Amigos 2.22 12 4 9 0 1 0 0 1 0
Joe Gowdy 918 Hat Trick 2.18 15 7 6 3 1 0 0 1 0
Scott Murty Mor Savage Mor Darts 2.18 15 7 6 4 3 0 0 1 0
Shane Goshon 918 Hat Trick 2.19 27 3 8 5 1 0 1 0 0
Mike Street We Play Darts N Stuf 2.15 33 10 12 6 2 0 1 0 0
John Peart Martial Dartists 2.16 3 0 1 0 0 0 0 0 0
Brian Jorgenson We Play Darts N Stuf 2.16 12 2 3 0 0 0 0 0 1
Justin Anderson Savage Tavern 2.12 3 0 0 0 2 0 0 0 0
Melissa Santee Just The Tip 2.12 33 10 12 6 1 0 0 0 0
Nathan Hunt Savage Tavern 2.05 3 0 0 1 0 0 0 0 0
Kristen Doerring BOB ROSSTAZ 2.02 33 10 8 5 1 1 0 0 0
Lucas Bennett We Play Darts N Stuf 2.02 21 6 5 7 2 0 0 0 0
Robert Davis The 26 Club 2.00 21 3 10 0 0 0 0 2 0
Doug Ruopp 918 Hat Trick 1.99 3 2 1 0 0 0 0 1 0
Jim Stansberry Vaughns Darts 1.98 3 1 1 0 0 0 0 0 0
Jon Kendall The 26 Club 1.94 30 4 9 2 0 0 1 0 0
Tony Guerra Just The Tip 1.94 27 9 3 3 2 1 0 0 0
Hunter Smith Martial Dartists 1.95 3 0 1 0 0 0 0 0 0
John Murray 918 Hat Trick 1.96 30 7 8 2 1 0 0 0 0
Josh Warnell OT Shockers 1.94 27 6 4 5 3 0 1 0 0
Conor Fudge We Play Darts N Stuf 1.96 33 6 9 1 3 0 0 2 0
Nate Craven BOB ROSSTAZ 1.91 33 5 10 6 1 0 0 0 0
Aaron Steward Just The Tip 1.90 30 5 11 2 0 0 0 0 0
Katie Novak Mor Savage Mor Darts 1.87 24 2 9 3 2 0 0 0 0
Steve Simons 18 DEG Off 1.84 9 3 2 0 2 0 0 0 0
Dan Buffington Savage Tavern 1.83 27 4 4 1 2 0 0 0 0
Dallas Blackford Martial Dartists 1.82 3 1 1 0 0 0 0 0 0
Jeff Oskam The 26 Club 1.82 30 7 9 2 1 0 0 0 0
Dave Streets 18 DEG Off 1.80 33 4 2 4 2 0 0 1 0
Mark Wieland 18 DEG Off 1.81 3 1 0 0 0 0 0 0 0
Randy Price OT Shockers 1.76 30 3 4 1 1 0 0 1 0
Tammy Santee 4 Amigos 1.69 9 3 1 0 0 0 0 0 0
Kim Elliott The 26 Club 1.69 30 3 4 5 1 0 0 0 0
Gary Lanfier 18 DEG Off 1.68 27 6 2 6 1 0 0 0 0
Bruce Campbell 18 DEG Off 1.65 33 10 9 2 0 0 0 1 0
Karen Rockne 4 Amigos 1.66 15 2 3 0 0 0 0 0 0
Bruce Wickham OT Shockers 1.61 9 3 3 0 0 0 0 0 0
Seth Egleston Martial Dartists 1.58 30 4 5 2 1 0 0 0 0
TRAVIS HASSEN One Hole Away 1.60 3 0 0 0 0 0 0 0 0
Thomas Clifford Mor Savage Mor Darts 1.55 33 7 2 3 2 0 0 0 0
Eli Wildman Savage Tavern 1.48 3 0 0 0 1 0 0 0 0
Ray Johansen BOB ROSSTAZ 1.43 3 0 1 0 0 0 0 0 0
Dee Norton One Hole Away 1.37 30 0 5 0 1 0 0 0 0
Kenzie Ames Martial Dartists 1.36 3 1 0 1 0 0 0 0 0
Kenzie Ames One Hole Away 1.31 3 0 0 0 0 0 0 0 0
Jeremiah McKeever 18 DEG Off 1.24 3 0 0 0 0 0 0 0 0
Barry Sedlacek 18 DEG Off 1.20 18 2 2 1 1 0 0 0 0
Angel Campbell One Hole Away 1.13 24 0 2 0 0 0 0 0 0
Michael Ballhagen One Hole Away 1.13 3 0 0 0 0 0 0 0 0
Rachel Norton One Hole Away 1.10 3 0 0 0 0 0 0 0 0
CAMI VAJGART One Hole Away 0.98 15 1 0 1 0 0 0 0 0
Denise Weave One Hole Away 0.96 9 0 0 0 0 0 0 0 0
Lori Ruddick One Hole Away 0.89 3 0 0 0 0 0 0 0 0
Alicia Moon The 26 Club 0.89 9 0 0 1 0 0 0 0 0
Brenda Streets One Hole Away 0.83 27 2 2 0 0 0 0 0 0
John Steen 4 Amigos 0.79 3 0 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader