| 11 2nd Ave. E. Dickinson, ND 58601 |
League: REMD, Remote Doubles D
Report Date: 2/18/2026 6:01 PM
-----------------------------------------------------------------------------+
League Message |
-----------------------------------------------------------------------------+
Playoffs will follow the end of the schedule. Only original team |
registrants or subs with league office approval and 3 weeks of play on that |
team are eligible to participate in playoffs. |
|
League Substitute Cap is 49.5 PPD combined. |
When using a SUB, the current player and the subs combined PPD must not |
exceed the cap or penalties may apply. |
|
|
Shot Clocks are on |
|
8 cricket |
8 301 Open in/Open Out |
1 Tic-Tac-Toe |
|
-----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
---------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
---------------------+-------+-------+------+--------+----------+
TCs Custom Painting | 66.5 | 221 | 147 | 74 | 0 |
Hold My Beer | 65.6 | 221 | 145 | 76 | 0 |
Kellys Red Cloud | 58.8 | 238 | 140 | 98 | 0 |
City Limits Barbot | 54.9 | 255 | 140 | 115 | 0 |
Puck Puck N Twinn | 53.4 | 204 | 109 | 95 | 0 |
Motley 2 | 50.4 | 238 | 120 | 118 | 0 |
Neph N Auntie | 45.4 | 238 | 108 | 130 | 0 |
The Spot Burgard | 41.6 | 238 | 99 | 139 | 0 |
Potter N Romsos | 40.3 | 238 | 96 | 142 | 0 |
Silent N Deadly | 38.0 | 221 | 84 | 137 | 17 |
T Birds Plessis | 36.6 | 238 | 87 | 151 | 0 |
---------------------+-------+-------+------+--------+----------+
Last Match Results
---------------------+---------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
TCs Custom Painting | T Birds Plessis | 2/16/2026 | 16 | 17 | 12 | 5 | 0 |
Neph N Auntie | Silent N Deadly | 2/09/2026 | 15 | 17 | 11 | 6 | 0 |
The Spot Burgard | Motley 2 | 2/16/2026 | 16 | 17 | 10 | 7 | 0 |
City Limits Barbot | Potter N Romsos | 2/16/2026 | 16 | 17 | 10 | 7 | 0 |
Hold My Beer | Kellys Red Cloud | 2/16/2026 | 16 | 17 | 9 | 8 | 0 |
Kellys Red Cloud | Hold My Beer | 2/16/2026 | 16 | 17 | 8 | 9 | 0 |
Motley 2 | The Spot Burgard | 2/16/2026 | 16 | 17 | 7 | 10 | 0 |
Potter N Romsos | City Limits Barbot | 2/16/2026 | 16 | 17 | 7 | 10 | 0 |
Silent N Deadly | Neph N Auntie | 2/09/2026 | 15 | 17 | 6 | 11 | 0 |
T Birds Plessis | TCs Custom Painting | 2/16/2026 | 16 | 17 | 5 | 12 | 0 |
Puck Puck N Twinn | City Limits Barbot | 2/02/2026 | 14 | 17 | 5 | 12 | 0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
301 Open In/Open Out games, sorted by Team / Player:
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
City Limits Barbot |
Jessica Barbot | 20.78 | 120 | 8 | 8 | 0 | 0 | 0 | 53 | 0 | 0 | 2 | 0 |
Joe Barbot | 29.43 | 120 | 47 | 48 | 0 | 0 | 7 | 106 | 5 | 4 | 7 | 16 |
Team Totals: | 25.06 | 240 | 55 | 56 | 0 | 0 | 7 | 159 | 5 | 4 | 9 | 16 |
|
Hold My Beer |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Jamie Comeau | 24.58 | 104 | 32 | 13 | 0 | 0 | 0 | 86 | 0 | 1 | 3 | 12 |
Joe Hensrud | 25.55 | 104 | 37 | 17 | 0 | 0 | 1 | 94 | 1 | 3 | 2 | 5 |
Team Totals: | 25.05 | 208 | 69 | 30 | 0 | 0 | 1 | 180 | 1 | 4 | 5 | 17 |
|
Kellys Red Cloud |
Caden | 24.49 | 8 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Jake Edgar | 24.85 | 96 | 20 | 11 | 0 | 0 | 1 | 84 | 0 | 1 | 1 | 8 |
Erik Enno | 23.57 | 96 | 27 | 18 | 0 | 0 | 0 | 67 | 0 | 0 | 1 | 5 |
Corbin Joe | 24.73 | 8 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 24.23 | 208 | 51 | 29 | 0 | 0 | 1 | 167 | 0 | 1 | 2 | 13 |
|
Motley 2 |
Caitlin Crawford | 14.52 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Crawford | 30.40 | 112 | 59 | 40 | 0 | 0 | 5 | 102 | 2 | 6 | 11 | 12 |
Jason Sparks | 19.74 | 104 | 0 | 4 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
Team Totals: | 24.76 | 224 | 59 | 44 | 0 | 0 | 5 | 144 | 2 | 6 | 11 | 12 |
|
Neph N Auntie |
Courtney Black Cloud | 24.20 | 104 | 24 | 14 | 0 | 0 | 0 | 80 | 0 | 0 | 1 | 2 |
Kat Paulson | 20.08 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Dawson Scott | 24.61 | 112 | 21 | 17 | 0 | 0 | 0 | 82 | 0 | 1 | 2 | 5 |
Team Totals: | 24.23 | 224 | 46 | 31 | 0 | 0 | 0 | 166 | 0 | 1 | 3 | 7 |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
|
Potter N Romsos |
Justin Potter | 23.15 | 112 | 18 | 10 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 4 |
Brent Romsos | 23.20 | 112 | 30 | 20 | 0 | 0 | 1 | 64 | 1 | 1 | 6 | 6 |
Team Totals: | 23.17 | 224 | 48 | 30 | 0 | 0 | 1 | 143 | 1 | 1 | 6 | 10 |
|
Puck Puck N Twinn |
Garrett Allery | 21.43 | 64 | 8 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 1 |
Anthony Carmona | 27.79 | 88 | 41 | 31 | 0 | 0 | 1 | 81 | 1 | 1 | 5 | 13 |
Stephon Littlewind | 22.06 | 40 | 6 | 5 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 3 |
Team Totals: | 24.45 | 192 | 55 | 36 | 0 | 0 | 2 | 141 | 1 | 1 | 5 | 17 |
|
Silent N Deadly |
Clair Fox | 25.48 | 96 | 27 | 20 | 0 | 0 | 1 | 86 | 0 | 0 | 3 | 2 |
Kendall Greywater | 23.49 | 88 | 17 | 13 | 0 | 0 | 0 | 60 | 0 | 1 | 1 | 5 |
Ashleigh L | 15.65 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 24.15 | 192 | 44 | 33 | 0 | 0 | 1 | 148 | 0 | 1 | 4 | 7 |
|
T Birds Plessis |
Thomas Eros | 22.04 | 112 | 15 | 7 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 1 |
David Plessis | 25.89 | 112 | 34 | 11 | 0 | 0 | 5 | 103 | 0 | 2 | 6 | 2 |
Team Totals: | 23.93 | 224 | 49 | 18 | 0 | 0 | 5 | 166 | 0 | 2 | 6 | 3 |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
|
TCs Custom Painting |
SUB | 0.00 | 8 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 1 |
Trevor Hulse | 28.53 | 96 | 42 | 30 | 0 | 0 | 8 | 83 | 0 | 3 | 5 | 14 |
Lampi Jon | 27.08 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
Brian Tiegs | 25.64 | 96 | 22 | 18 | 0 | 0 | 2 | 75 | 1 | 0 | 2 | 5 |
Team Totals: | 27.11 | 208 | 66 | 51 | 0 | 0 | 10 | 176 | 1 | 3 | 9 | 21 |
|
The Spot Burgard |
Frankie Burgard | 23.28 | 112 | 29 | 9 | 1 | 0 | 3 | 79 | 0 | 0 | 4 | 6 |
Cody Heizelman | 23.35 | 88 | 18 | 8 | 0 | 0 | 0 | 60 | 0 | 1 | 0 | 4 |
Austin McMonigal | 22.12 | 16 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Randy Volk | 23.34 | 8 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
Team Totals: | 23.23 | 224 | 48 | 20 | 1 | 0 | 3 | 149 | 0 | 1 | 5 | 10 |
|
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
All Cricket games, sorted by Team / Player:
-----------+--------------+------+-------+------+------------+-----+--------+-----+-----+-----+-----+-----+
FirstName | LastName | MPR | Games | Wins | LeagueName | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------+--------------+------+-------+------+------------+-----+--------+-----+-----+-----+-----+-----+
|
Jessica | Barbot | 2.18 | 120 | 23 | REMD | 0 | 0 | 38 | 7 | 11 | 0 | 1 |
Joe | Barbot | 3.20 | 120 | 52 | REMD | 18 | 0 | 67 | 34 | 37 | 1 | 7 |
| Team Totals: | 2.70 | 240 | 75 | REMD | 18 | 0 | 105 | 41 | 48 | 1 | 8 |
|
|
Jamie | Comeau | 2.81 | 104 | 39 | REMD | 5 | 0 | 39 | 28 | 14 | 2 | 5 |
Joe | Hensrud | 2.76 | 104 | 29 | REMD | 10 | 4 | 54 | 21 | 16 | 1 | 0 |
| Team Totals: | 2.78 | 208 | 68 | REMD | 15 | 4 | 93 | 49 | 30 | 3 | 5 |
|
|
Caden | | 3.07 | 8 | 1 | REMD | 0 | 0 | 3 | 1 | 3 | 0 | 1 |
Jake | Edgar | 2.86 | 96 | 26 | REMD | 0 | 2 | 43 | 24 | 20 | 0 | 2 |
Erik | Enno | 2.66 | 96 | 33 | REMD | 1 | 0 | 46 | 16 | 10 | 2 | 3 |
Corbin | Joe | 2.79 | 8 | 3 | REMD | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
| Team Totals: | 2.78 | 208 | 63 | REMD | 2 | 2 | 95 | 42 | 35 | 2 | 6 |
|
|
Caitlin | Crawford | 1.30 | 8 | 0 | REMD | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Scott | Crawford | 3.31 | 112 | 44 | REMD | 13 | 2 | 86 | 32 | 38 | 2 | 4 |
Jason | Sparks | 1.84 | 104 | 9 | REMD | 2 | 0 | 14 | 6 | 3 | 1 | 0 |
| Team Totals: | 2.58 | 224 | 53 | REMD | 15 | 2 | 103 | 38 | 41 | 3 | 4 |
|
|
Courtney | Black Cloud | 2.44 | 104 | 19 | REMD | 3 | 0 | 37 | 22 | 11 | 0 | 3 |
-----------+--------------+------+-------+------+------------+-----+--------+-----+-----+-----+-----+-----+
FirstName | LastName | MPR | Games | Wins | LeagueName | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------+--------------+------+-------+------+------------+-----+--------+-----+-----+-----+-----+-----+
Kat | Paulson | 2.42 | 8 | 5 | REMD | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
Dawson | Scott | 2.80 | 112 | 31 | REMD | 5 | 0 | 55 | 36 | 27 | 0 | 3 |
| Team Totals: | 2.62 | 224 | 55 | REMD | 8 | 0 | 96 | 61 | 38 | 0 | 6 |
|
|
Justin | Potter | 2.35 | 112 | 17 | REMD | 1 | 0 | 36 | 13 | 7 | 0 | 3 |
Brent | Romsos | 2.54 | 112 | 27 | REMD | 11 | 0 | 36 | 24 | 17 | 1 | 0 |
| Team Totals: | 2.45 | 224 | 44 | REMD | 12 | 0 | 72 | 37 | 24 | 1 | 3 |
|
|
Garrett | Allery | 1.93 | 64 | 8 | REMD | 3 | 1 | 16 | 10 | 1 | 0 | 0 |
Anthony | Carmona | 3.19 | 88 | 33 | REMD | 5 | 0 | 55 | 28 | 21 | 2 | 7 |
Stephon | Littlewind | 2.35 | 40 | 9 | REMD | 2 | 0 | 13 | 4 | 5 | 0 | 0 |
| Team Totals: | 2.60 | 192 | 50 | REMD | 10 | 1 | 84 | 42 | 27 | 2 | 7 |
|
|
Clair | Fox | 2.59 | 96 | 13 | REMD | 3 | 0 | 28 | 25 | 10 | 0 | 3 |
Kendall | Greywater | 2.23 | 88 | 20 | REMD | 6 | 0 | 34 | 5 | 6 | 0 | 0 |
Ashleigh | L | 1.05 | 8 | 0 | REMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2.37 | 192 | 33 | REMD | 9 | 0 | 62 | 30 | 16 | 0 | 3 |
|
|
-----------+--------------+------+-------+------+------------+-----+--------+-----+-----+-----+-----+-----+
FirstName | LastName | MPR | Games | Wins | LeagueName | Hat | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------+--------------+------+-------+------+------------+-----+--------+-----+-----+-----+-----+-----+
Thomas | Eros | 2.30 | 112 | 14 | REMD | 3 | 0 | 40 | 14 | 6 | 1 | 3 |
David | Plessis | 2.50 | 112 | 22 | REMD | 5 | 0 | 39 | 32 | 16 | 0 | 2 |
| Team Totals: | 2.40 | 224 | 36 | REMD | 8 | 0 | 79 | 46 | 22 | 1 | 5 |
|
|
SUB | | 0.00 | 8 | 0 | REMD | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Trevor | Hulse | 3.06 | 96 | 38 | REMD | 4 | 1 | 65 | 21 | 22 | 1 | 6 |
Lampi | Jon | 2.80 | 8 | 3 | REMD | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
Brian | Tiegs | 2.59 | 96 | 28 | REMD | 5 | 2 | 33 | 15 | 14 | 0 | 0 |
| Team Totals: | 2.82 | 208 | 69 | REMD | 10 | 3 | 105 | 36 | 38 | 2 | 6 |
|
|
Frankie | Burgard | 2.59 | 112 | 24 | REMD | 5 | 1 | 39 | 22 | 20 | 0 | 2 |
Cody | Heizelman | 2.40 | 88 | 18 | REMD | 1 | 0 | 33 | 16 | 9 | 2 | 0 |
Austin | McMonigal | 1.86 | 16 | 4 | REMD | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Randy | Volk | 2.05 | 8 | 1 | REMD | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Team Totals: | 2.44 | 224 | 47 | REMD | 8 | 1 | 76 | 41 | 29 | 2 | 2 |
|
-----------+--------------+------+-------+------+------------+-----+--------+-----+-----+-----+-----+-----+
Tic Tac Toe games, sorted by Team / Player:
----------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
City Limits Barbot |
Jessica Barbot | 3.28 | 15 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 0 |
Joe Barbot | 3.78 | 15 | 8 | 0 | 0 | 10 | 1 | 5 | 0 | 0 |
Team Totals: | 3.51 | 30 | 10 | 0 | 0 | 16 | 3 | 9 | 0 | 0 |
|
Hold My Beer |
Jamie Comeau | 3.47 | 13 | 7 | 0 | 0 | 11 | 2 | 2 | 0 | 0 |
Joe Hensrud | 2.78 | 13 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
Team Totals: | 3.17 | 26 | 8 | 0 | 0 | 16 | 2 | 3 | 0 | 0 |
|
Kellys Red Cloud |
Caden | 5.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Edgar | 3.88 | 12 | 8 | 0 | 0 | 2 | 4 | 3 | 0 | 0 |
Erik Enno | 3.00 | 12 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Corbin Joe | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 3.37 | 26 | 11 | 0 | 0 | 8 | 5 | 3 | 0 | 0 |
|
Motley 2 |
Caitlin Crawford | 4.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Crawford | 4.37 | 14 | 4 | 3 | 0 | 10 | 3 | 2 | 0 | 1 |
Jason Sparks | 2.55 | 13 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 3.40 | 28 | 8 | 3 | 0 | 15 | 3 | 2 | 0 | 1 |
----------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
|
Neph N Auntie |
Courtney Black Cloud | 3.14 | 13 | 4 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
Kat Paulson | 2.67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dawson Scott | 2.75 | 14 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
Team Totals: | 2.95 | 28 | 7 | 1 | 0 | 8 | 2 | 3 | 0 | 0 |
|
Potter N Romsos |
Justin Potter | 3.22 | 14 | 2 | 0 | 0 | 8 | 1 | 3 | 0 | 1 |
Brent Romsos | 1.94 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | 2.63 | 28 | 4 | 0 | 0 | 8 | 1 | 4 | 0 | 1 |
|
Puck Puck N Twinn |
Garrett Allery | 2.12 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Anthony Carmona | 3.03 | 11 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
Stephon Littlewind | 2.28 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Team Totals: | 2.54 | 24 | 4 | 2 | 0 | 4 | 1 | 2 | 1 | 0 |
|
Silent N Deadly |
Clair Fox | 3.50 | 12 | 4 | 0 | 0 | 4 | 0 | 7 | 0 | 0 |
Kendall Greywater | 3.33 | 11 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
Ashleigh L | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
----------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
Team Totals: | 3.33 | 24 | 7 | 0 | 0 | 5 | 0 | 11 | 1 | 0 |
|
T Birds Plessis |
Thomas Eros | 2.74 | 14 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 |
David Plessis | 4.15 | 14 | 1 | 0 | 0 | 6 | 5 | 5 | 0 | 0 |
Team Totals: | 3.38 | 28 | 2 | 0 | 0 | 10 | 6 | 6 | 1 | 0 |
|
TCs Custom Painting |
SUB | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Hulse | 4.53 | 12 | 7 | 0 | 0 | 9 | 2 | 5 | 0 | 0 |
Lampi Jon | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Tiegs | 3.34 | 12 | 5 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
Team Totals: | 3.87 | 26 | 12 | 0 | 0 | 16 | 2 | 6 | 0 | 0 |
|
The Spot Burgard |
Frankie Burgard | 3.50 | 14 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 2 |
Cody Heizelman | 3.13 | 11 | 4 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
Austin McMonigal | 2.54 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Randy Volk | 2.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 3.25 | 28 | 6 | 1 | 0 | 15 | 1 | 4 | 0 | 2 |
|
----------------------+------+-------+------+------+--------+-----+-----+-----+-----+-----+
|
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader