Printing Help

[Print Report]   


D & R Star
2207 7th Street NW
Rochester, MN 55901

Player Standings Report for AUSB23 - Austin Thursday B 2023

Report Date: 12/10/2024 5:37 AM

Most Improved Players for week 22, All X01 games:


Player Team Previous PPD PPD PPD Improvement
HEATHER RYKS HOLD MY BEER 18.25 18.44 0.19
JOSH LOWE HOLD MY BEER 14.13 14.29 0.16
Tiffany Witter TICKLE FIGHT 15.57 15.68 0.11

All X01 games, sorted by PPD:


Rank Player Team PPD Gam Win LTN HAT HTN 15DO 14DO 13DO 12DO 11DO 10DO SpotDarts
1 DEVIN MILES TROUBLE MAKERS 24.83 3 2 5 0 0 0 0 0 0 0 0 0
2 Joey Houff BLAZING BULLS 23.04 15 8 21 0 0 0 0 0 0 0 0 0
3 Ryan Schmidt FINALLY GOT OUT 23.03 66 24 95 4 5 2 1 1 0 0 0 0
4 Anthony Condit ID HIT THAT 22.62 48 21 53 8 1 2 0 0 0 0 0 0
5 Casey Lind ID HIT THAT 22.15 66 29 93 12 2 0 0 0 0 0 0 0
6 Christian Karnes IT IS WHAT IT IS 21.72 66 28 82 12 1 0 1 0 0 0 0 1
7 Ryan Palumbo BLAZING BULLS 21.61 63 22 83 12 0 1 1 0 0 0 0 1
8 DAVID MILLER FINALLY GOT OUT 20.69 66 36 78 1 2 0 1 0 0 0 0 1
9 SHAWN HARMON TROUBLE MAKERS 20.51 66 31 62 1 4 0 0 0 0 0 0 1
10 John Bastyr TICKLE FIGHT 20.31 66 27 73 8 0 0 0 0 0 0 0 2
11 Jeremy Srock DO BETTER 19.85 54 17 54 7 0 0 0 0 0 0 0 2
12 Eric Kraft IT IS WHAT IT IS 19.61 36 12 37 4 0 0 0 0 0 0 0 2
13 Brittany Hunter OLDBULL NYOUNG CALVE 19.27 57 17 52 4 0 1 0 0 0 0 0 2
14 Joe Irlas DO BETTER 19.20 57 21 47 7 0 0 0 0 0 0 0 2
15 Pat Lowe TROUBLE MAKERS 19.13 60 15 56 5 0 0 0 1 0 0 0 2
16 Mike Jurgensen DO BETTER 19.02 48 12 43 3 0 0 0 0 0 0 0 2
17 Chris DeVriendt IT IS WHAT IT IS 19.00 66 22 59 5 0 0 0 0 0 0 0 2
18 Jim Nelson THE ROCK SHOCKERS 18.61 57 18 55 2 0 0 0 0 0 0 0 3
19 Clint Ripley TICKLE FIGHT 18.51 45 11 42 3 0 0 0 0 0 0 0 3
20 HEATHER RYKS HOLD MY BEER 18.44 63 20 69 3 1 0 0 0 0 0 0 3
21 Dan Swanson TICKLE FIGHT 18.43 6 1 4 1 0 0 0 0 0 0 0 3
22 Amanda Bowman OLDBULL NYOUNG CALVE 18.36 21 4 14 1 1 0 0 0 0 0 0 3
23 Jamey Pratt TICKLE FIGHT 18.31 63 14 51 4 0 0 0 0 0 0 0 3
24 Ryan Durben DO BETTER 18.20 3 1 4 0 0 0 0 0 0 0 0 3
25 Jeremy Busker HOLD MY BEER 18.15 63 22 55 2 0 0 0 0 0 0 0 3
26 Kyle Sellers OLDBULL NYOUNG CALVE 17.95 57 13 44 2 0 0 0 0 0 0 0 4
27 Dustin Abbott TICKLE FIGHT 17.91 45 12 35 2 0 0 0 0 0 0 0 4
28 BRAD GEORGE BLAZING BULLS 17.86 66 17 51 6 0 0 0 0 0 0 0 4
29 JOE BARTHOLOMEW OLDBULL NYOUNG CALVE 17.82 54 17 42 2 0 0 0 0 0 0 0 4
30 Leon Underdahl DO BETTER 17.78 3 0 0 1 0 0 0 0 0 0 0 4
31 Amanda Hanson DO BETTER 17.20 27 7 20 2 0 0 0 0 0 0 0 4
32 Amy Janssen THE ROCK SHOCKERS 17.13 48 6 25 1 0 0 0 0 0 0 0 4
33 FORREST VORWALD RITZ THE ROCK SHOCKERS 17.10 24 2 12 1 1 0 0 0 0 0 0 4
34 Don Nystel IT IS WHAT IT IS 17.00 63 11 28 1 1 0 0 0 0 0 0 4
35 Breanna Phillips OLDBULL NYOUNG CALVE 16.82 63 11 37 1 0 0 0 0 0 0 0 5
36 BLAKE KRAFT IT IS WHAT IT IS 16.75 3 0 0 0 0 0 0 0 0 0 0 5
37 Roberta Claspell TROUBLE MAKERS 16.73 3 1 0 0 0 0 0 0 0 0 0 5
38 TROY SCHAEFER HOLD MY BEER 16.66 3 0 1 0 0 0 0 0 0 0 0 5
39 BEN ANKENY HOLD MY BEER 16.63 48 5 26 0 0 0 0 0 0 0 0 5
40 JERE JENSEN THE ROCK SHOCKERS 16.59 60 16 26 1 0 0 0 0 0 0 0 5
41 TYLER ENGEL ID HIT THAT 16.58 33 6 22 0 0 0 0 0 0 0 0 5
42 Jim Claspell TROUBLE MAKERS 16.20 66 12 33 1 0 0 0 0 0 0 0 5
43 Sam Stout DO BETTER 16.17 54 12 21 1 0 0 0 0 0 0 0 5
44 Sarah Horstmann ID HIT THAT 16.16 9 2 5 0 0 0 0 0 0 0 0 5
45 Steph Klinger BLAZING BULLS 15.97 60 11 19 3 0 0 0 0 0 0 0 6
46 Nikki Hulet HOLD MY BEER 15.94 57 9 27 1 0 0 0 0 0 0 0 6
47 Scot Janssen THE ROCK SHOCKERS 15.81 45 13 22 0 0 0 0 0 0 0 0 6
48 SHARI SWENSON BLAZING BULLS 15.73 3 0 2 0 0 0 0 0 0 0 0 6
49 Tiffany Witter TICKLE FIGHT 15.68 30 3 11 0 0 0 0 0 0 0 0 6
50 TONI ENGEL ID HIT THAT 15.64 30 4 9 0 0 0 0 0 0 0 0 6
51 Dakota Johnson IT IS WHAT IT IS 15.60 27 2 13 0 1 0 0 0 0 0 0 6
52 MEL BELL TICKLE FIGHT 15.53 24 1 13 0 0 0 0 0 0 0 0 6
53 Becca Lind ID HIT THAT 15.45 51 2 22 0 0 0 0 0 0 0 0 6
54 Liana Condit ID HIT THAT 15.31 27 2 8 0 0 0 0 0 0 0 0 6
55 Ryan Hines TICKLE FIGHT 15.14 6 0 1 0 0 0 0 0 0 0 0 6
56 DALTON UNDERDAHL TROUBLE MAKERS 15.04 63 6 22 0 0 0 0 0 0 0 0 6
57 Tiffany Palumbo BLAZING BULLS 14.97 57 4 13 0 1 0 0 0 0 0 0 6
58 SCOTT FOX THE ROCK SHOCKERS 14.83 6 0 2 0 0 0 0 0 0 0 0 6
59 JESSA JOHNSON FINALLY GOT OUT 14.81 66 8 23 1 0 0 0 0 0 0 0 6
60 Alysa Miller FINALLY GOT OUT 14.45 66 1 12 0 0 0 0 0 0 0 0 6
61 JOSH LOWE HOLD MY BEER 14.29 9 0 3 0 0 0 0 0 0 0 0 6
62 TAMMY MOEYKENS THE ROCK SHOCKERS 14.19 24 3 9 0 0 0 0 0 0 0 0 6
63 James Branchaud TROUBLE MAKERS 14.17 3 0 1 0 0 0 0 0 0 0 0 6
64 AMY CODDINGTON DO BETTER 13.38 3 0 0 0 0 0 0 0 0 0 0 6
65 Mikerra Jenkins IT IS WHAT IT IS 13.14 3 0 1 0 0 0 0 0 0 0 0 6
66 HEATHER SROCK DO BETTER 12.99 3 0 0 0 0 0 0 0 0 0 0 6

Most Improved Players for week 22, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Anthony Condit ID HIT THAT 2.56 2.60 0.04
Jamey Pratt TICKLE FIGHT 1.90 1.94 0.04
Jim Claspell TROUBLE MAKERS 1.56 1.59 0.03

All Cricket games, sorted by MPR:


Rank Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SpotDarts
1 Anthony Condit ID HIT THAT 2.60 48 29 10 5 0 17 10 8 1 0 0
2 Casey Lind ID HIT THAT 2.42 66 31 17 2 0 20 11 8 1 1 1
3 Joey Houff BLAZING BULLS 2.42 15 9 3 0 0 7 1 1 0 0 1
4 SHAWN HARMON TROUBLE MAKERS 2.30 66 28 15 2 0 13 15 4 0 0 1
5 Christian Karnes IT IS WHAT IT IS 2.20 66 23 16 3 0 15 6 7 0 1 1
6 Ryan Schmidt FINALLY GOT OUT 2.16 66 24 16 5 0 24 5 4 1 0 1
7 Ryan Hines TICKLE FIGHT 2.09 6 3 2 0 0 1 1 1 0 0 1
8 DAVID MILLER FINALLY GOT OUT 2.08 66 26 10 3 0 20 5 3 0 0 1
9 Eric Kraft IT IS WHAT IT IS 2.04 36 7 13 2 0 8 6 0 0 0 1
10 Jeremy Srock DO BETTER 2.02 54 23 9 6 0 12 6 5 1 1 1
11 Chris DeVriendt IT IS WHAT IT IS 2.01 66 21 15 4 0 16 10 0 0 0 1
12 Ryan Palumbo BLAZING BULLS 2.01 63 23 17 3 0 19 10 1 0 0 1
13 John Bastyr TICKLE FIGHT 1.96 66 21 19 2 0 16 5 4 0 0 2
14 Dan Swanson TICKLE FIGHT 1.96 6 2 3 0 0 2 0 0 0 0 2
15 Jamey Pratt TICKLE FIGHT 1.94 63 30 12 1 0 17 4 3 0 0 2
16 Pat Lowe TROUBLE MAKERS 1.94 60 23 17 2 0 9 6 0 0 0 2
17 Brittany Hunter OLDBULL NYOUNG CALVE 1.94 57 19 8 2 0 19 5 4 0 0 2
18 Joe Irlas DO BETTER 1.90 57 14 16 1 0 13 6 0 0 0 2
19 James Branchaud TROUBLE MAKERS 1.88 3 0 2 0 0 2 1 0 0 0 2
20 Clint Ripley TICKLE FIGHT 1.85 45 12 16 1 0 10 3 1 0 0 2
21 HEATHER RYKS HOLD MY BEER 1.83 63 22 13 1 0 7 3 1 0 0 2
22 JOE BARTHOLOMEW OLDBULL NYOUNG CALVE 1.80 54 12 18 1 0 18 6 3 0 0 2
23 Leon Underdahl DO BETTER 1.78 3 0 1 0 0 1 0 0 0 0 2
24 Dustin Abbott TICKLE FIGHT 1.77 45 9 16 1 0 6 2 0 0 0 2
25 Jeremy Busker HOLD MY BEER 1.76 63 16 8 2 0 17 4 1 1 0 2
26 Jim Nelson THE ROCK SHOCKERS 1.76 57 11 14 1 0 11 4 4 0 0 2
27 Ryan Durben DO BETTER 1.75 3 0 2 0 0 1 0 0 0 0 2
28 Don Nystel IT IS WHAT IT IS 1.71 63 16 16 0 0 9 5 1 0 0 2
29 BRAD GEORGE BLAZING BULLS 1.70 66 15 11 1 0 12 8 1 0 0 2
30 Tiffany Witter TICKLE FIGHT 1.69 30 3 13 0 0 5 3 1 0 0 2
31 Amanda Bowman OLDBULL NYOUNG CALVE 1.68 21 4 5 1 0 4 3 0 0 0 2
32 Scot Janssen THE ROCK SHOCKERS 1.64 45 10 5 0 0 8 4 1 1 0 2
33 TROY SCHAEFER HOLD MY BEER 1.64 3 0 2 0 0 0 1 0 0 0 2
34 BEN ANKENY HOLD MY BEER 1.63 48 10 13 1 0 6 4 2 0 0 2
35 Kyle Sellers OLDBULL NYOUNG CALVE 1.63 57 9 18 0 0 9 4 0 1 0 2
36 Amy Janssen THE ROCK SHOCKERS 1.63 48 14 10 0 0 11 2 1 0 0 2
37 Sam Stout DO BETTER 1.61 54 14 16 0 0 3 4 3 0 0 2
38 Mike Jurgensen DO BETTER 1.60 48 8 11 0 0 9 2 0 0 0 2
39 Jim Claspell TROUBLE MAKERS 1.59 66 14 18 0 0 7 4 3 0 0 2
40 Breanna Phillips OLDBULL NYOUNG CALVE 1.58 63 18 13 1 0 9 6 1 1 0 3
41 Steph Klinger BLAZING BULLS 1.56 60 12 13 0 0 10 4 2 0 0 3
42 JERE JENSEN THE ROCK SHOCKERS 1.55 60 11 11 0 0 9 3 2 0 0 3
43 TYLER ENGEL ID HIT THAT 1.52 33 7 11 0 0 5 0 1 0 0 3
44 Roberta Claspell TROUBLE MAKERS 1.50 3 1 0 0 0 1 0 0 0 0 3
45 DEVIN MILES TROUBLE MAKERS 1.50 3 1 0 0 0 0 0 0 0 0 3
46 Amanda Hanson DO BETTER 1.49 27 3 6 0 0 5 0 1 0 0 3
47 TONI ENGEL ID HIT THAT 1.45 30 3 6 0 0 4 2 0 0 0 3
48 DALTON UNDERDAHL TROUBLE MAKERS 1.43 63 7 22 0 0 7 5 2 0 1 3
49 MEL BELL TICKLE FIGHT 1.42 24 3 3 1 0 1 2 0 0 0 3
50 FORREST VORWALD RITZ THE ROCK SHOCKERS 1.41 24 4 4 1 0 3 1 0 0 0 3
51 BLAKE KRAFT IT IS WHAT IT IS 1.41 3 0 1 0 0 1 0 0 0 0 3
52 Liana Condit ID HIT THAT 1.41 27 2 10 0 0 5 2 1 0 0 3
53 Sarah Horstmann ID HIT THAT 1.37 9 0 4 0 0 3 0 0 0 0 3
54 Nikki Hulet HOLD MY BEER 1.36 57 4 16 1 0 12 5 0 0 0 3
55 Becca Lind ID HIT THAT 1.30 51 5 19 0 0 6 3 1 1 0 3
56 Tiffany Palumbo BLAZING BULLS 1.29 57 4 17 0 0 4 3 0 0 0 3
57 Alysa Miller FINALLY GOT OUT 1.29 66 7 20 0 0 7 1 2 1 0 3
58 JOSH LOWE HOLD MY BEER 1.25 9 2 1 0 0 2 0 0 0 0 3
59 Dakota Johnson IT IS WHAT IT IS 1.23 27 1 6 0 0 1 0 1 0 0 3
60 JESSA JOHNSON FINALLY GOT OUT 1.22 66 4 15 0 0 9 3 1 0 0 3
61 SCOTT FOX THE ROCK SHOCKERS 1.18 6 0 2 0 0 1 0 0 0 0 3
62 Mikerra Jenkins IT IS WHAT IT IS 1.14 3 0 1 0 0 0 0 0 0 0 3
63 SHARI SWENSON BLAZING BULLS 1.14 3 0 2 0 0 0 0 0 0 0 3
64 TAMMY MOEYKENS THE ROCK SHOCKERS 1.08 24 0 4 0 0 0 1 0 0 0 3
65 AMY CODDINGTON DO BETTER 0.92 3 0 0 0 0 0 0 0 0 0 3
66 HEATHER SROCK DO BETTER 0.79 3 0 1 0 0 0 0 0 0 0 3

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing