Printing Help

[Print Report]   


Associated Vending
10305 Reading Road
Cincinnati, OH 45241

Location Stats Report for S1FA24 - SUNDAY 1 FALL 2024

Report Date: 10/07/2024 1:41 PM


League Message
If you manually add a sub, PLEASE make sure you are using first and last
names and also you MUST put in their correct handicap. If you don't know
how to do so/don't know what handicap to use, please contact Laura. If a
player plays with the wrong handicap, you will forfeit any games won with
that illegal player. Thanks.
Reminder $8 per person per night. START TIME IS 6:30 P.M -
Have Fun!
Laura

Team Standings, sorted by Percent Wins


Team MatchWin% Games Wins Losses
Division: A
THE WELL 50.0 30 18 12
BAD BATCH 75.0 60 36 24
DILLY DILLY 75.0 60 31 29
BANGIN BULLSEYES 33.3 45 21 24
D D T 50.0 60 28 32
GOOD GUYS 0.0 45 16 29

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BAD BATCH DILLY DILLY 10/06/2024 6:35 PM 4 15 11 4 0
BANGIN BULLSEYES GOOD GUYS 10/06/2024 6:32 PM 4 15 9 6 0
D D T THE WELL 10/06/2024 6:38 PM 4 15 8 7 0
THE WELL D D T 10/06/2024 6:38 PM 4 15 7 8 0
GOOD GUYS BANGIN BULLSEYES 10/06/2024 6:32 PM 4 15 6 9 0
DILLY DILLY BAD BATCH 10/06/2024 6:35 PM 4 15 4 11 0

Most Improved Players for week 4, All X01, 15" Darthead games:


Player Team Previous PPD PPD PPD Improvement Previous PPR PPR PPR Improvement
STEVE TAUBER BANGIN BULLSEYES 20.53 21.93 1.40 61.59 65.78 4.19
AUSTIN TORNATORE BAD BATCH 21.31 22.06 0.75 63.92 66.18 2.26
MIKE BRADY BANGIN BULLSEYES 26.60 27.17 0.57 79.81 81.52 1.71

All X01, 15" Darthead games, sorted by PPR:


Player Team Gam Wins PPD PPR Hat HTon LTon Ton80 3BD 6DO 7DO 8DO 9DO 4RO 5RO 6RO
CARY THAXTON GOOD GUYS 4 2 39.61 118.82 5 4 5 3 0 0 0 0 0 0 0 1
BEN VANHOOK BAD BATCH 16 9 32.83 98.49 14 2 25 2 0 0 0 0 0 0 0 4
DEREK HIPSHER THE WELL 8 3 29.50 88.51 5 0 10 0 0 0 0 0 0 0 0 1
KEVIN WILKING BAD BATCH 5 3 28.59 85.77 3 0 7 0 0 0 0 0 0 0 1 1
MIKE BRADY BANGIN BULLSEYES 12 5 27.17 81.52 4 0 20 0 0 0 0 0 0 0 0 2
BRAIDEN HIPSHER THE WELL 8 1 26.73 80.20 1 3 11 1 0 0 0 0 0 0 0 1
MIKE DAVIS D D T 5 1 26.30 78.89 4 0 4 0 0 0 0 0 0 0 1 0
KENNY LANE D D T 16 4 25.84 77.51 4 2 22 2 0 0 0 0 0 0 0 2
ADAM TORNATORE BAD BATCH 15 3 25.42 76.26 2 0 25 0 0 0 0 0 0 0 0 1
DEAN HICKS D D T 20 8 24.31 72.93 3 0 27 0 1 0 0 0 0 0 0 2
ALAN BOOTH DILLY DILLY 19 6 23.63 70.90 3 1 28 0 0 0 0 0 0 0 0 0
ROBBIE BALLINGER D D T 16 2 23.62 70.86 3 1 19 1 0 0 0 0 0 0 0 0
RON BOTKINS DILLY DILLY 17 3 23.00 68.99 5 0 16 0 0 0 0 0 0 0 1 0
RANDY MAYNE BANGIN BULLSEYES 15 3 22.44 67.33 5 1 13 0 1 0 0 0 0 0 0 1
LENOX HIPSHER THE WELL 10 4 22.20 66.61 0 0 12 0 0 0 0 0 0 0 0 2
RICK QUEENER BAD BATCH 4 0 22.15 66.46 0 0 5 0 0 0 0 0 0 0 0 0
AUSTIN TORNATORE BAD BATCH 14 6 22.06 66.18 3 0 17 0 0 0 0 0 0 0 0 1
STEVE TAUBER BANGIN BULLSEYES 12 1 21.93 65.78 0 0 13 0 0 0 0 0 0 0 0 0
DOUG CHANDLER DILLY DILLY 16 5 21.48 64.45 1 1 20 1 0 0 0 0 0 0 1 2
BRAYDEN MILLER GOOD GUYS 8 0 20.89 62.67 1 2 7 0 0 0 0 0 0 0 0 0
JORDAN HIPSHER THE WELL 10 3 20.77 62.30 0 0 13 0 0 0 0 0 0 0 0 1
KEITH ATKINSON BAD BATCH 18 1 20.22 60.66 2 0 17 0 0 0 0 0 0 0 0 0
ROBERTO BOOKER D D T 15 1 20.19 60.58 3 0 10 0 0 0 0 0 0 0 0 0
TYLER BOLLINGER GOOD GUYS 15 5 20.17 60.52 3 0 8 0 0 0 0 0 0 0 0 0
JEREMY EASTHAM GOOD GUYS 4 0 20.01 60.04 0 0 4 0 0 0 0 0 0 0 0 0
JAKE BOERGER DILLY DILLY 20 5 19.81 59.43 2 0 15 0 0 0 0 0 0 0 0 0
DMITRY FANCHER GOOD GUYS 9 2 19.23 57.70 1 0 9 0 0 0 0 0 0 0 0 0
VERONICA DONNELLY GOOD GUYS 14 3 16.67 50.00 0 0 7 0 0 0 0 0 0 0 0 0
RAY HOUNSHELL BANGIN BULLSEYES 15 1 15.43 46.29 0 0 6 0 0 0 0 0 0 0 0 0

Most Improved Players for week 4, All Cricket, 15" Darthead games:


Player Team Previous MPR MPR MPR Improvement Previous MPD MPD MPD Improvement
LENOX HIPSHER THE WELL 2.23 2.61 0.38 0.74 0.87 0.13
KEITH ATKINSON BAD BATCH 2.24 2.38 0.14 0.75 0.79 0.04
KENNY LANE D D T 3.27 3.41 0.14 1.09 1.14 0.05

All Cricket, 15" Darthead games, sorted by MPR:


Player Team Gam Wins MPR MPD Assist Hat Whrse 8DO 9DO 10DO 5MR 6MR 8MR 9MR 5RO 6RO
BEN VANHOOK BAD BATCH 12 5 3.99 1.33 2 2 1 0 0 0 8 4 0 1 0 1
CARY THAXTON GOOD GUYS 3 1 3.63 1.21 0 0 0 0 0 0 4 3 0 0 0 0
KEVIN WILKING BAD BATCH 2 2 3.45 1.15 0 0 0 0 0 0 2 2 0 0 0 0
RICK QUEENER BAD BATCH 3 2 3.45 1.15 1 1 0 0 0 0 2 2 0 0 0 0
KENNY LANE D D T 12 6 3.41 1.14 2 1 0 0 0 0 13 4 1 1 0 1
RANDY MAYNE BANGIN BULLSEYES 6 3 3.06 1.02 1 0 0 0 0 0 2 1 0 0 0 0
AUSTIN TORNATORE BAD BATCH 7 1 3.00 1.00 0 0 0 0 0 0 7 1 0 2 0 0
DEREK HIPSHER THE WELL 6 2 2.98 0.99 1 0 0 0 0 0 5 3 0 0 0 0
BRAIDEN HIPSHER THE WELL 6 2 2.94 0.98 2 0 0 0 0 0 6 2 0 0 0 0
MIKE BRADY BANGIN BULLSEYES 9 4 2.87 0.96 1 1 0 0 0 0 6 6 0 0 0 0
ALAN BOOTH DILLY DILLY 9 4 2.84 0.95 3 0 0 0 0 0 6 2 0 1 0 0
RON BOTKINS DILLY DILLY 11 2 2.82 0.94 5 0 0 0 0 0 11 1 0 1 0 0
ROBBIE BALLINGER D D T 12 4 2.81 0.94 1 1 1 0 0 0 12 1 0 0 0 0
JEREMY EASTHAM GOOD GUYS 3 2 2.73 0.91 0 0 0 0 0 0 4 0 0 0 0 0
LENOX HIPSHER THE WELL 4 2 2.61 0.87 2 0 0 0 0 0 1 1 0 0 0 1
JORDAN HIPSHER THE WELL 4 1 2.59 0.86 2 2 0 0 0 0 1 1 0 0 0 1
STEVE TAUBER BANGIN BULLSEYES 9 3 2.43 0.81 3 2 0 0 0 0 6 1 0 0 0 0
BRAYDEN MILLER GOOD GUYS 6 1 2.42 0.81 0 0 0 0 0 0 7 1 0 0 0 0
KEITH ATKINSON BAD BATCH 10 3 2.38 0.79 3 0 0 0 0 0 5 0 0 0 0 0
DEAN HICKS D D T 8 1 2.30 0.77 1 0 0 0 0 0 7 0 0 0 0 0
MIKE DAVIS D D T 2 0 2.20 0.73 0 0 0 0 0 0 1 0 0 0 0 0
JAKE BOERGER DILLY DILLY 8 3 2.18 0.73 1 0 1 0 0 0 2 1 0 0 0 0
ROBERTO BOOKER D D T 6 1 2.15 0.72 2 0 0 0 0 0 1 2 0 0 0 0
ADAM TORNATORE BAD BATCH 6 1 2.13 0.71 1 1 0 0 0 0 1 0 0 0 0 0
DOUG CHANDLER DILLY DILLY 12 3 2.00 0.67 1 1 0 0 0 0 2 3 0 0 0 0
RAY HOUNSHELL BANGIN BULLSEYES 6 1 1.87 0.62 2 0 0 0 0 0 0 1 0 0 0 0
DMITRY FANCHER GOOD GUYS 5 0 1.74 0.58 0 1 0 0 0 0 0 1 0 0 0 0
VERONICA DONNELLY GOOD GUYS 7 0 1.71 0.57 1 0 0 0 0 0 1 0 0 0 0 0
TYLER BOLLINGER GOOD GUYS 6 0 1.59 0.53 2 0 0 0 0 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing