Printing Help

[Print Report]   


Top Dog Vending
307-631-7842
Cheyenne, WY 82001

Location Stats Report for 23WEDN - 23 Wednesday

Report Date: 10/07/2024 11:31 AM

Team Standings, sorted by Percent Wins


Team Win% Games Wins
Division: A
Dart Horse 60.1 273 164
4 Shotz And Bobby 52.0 273 142
Alfs Replacements 48.7 273 133
Wyoming Downs 47.6 273 130
Evil Shenanigans 46.5 273 127
IDK 45.1 273 123
Division: B
POP DARTS 60.1 286 172
Yes Please 56.3 286 161
WTF Over 55.9 286 160
Lucky Wannabes 54.5 286 156
Trailer Park Darts 49.0 286 140
Peyronies 47.6 286 136
Armed N Hammered 42.3 286 121
Damn Bullseye 34.3 286 98

Division A, All X01 games, sorted by Wins:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 5RO 6RO HstOut
Troy Deason Dart Horse 20.24 84 28 10 0 0 0 73 2 7 118
Charlie Lovett Dart Horse 18.23 84 26 3 0 0 1 55 3 5 109
Matt Jones Alfs Replacements 19.16 80 26 5 0 0 1 61 2 4 119
Bruce Trembath IDK 17.02 84 20 3 0 0 0 26 2 7 79
Nathan Hartwig 4 Shotz And Bobby 28.11 84 20 43 0 0 3 111 5 5 144
DONOVAN STEVENSON Dart Horse 21.23 72 20 9 0 0 0 60 2 6 91
Pete Hastings 4 Shotz And Bobby 23.90 68 20 2 0 0 3 95 3 7 154
Jim Powers Dart Horse 17.77 80 19 5 0 0 0 35 3 4 89
Chirs McBride Evil Shenanigans 19.29 80 19 6 0 0 0 63 2 2 128
James Riley IDK 23.27 76 18 14 0 0 0 97 3 9 115
Bryan Grzegorczyk Alfs Replacements 19.94 64 18 4 0 0 0 50 1 5 97
George Brown 4 Shotz And Bobby 18.27 84 17 3 0 0 0 44 1 4 147
JESSICA TREMBATH IDK 16.28 84 17 1 0 0 0 38 1 3 113
Theresa Gonzalez Evil Shenanigans 17.44 80 16 1 0 0 0 40 0 2 97
Tim Keeney Wyoming Downs 21.68 84 14 9 0 0 0 69 1 3 92
Curtis Barnes Wyoming Downs 22.04 76 13 5 0 0 0 73 3 3 125
Mike Honaker Alfs Replacements 17.82 72 13 3 0 0 0 39 1 2 108
Bobby Ganzenmuller 4 Shotz And Bobby 20.06 84 12 4 0 0 0 58 0 2 98
Ed Salsgiver Evil Shenanigans 17.04 64 12 1 0 0 0 21 2 3 63
Ed Starke Wyoming Downs 19.81 84 11 7 0 0 0 54 1 5 64
Katina Schaffner IDK 15.51 64 10 0 0 0 0 15 1 2 71
Mike Harper Wyoming Downs 22.07 68 8 10 0 0 0 60 2 0 135
Jason Mallard Evil Shenanigans 15.73 44 8 1 0 0 0 12 0 1 150
Ryan Deniken Wyoming Downs 22.17 20 8 3 0 1 1 15 1 0 98
Cody Wiant Alfs Replacements 15.25 56 7 1 0 0 1 15 0 2 105
Ace Grzegorczyk Evil Shenanigans 16.95 16 5 0 0 0 0 6 1 0 64
Lorraine Wilcox IDK 16.72 16 5 0 0 0 0 10 0 1 95
TERRY THOMPSON IDK 21.25 12 5 0 0 0 0 9 0 2 103
Daniel Smith Evil Shenanigans 30.87 4 4 1 0 0 0 7 0 2 124
Rudy Hernandez Evil Shenanigans 15.28 20 3 0 0 0 0 4 1 0 41
Ryan Eichorn Evil Shenanigans 17.17 12 3 0 0 0 0 4 0 0 70
JASON HENDRICKS Evil Shenanigans 20.45 20 2 0 0 0 0 20 1 0 34
Bill Martin Wyoming Downs 19.22 4 2 0 0 0 0 3 0 0 38
Trent Pexton Alfs Replacements 17.73 20 1 1 0 0 0 8 0 0 24
Courtney Lockman 4 Shotz And Bobby 15.49 16 1 0 0 0 0 2 0 0 36
Lorraine Wilcox Dart Horse 16.51 16 1 0 0 0 0 3 0 0 13
Darrell Gregg Evil Shenanigans 18.55 4 1 0 0 0 0 2 0 0 19
David Hidalgo Alfs Replacements 20.72 4 1 1 0 0 0 3 0 0 20
Mike Stanage Evil Shenanigans 15.67 4 0 0 0 0 0 1 0 0 0
Rich Mullee Alfs Replacements 16.93 4 0 0 0 0 0 0 0 0 0

Division A, All Cricket games, sorted by Wins:


Player Team MPR Gam Win AST HAT WHorse 5MR 6MR 7MR 8MR 9MR
Troy Deason Dart Horse 2.23 63 27 10 1 0 18 7 6 0 0
Nathan Hartwig 4 Shotz And Bobby 3.09 63 25 16 3 0 40 10 18 3 2
Tim Keeney Wyoming Downs 2.02 63 24 11 1 0 19 10 4 0 0
Curtis Barnes Wyoming Downs 2.15 57 22 12 2 0 17 2 2 0 3
Theresa Gonzalez Evil Shenanigans 1.95 60 19 9 0 0 9 3 7 0 0
James Riley IDK 2.43 57 19 9 5 1 25 10 6 0 0
Bobby Ganzenmuller 4 Shotz And Bobby 2.09 63 17 18 0 0 14 12 3 0 1
Matt Jones Alfs Replacements 1.92 60 17 14 1 1 8 5 0 0 0
DONOVAN STEVENSON Dart Horse 2.09 54 17 15 0 0 10 5 1 0 4
George Brown 4 Shotz And Bobby 2.01 63 15 17 1 0 24 7 2 0 1
Chirs McBride Evil Shenanigans 2.05 60 15 15 0 0 19 5 3 0 0
Bryan Grzegorczyk Alfs Replacements 1.93 48 15 7 2 0 7 3 2 0 0
Charlie Lovett Dart Horse 2.12 63 14 16 1 0 21 16 4 1 0
Pete Hastings 4 Shotz And Bobby 2.73 51 13 17 2 0 23 10 12 0 0
Bruce Trembath IDK 1.76 63 12 11 1 0 13 7 2 0 0
Mike Honaker Alfs Replacements 1.90 54 12 15 1 0 7 7 4 1 0
Ed Starke Wyoming Downs 1.94 63 11 26 2 0 16 4 3 1 0
Mike Harper Wyoming Downs 2.18 51 11 19 0 0 15 10 2 1 0
JESSICA TREMBATH IDK 1.69 63 9 11 0 0 14 3 1 0 0
Jim Powers Dart Horse 1.75 60 8 25 1 0 12 5 2 0 0
Ed Salsgiver Evil Shenanigans 1.66 48 8 16 0 0 10 3 0 0 0
Ryan Deniken Wyoming Downs 2.44 15 7 4 0 0 7 3 1 0 0
Jason Mallard Evil Shenanigans 1.59 33 6 6 0 0 5 2 0 0 0
Katina Schaffner IDK 1.50 48 4 11 0 0 6 4 0 0 0
Cody Wiant Alfs Replacements 1.67 42 4 9 0 0 8 0 1 0 0
JASON HENDRICKS Evil Shenanigans 2.38 15 4 4 1 0 5 3 1 0 0
Lorraine Wilcox Dart Horse 1.74 12 4 2 0 0 4 1 0 0 0
TERRY THOMPSON IDK 2.37 9 4 1 1 0 2 1 1 0 1
Trent Pexton Alfs Replacements 2.06 15 3 5 0 0 4 2 1 0 0
Rudy Hernandez Evil Shenanigans 2.09 15 3 5 0 0 5 0 0 0 0
Ace Grzegorczyk Evil Shenanigans 1.51 12 3 1 0 0 1 0 0 0 0
Courtney Lockman 4 Shotz And Bobby 1.48 12 2 4 0 0 0 0 1 0 0
Ryan Eichorn Evil Shenanigans 1.83 9 2 2 0 0 2 1 0 0 0
Daniel Smith Evil Shenanigans 2.37 3 1 0 0 0 2 0 1 0 0
Lorraine Wilcox IDK 1.77 12 0 3 0 0 0 1 1 0 0
Darrell Gregg Evil Shenanigans 1.86 3 0 0 0 0 1 0 0 0 0
Rich Mullee Alfs Replacements 1.55 3 0 0 0 0 1 0 0 0 0
Bill Martin Wyoming Downs 1.76 3 0 1 0 0 0 0 0 0 0
David Hidalgo Alfs Replacements 1.95 3 0 1 0 0 1 0 0 0 0
Mike Stanage Evil Shenanigans 1.69 3 0 0 0 0 1 0 0 0 0

Division B, All X01 games, sorted by Wins:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 5RO 6RO HstOut
Derrick Holzhausen Trailer Park Darts 24.49 84 33 18 0 0 0 130 2 9 139
Kari Blanton Lucky Wannabes 18.50 88 30 1 0 0 0 45 0 2 115
COLBY THYARKS POP DARTS 18.56 88 27 4 1 0 1 57 0 2 117
Dana Mallard WTF Over 15.32 88 26 1 0 0 0 25 0 2 79
Jimmy Thyarks POP DARTS 19.49 88 25 10 0 0 0 68 1 3 74
ROB RYAN Peyronies 17.04 80 25 3 0 0 2 38 0 2 170
Amy Fenimore Damn Bullseye 14.38 80 24 1 0 0 0 18 0 0 63
Angela Fox Armed N Hammered 14.55 80 22 1 0 0 0 13 0 0 83
David Austin Peyronies 17.10 72 22 3 0 0 0 43 0 1 84
Joyce Knapp Yes Please 15.89 84 21 2 0 0 0 35 0 1 130
Andrew Ming Yes Please 17.46 84 21 4 0 0 0 44 1 3 78
John Escobedo WTF Over 19.33 84 20 9 0 0 0 56 0 1 108
Paul Trujillo Lucky Wannabes 18.15 60 19 6 0 0 0 31 0 3 125
Karen Higgins Damn Bullseye 13.98 84 18 0 0 0 0 20 0 0 33
BRITTNEY THYARKS POP DARTS 14.08 68 18 0 0 0 0 16 1 0 124
Larry Knapp Yes Please 17.02 84 17 1 0 0 0 53 0 1 56
Mike Ridge Peyronies 14.95 80 17 0 0 0 0 17 0 0 52
NATE NAPOLI WTF Over 16.99 88 16 3 0 0 1 32 0 2 122
Justin Tharp POP DARTS 16.89 72 16 1 0 0 0 42 0 1 85
Vikki Schoeneberg Lucky Wannabes 14.55 88 15 0 0 0 0 24 0 0 117
Thom Gabrukiewiez Armed N Hammered 15.55 84 15 2 0 0 0 28 0 1 122
Adam Mullendore Trailer Park Darts 15.48 76 15 0 0 0 0 22 1 0 79
Troy GALLION Trailer Park Darts 15.03 88 14 1 0 0 0 20 0 0 73
Kevin Holzhausen WTF Over 15.81 84 14 1 0 0 0 25 0 1 62
Jeff Smith Yes Please 17.34 60 14 3 0 0 0 29 0 3 88
Heather Schoeneberg Lucky Wannabes 13.48 84 12 0 0 0 0 8 0 1 57
Terri King Damn Bullseye 14.62 80 12 0 0 0 0 15 0 0 60
Cheryl NYE Armed N Hammered 13.61 88 11 0 0 0 0 12 0 1 41
AAR0N DUNN Armed N Hammered 17.51 36 10 2 0 0 0 23 1 1 104
CHARLES BLOOM Armed N Hammered 14.32 48 8 0 0 0 0 12 0 0 69
Sandy Hozian Peyronies 13.52 76 7 0 0 0 1 7 0 0 72
CHRIS Robarge Trailer Park Darts 15.31 20 7 1 0 0 0 3 0 1 57
RAUL VASQUEZ Trailer Park Darts 24.75 20 6 4 0 0 0 19 0 4 79
Debbie Hoffman Damn Bullseye 13.65 40 5 0 0 0 0 9 0 0 34
Scottie Johnson POP DARTS 16.63 36 5 0 0 0 0 13 0 0 78
Kristi Burns Yes Please 13.93 32 5 0 0 0 0 6 0 0 35
Dorthy Trujillo Yes Please 17.24 28 5 2 0 0 0 17 1 0 88
RAY EASTON Armed N Hammered 18.72 16 5 1 0 0 0 13 0 0 92
JOCELYN TREVASKIS Trailer Park Darts 13.40 64 4 0 0 0 0 10 0 0 20
Laurel Kaiser Damn Bullseye 13.87 60 4 0 0 0 0 16 1 0 55
Gary Swanlund Yes Please 14.70 12 4 0 0 0 0 0 0 0 49
ZACH TRUJILLO WTF Over 19.86 8 3 0 0 0 0 6 0 0 72
DOUG Schnidt Trailer Park Darts 13.35 8 1 0 0 0 0 2 0 0 1
Ed Hozian Peyronies 13.57 44 0 1 0 0 0 4 0 0 0
Mechelle Kanzler Damn Bullseye 14.76 12 0 0 0 0 0 1 0 0 0
AUSTIN HOLLINRWORTH Trailer Park Darts 13.47 4 0 0 0 0 0 0 0 0 0
Jeff Blanton Lucky Wannabes 16.24 4 0 0 0 0 0 2 0 0 0
ASHLEY HOLLINSWORTH Trailer Park Darts 12.80 4 0 0 0 0 0 1 0 0 0

Division B, All Cricket games, sorted by Wins:


Player Team MPR Gam Win AST HAT WHorse 5MR 6MR 7MR 8MR 9MR
Derrick Holzhausen Trailer Park Darts 2.55 63 28 11 4 0 26 16 7 0 0
Jimmy Thyarks POP DARTS 2.06 66 26 13 2 1 14 15 6 0 1
Andrew Ming Yes Please 1.79 63 25 19 0 0 20 7 4 0 0
ROB RYAN Peyronies 1.61 60 25 8 1 0 14 6 1 1 0
Joyce Knapp Yes Please 1.48 63 24 17 0 0 6 4 1 0 0
Kari Blanton Lucky Wannabes 2.07 66 22 12 1 1 20 5 3 1 1
Dana Mallard WTF Over 1.45 66 21 17 0 0 15 4 4 1 0
NATE NAPOLI WTF Over 1.67 66 21 25 1 0 10 10 3 0 0
Paul Trujillo Lucky Wannabes 1.82 45 21 8 1 0 10 3 1 0 0
Kevin Holzhausen WTF Over 1.56 63 20 16 0 0 11 11 4 0 0
John Escobedo WTF Over 2.03 63 19 15 0 0 21 7 3 1 0
David Austin Peyronies 1.69 54 19 11 0 0 10 4 1 1 0
Jeff Smith Yes Please 1.90 45 18 15 0 0 13 3 3 0 0
COLBY THYARKS POP DARTS 1.76 66 17 22 1 0 13 5 2 0 0
Adam Mullendore Trailer Park Darts 1.61 57 17 12 1 0 4 5 3 0 0
Justin Tharp POP DARTS 1.61 54 17 16 1 0 7 4 1 0 0
Thom Gabrukiewiez Armed N Hammered 1.49 63 15 11 0 0 10 6 3 0 0
Larry Knapp Yes Please 1.52 63 15 21 0 0 12 3 1 0 0
Heather Schoeneberg Lucky Wannabes 1.33 63 14 23 1 0 7 2 1 0 0
Mike Ridge Peyronies 1.28 60 14 13 0 0 7 2 1 0 0
CHARLES BLOOM Armed N Hammered 1.27 36 13 6 1 0 7 1 2 0 0
Vikki Schoeneberg Lucky Wannabes 1.32 66 12 22 0 0 6 3 2 0 0
Amy Fenimore Damn Bullseye 1.25 60 12 7 0 0 7 1 0 0 0
Terri King Damn Bullseye 1.11 60 10 3 0 0 1 1 0 0 0
BRITTNEY THYARKS POP DARTS 1.33 51 10 20 0 0 5 1 2 0 0
Scottie Johnson POP DARTS 1.70 27 10 9 0 0 4 6 1 0 0
Karen Higgins Damn Bullseye 1.11 63 9 7 0 0 9 0 0 0 0
Angela Fox Armed N Hammered 1.30 60 9 9 1 0 7 3 0 0 0
Sandy Hozian Peyronies 1.15 57 9 17 0 0 5 2 0 0 0
Cheryl NYE Armed N Hammered 1.12 66 8 14 0 0 2 1 1 0 0
Dorthy Trujillo Yes Please 1.85 21 8 3 0 0 8 4 0 0 0
Troy GALLION Trailer Park Darts 1.40 66 7 20 0 0 7 5 0 0 0
Laurel Kaiser Damn Bullseye 1.21 45 7 5 0 0 4 0 1 0 0
AAR0N DUNN Armed N Hammered 1.64 27 7 3 2 0 7 1 1 0 0
RAUL VASQUEZ Trailer Park Darts 2.66 15 7 2 3 0 4 3 3 0 1
JOCELYN TREVASKIS Trailer Park Darts 1.04 48 6 13 0 0 4 1 0 0 0
RAY EASTON Armed N Hammered 1.59 12 5 0 0 0 1 1 0 0 0
Ed Hozian Peyronies 1.19 33 4 10 0 0 5 0 0 0 0
Debbie Hoffman Damn Bullseye 1.10 30 4 2 0 0 1 2 0 0 0
Kristi Burns Yes Please 1.39 24 3 7 0 0 3 1 0 0 0
DOUG Schnidt Trailer Park Darts 1.39 6 3 1 0 0 0 0 0 0 0
CHRIS Robarge Trailer Park Darts 1.57 15 2 5 1 0 2 2 0 0 0
ZACH TRUJILLO WTF Over 2.12 6 2 2 0 0 1 2 1 0 0
Mechelle Kanzler Damn Bullseye 1.48 9 1 1 0 0 2 0 0 0 0
Gary Swanlund Yes Please 1.45 9 1 2 0 0 3 0 0 0 0
Jeff Blanton Lucky Wannabes 2.18 3 1 2 0 0 2 0 0 0 0
AUSTIN HOLLINRWORTH Trailer Park Darts 0.72 3 0 1 0 0 0 0 0 0 0
ASHLEY HOLLINSWORTH Trailer Park Darts 0.57 3 0 1 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing