Printing Help

[Print Report]   


North American Dart Organization
1400 S. Raney St
Effingham, IL 62401
(833) 840-9233
nado@nado.net

Location Stats Report for NS1EKC - Sun Sngls 55 Cap RvHD 3pm

Report Date: 10/07/2024 12:04 PM


League Message
No Matches on
11/26/23 Thanksgiving Weekend
12/24/23 Christmas Eve
1/1/23 New Years Day
2/11/23 Super Bowl Sunday

Team Standings, sorted by Wins


Team Games Wins Losses Forfeits FeeExpecte FeeCollect
Division: A
Steven Mose 182 117 38 0 280.00 280.00
Refugio Godina 182 96 60 0 280.00 280.00
Monique Johnson 182 84 72 0 280.00 280.00
Jason Tibbits 182 78 74 0 280.00 280.00
Jeremy Francis 182 69 87 0 280.00 280.00
Brian Partridge 182 56 97 16 280.00 260.00
James Jones 182 42 114 0 280.00 280.00
Forfeit Tim D Brown 182 0 0 176 280.00 120.00

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Monique Johnson Jeremy Francis 3/15/2024 14 13 11 2 0
Jason Tibbits Brian Partridge 3/12/2024 10 13 10 0 0
Steven Mose Refugio Godina 3/17/2024 14 13 8 5 0
Refugio Godina Steven Mose 3/17/2024 14 13 5 8 0
James Jones Jason Tibbits 3/10/2024 14 13 4 9 0
Jeremy Francis Monique Johnson 3/15/2024 14 13 2 11 0
Brian Partridge Forfeit Tim D Brown 3/12/2024 14 13 0 0 0
Forfeit Tim D Brown Brian Partridge 3/12/2024 14 13 0 0 13

All X01 games, sorted by Wins:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Steven Mose Steven Mose 30.83 109 63 52 0 2 3 143 0 0 0 3
Refugio Godina Refugio Godina 25.26 110 52 18 1 0 3 122 1 0 0 4
Jason Tibbits Jason Tibbits 23.08 107 47 17 0 0 0 85 0 0 0 2
Monique Johnson Monique Johnson 24.37 98 42 25 0 0 1 107 0 0 3 3
Jeremy Francis Jeremy Francis 21.08 104 37 15 0 0 2 73 0 1 0 1
Brian Partridge Brian Partridge 25.23 109 35 17 0 0 0 96 0 0 0 3
James Jones James Jones 19.22 104 23 5 0 0 0 56 0 0 0 0
Tim Brown Forfeit Tim D Brown 24.14 42 0 8 0 0 0 54 0 0 1 1

All Cricket games, sorted by Wins:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Steven Mose Steven Mose 3.59 70 51 0 16 3 71 43 56 2 7
Monique Johnson Monique Johnson 2.72 84 42 0 11 1 72 30 29 1 3
Refugio Godina Refugio Godina 2.90 72 42 0 11 1 77 29 32 1 1
Jeremy Francis Jeremy Francis 2.14 78 32 0 2 0 49 15 17 1 0
Jason Tibbits Jason Tibbits 2.61 70 31 0 4 0 45 29 19 0 1
Brian Partridge Brian Partridge 2.62 60 20 0 5 0 39 27 18 1 3
James Jones James Jones 2.03 78 19 0 4 0 37 14 4 0 1
Tim Brown Forfeit Tim D Brown 2.38 36 0 0 2 0 24 8 11 0 1

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing