11 2nd Ave. E. Dickinson, ND 58601 |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | Alexander LoudMouths Alexander Bar | Shelley Hayes Williston, ND 58601 | 701-799-4150 701-828-3100 |
2 | A | Alexander Old Goats Alexander Bar | Tim Ableman Williston, ND 58601 | 701-570-7310 701-828-3100 |
3 | A | Crusty At Darts N8s Place | Allen Charrette Jr St. John, ND 58601 | 701-550-7106 701-477-5877 |
4 | A | Doghouse Beaver Doghouse Saloon | Kelly Beaver Bottineau, ND 58601 | 701-263-5587 701-228-3092 |
5 | A | Jekyll And Hyde Pops Bar | Dan Wanner Devils Lake, ND 58601 | 701-471-2633 701-662-8901 |
6 | A | Old Town LaRock Old Town Tavern | Chandler LaRock Mandan, ND 58554 | 701-527-0698 701-667-2840 |
7 | A | Pops Is It In Pops Bar | Brenden Myers Devils Lake, ND 58601 | 701-230-1915 701-662-8901 |
8 | A | Shoot Swear Repeat Back 40 | Will Wallace Leeds, ND 58601 | 701-740-7576 701-466-2045 |
9 | A | Team Beginners Kelvin Klinic | Merri Rosenberg Dunseith, ND 58601 | 701-953-7706 701-263-4150 |
10 | A | Thirstys Money Shots Thirstys | Jordan Giunta Devils Lake, ND 58601 | 701-381-0661 701-662-4212 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 5/21/2023 | ||||
Alexander Old Goats | Shoot Swear Repeat | Alexander Bar | |||
Jekyll And Hyde | Doghouse Beaver | Pops Bar | |||
Team Beginners | Thirstys Money Shots | Kelvin Klinic | |||
Old Town LaRock | Pops Is It In | Old Town Tavern | |||
Crusty At Darts | Alexander LoudMouths | N8s Place | |||
2 | 5/28/2023 | ||||
Crusty At Darts | Shoot Swear Repeat | N8s Place | |||
Alexander LoudMouths | Old Town LaRock | Alexander Bar | |||
Pops Is It In | Team Beginners | Pops Bar | |||
Thirstys Money Shots | Jekyll And Hyde | Thirstys | |||
Doghouse Beaver | Alexander Old Goats | Doghouse Saloon | |||
3 | 6/04/2023 | ||||
Shoot Swear Repeat | Doghouse Beaver | Back 40 | |||
Alexander Old Goats | Thirstys Money Shots | Alexander Bar | |||
Jekyll And Hyde | Pops Is It In | Pops Bar | |||
Team Beginners | Alexander LoudMouths | Kelvin Klinic | |||
Old Town LaRock | Crusty At Darts | Old Town Tavern | |||
4 | 6/11/2023 | ||||
Old Town LaRock | Shoot Swear Repeat | Old Town Tavern | |||
Crusty At Darts | Team Beginners | N8s Place | |||
Alexander LoudMouths | Jekyll And Hyde | Alexander Bar | |||
Pops Is It In | Alexander Old Goats | Pops Bar | |||
Thirstys Money Shots | Doghouse Beaver | Thirstys | |||
5 | 6/18/2023 | ||||
Shoot Swear Repeat | Thirstys Money Shots | Back 40 | |||
Doghouse Beaver | Pops Is It In | Doghouse Saloon | |||
Alexander Old Goats | Alexander LoudMouths | Alexander Bar | |||
Jekyll And Hyde | Crusty At Darts | Pops Bar | |||
Team Beginners | Old Town LaRock | Kelvin Klinic | |||
6 | 6/25/2023 | ||||
Team Beginners | Shoot Swear Repeat | Kelvin Klinic | |||
Old Town LaRock | Jekyll And Hyde | Old Town Tavern | |||
Crusty At Darts | Alexander Old Goats | N8s Place | |||
Alexander LoudMouths | Doghouse Beaver | Alexander Bar | |||
Pops Is It In | Thirstys Money Shots | Pops Bar | |||
7 | 7/02/2023 | ||||
Shoot Swear Repeat | Pops Is It In | Back 40 | |||
Thirstys Money Shots | Alexander LoudMouths | Thirstys | |||
Doghouse Beaver | Crusty At Darts | Doghouse Saloon | |||
Alexander Old Goats | Old Town LaRock | Alexander Bar | |||
Jekyll And Hyde | Team Beginners | Pops Bar | |||
8 | 7/09/2023 | ||||
Jekyll And Hyde | Shoot Swear Repeat | Pops Bar | |||
Team Beginners | Alexander Old Goats | Kelvin Klinic | |||
Old Town LaRock | Doghouse Beaver | Old Town Tavern | |||
Crusty At Darts | Thirstys Money Shots | N8s Place | |||
Alexander LoudMouths | Pops Is It In | Alexander Bar | |||
9 | 7/16/2023 | ||||
Shoot Swear Repeat | Alexander LoudMouths | Back 40 | |||
Pops Is It In | Crusty At Darts | Pops Bar | |||
Thirstys Money Shots | Old Town LaRock | Thirstys | |||
Doghouse Beaver | Team Beginners | Doghouse Saloon | |||
Alexander Old Goats | Jekyll And Hyde | Alexander Bar | |||
10 | 7/23/2023 | MAKE UP WEEK | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
11 | 7/30/2023 | PLAYOFFS ROUND 1 | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing