11 2nd Ave. E. Dickinson, ND 58601 |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | City Limits Is It In City Limits | Joe Barbot Kenmare, ND 58601 | 701-871-7600 701-385-9350 |
2 | A | Dart Theropy Pinks Bar N Grill | JR Nelson Ruthville, ND 58601 | 701-509-1902 701-852-2385 |
3 | A | Dks Dip N Shit Dks Lounge | Kelly Ashley Williston, ND 58801 | 208-702-2969 |
4 | A | Filthy Arrows Dakota Lounge | Jeff Decoteau Minot, ND 58601 | 701-550-9975 701-839-1800 |
5 | A | Horsemens Azure Horsemens | Jace Azure Belcourt, ND 58601 | 701-278-2446 701-477-3352 |
6 | A | Horsemens Lafountain Horsemens | Joe Lafountain Belcourt, ND 58601 | 701-477-4045 701-477-3352 |
7 | A | J N A Body Piercing Long Haul Saloon | James McBain Grand Forks, ND 58601 | 701-520-7855 701-775-9240 |
8 | A | One Hole Off Cowboys Bar | Cam Millang Bottineau, ND 58601 | 701-263-1970 701-228-5161 |
9 | A | RR Hatzenbuhler Rusted Rail | Jimmy Jr Hatzenbuhler Underwood, ND | 701-400-0097 701-442-3033 |
10 | A | Wells County BDB Fessenden GolfCourse | Brett Schroeder Fessenden, ND 58601 | 701-652-5332 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 5/21/2023 | ||||
Horsemens Azure | Dart Theropy | Horsemens | |||
Wells County BDB | One Hole Off | Fessenden GolfCourse | |||
Dks Dip N Shit | City Limits Is It In | Dks Lounge | |||
Filthy Arrows | RR Hatzenbuhler | Dakota Lounge | |||
J N A Body Piercing | Horsemens Lafountain | Long Haul Saloon | |||
2 | 5/28/2023 | ||||
J N A Body Piercing | Dart Theropy | Long Haul Saloon | |||
Horsemens Lafountain | Filthy Arrows | Horsemens | |||
RR Hatzenbuhler | Dks Dip N Shit | Rusted Rail | |||
City Limits Is It In | Wells County BDB | City Limits | |||
One Hole Off | Horsemens Azure | Cowboys Bar | |||
3 | 6/04/2023 | ||||
Dart Theropy | One Hole Off | Pinks Bar N Grill | |||
Horsemens Azure | City Limits Is It In | Horsemens | |||
Wells County BDB | RR Hatzenbuhler | Fessenden GolfCourse | |||
Dks Dip N Shit | Horsemens Lafountain | Dks Lounge | |||
Filthy Arrows | J N A Body Piercing | Dakota Lounge | |||
4 | 6/11/2023 | ||||
Filthy Arrows | Dart Theropy | Dakota Lounge | |||
J N A Body Piercing | Dks Dip N Shit | Long Haul Saloon | |||
Horsemens Lafountain | Wells County BDB | Horsemens | |||
RR Hatzenbuhler | Horsemens Azure | Rusted Rail | |||
City Limits Is It In | One Hole Off | City Limits | |||
5 | 6/18/2023 | ||||
Dart Theropy | City Limits Is It In | Pinks Bar N Grill | |||
One Hole Off | RR Hatzenbuhler | Cowboys Bar | |||
Horsemens Azure | Horsemens Lafountain | Horsemens | |||
Wells County BDB | J N A Body Piercing | Fessenden GolfCourse | |||
Dks Dip N Shit | Filthy Arrows | Dks Lounge | |||
6 | 6/25/2023 | ||||
Dks Dip N Shit | Dart Theropy | Dks Lounge | |||
Filthy Arrows | Wells County BDB | Dakota Lounge | |||
J N A Body Piercing | Horsemens Azure | Long Haul Saloon | |||
Horsemens Lafountain | One Hole Off | Horsemens | |||
RR Hatzenbuhler | City Limits Is It In | Rusted Rail | |||
7 | 7/02/2023 | ||||
Dart Theropy | RR Hatzenbuhler | Pinks Bar N Grill | |||
City Limits Is It In | Horsemens Lafountain | City Limits | |||
One Hole Off | J N A Body Piercing | Cowboys Bar | |||
Horsemens Azure | Filthy Arrows | Horsemens | |||
Wells County BDB | Dks Dip N Shit | Fessenden GolfCourse | |||
8 | 7/09/2023 | ||||
Wells County BDB | Dart Theropy | Fessenden GolfCourse | |||
Dks Dip N Shit | Horsemens Azure | Dks Lounge | |||
Filthy Arrows | One Hole Off | Dakota Lounge | |||
J N A Body Piercing | City Limits Is It In | Long Haul Saloon | |||
Horsemens Lafountain | RR Hatzenbuhler | Horsemens | |||
9 | 7/16/2023 | ||||
Dart Theropy | Horsemens Lafountain | Pinks Bar N Grill | |||
RR Hatzenbuhler | J N A Body Piercing | Rusted Rail | |||
City Limits Is It In | Filthy Arrows | City Limits | |||
One Hole Off | Dks Dip N Shit | Cowboys Bar | |||
Horsemens Azure | Wells County BDB | Horsemens | |||
10 | 7/23/2023 | MAKE UP WEEK | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
11 | 7/30/2023 | PLAYOFFS ROUND 1 | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing