11 2nd Ave. E. Dickinson, ND 58601 |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | 3 Peas In A Pod The Mint | Dave Duchsherer Velva, ND 58601 | 701-626-1135 701-338-2405 |
2 | A | Alexander Limp Wrist Alexander Bar | Tyler Peterson Williston, ND 58601 | 701-658-0174 701-828-3100 |
3 | A | Bruskis Dbl Trouble Bruskies | Nancy White Horse Parshall, ND 58601 | 701-421-0859 701-862-3348 |
4 | A | Busch Light Matters Lottas | Jeremy Nahinurk Devils Lake, ND 58601 | 701-381-8231 701-662-3318 |
5 | A | City Limits 1 City Limits | Danny Schlosser Kenmare, ND 58601 | 701-626-1644 701-385-9350 |
6 | A | Pinky N Brains Schwans Rec | Bret Christianson Aberdeen, SD 58601 | 605-216-1121 605-229-1225 |
7 | A | SlvrDollar Munsinger Silver Dollar Bar | Nicole Munsinger Mobridge, SD 57601 | 605-377-6054 605-845-2355 |
8 | A | Super Dart Bros Thirstys | Shane Hamre Devils Lake, ND 58601 | 701-351-2028 701-662-4212 |
9 | A | We Find The Spot Midway Bar | Lynn Rude Williston, ND 58601 | 701-609-8529 701-572-4153 |
10 | A | Whiskey Darts Nolas Lounge | Michael Preston Minot, ND 58601 | 701-822-2026 701-839-2350 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 5/21/2023 | ||||
City Limits 1 | Bruskis Dbl Trouble | City Limits | |||
3 Peas In A Pod | Alexander Limp Wrist | The Mint | |||
SlvrDollar Munsinger | We Find The Spot | Silver Dollar Bar | |||
Busch Light Matters | Pinky N Brains | Lottas | |||
Whiskey Darts | Super Dart Bros | Nolas Lounge | |||
2 | 5/28/2023 | ||||
Whiskey Darts | Bruskis Dbl Trouble | Nolas Lounge | |||
Super Dart Bros | Busch Light Matters | Thirstys | |||
Pinky N Brains | SlvrDollar Munsinger | Schwans Rec | |||
We Find The Spot | 3 Peas In A Pod | Midway Bar | |||
Alexander Limp Wrist | City Limits 1 | Alexander Bar | |||
3 | 6/04/2023 | ||||
Bruskis Dbl Trouble | Alexander Limp Wrist | Bruskies | |||
City Limits 1 | We Find The Spot | City Limits | |||
3 Peas In A Pod | Pinky N Brains | The Mint | |||
SlvrDollar Munsinger | Super Dart Bros | Silver Dollar Bar | |||
Busch Light Matters | Whiskey Darts | Lottas | |||
4 | 6/11/2023 | ||||
Busch Light Matters | Bruskis Dbl Trouble | Lottas | |||
Whiskey Darts | SlvrDollar Munsinger | Nolas Lounge | |||
Super Dart Bros | 3 Peas In A Pod | Thirstys | |||
Pinky N Brains | City Limits 1 | Schwans Rec | |||
We Find The Spot | Alexander Limp Wrist | Midway Bar | |||
5 | 6/18/2023 | ||||
Bruskis Dbl Trouble | We Find The Spot | Bruskies | |||
Alexander Limp Wrist | Pinky N Brains | Alexander Bar | |||
City Limits 1 | Super Dart Bros | City Limits | |||
3 Peas In A Pod | Whiskey Darts | The Mint | |||
SlvrDollar Munsinger | Busch Light Matters | Silver Dollar Bar | |||
6 | 6/25/2023 | ||||
SlvrDollar Munsinger | Bruskis Dbl Trouble | Silver Dollar Bar | |||
Busch Light Matters | 3 Peas In A Pod | Lottas | |||
Whiskey Darts | City Limits 1 | Nolas Lounge | |||
Super Dart Bros | Alexander Limp Wrist | Thirstys | |||
Pinky N Brains | We Find The Spot | Schwans Rec | |||
7 | 7/02/2023 | ||||
Bruskis Dbl Trouble | Pinky N Brains | Bruskies | |||
We Find The Spot | Super Dart Bros | Midway Bar | |||
Alexander Limp Wrist | Whiskey Darts | Alexander Bar | |||
City Limits 1 | Busch Light Matters | City Limits | |||
3 Peas In A Pod | SlvrDollar Munsinger | The Mint | |||
8 | 7/09/2023 | ||||
3 Peas In A Pod | Bruskis Dbl Trouble | The Mint | |||
SlvrDollar Munsinger | City Limits 1 | Silver Dollar Bar | |||
Busch Light Matters | Alexander Limp Wrist | Lottas | |||
Whiskey Darts | We Find The Spot | Nolas Lounge | |||
Super Dart Bros | Pinky N Brains | Thirstys | |||
9 | 7/16/2023 | ||||
Bruskis Dbl Trouble | Super Dart Bros | Bruskies | |||
Pinky N Brains | Whiskey Darts | Schwans Rec | |||
We Find The Spot | Busch Light Matters | Midway Bar | |||
Alexander Limp Wrist | SlvrDollar Munsinger | Alexander Bar | |||
City Limits 1 | 3 Peas In A Pod | City Limits | |||
10 | 7/23/2023 | MAKE UP WEEK | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
11 | 7/30/2023 | PLAYOFFS ROUND 1 | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing