11 2nd Ave. E. Dickinson, ND 58601 |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | J | 7 Seas Bull Snakes Seven Seas | Ricky Dewall Mandan, ND 58554 | 701-220-2772 663-7401 |
2 | J | Below Average Joes Back 40 | Adam Parslow Leeds, ND 58601 | 701-466-2045 |
3 | J | DakFarm Flight Risk Dakota Farms | Terri Erickson Rugby, ND 58601 | 701-228-4128 701-776-5657 |
4 | J | Darts Of Fire Pour Decisions | Jeff Decoteau Williston, ND 58601 | 701-550-9975 |
5 | J | DIs Oasis Johnson Oasis | Tina Johnson Cooperstown, ND 58425 | 701-797-7066 701-797-3468 |
6 | J | Full Of Bull Sportys | Rudy Kakela Langdon, ND 58601 | 701-305-0123 701-256-2692 |
7 | J | One More Overby Binford One More | Dewey Overby Binford, ND 58601 | 701-797-7221 701-676-2730 |
8 | J | Tavern Twatwaffles Lottas | Darren Horton Devils Lake, ND 58601 | 701-230-1303 701-662-3318 |
9 | J | The Spot The Spot Bar | Frankie Burgard Minot, ND 58601 | 701-720-9882 701-852-7768 |
10 | J | Watford Legion Watford City Legion | Kendrick Kjorsvik Watford City, ND 58601 | 701-580-4328 701-444-3594 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 11/14/2022 | ||||
One More Overby | 7 Seas Bull Snakes | Binford One More | |||
Full Of Bull | Darts Of Fire | Sportys | |||
Watford Legion | DIs Oasis Johnson | Watford City Legion | |||
DakFarm Flight Risk | Below Average Joes | Dakota Farms | |||
Tavern Twatwaffles | The Spot | Lottas | |||
2 | 11/21/2022 | ||||
Tavern Twatwaffles | 7 Seas Bull Snakes | Lottas | |||
The Spot | DakFarm Flight Risk | The Spot Bar | |||
Below Average Joes | Watford Legion | Back 40 | |||
DIs Oasis Johnson | Full Of Bull | Oasis | |||
Darts Of Fire | One More Overby | Pour Decisions | |||
3 | 11/28/2022 | ||||
7 Seas Bull Snakes | Darts Of Fire | Seven Seas | |||
One More Overby | DIs Oasis Johnson | Binford One More | |||
Full Of Bull | Below Average Joes | Sportys | |||
Watford Legion | The Spot | Watford City Legion | |||
DakFarm Flight Risk | Tavern Twatwaffles | Dakota Farms | |||
4 | 12/05/2022 | ||||
DakFarm Flight Risk | 7 Seas Bull Snakes | Dakota Farms | |||
Tavern Twatwaffles | Watford Legion | Lottas | |||
The Spot | Full Of Bull | The Spot Bar | |||
Below Average Joes | One More Overby | Back 40 | |||
DIs Oasis Johnson | Darts Of Fire | Oasis | |||
5 | 12/12/2022 | ||||
7 Seas Bull Snakes | DIs Oasis Johnson | Seven Seas | |||
Darts Of Fire | Below Average Joes | Pour Decisions | |||
One More Overby | The Spot | Binford One More | |||
Full Of Bull | Tavern Twatwaffles | Sportys | |||
Watford Legion | DakFarm Flight Risk | Watford City Legion | |||
6 | 12/19/2022 | ||||
Watford Legion | 7 Seas Bull Snakes | Watford City Legion | |||
DakFarm Flight Risk | Full Of Bull | Dakota Farms | |||
Tavern Twatwaffles | One More Overby | Lottas | |||
The Spot | Darts Of Fire | The Spot Bar | |||
Below Average Joes | DIs Oasis Johnson | Back 40 | |||
7 | 12/26/2022 | ||||
7 Seas Bull Snakes | Below Average Joes | Seven Seas | |||
DIs Oasis Johnson | The Spot | Oasis | |||
Darts Of Fire | Tavern Twatwaffles | Pour Decisions | |||
One More Overby | DakFarm Flight Risk | Binford One More | |||
Full Of Bull | Watford Legion | Sportys | |||
8 | 1/02/2023 | ||||
Full Of Bull | 7 Seas Bull Snakes | Sportys | |||
Watford Legion | One More Overby | Watford City Legion | |||
DakFarm Flight Risk | Darts Of Fire | Dakota Farms | |||
Tavern Twatwaffles | DIs Oasis Johnson | Lottas | |||
The Spot | Below Average Joes | The Spot Bar | |||
9 | 1/09/2023 | ||||
7 Seas Bull Snakes | The Spot | Seven Seas | |||
Below Average Joes | Tavern Twatwaffles | Back 40 | |||
DIs Oasis Johnson | DakFarm Flight Risk | Oasis | |||
Darts Of Fire | Watford Legion | Pour Decisions | |||
One More Overby | Full Of Bull | Binford One More | |||
10 | 1/16/2023 | ||||
7 Seas Bull Snakes | One More Overby | Seven Seas | |||
Darts Of Fire | Full Of Bull | Pour Decisions | |||
DIs Oasis Johnson | Watford Legion | Oasis | |||
Below Average Joes | DakFarm Flight Risk | Back 40 | |||
The Spot | Tavern Twatwaffles | The Spot Bar | |||
11 | 1/23/2023 | ||||
7 Seas Bull Snakes | Tavern Twatwaffles | Seven Seas | |||
DakFarm Flight Risk | The Spot | Dakota Farms | |||
Watford Legion | Below Average Joes | Watford City Legion | |||
Full Of Bull | DIs Oasis Johnson | Sportys | |||
One More Overby | Darts Of Fire | Binford One More | |||
12 | 1/30/2023 | ||||
Darts Of Fire | 7 Seas Bull Snakes | Pour Decisions | |||
DIs Oasis Johnson | One More Overby | Oasis | |||
Below Average Joes | Full Of Bull | Back 40 | |||
The Spot | Watford Legion | The Spot Bar | |||
Tavern Twatwaffles | DakFarm Flight Risk | Lottas | |||
13 | 2/06/2023 | ||||
7 Seas Bull Snakes | DakFarm Flight Risk | Seven Seas | |||
Watford Legion | Tavern Twatwaffles | Watford City Legion | |||
Full Of Bull | The Spot | Sportys | |||
One More Overby | Below Average Joes | Binford One More | |||
Darts Of Fire | DIs Oasis Johnson | Pour Decisions | |||
14 | 2/13/2023 | ||||
DIs Oasis Johnson | 7 Seas Bull Snakes | Oasis | |||
Below Average Joes | Darts Of Fire | Back 40 | |||
The Spot | One More Overby | The Spot Bar | |||
Tavern Twatwaffles | Full Of Bull | Lottas | |||
DakFarm Flight Risk | Watford Legion | Dakota Farms | |||
15 | 2/20/2023 | ||||
7 Seas Bull Snakes | Watford Legion | Seven Seas | |||
Full Of Bull | DakFarm Flight Risk | Sportys | |||
One More Overby | Tavern Twatwaffles | Binford One More | |||
Darts Of Fire | The Spot | Pour Decisions | |||
DIs Oasis Johnson | Below Average Joes | Oasis | |||
16 | 2/27/2023 | ||||
Below Average Joes | 7 Seas Bull Snakes | Back 40 | |||
The Spot | DIs Oasis Johnson | The Spot Bar | |||
Tavern Twatwaffles | Darts Of Fire | Lottas | |||
DakFarm Flight Risk | One More Overby | Dakota Farms | |||
Watford Legion | Full Of Bull | Watford City Legion | |||
17 | 3/06/2023 | ||||
7 Seas Bull Snakes | Full Of Bull | Seven Seas | |||
One More Overby | Watford Legion | Binford One More | |||
Darts Of Fire | DakFarm Flight Risk | Pour Decisions | |||
DIs Oasis Johnson | Tavern Twatwaffles | Oasis | |||
Below Average Joes | The Spot | Back 40 | |||
18 | 3/13/2023 | ||||
The Spot | 7 Seas Bull Snakes | The Spot Bar | |||
Tavern Twatwaffles | Below Average Joes | Lottas | |||
DakFarm Flight Risk | DIs Oasis Johnson | Dakota Farms | |||
Watford Legion | Darts Of Fire | Watford City Legion | |||
Full Of Bull | One More Overby | Sportys | |||
19 | 3/20/2023 | make up week | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
20 | 3/27/2023 | playoffs round 1 | |||
One More Overby | Watford Legion | Binford One More | |||
DIs Oasis Johnson | Darts Of Fire | Oasis | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
21 | 4/03/2023 | playoffs round 2 | |||
The Spot | Watford Legion | The Spot Bar | |||
Tavern Twatwaffles | 7 Seas Bull Snakes | Lottas | |||
Full Of Bull | DIs Oasis Johnson | Sportys | |||
DakFarm Flight Risk | Below Average Joes | Dakota Farms |
Created by LeagueLeader with ARACHNET™ processing