Printing Help

[Print Report]   


Warner Coin Machine
154 East 12th Street
Erie, PA 16501

Player Standings Report for WED12 - Wed Chicgo

Report Date: 10/03/2024 9:11 AM

All X01 games, sorted by Wins:


Week PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO Game
Team: 6b Irish Chuck N
Tim Denial
1 24.62 4 1 0 0 0 0 6 0 0 0 0 501 M/M
1 30.87 4 4 1 0 0 0 5 0 0 2 0 301 O/O
2 30.38 4 2 0 0 0 1 9 0 0 0 0 501 M/M
2 28.84 4 2 2 0 0 0 6 0 0 0 0 301 O/O
3 24.79 4 3 0 0 0 0 7 0 0 0 0 501 M/M
3 25.61 4 1 0 0 0 0 8 0 0 0 0 301 O/O
4 24.73 4 1 0 0 0 0 7 0 0 0 0 501 M/M
4 27.43 4 1 1 0 0 0 7 0 0 0 0 301 O/O
Summary: 27.03 32 15 4 0 0 1 55 0 0 2 0
Team: 4a Haggertys Steph V
Justin Eliason
1 22.47 4 1 1 0 0 0 6 0 0 0 0 501 M/M
1 16.93 4 2 0 0 0 0 4 0 0 0 0 301 O/O
2 18.90 4 2 0 0 0 0 3 0 0 0 0 501 M/M
2 21.34 4 1 0 0 0 0 3 0 0 0 0 301 O/O
3 15.36 4 3 0 0 0 0 4 0 0 0 0 501 M/M
3 19.40 4 2 0 0 0 1 5 0 0 0 0 301 O/O
4 18.13 4 2 0 0 0 0 3 0 0 0 0 501 M/M
4 22.29 4 1 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 19.07 32 14 1 0 0 1 29 0 0 0 0
Team: 6a Irish Randy C
Tj Roberts
1 26.00 4 0 1 0 0 0 4 0 0 0 0 501 M/M
1 21.67 4 0 0 0 0 0 3 0 0 0 0 301 O/O
2 21.54 4 2 0 0 0 0 4 0 0 0 0 501 M/M
2 26.73 4 4 2 0 1 1 3 0 0 0 0 301 O/O
3 28.51 4 3 0 0 0 0 9 0 0 0 0 501 M/M
3 24.91 4 1 0 0 0 0 6 0 0 0 0 301 O/O
4 22.56 4 3 1 0 0 0 6 0 0 0 0 501 M/M
4 23.19 4 1 1 0 0 0 4 0 0 0 0 301 O/O
Summary: 24.30 32 14 5 0 1 1 39 0 0 0 0
Team: 9a Irish Bobby
Bobby Quillen
1 15.86 4 1 0 0 0 0 5 0 0 0 0 501 M/M
1 16.56 4 1 0 0 0 0 2 0 0 0 0 301 O/O
2 15.54 4 2 0 0 0 0 2 0 0 0 0 501 M/M
2 19.72 4 2 0 0 0 0 2 0 0 0 0 301 O/O
3 19.71 4 2 0 0 0 0 2 0 0 0 0 501 M/M
3 20.27 4 3 1 0 0 0 4 0 0 0 0 301 O/O
4 19.31 4 2 0 0 0 0 4 0 0 0 0 501 M/M
4 18.62 4 1 0 0 0 0 0 0 0 0 0 301 O/O
Summary: 18.23 32 14 1 0 0 0 21 0 0 0 0
Team: 2a Fulton Amy
Tyler Vandyke
1 16.36 4 3 0 0 0 0 2 0 0 0 0 501 M/M
1 20.58 4 1 0 0 0 0 4 0 0 0 0 301 O/O
2 15.28 4 2 0 0 0 0 4 0 0 0 0 501 M/M
2 16.14 4 3 0 0 0 0 2 0 0 0 0 301 O/O
3 15.68 4 2 0 0 0 0 2 0 0 0 0 501 M/M
3 16.66 4 0 0 0 0 0 1 0 0 0 0 301 O/O
4 18.16 4 2 1 0 0 0 1 0 0 0 0 501 M/M
4 16.91 4 0 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 16.77 32 13 1 0 0 0 17 0 0 0 0
Team: 3a Red Bull Melvin C
PHIL HARRIS
1 14.08 4 1 0 0 0 0 0 0 0 0 0 501 M/M
1 16.70 4 3 0 0 0 0 1 0 0 0 0 301 O/O
2 19.56 4 2 1 0 0 0 2 0 0 0 0 501 M/M
2 21.11 4 1 0 0 0 0 4 0 0 0 0 301 O/O
3 19.18 4 2 0 0 0 0 3 0 0 0 0 501 M/M
3 21.41 4 1 1 0 0 0 0 0 0 0 1 301 O/O
4 19.47 4 0 0 0 0 0 5 0 0 0 0 501 M/M
4 20.52 4 3 0 0 0 0 3 0 0 0 0 301 O/O
Summary: 18.95 32 13 2 0 0 0 18 0 0 0 1
Team: 1a Fulton Dar
Dar Capwill
1 19.71 4 2 0 0 0 0 2 0 0 0 0 501 M/M
1 22.35 4 3 0 0 0 0 3 0 0 0 0 301 O/O
2 18.46 4 0 1 0 0 0 2 0 0 0 0 501 M/M
2 17.73 4 0 0 0 0 0 1 0 0 0 0 301 O/O
3 15.46 4 1 0 0 0 0 3 0 0 0 0 501 M/M
3 20.44 4 2 0 0 0 0 3 0 0 0 0 301 O/O
4 15.28 4 2 0 0 0 0 3 0 0 0 0 501 M/M
4 22.06 4 2 1 0 0 0 2 0 0 0 0 301 O/O
Summary: 18.77 32 12 2 0 0 0 19 0 0 0 0
Team: 7a Red Fox Marc
Marc Johnson
1 13.03 4 0 0 0 0 0 1 0 0 0 0 501 M/M
1 18.24 4 4 0 0 0 0 1 0 0 0 0 301 O/O
2 16.54 4 1 0 0 0 0 2 0 0 0 0 501 M/M
2 20.37 4 2 1 0 0 0 2 0 0 0 0 301 O/O
3 16.53 4 0 0 0 0 0 2 0 0 0 0 501 M/M
3 19.55 4 1 0 0 0 0 3 0 0 0 0 301 O/O
4 14.73 4 3 0 0 0 0 3 0 0 0 0 501 M/M
4 15.21 4 0 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 16.45 32 11 1 0 0 0 15 0 0 0 0
Team: 8a Irish Marena D
Zach Skarzenski
1 11.45 4 3 0 0 0 0 0 0 0 0 0 501 M/M
1 15.58 4 1 0 0 0 0 2 0 0 0 0 301 O/O
2 16.59 4 3 0 0 0 0 2 0 0 0 0 501 M/M
2 13.09 4 1 0 0 0 0 0 0 0 0 0 301 O/O
4 14.71 4 2 0 0 0 0 1 0 0 0 0 501 M/M
4 16.72 4 1 0 0 0 0 3 0 0 0 0 301 O/O
Summary: 14.62 24 11 0 0 0 0 8 0 0 0 0
Team: 2b Fulton Mike B
Mike Bush
1 19.61 4 0 0 0 0 0 3 0 0 0 0 501 M/M
1 22.62 4 3 0 0 0 0 5 0 0 0 0 301 O/O
2 23.39 4 1 3 0 0 0 2 0 0 0 0 501 M/M
2 24.11 4 3 0 0 0 0 7 0 0 0 0 301 O/O
3 20.52 4 1 0 0 0 0 3 0 0 0 0 501 M/M
3 24.07 4 2 0 0 0 0 4 0 0 0 0 301 O/O
4 15.56 4 0 1 0 0 0 3 0 0 0 0 501 M/M
4 28.36 4 0 3 0 0 0 3 0 0 0 0 301 O/O
Summary: 22.22 32 10 7 0 0 0 30 0 0 0 0
Team: 8b Irish Rhonie
Robert Mckenney
1 11.10 4 0 0 0 0 0 0 0 0 0 0 501 M/M
1 13.99 4 1 0 0 0 0 1 0 0 0 0 301 O/O
2 15.80 4 3 0 0 0 0 2 0 0 0 0 501 M/M
2 15.62 4 2 0 0 0 0 3 0 0 0 0 301 O/O
3 15.61 4 1 0 0 0 0 0 0 0 0 0 501 M/M
3 17.72 4 1 0 0 0 0 4 0 0 0 0 301 O/O
4 18.09 4 0 0 0 0 0 3 0 0 0 0 501 M/M
4 20.05 4 1 0 0 0 0 3 0 0 0 0 301 O/O
Summary: 15.78 32 9 0 0 0 0 16 0 0 0 0
Team: 5a St Geo Lane
JUSTIN STEIGMEYER
1 18.24 4 1 0 0 0 0 3 0 0 0 0 501 M/M
1 16.02 4 1 0 0 0 0 0 0 0 0 0 301 O/O
2 17.64 4 1 0 0 0 0 2 0 0 0 0 501 M/M
2 21.42 4 1 0 0 0 0 4 0 0 0 0 301 O/O
3 11.41 4 1 0 0 0 0 0 0 0 0 0 501 M/M
3 15.54 4 1 0 0 0 0 1 0 0 0 0 301 O/O
4 15.71 4 0 0 0 0 0 1 0 0 0 0 501 M/M
4 18.30 4 3 0 0 0 0 4 0 0 0 0 301 O/O
Summary: 16.68 32 9 0 0 0 0 15 0 0 0 0
Team: 5b Chippers Pat M
Darrell Kightlinger
1 15.33 4 1 0 0 0 0 3 0 0 0 0 501 M/M
1 19.40 4 3 2 0 0 0 0 0 0 0 0 301 O/O
2 16.06 4 2 0 0 0 0 1 0 0 0 0 501 M/M
2 18.21 4 1 1 0 0 0 0 0 0 0 0 301 O/O
3 18.14 4 0 0 0 0 0 3 0 0 0 0 501 M/M
3 20.10 4 1 0 0 0 0 2 0 0 0 0 301 O/O
4 16.36 4 1 0 0 0 0 6 0 0 0 0 501 M/M
4 17.95 4 0 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 17.70 32 9 3 0 0 0 16 0 0 0 0
Team: 1a Fulton Dar
Mike Barrett
1 19.58 4 2 1 0 0 0 1 0 0 0 0 501 M/M
1 17.54 4 0 0 0 0 0 0 0 0 0 0 301 O/O
2 14.64 4 1 0 0 0 0 1 0 0 0 0 501 M/M
2 21.96 4 2 1 0 0 0 1 0 0 0 0 301 O/O
3 16.64 4 2 0 0 0 0 4 0 0 0 0 501 M/M
3 20.45 4 2 0 0 0 0 5 0 0 0 0 301 O/O
Summary: 18.33 24 9 2 0 0 0 12 0 0 0 0
Team: 10a STGEO SHANE
Shane Raven
2 20.49 4 3 0 0 0 0 4 0 0 0 0 501 M/M
2 20.49 4 2 0 0 0 0 3 0 0 0 0 301 O/O
4 20.34 4 2 0 0 0 0 2 0 0 0 0 501 M/M
4 22.43 4 2 0 0 0 0 6 0 0 0 0 301 O/O
Summary: 21.05 16 9 0 0 0 0 15 0 0 0 0
Team: 1b Fulton Mark
MARK LINDSEY
1 19.50 4 0 0 0 0 0 2 0 0 0 0 501 M/M
1 22.33 4 1 0 0 0 0 2 0 0 0 1 301 O/O
2 19.92 4 2 1 0 0 0 3 0 0 0 0 501 M/M
2 19.81 4 0 0 1 0 1 0 0 0 0 0 301 O/O
3 18.38 4 1 0 0 0 0 2 0 0 0 0 501 M/M
3 23.92 4 2 2 0 0 0 5 0 0 0 0 301 O/O
4 19.79 4 2 0 0 0 0 4 0 0 0 0 501 M/M
4 22.11 4 0 0 0 0 0 4 0 0 0 0 301 O/O
Summary: 20.72 32 8 3 1 0 1 22 0 0 0 1
Team: 5a St Geo Lane
Lane Steigmeyer
1 13.80 4 2 0 0 0 0 1 0 0 0 0 501 M/M
1 16.10 4 0 0 0 0 0 2 0 0 0 0 301 O/O
2 14.54 4 0 0 0 0 1 1 0 0 0 0 501 M/M
2 13.20 4 1 0 0 0 0 0 0 0 0 0 301 O/O
3 19.83 4 0 0 0 0 0 4 0 0 0 0 501 M/M
3 18.11 4 2 0 0 0 0 3 0 0 0 0 301 O/O
4 16.55 4 3 0 0 0 0 3 0 0 0 0 501 M/M
4 14.59 4 0 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 15.88 32 8 0 0 0 1 15 0 0 0 0
Team: 9b Irish Brandon B
Brandon Brecker
1 16.45 4 1 0 0 0 0 1 0 0 0 0 501 M/M
1 21.96 4 3 0 0 0 0 4 0 0 0 0 301 O/O
2 12.81 4 0 0 0 0 0 2 0 0 0 0 501 M/M
2 23.45 4 2 0 0 0 0 5 0 0 0 0 301 O/O
4 14.54 4 0 1 0 0 0 2 0 0 0 0 501 M/M
4 17.90 4 2 1 0 0 0 3 0 0 0 0 301 O/O
Summary: 17.50 24 8 2 0 0 0 17 0 0 0 0
Team: 1b Fulton Mark
Steph Craft
1 13.98 4 0 0 0 0 0 1 0 0 0 0 501 M/M
1 16.18 4 0 0 0 0 0 0 0 0 0 0 301 O/O
2 12.84 4 0 0 0 0 0 1 0 0 0 0 501 M/M
2 16.19 4 1 0 0 0 0 2 0 0 0 0 301 O/O
3 13.47 4 1 0 0 0 0 1 0 0 0 0 501 M/M
3 16.84 4 2 0 0 0 0 0 0 0 0 0 301 O/O
4 10.25 4 1 0 0 0 0 0 0 0 0 0 501 M/M
4 15.23 4 2 1 0 0 0 0 0 0 0 0 301 O/O
Summary: 14.22 32 7 1 0 0 0 5 0 0 0 0
Team: 7b Alibi Eric
Eric Szymecki
1 14.40 4 1 0 0 0 0 1 0 0 0 0 501 M/M
1 12.17 4 0 0 0 0 0 0 0 0 0 0 301 O/O
2 15.58 4 1 0 0 0 0 3 0 0 0 0 501 M/M
2 15.46 4 0 0 0 0 0 1 0 0 0 0 301 O/O
3 13.32 4 2 0 0 0 0 1 0 0 0 0 501 M/M
3 17.47 4 2 0 0 0 0 4 0 0 0 0 301 O/O
4 16.08 4 0 0 0 0 0 1 0 0 0 0 501 M/M
4 14.32 4 1 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 14.82 32 7 0 0 0 0 12 0 0 0 0
Team: 8a Irish Marena D
Marena Deufel
1 13.57 4 1 0 0 0 0 3 0 0 0 0 501 M/M
1 14.16 4 0 0 0 0 0 1 0 0 0 0 301 O/O
2 11.09 4 1 0 0 0 0 0 0 0 0 0 501 M/M
2 13.70 4 0 0 0 0 0 0 0 0 0 0 301 O/O
3 10.20 4 1 0 0 0 0 0 0 0 0 0 501 M/M
3 14.66 4 1 0 0 0 0 0 0 0 0 0 301 O/O
4 12.77 4 0 0 0 0 0 3 0 0 0 0 501 M/M
4 16.29 4 3 0 0 0 0 2 0 0 0 0 301 O/O
Summary: 13.22 32 7 0 0 0 0 9 0 0 0 0
Team: 6b Irish Chuck N
CHUCK NICHOLS
1 22.70 4 1 0 0 0 0 3 0 0 0 0 501 M/M
1 20.62 4 0 0 0 0 0 2 0 0 0 0 301 O/O
2 17.11 4 1 0 0 0 0 1 0 0 0 0 501 M/M
2 20.32 4 0 0 0 0 0 4 0 0 0 0 301 O/O
3 21.29 4 1 0 0 0 0 4 0 0 0 0 501 M/M
3 16.10 4 1 1 0 0 0 1 0 0 0 0 301 O/O
4 18.26 4 1 0 0 0 0 3 0 0 0 0 501 M/M
4 20.16 4 2 1 0 0 0 1 0 0 0 0 301 O/O
Summary: 19.40 32 7 2 0 0 0 19 0 0 0 0
Team: 3a Red Bull Melvin C
MELVIN CROSBY
1 24.10 4 2 1 0 0 0 2 0 0 0 0 501 M/M
1 18.16 4 1 1 0 0 0 2 0 0 0 0 301 O/O
3 17.86 4 0 0 0 0 0 3 0 0 0 0 501 M/M
3 23.48 4 0 1 0 0 0 5 0 0 0 0 301 O/O
4 23.66 4 3 2 0 0 0 3 0 0 0 0 501 M/M
4 23.39 4 1 1 0 0 0 4 0 0 0 0 301 O/O
Summary: 21.73 24 7 6 0 0 0 19 0 0 0 0
Team: 6a Irish Randy C
Randy Capwill
1 15.84 4 2 0 0 0 0 0 0 0 0 0 501 M/M
1 22.03 4 0 0 0 0 0 3 0 0 0 0 301 O/O
2 16.49 4 0 0 0 0 0 1 0 0 0 0 501 M/M
2 20.43 4 0 0 0 0 0 3 0 0 0 0 301 O/O
3 18.64 4 1 0 0 0 0 1 0 0 0 0 501 M/M
3 20.89 4 2 0 0 0 0 1 0 0 0 0 301 O/O
4 17.71 4 0 0 0 0 0 2 0 0 0 0 501 M/M
4 21.58 4 1 0 0 0 0 4 0 0 0 0 301 O/O
Summary: 19.17 32 6 0 0 0 0 15 0 0 0 0
Team: 4b Gatherings David
Dave Herman
1 19.60 4 1 0 0 0 0 3 0 0 0 0 501 M/M
1 16.28 4 0 0 0 0 0 3 0 0 0 0 301 O/O
2 19.44 4 1 1 0 0 0 3 0 0 0 0 501 M/M
2 25.40 4 2 1 0 0 1 1 0 0 0 0 301 O/O
3 19.34 4 1 0 0 0 0 3 0 0 0 0 501 M/M
3 19.97 4 1 0 0 0 0 1 0 0 0 0 301 O/O
4 19.85 4 0 0 0 0 0 1 0 0 0 0 501 M/M
4 20.55 4 0 0 0 0 0 5 0 0 0 0 301 O/O
Summary: 19.91 32 6 2 0 0 1 20 0 0 0 0
Team: 4b Gatherings David
Joe Crisswell
3 15.38 4 2 0 0 0 0 2 0 0 0 0 501 M/M
3 17.58 4 0 0 0 0 0 1 0 0 0 0 301 O/O
4 17.63 4 1 0 0 0 1 0 0 0 0 0 501 M/M
4 22.00 4 3 0 0 0 0 2 0 0 0 0 301 O/O
Summary: 17.97 16 6 0 0 0 1 5 0 0 0 0
Team: 10a STGEO SHANE
Martin Moyer
1 15.25 4 4 1 0 0 0 1 0 0 0 0 501 M/M
1 16.76 4 2 0 0 0 0 3 0 0 0 0 301 O/O
Summary: 16.01 8 6 1 0 0 0 4 0 0 0 0
Team: 9a Irish Bobby
Katelyn Yost
1 12.26 4 1 0 0 0 0 2 0 0 0 0 501 M/M
1 18.91 4 0 0 0 0 0 1 0 0 0 0 301 O/O
2 14.25 4 1 1 0 0 0 1 0 0 0 0 501 M/M
2 14.73 4 1 0 0 0 0 1 0 0 0 0 301 O/O
3 14.79 4 1 0 0 0 0 0 0 0 0 0 501 M/M
3 15.07 4 0 0 0 0 0 0 0 0 0 0 301 O/O
4 14.94 4 0 0 0 0 0 3 0 0 0 0 501 M/M
4 14.12 4 1 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 14.82 32 5 1 0 0 0 9 0 0 0 0
Team: 7a Red Fox Marc
Megan Cruz
1 12.30 4 2 0 0 0 0 1 0 0 0 0 501 M/M
1 15.53 4 0 0 0 0 0 2 0 0 0 0 301 O/O
2 11.18 4 0 0 0 0 0 0 0 0 0 0 501 M/M
2 15.84 4 0 0 0 0 0 0 0 0 0 0 301 O/O
3 10.08 4 0 0 0 0 0 1 0 0 0 0 501 M/M
3 14.80 4 1 0 0 0 0 1 0 0 0 0 301 O/O
4 10.20 4 0 0 0 0 0 0 0 0 0 0 501 M/M
4 11.93 4 2 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 12.51 32 5 0 0 0 0 6 0 0 0 0
Team: 4b Gatherings David
Isaac Churchill
1 13.79 4 2 0 0 0 0 0 0 0 0 0 501 M/M
1 16.08 4 2 0 0 0 0 2 0 0 0 0 301 O/O
2 13.55 4 0 0 0 0 0 0 0 0 0 0 501 M/M
2 19.68 4 1 0 0 0 0 3 0 0 0 0 301 O/O
Summary: 15.73 16 5 0 0 0 0 5 0 0 0 0
Team: 7b Alibi Eric
Tyler Steigmeyer
1 12.65 4 1 0 0 0 0 0 0 0 0 0 501 M/M
1 13.54 4 0 0 0 0 0 1 0 0 0 0 301 O/O
2 11.05 4 1 0 0 0 0 0 0 0 0 0 501 M/M
2 14.48 4 0 0 0 0 0 1 0 0 0 0 301 O/O
3 10.22 4 0 0 0 0 0 1 0 0 0 0 501 M/M
3 12.16 4 1 0 0 0 0 0 0 0 0 0 301 O/O
4 14.77 4 1 0 0 0 0 2 0 0 0 0 501 M/M
4 14.08 4 0 0 0 0 0 0 0 0 0 0 301 O/O
Summary: 12.73 32 4 0 0 0 0 5 0 0 0 0
Team: 8b Irish Rhonie
Rhonie Burns
1 11.08 4 0 0 0 0 0 1 0 0 0 0 501 M/M
1 14.78 4 2 0 0 0 0 1 0 0 0 0 301 O/O
2 9.32 4 0 0 0 0 0 0 0 0 0 0 501 M/M
2 13.96 4 0 0 0 0 0 2 0 0 0 0 301 O/O
3 12.76 4 0 0 0 0 0 0 0 0 0 0 501 M/M
3 10.60 4 0 0 0 0 0 0 0 0 0 0 301 O/O
4 12.08 4 1 0 0 0 0 0 0 0 0 0 501 M/M
4 14.21 4 1 0 0 0 0 0 0 0 0 0 301 O/O
Summary: 12.28 32 4 0 0 0 0 4 0 0 0 0
Team: 2b Fulton Mike B
Lee AcklinBush
1 14.00 4 1 0 0 0 0 1 0 0 0 0 501 M/M
1 17.17 4 0 0 0 0 0 0 0 0 0 0 301 O/O
2 14.86 4 1 0 0 0 0 1 0 0 0 0 501 M/M
2 17.72 4 0 0 0 0 0 1 0 0 0 0 301 O/O
3 14.67 4 1 0 0 0 0 1 0 0 0 0 501 M/M
3 16.50 4 1 0 0 0 0 1 0 0 0 0 301 O/O
4 6.57 4 0 0 0 0 0 0 0 0 0 0 501 M/M
4 14.26 4 0 0 0 0 0 0 0 0 0 0 301 O/O
Summary: 14.37 32 4 0 0 0 0 5 0 0 0 0
Team: 10b Jjs Demarco
Demarco Gregory
2 12.80 4 1 0 0 0 0 3 0 0 0 0 501 M/M
2 17.82 4 1 0 0 0 0 2 0 0 0 0 301 O/O
4 17.78 4 2 0 0 0 0 1 0 0 0 0 501 M/M
4 14.14 4 0 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 15.59 16 4 0 0 0 0 7 0 0 0 0
Team: 1a Fulton Dar
Chet Howe
4 22.81 4 2 2 0 0 0 3 0 0 0 0 501 M/M
4 27.07 4 2 0 0 0 0 8 0 0 0 0 301 O/O
Summary: 24.87 8 4 2 0 0 0 11 0 0 0 0
Team: 4a Haggertys Steph V
STEPH VANLUVEN
1 15.81 4 0 0 0 0 0 2 0 0 0 0 501 M/M
1 15.39 4 0 0 0 0 0 2 0 0 0 0 301 O/O
2 14.25 4 0 0 0 0 0 2 0 0 0 0 501 M/M
2 18.52 4 1 1 0 0 0 1 0 0 0 0 301 O/O
3 13.04 4 0 0 0 0 0 1 0 0 0 0 501 M/M
3 17.72 4 2 0 0 0 0 2 0 0 0 0 301 O/O
4 17.62 4 0 1 0 0 0 1 0 0 0 0 501 M/M
4 14.97 4 0 0 0 0 0 0 0 0 0 0 301 O/O
Summary: 15.80 32 3 2 0 0 0 11 0 0 0 0
Team: 3b Red Bull GABRIELL
Gabrielle Lyons
2 14.80 4 1 0 0 0 0 1 0 0 0 0 501 M/M
2 16.05 4 0 0 0 0 0 1 0 0 0 0 301 O/O
3 9.10 4 1 0 0 0 0 0 0 0 0 0 501 M/M
3 14.22 4 0 0 0 0 0 2 0 0 0 0 301 O/O
4 12.48 4 1 0 0 0 0 0 0 0 0 0 501 M/M
4 12.08 4 0 0 0 0 0 0 0 0 0 0 301 O/O
Summary: 13.02 24 3 0 0 0 0 4 0 0 0 0
Team: 3b Red Bull GABRIELL
Mallory Bednaro
2 12.33 4 1 0 0 0 0 1 0 0 0 0 501 M/M
2 13.09 4 0 0 0 0 0 0 0 0 0 0 301 O/O
3 9.86 4 0 0 0 0 0 2 0 0 0 0 501 M/M
3 14.18 4 0 0 0 0 0 1 0 0 0 0 301 O/O
4 11.30 4 0 0 0 0 0 0 0 0 0 0 501 M/M
4 13.65 4 1 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 12.34 24 2 0 0 0 0 5 0 0 0 0
Team: 9b Irish Brandon B
Matt Wombat
2 16.22 4 0 0 1 0 0 2 0 0 0 0 501 M/M
2 21.08 4 1 0 0 0 0 3 0 0 0 0 301 O/O
4 13.65 4 1 0 0 0 0 1 0 0 0 0 501 M/M
4 15.60 4 0 0 0 0 0 0 0 0 0 0 301 O/O
Summary: 16.39 16 2 0 1 0 0 6 0 0 0 0
Team: 2a Fulton Amy
PHIL Lindsley
4 19.96 4 1 0 0 0 0 4 0 0 0 0 501 M/M
4 21.80 4 1 0 0 0 0 3 0 0 0 0 301 O/O
Summary: 20.97 8 2 0 0 0 0 7 0 0 0 0
Team: 10b Jjs Demarco
Jason Beeler
1 14.50 4 0 0 0 0 0 0 0 0 0 0 501 M/M
1 14.56 4 0 0 0 0 0 1 0 0 0 0 301 O/O
2 9.93 4 0 0 0 0 0 2 0 0 0 0 501 M/M
2 13.20 4 0 0 0 0 0 0 0 0 0 0 301 O/O
3 10.88 4 1 0 0 0 0 0 0 0 0 0 501 M/M
3 12.20 4 0 0 0 0 0 0 0 0 0 0 301 O/O
4 9.92 4 0 0 0 0 0 0 0 0 0 0 501 M/M
4 11.50 4 0 0 0 0 0 0 0 0 0 0 301 O/O
9 13.59 2 0 0 0 0 0 0 0 0 0 0 501 M/M
Summary: 12.09 34 1 0 0 0 0 3 0 0 0 0
Team: 5b Chippers Pat M
Pat Mathis
1 12.02 4 0 0 0 0 0 1 0 0 0 0 501 M/M
1 14.63 4 0 0 0 0 0 0 0 0 0 0 301 O/O
2 14.91 4 0 0 0 0 0 0 0 0 0 0 501 M/M
2 16.97 4 1 0 0 0 0 0 0 0 0 0 301 O/O
3 12.96 4 0 0 0 0 0 0 0 0 0 0 501 M/M
3 13.14 4 0 0 0 0 0 0 0 0 0 0 301 O/O
4 10.46 4 0 0 0 0 0 1 0 0 0 0 501 M/M
4 12.64 4 0 0 0 0 0 0 0 0 0 0 301 O/O
Summary: 13.54 32 1 0 0 0 0 2 0 0 0 0
Team: 2a Fulton Amy
Amy Arthur
1 16.00 4 0 0 0 0 0 1 0 0 0 0 501 M/M
1 15.69 4 0 0 0 0 0 1 0 0 0 0 301 O/O
2 10.82 4 0 0 0 0 0 2 0 0 0 0 501 M/M
2 14.75 4 1 0 0 0 0 0 0 0 0 0 301 O/O
3 13.44 4 0 0 0 0 0 0 0 0 0 0 501 M/M
3 13.27 4 0 1 0 0 0 0 0 0 0 0 301 O/O
Summary: 13.88 24 1 1 0 0 0 4 0 0 0 0
Team: 3b Red Bull GABRIELL
MALLORY
1 10.22 4 0 0 0 0 0 0 0 0 0 0 501 M/M
1 16.96 4 0 0 0 0 0 2 0 0 0 0 301 O/O
9 14.31 2 1 0 0 0 0 0 0 0 0 0 501 M/M
Summary: 13.88 10 1 0 0 0 0 2 0 0 0 0
Team: 9b Irish Brandon B
KEVIN LINGENFELTER
1 14.03 4 1 0 0 0 0 0 0 0 0 0 501 M/M
1 14.64 4 0 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 14.31 8 1 0 0 0 0 1 0 0 0 0
Team: 8a Irish Marena D
David Duke
3 10.73 4 1 0 0 0 0 1 0 0 0 0 501 M/M
3 14.17 4 0 0 0 0 0 0 0 0 0 0 301 O/O
Summary: 12.29 8 1 0 0 0 0 1 0 0 0 0
Team: 3a Red Bull Melvin C
RUSSELL HOLLOWAY
2 20.34 4 1 0 0 0 0 3 0 0 0 0 501 M/M
2 24.49 4 0 0 0 0 1 2 0 0 0 0 301 O/O
Summary: 22.37 8 1 0 0 0 1 5 0 0 0 0
Team: 3b Red Bull GABRIELL
Garvey Tate
1 10.49 4 1 0 0 0 0 0 0 0 0 0 501 M/M
1 14.55 4 0 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 12.67 8 1 0 0 0 0 1 0 0 0 0
Team: 10a STGEO SHANE
Lewis Lozano
1 17.47 4 0 1 0 0 0 2 0 0 0 0 501 M/M
1 18.32 4 1 0 0 0 0 2 0 0 0 0 301 O/O
Summary: 17.90 8 1 1 0 0 0 4 0 0 0 0
Team: 10b Jjs Demarco
ALEX CORDER
1 13.69 4 0 0 0 0 0 1 0 0 0 0 501 M/M
1 14.64 4 0 0 0 0 0 0 0 0 0 0 301 O/O
3 14.11 4 0 0 0 0 0 1 0 0 0 0 501 M/M
3 13.56 4 0 0 0 0 0 2 0 0 0 0 301 O/O
9 7.52 2 0 0 0 0 0 0 0 0 0 0 501 M/M
Summary: 13.38 18 0 0 0 0 0 4 0 0 0 0
Team: 10a STGEO SHANE
Tony Barrett
2 14.87 4 0 0 0 0 0 1 0 0 0 0 501 M/M
2 19.23 4 0 0 0 0 0 3 0 0 0 0 301 O/O
4 17.17 4 0 0 0 0 0 2 0 0 0 0 501 M/M
4 15.23 4 0 1 0 0 0 0 0 0 0 0 301 O/O
Summary: 16.48 16 0 1 0 0 0 6 0 0 0 0
Team: 3b Red Bull GABRIELL
GABRIELLE
9 13.13 2 0 0 0 0 0 0 0 0 0 0 501 M/M
Summary: 13.13 2 0 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by Wins:


