Printing Help

[Print Report]   


Game Time Amusements
10625 Deme Dr. Suite G
Indianapolis, IN 46236

Dartboard Standings File for MOEDBL - Moes Doubles

Report Date: 4/18/2024 10:25 PM


League: MOEDBL, Moes Doubles

Report Date: 4/18/2024 10:25 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 The Real Next        |  72.0 |   150 |  108 |
 We Got Next          |  65.3 |   150 |   98 |
 Next                 |  61.3 |   150 |   92 |
 Bangin The Neighbors |  60.0 |   150 |   90 |
 Schmoke Show         |  57.3 |   150 |   86 |
 Watch This           |  55.3 |   150 |   83 |
 No Really Watch This |  55.3 |   150 |   83 |
 Smooth Operators     |  47.3 |   150 |   71 |
 The Mr And Mrs       |  34.7 |   150 |   52 |
 Bad Darts More Beer  |  26.7 |   150 |   40 |
 The Ladies           |  14.7 |   150 |   22 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 No Really Watch This | Bad Darts More Beer  | 4/01/2022 |   12 |    15 |   11 |      4 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Smooth Operators     | Bangin The Neighbors | 4/03/2022 |   12 |    15 |   10 |      5 |        0 |
 The Real Next        | Watch This           | 4/03/2022 |   12 |    15 |   10 |      5 |        0 |
 The Mr And Mrs       | We Got Next          | 4/03/2022 |   12 |    15 |    9 |      6 |        0 |
 Schmoke Show         | Next                 | 4/03/2022 |   12 |    15 |    8 |      7 |        0 |
 Next                 | Schmoke Show         | 4/03/2022 |   12 |    15 |    7 |      8 |        0 |
 We Got Next          | The Mr And Mrs       | 4/03/2022 |   12 |    15 |    6 |      9 |        0 |
 Bangin The Neighbors | Smooth Operators     | 4/03/2022 |   12 |    15 |    5 |     10 |        0 |
 Watch This           | The Real Next        | 4/03/2022 |   12 |    15 |    5 |     10 |        0 |
 Bad Darts More Beer  | No Really Watch This | 4/01/2022 |   12 |    15 |    4 |     11 |        0 |
 The Ladies           | Bangin The Neighbors | 3/27/2022 |   11 |    15 |    0 |     15 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 12, All X01 games:

 Player        | Team                 | Previous PPD | PPD   | PPD Improvement |
---------------+----------------------+--------------+-------+-----------------+
 Tommy Jarrett | The Real Next        |        21.97 | 22.32 |            0.35 |
 Andrew Wall   | Bangin The Neighbors |        26.88 | 27.18 |            0.30 |
---------------+----------------------+--------------+-------+-----------------+

Most Improved Players for week 12, All Cricket games:

 Player      | Team        | Previous MPR | MPR  | MPR Improvement |
-------------+-------------+--------------+------+-----------------+
 Pat McCrumb | Next        |         2.19 | 2.26 |            0.07 |
 Greg Wright | We Got Next |         2.60 | 2.63 |            0.03 |
-------------+-------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Percent Wins:

 LastName | FirstName | Games | Wins | PPD   | Hat | HstOut | HstTon | HTon | LTon | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------+-----------+-------+------+-------+-----+--------+--------+------+------+------+-------+-----+-----+-----+-----+-----+
 Wilson   | Mike      |   150 |   73 | 30.31 |  31 |    151 |    180 |   13 |  152 | 3.74 |     3 |  75 |  38 |  34 |   2 |  13 |
 Wright   | Greg      |   150 |   56 | 23.41 |  21 |    114 |    180 |    3 |  110 | 2.63 |     1 |  43 |  28 |  18 |   1 |   1 |
 Davis    | Rob       |   135 |   50 | 25.90 |  27 |    121 |    180 |    4 |  113 | 3.09 |     2 |  50 |  26 |  24 |   2 |   4 |
 Wall     | Andrew    |   150 |   55 | 27.18 |  39 |    119 |    180 |    3 |  146 | 3.11 |     0 |  64 |  32 |  19 |   1 |   7 |
 Castillo | Phillip   |   150 |   51 | 20.80 |  14 |    100 |    150 |    0 |   82 | 2.27 |     0 |  28 |  14 |   7 |   0 |   0 |
 Fisher   | Mike      |   150 |   50 | 22.36 |  13 |     95 |    180 |    2 |  108 | 2.49 |     0 |  43 |  24 |  12 |   0 |   1 |
 McCrumb  | Cathy     |    15 |    5 | 17.00 |   0 |     57 |    119 |    0 |    5 | 1.79 |     0 |   1 |   2 |   0 |   0 |   0 |
 Driver   | Scout     |    60 |   18 | 20.21 |   7 |     70 |    150 |    0 |   31 | 2.16 |     0 |   6 |   3 |   3 |   0 |   2 |
 Lowe     | Justin    |   150 |   43 | 23.27 |  22 |    140 |    180 |    1 |   96 | 2.61 |     1 |  43 |  12 |  12 |   0 |   0 |
 Moulder  | Matt      |   150 |   42 | 23.77 |  19 |    112 |    150 |    0 |  112 | 2.63 |     0 |  50 |  24 |   6 |   0 |   1 |
 Driver   | Ted       |   150 |   41 | 23.05 |  14 |    161 |    180 |    5 |  107 | 2.52 |     0 |  41 |  23 |   8 |   2 |   1 |
 Driver   | Tylor     |   150 |   40 | 24.20 |  20 |    160 |    180 |    4 |  108 | 2.56 |     1 |  44 |  12 |  16 |   1 |   2 |
 Weaver   | Travis    |    90 |   24 | 20.87 |   7 |     65 |    150 |    0 |   41 | 2.41 |     2 |  16 |   9 |   6 |   0 |   1 |
 Foxx     | Don       |    15 |    4 | 17.06 |   0 |     73 |    137 |    0 |    4 | 1.78 |     0 |   0 |   0 |   0 |   0 |   0 |
 McCrumb  | Pat       |   150 |   38 | 21.03 |  15 |     95 |    160 |    1 |   74 | 2.26 |     0 |  25 |  17 |   7 |   0 |   1 |
----------+-----------+-------+------+-------+-----+--------+--------+------+------+------+-------+-----+-----+-----+-----+-----+
 LastName | FirstName | Games | Wins | PPD   | Hat | HstOut | HstTon | HTon | LTon | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------+-----------+-------+------+-------+-----+--------+--------+------+------+------+-------+-----+-----+-----+-----+-----+
 Schmoke  | Steve     |   135 |   34 | 21.25 |  13 |     85 |    150 |    0 |   71 | 2.41 |     0 |  24 |  24 |  18 |   2 |   2 |
 Sharp    | Bill      |   150 |   34 | 19.34 |   5 |     77 |    152 |    1 |   49 | 2.25 |     0 |  23 |  12 |   5 |   1 |   2 |
 Jarrett  | Tommy     |   150 |   33 | 22.32 |  10 |    126 |    180 |    4 |   80 | 2.47 |     1 |  23 |  24 |   5 |   1 |   1 |
 White    | Mikey     |   150 |   33 | 21.24 |   9 |    129 |    180 |    2 |   84 | 2.15 |     0 |  33 |   8 |   6 |   0 |   0 |
 Pavese   | Ralph     |   135 |   19 | 17.04 |   2 |     83 |    180 |    1 |   32 | 1.88 |     0 |  26 |  10 |   1 |   0 |   0 |
 White    | Cathy     |   135 |   18 | 15.99 |   2 |     60 |    150 |    0 |   26 | 1.54 |     0 |   8 |   4 |   2 |   0 |   0 |
 Cooper   | Allen     |   105 |   14 | 16.11 |   0 |     57 |    119 |    0 |   20 | 1.71 |     0 |  14 |  11 |   5 |   0 |   0 |
 Denham   | Summer    |    75 |   10 | 16.96 |   4 |     28 |    150 |    0 |   22 | 2.00 |     0 |  17 |   5 |   1 |   1 |   0 |
 Cardwell | Darrell   |    15 |    2 | 17.26 |   0 |      0 |    108 |    0 |    3 | 1.96 |     0 |   3 |   0 |   1 |   0 |   0 |
 Denham   | Drake     |   150 |   17 | 16.47 |   3 |     62 |    150 |    0 |   32 | 1.69 |     0 |  15 |   4 |   3 |   0 |   0 |
 Myers    | Tina      |    90 |    6 | 14.61 |   0 |     77 |    129 |    0 |   13 | 1.45 |     0 |   6 |   3 |   1 |   0 |   0 |
 Johnson  | Shawna    |    15 |    1 | 13.68 |   0 |     18 |    112 |    0 |    1 | 1.31 |     0 |   0 |   1 |   1 |   0 |   0 |
 Washburn | Jessica   |    15 |    1 | 15.86 |   0 |     60 |    113 |    0 |    3 | 1.62 |     0 |   3 |   1 |   0 |   0 |   0 |
 Ward     | Jackie    |   150 |    9 | 13.78 |   0 |     30 |    134 |    0 |   17 | 1.35 |     0 |  11 |   2 |   1 |   0 |   1 |
 Castillo | Tami      |    15 |    0 | 15.86 |   0 |      0 |    125 |    0 |    4 | 1.55 |     0 |   1 |   0 |   0 |   0 |   0 |
----------+-----------+-------+------+-------+-----+--------+--------+------+------+------+-------+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing