Printing Help

[Print Report]   


Game Time Amusements
10625 Deme Dr. Suite G
Indianapolis, IN 46236

Dartboard Standings File for RFSATD - Remote Fall Sat 120 Dbls

Report Date: 4/25/2025 1:29 AM


League: RFSATD, Remote Fall Sat 120 Dbls

Report Date: 4/25/2025 1:29 AM

Division A
----------

Team Standings, sorted by Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 Nick And Jordan    |  69.5 |   210 |  146 |
 James And Travis   |  64.8 |   210 |  136 |
 Jolen And Craig    |  52.9 |   210 |  111 |
 Wooley And Chris   |  49.5 |   210 |  104 |
 Brian And Karleion |  46.2 |   210 |   97 |
 Steve And Tonya    |  41.0 |   210 |   86 |
 Chris And Fred     |  38.6 |   210 |   81 |
 Keith And David    |  37.6 |   210 |   79 |
--------------------+-------+-------+------+

Combined X01/Cricket games, sorted by Wins:

 LastName  | FirstName | Games | Wins | PPD   | Hat | HstOut | HstTon | HTon | LTon | MPR  | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------+-----------+-------+------+-------+-----+--------+--------+------+------+------+-----+-------+-----+-----+-----+-----+-----+
 Logsdon   | Nick      |   182 |   82 | 28.29 |  25 |    150 |    150 |    0 |   87 | 3.35 |   9 |     3 |  76 |  25 |  36 |   1 |   7 |
 Haraway   | James     |   182 |   73 | 29.43 |  34 |    124 |    160 |    1 |   81 | 3.48 |   5 |     0 |  78 |  40 |  48 |   1 |   7 |
 Harris    | Jolen     |   156 |   70 | 32.31 |  31 |    150 |    160 |    1 |   99 | 3.64 |  13 |     4 |  61 |  34 |  48 |   0 |   5 |
 Weathers  | Jordan    |   182 |   64 | 26.97 |  20 |    116 |    150 |    0 |   92 | 3.18 |   5 |     1 |  80 |  32 |  32 |   1 |   1 |
-----------+-----------+-------+------+-------+-----+--------+--------+------+------+------+-----+-------+-----+-----+-----+-----+-----+
 LastName  | FirstName | Games | Wins | PPD   | Hat | HstOut | HstTon | HTon | LTon | MPR  | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------+-----------+-------+------+-------+-----+--------+--------+------+------+------+-----+-------+-----+-----+-----+-----+-----+
 Bemis     | Travis    |   182 |   63 | 24.57 |  16 |    165 |    165 |    1 |   69 | 2.88 |   2 |     0 |  61 |  20 |  27 |   0 |   3 |
 Craig     | Chris     |   182 |   53 | 24.09 |  12 |    124 |    160 |    1 |   67 | 2.70 |   2 |     0 |  56 |  33 |  20 |   0 |   2 |
 Wooley    | Aaron     |   182 |   52 | 26.56 |  13 |    141 |    157 |    2 |   83 | 2.99 |   8 |     1 |  69 |  37 |  31 |   0 |   2 |
 Blackburn | Karleion  |   182 |   51 | 23.03 |   8 |    143 |    157 |    1 |   74 | 2.60 |   2 |     0 |  51 |  26 |  14 |   1 |   5 |
 Greene    | Steve     |   182 |   49 | 25.97 |  10 |    168 |    168 |    3 |   88 | 2.83 |   6 |     3 |  39 |  30 |  23 |   2 |   0 |
 Bryant    | Fred      |   182 |   45 | 22.97 |  11 |    115 |    150 |    0 |   63 | 2.49 |   8 |     0 |  45 |  25 |  10 |   0 |   2 |
 Balusek   | David     |   182 |   41 | 22.52 |   7 |    120 |    150 |    0 |   68 | 2.51 |   3 |     0 |  37 |  22 |  12 |   2 |   4 |
 Johnson   | Keith     |   182 |   39 | 21.10 |   6 |    124 |    180 |    1 |   43 | 2.42 |   3 |     1 |  38 |  19 |   5 |   0 |   1 |
 Browning  | Chris     |   182 |   36 | 23.93 |  13 |     90 |    150 |    0 |   78 | 2.71 |   4 |     0 |  62 |  18 |  22 |   0 |   3 |
 Weller    | Craig     |   169 |   28 | 20.47 |   8 |    125 |    150 |    0 |   42 | 2.04 |   1 |     0 |  27 |  13 |   9 |   0 |   0 |
 Gilstrap  | Tori      |   104 |   22 | 23.79 |   5 |    150 |    160 |    3 |   35 | 2.67 |   3 |     0 |  29 |  10 |  12 |   0 |   1 |
 Schriner  | Jordan    |    78 |   21 | 25.06 |   8 |     84 |    150 |    0 |   37 | 2.66 |   3 |     0 |  19 |   9 |   8 |   0 |   0 |
 Odom      | Tanner    |    52 |   20 | 29.56 |  11 |    132 |    150 |    0 |   26 | 3.19 |   2 |     0 |  22 |  11 |  12 |   0 |   1 |
 Hembree   | Tonya     |    91 |   12 | 18.41 |   2 |    112 |    150 |    0 |   15 | 2.03 |   0 |     0 |  17 |   3 |   2 |   1 |   0 |
 Driver    | Ted       |    26 |    8 | 21.82 |   2 |    150 |    157 |    1 |    7 | 2.54 |   0 |     0 |   6 |   3 |   3 |   0 |   0 |
 Driver    | Tylor     |    13 |    5 | 24.88 |   1 |     74 |    150 |    0 |    6 | 2.50 |   0 |     0 |   1 |   2 |   0 |   0 |   1 |
 Canady    | Brian     |    26 |    4 | 19.50 |   0 |     64 |    117 |    0 |    7 | 2.27 |   1 |     0 |   6 |   3 |   3 |   0 |   0 |
 Agent     | Aaron     |    13 |    4 | 21.93 |   0 |     35 |    120 |    0 |    8 | 2.56 |   0 |     0 |   2 |   0 |   1 |   0 |   1 |
-----------+-----------+-------+------+-------+-----+--------+--------+------+------+------+-----+-------+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader