Printing Help

[Print Report]   


Game Time Amusements
10625 Deme Dr. Suite G
Indianapolis, IN 46236

Dartboard Standings File for AL9FSM - F23 AL 9 Singles Men

Report Date: 9/07/2024 9:58 AM


League: AL9FSM, F23 AL 9 Singles Men

Report Date: 9/07/2024 9:58 AM

Division A
----------

Team Standings, sorted by Percent Wins

 Team    | Win % | Games | Wins |
---------+-------+-------+------+
 Dylan   |  73.3 |   180 |  132 |
 Jimmy N |  63.9 |   180 |  115 |
 Jay     |  63.3 |   180 |  114 |
 Kevin   |  62.2 |   180 |  112 |
 Josh    |  62.2 |   180 |  112 |
 Pat     |  58.3 |   180 |  105 |
 Norris  |  53.9 |   180 |   97 |
 James   |  53.3 |   180 |   96 |
 Todd    |  52.2 |   180 |   94 |
 JT      |  45.6 |   180 |   82 |
 Kenny   |  31.7 |   180 |   57 |
 Jimmy C |  19.4 |   180 |   35 |
 David   |  10.6 |   180 |   19 |
---------+-------+-------+------+

Most Improved Players for week 13, All X01 games:

 Player         | Team    | Previous PPD | PPD   | PPD Improvement |
----------------+---------+--------------+-------+-----------------+
 Jay Fox        | Jay     |        24.34 | 24.62 |            0.28 |
 Jimmy Campbell | Jimmy C |        14.98 | 15.09 |            0.11 |
 Pat Goodpaster | Pat     |        26.25 | 26.31 |            0.06 |
 Kenny Huffman  | Kenny   |        16.65 | 16.71 |            0.06 |
----------------+---------+--------------+-------+-----------------+

Most Improved Players for week 13, All Cricket games:

 Player         | Team  | Previous MPR | MPR  | MPR Improvement |
----------------+-------+--------------+------+-----------------+
 Dylan Peck     | Dylan |         2.78 | 2.82 |            0.04 |
 Josh Reardon   | Josh  |         3.44 | 3.47 |            0.03 |
 James Burton   | James |         2.44 | 2.46 |            0.02 |
 Pat Goodpaster | Pat   |         3.02 | 3.04 |            0.02 |
----------------+-------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Percent Wins:

 LastName   | FirstName | Games | Wins | PPD   | Hat | HstOut | HstTon | HTon | LTon | MPR  | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------+-----------+-------+------+-------+-----+--------+--------+------+------+------+-----+-------+-----+-----+-----+-----+-----+
 Peck       | Dylan     |   180 |  132 | 25.95 |  36 |    160 |    160 |    7 |  138 | 2.82 |   7 |     0 |  60 |  38 |  27 |   4 |   7 |
 Neace      | Jimmy     |   180 |  115 | 24.41 |  15 |    150 |    160 |    7 |  152 | 2.88 |   2 |     0 |  58 |  48 |  26 |   3 |   6 |
 Fox        | Jay       |   180 |  114 | 24.62 |  27 |    148 |    151 |    1 |  133 | 2.66 |   6 |     0 |  74 |  29 |  21 |   0 |   4 |
 Reardon    | Josh      |   180 |  112 | 26.89 |  47 |    167 |    180 |    5 |  149 | 3.47 |   6 |     3 |  92 |  49 |  56 |   3 |   7 |
------------+-----------+-------+------+-------+-----+--------+--------+------+------+------+-----+-------+-----+-----+-----+-----+-----+
 LastName   | FirstName | Games | Wins | PPD   | Hat | HstOut | HstTon | HTon | LTon | MPR  | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
------------+-----------+-------+------+-------+-----+--------+--------+------+------+------+-----+-------+-----+-----+-----+-----+-----+
 Clark      | Kevin     |   180 |  112 | 28.32 |  24 |    148 |    160 |   22 |  175 | 3.17 |  17 |     0 |  64 |  49 |  41 |   0 |   5 |
 Goodpaster | Pat       |   180 |  105 | 26.31 |  21 |    154 |    157 |    8 |  160 | 3.04 |   8 |     0 |  86 |  41 |  34 |   1 |   6 |
 Norris     | Mike      |   180 |   97 | 25.46 |  27 |    141 |    150 |    0 |  144 | 2.77 |   3 |     0 |  68 |  41 |  25 |   0 |   2 |
 Burton     | James     |   180 |   96 | 23.76 |  18 |    124 |    164 |    1 |  127 | 2.46 |   3 |     0 |  54 |  22 |  16 |   0 |   7 |
 Wiseman    | Todd      |   180 |   94 | 20.09 |  18 |    129 |    170 |    2 |   78 | 2.16 |   3 |     0 |  33 |  20 |   3 |   2 |   2 |
 Bray       | JT        |   180 |   82 | 21.80 |  17 |     90 |    150 |    0 |  116 | 2.24 |   6 |     0 |  54 |  18 |  15 |   0 |   1 |
 Huffman    | Kenny     |   180 |   57 | 16.71 |   0 |     74 |    151 |    1 |   61 | 1.62 |   1 |     0 |  18 |   5 |   5 |   0 |   0 |
 Campbell   | Jimmy     |   180 |   35 | 15.09 |   3 |     76 |    150 |    0 |   35 | 1.35 |   1 |     0 |   6 |   0 |   0 |   0 |   0 |
 Ferguson   | David     |   180 |   19 | 14.48 |   1 |     77 |    154 |    1 |   27 | 1.14 |   0 |     0 |  10 |   3 |   1 |   1 |   0 |
------------+-----------+-------+------+-------+-----+--------+--------+------+------+------+-----+-------+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing