Printing Help

[Print Report]   


Game Time Amusements
10625 Deme Dr. Suite G
Indianapolis, IN 46236

Dartboard Standings File for LEGDOU - Monday Legion Doubles

Report Date: 7/14/2025 4:40 PM


League: LEGDOU, Monday Legion Doubles

Report Date: 7/14/2025 4:40 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 Wade And Dylan     |  69.7 |   300 |  209 |
 Pat And Camille    |  66.3 |   300 |  199 |
 Tommy And Chad     |  61.7 |   300 |  185 |
 Keith And Michelle |  57.0 |   300 |  171 |
 Mike And HJ        |  52.3 |   300 |  157 |
 Wes And Chad       |  48.0 |   300 |  144 |
 JT And Cassie      |  47.3 |   300 |  142 |
 Elmer And Lisha    |  41.0 |   300 |  123 |
 Randy And Gina     |  41.0 |   300 |  123 |
 Todd And Brittany  |  33.7 |   300 |  101 |
 Mandy And April    |  32.0 |   300 |   96 |
--------------------+-------+-------+------+

Combined X01/Cricket games, sorted by Wins:

 LastName    | FirstName | LeagueName | TeamName           | Games | Wins | PPD   | HTon | HstTon | HstOut | MPR  | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | CustomOper |
-------------+-----------+------------+--------------------+-------+------+-------+------+--------+--------+------+-----+-----+-----+-----+-----+-----+-------+------------+
 Goodpaster  | Pat       | LEGDOU     | Pat And Camille    |   300 |  148 | 28.83 |   19 |    157 |    148 | 3.16 |  16 |  79 |  33 |  32 |   3 |   7 |     0 |          0 |
-------------+-----------+------------+--------------------+-------+------+-------+------+--------+--------+------+-----+-----+-----+-----+-----+-----+-------+------------+
 LastName    | FirstName | LeagueName | TeamName           | Games | Wins | PPD   | HTon | HstTon | HstOut | MPR  | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | CustomOper |
-------------+-----------+------------+--------------------+-------+------+-------+------+--------+--------+------+-----+-----+-----+-----+-----+-----+-------+------------+
 Schaum      | Wade      | LEGDOU     | Wade And Dylan     |   300 |  139 | 24.91 |    6 |    180 |    177 | 2.81 |   7 |  75 |  25 |  15 |   3 |   2 |     1 |          0 |
 Noel        | Tommy     | LEGDOU     | Tommy And Chad     |   300 |  130 | 24.11 |    0 |    150 |    132 | 2.56 |   5 |  48 |  22 |  14 |   2 |   3 |     0 |          0 |
 Johnson     | Keith     | LEGDOU     | Keith And Michelle |   300 |  118 | 23.51 |    1 |    160 |    147 | 2.44 |   4 |  47 |  34 |  12 |   2 |   0 |     0 |          0 |
 Hackett     | Wes       | LEGDOU     | Wes And Chad       |   300 |  113 | 21.40 |    6 |    180 |    146 | 2.40 |   3 |  62 |  22 |   7 |   0 |   2 |     1 |          0 |
 Norris      | Mike      | LEGDOU     | Mike And HJ        |   285 |  106 | 22.29 |    0 |    150 |    124 | 2.59 |   3 |  73 |  27 |  16 |   1 |   2 |     0 |          0 |
 Abbott      | Elmer     | LEGDOU     | Elmer And Lisha    |   300 |   95 | 19.44 |    0 |    150 |    146 | 2.06 |   1 |  31 |  12 |   7 |   1 |   1 |     0 |          0 |
 Bray        | JT        | LEGDOU     | JT And Cassie      |   300 |   95 | 21.48 |    0 |    150 |    141 | 2.34 |   2 |  62 |  29 |  11 |   1 |   0 |     0 |          0 |
 Mahoney     | Randy     | LEGDOU     | Randy And Gina     |   300 |   80 | 19.16 |    1 |    160 |    126 | 2.08 |   0 |  29 |  15 |   8 |   1 |   1 |     0 |          0 |
 Wiseman     | Todd      | LEGDOU     | Todd And Brittany  |   300 |   79 | 20.06 |    1 |    160 |    126 | 1.98 |   2 |  41 |   9 |   4 |   1 |   0 |     0 |          0 |
 Miller      | Mandy     | LEGDOU     | Mandy And April    |   300 |   61 | 17.05 |    1 |    156 |     85 | 1.77 |   2 |  29 |  15 |   6 |   0 |   0 |     0 |          0 |
 Wehner      | Chad      | LEGDOU     | Tommy And Chad     |   300 |   54 | 17.62 |    0 |    150 |     90 | 1.79 |   0 |  30 |   7 |   3 |   0 |   0 |     0 |          0 |
 Peck        | Dylan     | LEGDOU     | Wade And Dylan     |   195 |   54 | 22.50 |    1 |    171 |    120 | 2.47 |   1 |  30 |  13 |   8 |   1 |   0 |     1 |          0 |
 Fox         | Michelle  | LEGDOU     | Keith And Michelle |   300 |   53 | 16.05 |    1 |    151 |    136 | 1.79 |   0 |  29 |  16 |   0 |   0 |   0 |     0 |          0 |
 Norris      | Camille   | LEGDOU     | Pat And Camille    |   300 |   51 | 18.18 |    0 |    150 |    116 | 1.97 |   2 |  24 |  11 |   5 |   0 |   0 |     0 |          0 |
 Hofmann     | Gina      | LEGDOU     | Randy And Gina     |   285 |   43 | 15.17 |    2 |    180 |     90 | 1.58 |   0 |  12 |   6 |   4 |   0 |   0 |     0 |          0 |
 Pursifull   | April     | LEGDOU     | Mandy And April    |   300 |   37 | 14.65 |    1 |    180 |     75 | 1.46 |   1 |  16 |  10 |   6 |   0 |   1 |     0 |          0 |
 Stern       | Cassie    | LEGDOU     | JT And Cassie      |   195 |   35 | 16.03 |    1 |    160 |    104 | 1.66 |   1 |   9 |   8 |   3 |   0 |   0 |     0 |          0 |
 McAlister   | Chad      | LEGDOU     | Wes And Chad       |   300 |   32 | 15.92 |    0 |    135 |     72 | 1.31 |   0 |  15 |   8 |   2 |   0 |   0 |     0 |          0 |
 Mahoney     | Lisha     | LEGDOU     | Elmer And Lisha    |   300 |   30 | 13.94 |    0 |    149 |     84 | 1.14 |   0 |   6 |   1 |   0 |   0 |   0 |     0 |          0 |
 Huffman     | Kenny     | LEGDOU     | Mike And HJ        |   225 |   30 | 16.43 |    0 |    150 |    100 | 1.65 |   0 |  19 |   8 |   1 |   0 |   0 |     0 |          0 |
 Canfield    | Britney   | LEGDOU     | Todd And Brittany  |   270 |   20 | 14.04 |    0 |    140 |     48 | 1.30 |   0 |   9 |   6 |   0 |   0 |   0 |     0 |          0 |
 Donavon     | HJ        | LEGDOU     | Mike And HJ        |    90 |   17 | 16.41 |    0 |    150 |     78 | 1.68 |   0 |   8 |   1 |   1 |   1 |   0 |     0 |          0 |
-------------+-----------+------------+--------------------+-------+------+-------+------+--------+--------+------+-----+-----+-----+-----+-----+-----+-------+------------+
 LastName    | FirstName | LeagueName | TeamName           | Games | Wins | PPD   | HTon | HstTon | HstOut | MPR  | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | CustomOper |
-------------+-----------+------------+--------------------+-------+------+-------+------+--------+--------+------+-----+-----+-----+-----+-----+-----+-------+------------+
 Peck        | Corey     | LEGDOU     | Wade And Dylan     |    75 |   14 | 18.71 |    0 |    140 |    104 | 2.08 |   0 |  10 |   1 |   1 |   1 |   0 |     0 |          0 |
 Hoffman     | John      | LEGDOU     | JT And Cassie      |    90 |   10 | 14.56 |    1 |    156 |     62 | 1.07 |   0 |   1 |   1 |   0 |   0 |   0 |     0 |          0 |
 Tinker      | Chris     | LEGDOU     | Mike And HJ        |    15 |    7 | 19.35 |    0 |    150 |     47 | 2.57 |   0 |   1 |   3 |   1 |   0 |   0 |     0 |          0 |
 Brown       | Christy   | LEGDOU     | Wade And Dylan     |    30 |    5 | 17.85 |    0 |    120 |     81 | 1.68 |   0 |   1 |   3 |   0 |   0 |   0 |     0 |          0 |
 Bruther     | Shawnie   | LEGDOU     | Todd And Brittany  |    15 |    2 | 13.16 |    0 |    112 |      0 | 1.22 |   0 |   3 |   0 |   0 |   0 |   0 |     0 |          0 |
 Cruickshank | Shane     | LEGDOU     | JT And Cassie      |    15 |    1 | 12.97 |    0 |    121 |     17 | 1.49 |   0 |   1 |   0 |   0 |   0 |   0 |     0 |          0 |
 Burton      | Kayla     | LEGDOU     | Wade And Dylan     |    15 |    0 | 15.30 |    0 |      0 |      0 | 1.05 |   0 |   0 |   0 |   0 |   0 |   0 |     0 |          0 |
-------------+-----------+------------+--------------------+-------+------+-------+------+--------+--------+------+-----+-----+-----+-----+-----+-----+-------+------------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader